2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-5, 9-3)

Overall Team Statistics
Statistic Gwynedd Mercy Univ. Opponents
Scoring
Total Points 2161 1825
Points Per Game 83.1 70.2
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 804-1705 645-1521
FG: Percentage .472 .424
FG: Per Game 30.9 24.8
3PT: Made-Attempted 239-708 195-564
3PT: Percentage .338 .346
3PT: Per Game 9.2 7.5
FT: Made-Attempted 314-465 340-480
FT: Percentage .675 .708
FT: Per Game 12.1 13.1
Rebounding
Total 942 984
Per Game 36.2 37.8
Margin -1.6 --
Assists
Total 444 369
Per Game 17.1 14.2
Turnovers
Total 337 503
Per Game 13.0 19.3
Margin 6.4 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 24.2 12.7
Steals
Total 308 158
Per Game 11.8 6.1
Blocks
Total 104 66
Per Game 4.0 2.5
Attendance
Total 2392 3057
Per Game 14-171 12-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Summers Jr., Shawn 26 26 744 28.6 174 309 .563 30 91 .330 70 98 .714 448 17.2 40 57 97 3.7 51 50 49 28 8
1 Stewart, Aquil 26 26 673 25.9 124 289 .429 74 192 .385 47 57 .825 369 14.2 12 44 56 2.2 39 65 47 54 1
22 Marable, Mike 25 25 629 25.2 97 202 .480 8 46 .174 54 71 .761 256 10.2 39 117 156 6.2 61 93 49 51 21
3 Thomas, Dom 26 24 542 20.8 82 171 .480 17 54 .315 17 39 .436 198 7.6 36 61 97 3.7 48 17 16 16 16
11 Savage, Justin 15 0 245 16.3 41 90 .456 11 31 .355 18 29 .621 111 7.4 27 34 61 4.1 34 13 15 17 8
2 Johnson, D.J. 26 18 472 18.2 60 135 .444 17 62 .274 27 42 .643 164 6.3 25 55 80 3.1 50 50 31 49 8
12 Harris, Dylan 26 7 456 17.5 55 127 .433 41 101 .406 10 12 .833 161 6.2 20 46 66 2.5 15 21 18 10 3
13 Snead, Jalen 26 1 561 21.6 56 140 .400 6 22 .273 34 58 .586 152 5.8 16 62 78 3.0 40 79 42 47 9
0 Sayed, Mazen 26 0 409 15.7 53 114 .465 15 48 .313 20 33 .606 141 5.4 28 57 85 3.3 65 32 20 18 5
10 Benson, Devin 10 0 53 5.3 13 30 .433 11 26 .423 0 0 .000 37 3.7 1 4 5 0.5 6 2 3 1 0
32 Mack, Travon 25 3 314 12.6 37 59 .627 3 9 .333 13 21 .619 90 3.6 30 49 79 3.2 38 12 17 11 24
5 Bean, Pat 11 0 45 4.1 4 17 .235 3 13 .231 4 4 1.000 15 1.4 1 2 3 0.3 6 2 4 2 0
31 Lane, Cam 11 0 40 3.6 5 8 .625 0 0 .000 0 1 .000 10 0.9 4 7 11 1.0 7 1 2 1 1
14 Okon, Jake 10 0 61 6.1 3 14 .214 3 13 .231 0 0 .000 9 0.9 1 9 10 1.0 1 7 2 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 2.2 0 0 22 0 0  
Total 26 5244 201.7 804 1705 .472 239 708 .338 314 465 .675 2161 83.12 308 634 942 36.2 461 444 337 308 104
Opponents 26 5251 202.0 645 1521 .424 195 564 .346 340 480 .708 1825 70.19 310 674 984 37.8 418 369 503 158 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Summers Jr., Shawn 12 12 385 32.1 85 152 .559 9 38 .237 34 52 .654 213 17.8 20 30 50 4.2 29 26 2.2 27 13 6
1 Stewart, Aquil 12 12 339 28.3 53 131 .405 33 89 .371 25 31 .806 164 13.7 6 24 30 2.5 19 30 2.5 24 27 1
22 Marable, Mike 12 12 350 29.2 56 110 .509 8 29 .276 35 46 .761 155 12.9 20 73 93 7.8 31 46 3.8 26 24 12
11 Savage, Justin 3 0 60 20.0 11 16 .688 2 4 .500 4 12 .333 28 9.3 9 7 16 5.3 8 5 1.7 4 4 0
3 Thomas, Dom 12 11 249 20.8 36 78 .462 7 25 .280 5 12 .417 84 7.0 17 19 36 3.0 21 5 0.4 9 7 6
2 Johnson, D.J. 12 6 223 18.6 30 68 .441 8 33 .242 14 24 .583 82 6.8 13 22 35 2.9 24 18 1.5 15 19 5
12 Harris, Dylan 12 6 222 18.5 19 54 .352 13 42 .310 9 10 .900 60 5.0 6 20 26 2.2 8 12 1.0 7 4 1
13 Snead, Jalen 12 0 235 19.6 22 59 .373 1 8 .125 15 28 .536 60 5.0 10 18 28 2.3 18 28 2.3 22 16 4
10 Benson, Devin 2 0 11 5.5 3 9 .333 2 7 .286 0 0 .000 8 4.0 0 2 2 1.0 0 0 0.0 0 0 0
0 Sayed, Mazen 12 0 184 15.3 19 50 .380 5 22 .227 10 16 .625 53 4.4 13 20 33 2.8 36 15 1.3 10 10 2
32 Mack, Travon 12 1 153 12.8 15 24 .625 1 3 .333 7 12 .583 38 3.2 14 17 31 2.6 17 7 0.6 5 4 15
31 Lane, Cam 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 1 0 0
05 Bean, Pat 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
14 Okon, Jake 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 2.4 0 0 0.0 12 0 0  
Total 12 2425 202.1 350 753 .465 89 301 .296 158 243 .650 947 78.92 144 269 413 34.4 211 193 16.1 163 128 52
Opponents 12 2425 202.1 308 684 .450 109 270 .404 165 233 .708 890 74.17 143 296 439 36.6 203 178 14.8 221 77 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Summers Jr., Shawn 26 26 744 174 309 .563 30 91 .330 70 98 .714 448 17.2
1 Stewart, Aquil 26 26 673 124 289 .429 74 192 .385 47 57 .825 369 14.2
22 Marable, Mike 25 25 629 97 202 .480 8 46 .174 54 71 .761 256 10.2
3 Thomas, Dom 26 24 542 82 171 .480 17 54 .315 17 39 .436 198 7.6
11 Savage, Justin 15 0 245 41 90 .456 11 31 .355 18 29 .621 111 7.4
2 Johnson, D.J. 26 18 472 60 135 .444 17 62 .274 27 42 .643 164 6.3
12 Harris, Dylan 26 7 456 55 127 .433 41 101 .406 10 12 .833 161 6.2
13 Snead, Jalen 26 1 561 56 140 .400 6 22 .273 34 58 .586 152 5.8
0 Sayed, Mazen 26 0 409 53 114 .465 15 48 .313 20 33 .606 141 5.4
32 Mack, Travon 25 3 314 37 59 .627 3 9 .333 13 21 .619 90 3.6
10 Benson, Devin 10 0 53 13 30 .433 11 26 .423 0 0 .000 37 3.7
5 Bean, Pat 11 0 45 4 17 .235 3 13 .231 4 4 1.000 15 1.4
31 Lane, Cam 11 0 40 5 8 .625 0 0 .000 0 1 .000 10 0.9
14 Okon, Jake 10 0 61 3 14 .214 3 13 .231 0 0 .000 9 0.9
Total 26 5244 804 1705 .472 239 708 .338 314 465 .675 2161 83.12
Opponents 26 5251 645 1521 .424 195 564 .346 340 480 .708 1825 70.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Summers Jr., Shawn 26 28.6 .563 .330 .714 1.5 2.2 3.7 1.9 1.1 0.3 17.2
1 Stewart, Aquil 26 25.9 .429 .385 .825 0.5 1.7 2.2 2.5 2.1 0.0 14.2
22 Marable, Mike 25 25.2 .480 .174 .761 1.6 4.7 6.2 3.7 2.0 0.8 10.2
3 Thomas, Dom 26 20.8 .480 .315 .436 1.4 2.3 3.7 0.7 0.6 0.6 7.6
11 Savage, Justin 15 16.3 .456 .355 .621 1.8 2.3 4.1 0.9 1.1 0.5 7.4
2 Johnson, D.J. 26 18.2 .444 .274 .643 1.0 2.1 3.1 1.9 1.9 0.3 6.3
12 Harris, Dylan 26 17.5 .433 .406 .833 0.8 1.8 2.5 0.8 0.4 0.1 6.2
13 Snead, Jalen 26 21.6 .400 .273 .586 0.6 2.4 3.0 3.0 1.8 0.3 5.8
0 Sayed, Mazen 26 15.7 .465 .313 .606 1.1 2.2 3.3 1.2 0.7 0.2 5.4
32 Mack, Travon 25 12.6 .627 .333 .619 1.2 2.0 3.2 0.5 0.4 1.0 3.6
10 Benson, Devin 10 5.3 .433 .423 .000 0.1 0.4 0.5 0.2 0.1 0.0 3.7
5 Bean, Pat 11 4.1 .235 .231 1.000 0.1 0.2 0.3 0.2 0.2 0.0 1.4
31 Lane, Cam 11 3.6 .625 .000 .000 0.4 0.6 1.0 0.1 0.1 0.1 0.9
14 Okon, Jake 10 6.1 .214 .231 .000 0.1 0.9 1.0 0.7 0.3 0.0 0.9
Total 26 201.7 .472 .338 .675 11.8 24.4 36.2 17.1 11.8 4.0 83.12
Opponents 26 202.0 .424 .346 .708 11.9 25.9 37.8 14.2 6.1 2.5 70.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rosemont 11/09/24 84-50 W 31-74 .419 11-38 .289 11-18 .611 18 23 41 41.0 19 17 13 5 17 84 84.0
vs Arcadia 11/13/24 91-65 W 37-68 .544 9-24 .375 8-11 .727 8 27 35 38.0 23 19 11 4 10 91 87.5
at Delaware Valley 11/19/24 94-86 W 32-58 .552 9-19 .474 21-30 .700 6 32 38 38.0 27 17 16 3 11 94 89.7
vs Penn St. Brandywine 11/23/24 92-47 W 35-63 .556 15-34 .441 7-13 .538 13 36 49 40.8 15 28 20 2 10 92 90.3
vs Juniata 11/26/24 80-48 W 27-59 .458 7-26 .269 19-21 .905 7 30 37 40.0 11 16 15 5 17 80 88.2
at Alvernia 12/04/24 91-90 W (OT) 32-82 .390 6-21 .286 21-26 .808 13 28 41 40.2 24 6 8 9 11 91 88.7
at Penn St.-Abington 12/06/24 101-61 W 36-68 .529 14-32 .438 15-16 .938 7 33 40 40.1 17 22 8 7 13 101 90.4
vs Cairn 12/09/24 73-70 W 30-67 .448 8-26 .308 5-8 .625 10 25 35 39.5 15 14 14 2 11 73 88.3
vs Lebanon Valley 12/14/24 83-69 W 30-63 .476 17-29 .586 6-13 .462 7 20 27 38.1 16 23 4 3 8 83 87.7
at Saint Elizabeth 12/17/24 105-70 W 42-84 .500 12-38 .316 9-15 .600 18 21 39 38.2 20 26 15 0 30 105 89.4
at Marywood 01/08/25 87-78 W (OT) 34-77 .442 8-30 .267 11-19 .579 13 26 39 38.3 21 23 10 4 10 87 89.2
vs Immaculata 01/11/25 84-83 W 28-59 .475 7-24 .292 21-35 .600 12 25 37 38.2 23 15 11 6 9 84 88.8
vs Valley Forge 01/13/25 94-48 W 36-77 .468 11-32 .344 11-14 .786 19 30 49 39.0 15 20 11 5 16 94 89.2
vs Marymount (Va.) 01/15/25 72-78 L 27-55 .491 7-17 .412 11-17 .647 12 22 34 38.6 20 14 14 3 7 72 87.9
at Salisbury 01/18/25 54-81 L 21-56 .375 9-30 .300 3-4 .750 10 18 28 37.9 16 12 15 4 4 54 85.7
vs Mt. Aloysius 01/20/25 86-48 W 33-72 .458 13-37 .351 7-8 .875 17 28 45 38.4 11 18 11 1 13 86 85.7
vs Centenary (N.J.) 01/22/25 86-80 W 31-67 .463 7-25 .280 17-23 .739 16 24 40 38.5 10 18 16 4 11 86 85.7
at Neumann 01/25/25 69-85 L 24-56 .429 11-35 .314 10-18 .556 10 21 31 38.1 21 14 13 3 6 69 84.8
at Pratt 01/28/25 79-60 W 28-62 .452 10-27 .370 13-18 .722 10 23 33 37.8 19 19 18 5 23 79 84.5
vs Pratt 02/01/25 90-73 W 31-66 .470 10-26 .385 18-26 .692 11 19 30 37.4 18 16 6 0 16 90 84.8
vs Marywood 02/05/25 77-68 W 28-69 .406 5-26 .192 16-24 .667 15 27 42 37.6 13 16 10 7 11 77 84.4
at Immaculata 02/08/25 73-62 W 27-55 .491 5-18 .278 14-20 .700 10 28 38 37.6 16 15 19 8 8 73 83.9
at Marymount (VA) 02/12/25 76-70 W 31-59 .525 6-24 .250 8-12 .667 13 20 33 37.4 18 14 16 3 8 76 83.5
at Centenary (NJ) 02/18/25 72-75 L 29-60 .483 6-23 .261 8-15 .533 11 13 24 36.9 13 14 16 3 11 72 83.0
vs Neumann 02/21/25 82-78 W 32-68 .471 7-26 .269 11-16 .688 11 21 32 36.7 19 15 14 6 8 82 83.0
at Marymount (VA) 02/26/25 86-102 L 32-61 .525 9-21 .429 13-25 .520 11 14 25 36.2 21 13 13 2 9 86 83.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rosemont 11/09/24 50-84 L 19-48 .396 0-6 .000 12-15 .800 8 29 37 37.0 16 9 29 1 6 50 50.0
Arcadia 11/13/24 65-91 L 19-62 .306 7-28 .250 20-29 .690 20 24 44 40.5 12 16 17 1 4 65 57.5
Delaware Valley 11/19/24 86-94 L 29-66 .439 8-25 .320 20-36 .556 14 25 39 40.0 23 14 17 7 6 86 67.0
Penn St. Brandywine 11/23/24 47-92 L 16-56 .286 2-22 .091 13-16 .813 6 20 26 36.5 14 10 20 1 9 47 62.0
Juniata 11/26/24 48-80 L 19-56 .339 8-26 .308 2-2 1.000 6 26 32 35.6 20 15 27 1 8 48 59.2
Alvernia 12/04/24 90-91 L (OT) 31-72 .431 6-23 .261 22-27 .815 14 41 55 38.8 20 9 19 8 4 90 64.3
Penn St.-Abington 12/06/24 61-101 L 20-63 .317 9-26 .346 12-20 .600 12 24 36 38.4 18 10 17 0 5 61 63.9
Cairn 12/09/24 70-73 L 28-75 .373 6-27 .222 8-10 .800 22 30 52 40.1 12 10 16 4 7 70 64.6
Lebanon Valley 12/14/24 69-83 L 28-54 .519 6-13 .462 7-10 .700 8 31 39 40.0 14 18 16 3 2 69 65.1
Saint Elizabeth 12/17/24 70-105 L 26-56 .464 5-14 .357 13-17 .765 12 28 40 40.0 13 17 36 1 6 70 65.6
Marywood 01/08/25 78-87 L (OT) 27-58 .466 5-20 .250 19-28 .679 10 32 42 40.2 15 16 18 1 6 78 66.7
Immaculata 01/11/25 83-84 L 28-59 .475 9-19 .474 18-27 .667 13 26 39 40.1 30 16 15 4 7 83 68.1
Valley Forge 01/13/25 48-94 L 16-58 .276 5-22 .227 11-17 .647 14 25 39 40.0 12 12 23 2 4 48 66.5
Marymount (Va.) 01/15/25 78-72 W 25-53 .472 13-31 .419 15-20 .750 10 19 29 39.2 15 18 13 3 8 78 67.4
Salisbury 01/18/25 81-54 W 32-61 .525 8-21 .381 9-16 .563 13 26 39 39.2 10 21 9 4 8 81 68.3
Mt. Aloysius 01/20/25 48-86 L 19-58 .328 7-27 .259 3-5 .600 12 23 35 38.9 11 10 21 1 7 48 67.0
Centenary (N.J.) 01/22/25 80-86 L 31-63 .492 11-24 .458 7-11 .636 10 25 35 38.7 14 15 18 4 6 80 67.8
Neumann 01/25/25 85-69 W 28-59 .475 11-25 .440 18-21 .857 12 26 38 38.7 19 19 11 0 8 85 68.7
Pratt 01/28/25 60-79 L 18-51 .353 9-28 .321 15-19 .789 12 27 39 38.7 15 17 31 3 10 60 68.3
Pratt 02/01/25 73-90 L 25-57 .439 14-27 .519 9-19 .474 19 26 45 39.0 18 17 24 2 2 73 68.5
Marywood 02/05/25 68-77 L 23-54 .426 9-25 .360 13-18 .722 8 31 39 39.0 16 14 19 1 4 68 68.5
Immaculata 02/08/25 62-73 L 22-56 .393 8-24 .333 10-13 .769 6 19 25 38.4 19 14 15 4 9 62 68.2
Marymount (VA) 02/12/25 70-76 L 23-52 .442 11-22 .500 13-18 .722 8 15 23 37.7 14 11 15 1 6 70 68.3
Centenary (NJ) 02/18/25 75-72 W 29-55 .527 8-13 .615 9-11 .818 14 24 38 37.7 15 11 21 4 8 75 68.5
Neumann 02/21/25 78-82 L 29-67 .433 1-12 .083 19-28 .679 21 26 47 38.1 13 10 21 3 3 78 68.9
Marymount (VA) 02/26/25 102-86 W 35-52 .673 9-14 .643 23-27 .852 6 26 32 37.8 20 20 15 2 5 102 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rosemont 11/09/24 84-50 34 31-74/19-48 .419/.396 11-38/0-6 .289/.000 11-18/12-15 .611-.800 41/37 4 17/9 13/29 5/1 17/6 19/16
Arcadia 11/13/24 91-65 26 37-68/19-62 .544/.306 9-24/7-28 .375/.250 8-11/20-29 .727-.690 35/44 -9 19/16 11/17 4/1 10/4 23/12
Delaware Valley 11/19/24 94-86 8 32-58/29-66 .552/.439 9-19/8-25 .474/.320 21-30/20-36 .700-.556 38/39 -1 17/14 16/17 3/7 11/6 27/23
Penn St. Brandywine 11/23/24 92-47 45 35-63/16-56 .556/.286 15-34/2-22 .441/.091 7-13/13-16 .538-.813 49/26 23 28/10 20/20 2/1 10/9 15/14
Juniata 11/26/24 80-48 32 27-59/19-56 .458/.339 7-26/8-26 .269/.308 19-21/2-2 .905-1.000 37/32 5 16/15 15/27 5/1 17/8 11/20
Alvernia 12/04/24 91-90 1 32-82/31-72 .390/.431 6-21/6-23 .286/.261 21-26/22-27 .808-.815 41/55 -14 6/9 8/19 9/8 11/4 24/20
Penn St.-Abington 12/06/24 101-61 40 36-68/20-63 .529/.317 14-32/9-26 .438/.346 15-16/12-20 .938-.600 40/36 4 22/10 8/17 7/0 13/5 17/18
Cairn 12/09/24 73-70 3 30-67/28-75 .448/.373 8-26/6-27 .308/.222 5-8/8-10 .625-.800 35/52 -17 14/10 14/16 2/4 11/7 15/12
Lebanon Valley 12/14/24 83-69 14 30-63/28-54 .476/.519 17-29/6-13 .586/.462 6-13/7-10 .462-.700 27/39 -12 23/18 4/16 3/3 8/2 16/14
Saint Elizabeth 12/17/24 105-70 35 42-84/26-56 .500/.464 12-38/5-14 .316/.357 9-15/13-17 .600-.765 39/40 -1 26/17 15/36 0/1 30/6 20/13
Marywood 01/08/25 87-78 9 34-77/27-58 .442/.466 8-30/5-20 .267/.250 11-19/19-28 .579-.679 39/42 -3 23/16 10/18 4/1 10/6 21/15
Immaculata 01/11/25 84-83 1 28-59/28-59 .475/.475 7-24/9-19 .292/.474 21-35/18-27 .600-.667 37/39 -2 15/16 11/15 6/4 9/7 23/30
Valley Forge 01/13/25 94-48 46 36-77/16-58 .468/.276 11-32/5-22 .344/.227 11-14/11-17 .786-.647 49/39 10 20/12 11/23 5/2 16/4 15/12
Marymount (Va.) 01/15/25 72-78 -6 27-55/25-53 .491/.472 7-17/13-31 .412/.419 11-17/15-20 .647-.750 34/29 5 14/18 14/13 3/3 7/8 20/15
Salisbury 01/18/25 54-81 -27 21-56/32-61 .375/.525 9-30/8-21 .300/.381 3-4/9-16 .750-.563 28/39 -11 12/21 15/9 4/4 4/8 16/10
Mt. Aloysius 01/20/25 86-48 38 33-72/19-58 .458/.328 13-37/7-27 .351/.259 7-8/3-5 .875-.600 45/35 10 18/10 11/21 1/1 13/7 11/11
Centenary (N.J.) 01/22/25 86-80 6 31-67/31-63 .463/.492 7-25/11-24 .280/.458 17-23/7-11 .739-.636 40/35 5 18/15 16/18 4/4 11/6 10/14
Neumann 01/25/25 69-85 -16 24-56/28-59 .429/.475 11-35/11-25 .314/.440 10-18/18-21 .556-.857 31/38 -7 14/19 13/11 3/0 6/8 21/19
Pratt 01/28/25 79-60 19 28-62/18-51 .452/.353 10-27/9-28 .370/.321 13-18/15-19 .722-.789 33/39 -6 19/17 18/31 5/3 23/10 19/15
Pratt 02/01/25 90-73 17 31-66/25-57 .470/.439 10-26/14-27 .385/.519 18-26/9-19 .692-.474 30/45 -15 16/17 6/24 0/2 16/2 18/18
Marywood 02/05/25 77-68 9 28-69/23-54 .406/.426 5-26/9-25 .192/.360 16-24/13-18 .667-.722 42/39 3 16/14 10/19 7/1 11/4 13/16
Immaculata 02/08/25 73-62 11 27-55/22-56 .491/.393 5-18/8-24 .278/.333 14-20/10-13 .700-.769 38/25 13 15/14 19/15 8/4 8/9 16/19
Marymount (VA) 02/12/25 76-70 6 31-59/23-52 .525/.442 6-24/11-22 .250/.500 8-12/13-18 .667-.722 33/23 10 14/11 16/15 3/1 8/6 18/14
Centenary (NJ) 02/18/25 72-75 -3 29-60/29-55 .483/.527 6-23/8-13 .261/.615 8-15/9-11 .533-.818 24/38 -14 14/11 16/21 3/4 11/8 13/15
Neumann 02/21/25 82-78 4 32-68/29-67 .471/.433 7-26/1-12 .269/.083 11-16/19-28 .688-.679 32/47 -15 15/10 14/21 6/3 8/3 19/13
Marymount (VA) 02/26/25 86-102 -16 32-61/35-52 .525/.673 9-21/9-14 .429/.643 13-25/23-27 .520-.852 25/32 -7 13/20 13/15 2/2 9/5 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Saint Elizabeth (12/17/24)
FIELD GOALS MADE 42 Saint Elizabeth (12/17/24)
FIELD GOAL ATTEMPTS 84 Saint Elizabeth (12/17/24)
3 PT FIELD GOALS MADE 17 Lebanon Valley (12/14/24)
3 PT FG ATTEMPTS 38 Rosemont (11/09/24); Saint Elizabeth (12/17/24)
FREE THROWS MADE 21 Immaculata (01/11/25); Delaware Valley (11/19/24); Alvernia (12/04/24)
FREE THROW ATTEMPTS 35 Immaculata (01/11/25)
REBOUNDS 49 Penn St. Brandywine (11/23/24); Valley Forge (01/13/25)
ASSISTS 28 Penn St. Brandywine (11/23/24)
STEALS 30 Saint Elizabeth (12/17/24)
BLOCKED SHOTS 9 Alvernia (12/04/24)
TURNOVERS 20 Penn St. Brandywine (11/23/24)
FOULS 27 Delaware Valley (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Aquil Stewart Delaware Valley (11/19/24)
FIELD GOALS MADE 11 Shawn Summers Jr.; Summers Jr.,Shawn Centenary (N.J.) (01/22/25); Marymount (VA) (02/12/25)
FIELD GOAL ATTEMPTS 20 Shawn Summers Jr. Neumann (02/21/25); Alvernia (12/04/24)
3 PT FIELD GOALS MADE 6 Aquil Stewart Lebanon Valley (12/14/24); Delaware Valley (11/19/24)
3 PT FG ATTEMPTS 11 Aquil Stewart Lebanon Valley (12/14/24); Valley Forge (01/13/25); Marywood (02/05/25)
FREE THROWS MADE 8 Mike Marable Immaculata (01/11/25)
FREE THROW ATTEMPTS 13 Mike Marable Immaculata (01/11/25)
REBOUNDS 12 Mike Marable; Marable,Mike Delaware Valley (11/19/24); Marywood (01/08/25)
ASSISTS 8 Mike Marable; Marable,Mike Lebanon Valley (12/14/24); Delaware Valley (11/19/24); Immaculata (02/08/25)
STEALS 7 Mike Marable Saint Elizabeth (12/17/24)
BLOCKED SHOTS 4 Travon Mack; Mike Marable Neumann (02/21/25); Alvernia (12/04/24)
TURNOVERS 5 Marable,Mike Marymount (VA) (02/12/25)
FOULS 5 Mazen Sayed; Mike Marable; Sayed,Mazen; Stewart,Aquil Delaware Valley (11/19/24); Alvernia (12/04/24); Marywood (01/08/25); Neumann (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Summers Jr., Shawn 26 448 17.2
#1 Stewart, Aquil 26 369 14.2
#22 Marable, Mike 25 256 10.2
#3 Thomas, Dom 26 198 7.6
#2 Johnson, D.J. 26 164 6.3
#12 Harris, Dylan 26 161 6.2
#13 Snead, Jalen 26 152 5.8
#0 Sayed, Mazen 26 141 5.4
#11 Savage, Justin 15 111 7.4
#32 Mack, Travon 25 90 3.6
#10 Benson, Devin 10 37 3.7
#5 Bean, Pat 11 15 1.4
#31 Lane, Cam 11 10 0.9
#14 Okon, Jake 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Summers Jr., Shawn 26 174 309 .563 6.7 11.9
#1 Stewart, Aquil 26 124 289 .429 4.8 11.1
#22 Marable, Mike 25 97 202 .480 3.9 8.1
#3 Thomas, Dom 26 82 171 .480 3.2 6.6
#2 Johnson, D.J. 26 60 135 .444 2.3 5.2
#13 Snead, Jalen 26 56 140 .400 2.2 5.4
#12 Harris, Dylan 26 55 127 .433 2.1 4.9
#0 Sayed, Mazen 26 53 114 .465 2.0 4.4
#11 Savage, Justin 15 41 90 .456 2.7 6.0
#32 Mack, Travon 25 37 59 .627 1.5 2.4
#10 Benson, Devin 10 13 30 .433 1.3 3.0
#31 Lane, Cam 11 5 8 .625 0.5 0.7
#5 Bean, Pat 11 4 17 .235 0.4 1.5
#14 Okon, Jake 10 3 14 .214 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Stewart, Aquil 26 74 192 .385 2.8 7.4
#12 Harris, Dylan 26 41 101 .406 1.6 3.9
#4 Summers Jr., Shawn 26 30 91 .330 1.2 3.5
#2 Johnson, D.J. 26 17 62 .274 0.7 2.4
#3 Thomas, Dom 26 17 54 .315 0.7 2.1
#0 Sayed, Mazen 26 15 48 .313 0.6 1.8
#10 Benson, Devin 10 11 26 .423 1.1 2.6
#11 Savage, Justin 15 11 31 .355 0.7 2.1
#22 Marable, Mike 25 8 46 .174 0.3 1.8
#13 Snead, Jalen 26 6 22 .273 0.2 0.8
#5 Bean, Pat 11 3 13 .231 0.3 1.2
#32 Mack, Travon 25 3 9 .333 0.1 0.4
#14 Okon, Jake 10 3 13 .231 0.3 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Summers Jr., Shawn 26 70 98 .714 2.7 3.8
#22 Marable, Mike 25 54 71 .761 2.2 2.8
#1 Stewart, Aquil 26 47 57 .825 1.8 2.2
#13 Snead, Jalen 26 34 58 .586 1.3 2.2
#2 Johnson, D.J. 26 27 42 .643 1.0 1.6
#0 Sayed, Mazen 26 20 33 .606 0.8 1.3
#11 Savage, Justin 15 18 29 .621 1.2 1.9
#3 Thomas, Dom 26 17 39 .436 0.7 1.5
#32 Mack, Travon 25 13 21 .619 0.5 0.8
#12 Harris, Dylan 26 10 12 .833 0.4 0.5
#5 Bean, Pat 11 4 4 1.000 0.4 0.4
#31 Lane, Cam 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Marable, Mike 25 156 6.2 39 1.6 117 4.7
#4 Summers Jr., Shawn 26 97 3.7 40 1.5 57 2.2
#3 Thomas, Dom 26 97 3.7 36 1.4 61 2.3
#0 Sayed, Mazen 26 85 3.3 28 1.1 57 2.2
#2 Johnson, D.J. 26 80 3.1 25 1.0 55 2.1
#32 Mack, Travon 25 79 3.2 30 1.2 49 2.0
#13 Snead, Jalen 26 78 3.0 16 0.6 62 2.4
#12 Harris, Dylan 26 66 2.5 20 0.8 46 1.8
#11 Savage, Justin 15 61 4.1 27 1.8 34 2.3
#TM Team 26 58 2.2 28 1.1 30 1.2
#1 Stewart, Aquil 26 56 2.2 12 0.5 44 1.7
#31 Lane, Cam 11 11 1.0 4 0.4 7 0.6
