2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-8, 11-3)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Scoring
Total Points 2124 1913
Points Per Game 78.7 70.9
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 751-1687 696-1668
FG: Percentage .445 .417
FG: Per Game 27.8 25.8
3PT: Made-Attempted 244-668 189-622
3PT: Percentage .365 .304
3PT: Per Game 9.0 7.0
FT: Made-Attempted 378-525 332-510
FT: Percentage .720 .651
FT: Per Game 14.0 12.3
Rebounding
Total 1015 1061
Per Game 37.6 39.3
Margin -1.7 --
Assists
Total 402 372
Per Game 14.9 13.8
Turnovers
Total 403 477
Per Game 14.9 17.7
Margin 2.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 19.9 13.3
Steals
Total 273 221
Per Game 10.1 8.2
Blocks
Total 62 96
Per Game 2.3 3.6
Attendance
Total 3779 2288
Per Game 14-270 12-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Johnson, D.J. 26 26 772 29.7 121 231 .524 26 79 .329 85 109 .780 353 13.6 34 118 152 5.8 55 86 40 67 9
12 Harris, Dylan 27 27 791 29.3 108 229 .472 82 186 .441 40 41 .976 338 12.5 12 92 104 3.9 21 30 25 39 1
11 Smith, Bruce 26 26 654 25.2 128 276 .464 23 62 .371 36 55 .655 315 12.1 25 78 103 4.0 54 37 70 30 10
13 Snead, Jalen 27 27 770 28.5 111 236 .470 4 13 .308 75 119 .630 301 11.1 17 108 125 4.6 47 105 73 57 11
0 Sayed, Mazen 27 0 689 25.5 84 193 .435 20 53 .377 77 98 .786 265 9.8 20 111 131 4.9 80 69 62 25 3
10 Benson, Devin 24 2 306 12.8 52 136 .382 37 107 .346 5 7 .714 146 6.1 11 34 45 1.9 26 12 15 8 0
5 Keys, Zaiyin 27 0 286 10.6 46 107 .430 30 73 .411 17 24 .708 139 5.1 11 27 38 1.4 31 16 14 13 0
24 Branker Jr., M.J. 4 0 71 17.8 6 18 .333 1 1 1.000 3 7 .429 16 4.0 2 9 11 2.8 4 2 4 2 2
14 Okon, Jake 27 9 288 10.7 25 69 .362 18 59 .305 10 13 .769 78 2.9 14 29 43 1.6 28 14 9 17 7
30 Lewis, Dashon 25 16 338 13.5 26 64 .406 0 1 .000 9 19 .474 61 2.4 20 50 70 2.8 24 15 25 3 8
23 Rovito, Chase 19 0 112 5.9 15 38 .395 0 11 .000 5 7 .714 35 1.8 8 8 16 0.8 9 5 13 3 1
35 Crawford, Kelvin 21 1 178 8.5 13 35 .371 0 0 .000 10 13 .769 36 1.7 15 27 42 2.0 26 2 23 3 4
33 Best, Harold 7 0 31 4.4 4 14 .286 2 9 .222 0 0 .000 10 1.4 1 4 5 0.7 2 1 1 1 0
31 Lane, Cam 19 1 84 4.4 8 13 .615 0 0 .000 1 4 .250 17 0.9 9 20 29 1.5 17 1 4 0 6
4 Bean, Pat 10 0 46 4.6 3 10 .300 1 2 .500 0 1 .000 7 0.7 1 3 4 0.4 10 1 4 3 0
1 Stewart, Kaden 5 0 21 4.2 0 9 .000 0 9 .000 3 4 .750 3 0.6 0 1 1 0.2 1 0 7 0 0
25 Hardy, Asim 4 0 16 4.0 0 1 .000 0 0 .000 2 4 .500 2 0.5 0 1 1 0.3 5 4 3 1 0
22 Starks, Caleb 6 0 19 3.2 1 7 .143 0 3 .000 0 0 .000 2 0.3 1 5 6 1.0 5 2 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 40 87 3.2 0 0 9 0 0  
21 Thomas, Benjamin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
Total 27 5475 202.8 751 1687 .445 244 668 .365 378 525 .720 2124 78.67 249 766 1015 37.6 445 402 403 273 62
Opponents 27 5475 202.8 696 1668 .417 189 622 .304 332 510 .651 1913 70.85 302 759 1061 39.3 463 372 476 221 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Johnson, D.J. 13 13 411 31.6 72 132 .545 15 43 .349 48 59 .814 207 15.9 21 63 84 6.5 28 50 3.8 26 35 6
12 Harris, Dylan 14 14 421 30.1 54 111 .486 41 90 .456 25 26 .962 174 12.4 5 50 55 3.9 10 16 1.1 11 22 1
11 Smith, Bruce 13 13 321 24.7 64 140 .457 8 29 .276 18 28 .643 154 11.8 16 46 62 4.8 29 12 0.9 30 12 4
13 Snead, Jalen 14 14 414 29.6 54 120 .450 2 6 .333 34 56 .607 144 10.3 12 61 73 5.2 30 57 4.1 47 27 6
0 Sayed, Mazen 14 0 360 25.7 38 91 .418 8 25 .320 40 54 .741 124 8.9 8 63 71 5.1 41 36 2.6 29 13 1
10 Benson, Devin 14 2 180 12.9 31 79 .392 23 64 .359 1 2 .500 86 6.1 3 18 21 1.5 13 6 0.4 6 2 0
5 Keys, Zaiyin 14 0 139 9.9 21 48 .438 18 35 .514 5 10 .500 65 4.6 2 17 19 1.4 17 7 0.5 9 7 0
30 Lewis, Dashon 14 7 185 13.2 14 36 .389 0 0 .000 6 10 .600 34 2.4 9 31 40 2.9 9 7 0.5 9 2 6
14 Okon, Jake 14 5 134 9.6 13 38 .342 9 31 .290 5 6 .833 40 2.9 8 12 20 1.4 11 9 0.6 3 8 2
35 Crawford, Kelvin 13 1 121 9.3 10 27 .370 0 0 .000 6 7 .857 26 2.0 11 20 31 2.4 16 1 0.1 18 1 3
23 Rovito, Chase 9 0 65 7.2 10 23 .435 0 6 .000 2 2 1.000 22 2.4 6 4 10 1.1 3 3 0.3 6 1 1
31 Lane, Cam 9 1 34 3.8 6 9 .667 0 0 .000 1 2 .500 13 1.4 3 10 13 1.4 5 0 0.0 1 0 2
33 Best, Harold 3 0 16 5.3 2 9 .222 0 4 .000 0 0 .000 4 1.3 1 2 3 1.0 1 1 0.3 0 1 0
1 Stewart, Kaden 3 0 16 5.3 0 8 .000 0 8 .000 3 4 .750 3 1.0 0 1 1 0.3 1 0 0.0 6 0 0
4 Bean, Pat 5 0 23 4.6 1 6 .167 0 1 .000 0 0 .000 2 0.4 1 2 3 0.6 8 0 0.0 3 3 0
22 Starks, Caleb 3 0 10 3.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 1.3 3 2 0.7 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 23 51 3.6 0 0 0.0 7 0 0  
Total 14 2850 203.6 390 880 .443 124 344 .360 194 266 .729 1098 78.43 135 426 561 40.1 225 207 14.8 211 134 32
Opponents 14 2850 203.6 355 887 .400 99 344 .288 171 257 .665 980 70.00 158 391 549 39.2 243 189 13.5 229 118 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Johnson, D.J. 26 26 772 121 231 .524 26 79 .329 85 109 .780 353 13.6
12 Harris, Dylan 27 27 791 108 229 .472 82 186 .441 40 41 .976 338 12.5
11 Smith, Bruce 26 26 654 128 276 .464 23 62 .371 36 55 .655 315 12.1
13 Snead, Jalen 27 27 770 111 236 .470 4 13 .308 75 119 .630 301 11.1
0 Sayed, Mazen 27 0 689 84 193 .435 20 53 .377 77 98 .786 265 9.8
10 Benson, Devin 24 2 306 52 136 .382 37 107 .346 5 7 .714 146 6.1
5 Keys, Zaiyin 27 0 286 46 107 .430 30 73 .411 17 24 .708 139 5.1
24 Branker Jr., M.J. 4 0 71 6 18 .333 1 1 1.000 3 7 .429 16 4.0
30 Lewis, Dashon 25 16 338 26 64 .406 0 1 .000 9 19 .474 61 2.4
14 Okon, Jake 27 9 288 25 69 .362 18 59 .305 10 13 .769 78 2.9
35 Crawford, Kelvin 21 1 178 13 35 .371 0 0 .000 10 13 .769 36 1.7
33 Best, Harold 7 0 31 4 14 .286 2 9 .222 0 0 .000 10 1.4
23 Rovito, Chase 19 0 112 15 38 .395 0 11 .000 5 7 .714 35 1.8
31 Lane, Cam 19 1 84 8 13 .615 0 0 .000 1 4 .250 17 0.9
4 Bean, Pat 10 0 46 3 10 .300 1 2 .500 0 1 .000 7 0.7
25 Hardy, Asim 4 0 16 0 1 .000 0 0 .000 2 4 .500 2 0.5
22 Starks, Caleb 6 0 19 1 7 .143 0 3 .000 0 0 .000 2 0.3
1 Stewart, Kaden 5 0 21 0 9 .000 0 9 .000 3 4 .750 3 0.6
21 Thomas, Benjamin 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5475 751 1687 .445 244 668 .365 378 525 .720 2124 78.67
Opponents 27 5475 696 1668 .417 189 622 .304 332 510 .651 1913 70.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Johnson, D.J. 26 29.7 .524 .329 .780 1.3 4.5 5.8 3.3 2.6 0.3 13.6
12 Harris, Dylan 27 29.3 .472 .441 .976 0.4 3.4 3.9 1.1 1.4 0.0 12.5
11 Smith, Bruce 26 25.2 .464 .371 .655 1.0 3.0 4.0 1.4 1.2 0.4 12.1
13 Snead, Jalen 27 28.5 .470 .308 .630 0.6 4.0 4.6 3.9 2.1 0.4 11.1
0 Sayed, Mazen 27 25.5 .435 .377 .786 0.7 4.1 4.9 2.6 0.9 0.1 9.8
10 Benson, Devin 24 12.8 .382 .346 .714 0.5 1.4 1.9 0.5 0.3 0.0 6.1
5 Keys, Zaiyin 27 10.6 .430 .411 .708 0.4 1.0 1.4 0.6 0.5 0.0 5.1
24 Branker Jr., M.J. 4 17.8 .333 1.000 .429 0.5 2.3 2.8 0.5 0.5 0.5 4.0
30 Lewis, Dashon 25 13.5 .406 .000 .474 0.8 2.0 2.8 0.6 0.1 0.3 2.4
14 Okon, Jake 27 10.7 .362 .305 .769 0.5 1.1 1.6 0.5 0.6 0.3 2.9
35 Crawford, Kelvin 21 8.5 .371 .000 .769 0.7 1.3 2.0 0.1 0.1 0.2 1.7
33 Best, Harold 7 4.4 .286 .222 .000 0.1 0.6 0.7 0.1 0.1 0.0 1.4
23 Rovito, Chase 19 5.9 .395 .000 .714 0.4 0.4 0.8 0.3 0.2 0.1 1.8
31 Lane, Cam 19 4.4 .615 .000 .250 0.5 1.1 1.5 0.1 0.0 0.3 0.9
4 Bean, Pat 10 4.6 .300 .500 .000 0.1 0.3 0.4 0.1 0.3 0.0 0.7
25 Hardy, Asim 4 4.0 .000 .000 .500 0.0 0.3 0.3 1.0 0.3 0.0 0.5
22 Starks, Caleb 6 3.2 .143 .000 .000 0.2 0.8 1.0 0.3 0.2 0.0 0.3
1 Stewart, Kaden 5 4.2 .000 .000 .750 0.0 0.2 0.2 0.0 0.0 0.0 0.6
21 Thomas, Benjamin 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 27 202.8 .445 .365 .720 9.2 28.4 37.6 14.9 10.1 2.3 78.67
Opponents 27 202.8 .417 .304 .651 11.2 28.1 39.3 13.8 8.2 3.6 70.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rosemont 11/08/25 70-46 W 24-52 .462 6-18 .333 16-19 .842 8 33 41 41.0 15 13 22 3 11 70 70.0
vs St. Joseph's (Brkln) 11/10/25 81-61 W 32-67 .478 9-26 .346 8-11 .727 9 27 36 38.5 18 17 21 1 18 81 75.5
at Arcadia 11/12/25 55-75 L 21-55 .382 6-20 .300 7-21 .333 6 24 30 35.7 14 8 13 0 6 55 68.7
vs Penn St. Mont Alto 11/15/25 81-63 W 28-62 .452 12-26 .462 13-17 .765 7 24 31 34.5 10 19 13 3 13 81 71.8
vs Eastern 11/19/25 94-80 W 30-66 .455 9-27 .333 25-29 .862 12 28 40 35.6 23 14 20 2 11 94 76.2
at Valley Forge 11/22/25 93-85 W 29-55 .527 12-24 .500 23-39 .590 9 31 40 36.3 18 14 25 2 10 93 79.0
vs Alvernia 12/03/25 84-88 L (OT) 29-71 .408 11-31 .355 15-20 .750 8 27 35 36.1 20 18 14 2 10 84 79.7
vs Penn St.-Abington 12/08/25 86-70 W 36-72 .500 7-23 .304 7-11 .636 15 24 39 36.5 14 18 11 3 9 86 80.5
at Brooklyn 12/13/25 82-69 W 27-59 .458 14-33 .424 14-19 .737 9 23 32 36.0 19 21 18 1 18 82 80.7
vs McDaniel 12/28/25 60-61 L 23-54 .426 6-17 .353 8-11 .727 10 22 32 35.6 13 10 11 3 6 60 78.6
at DeSales 12/29/25 79-92 L 25-65 .385 12-34 .353 17-22 .773 8 21 29 35.0 22 16 9 3 10 79 78.6
at Pratt 01/07/26 72-63 W 23-57 .404 10-26 .385 16-21 .762 9 28 37 35.2 22 15 17 1 7 72 78.1
at Immaculata 01/10/26 88-86 W 27-60 .450 10-24 .417 24-32 .750 10 29 39 35.5 15 18 21 4 17 88 78.8
at Marywood 01/14/26 81-76 W 30-59 .508 6-18 .333 15-22 .682 10 30 40 35.8 14 20 16 2 8 81 79.0
vs Neumann 01/17/26 68-72 L 23-59 .390 10-23 .435 12-15 .800 7 30 37 35.9 22 11 11 1 6 68 78.3
at Centenary (NJ) 01/21/26 94-83 W 35-66 .530 10-18 .556 14-20 .700 11 28 39 36.1 9 10 14 1 7 94 79.3
at Saint Elizabeth 01/24/26 87-67 W 35-68 .515 9-24 .375 8-11 .727 8 39 47 36.7 14 14 14 2 4 87 79.7
vs Marymount (Va.) 01/28/26 59-60 L 22-59 .373 4-18 .222 11-12 .917 11 25 36 36.7 9 7 5 1 4 59 78.6
vs Pratt 01/31/26 84-67 W 27-61 .443 14-29 .483 16-20 .800 9 33 42 36.9 19 20 16 3 13 84 78.8
vs Marywood 02/04/26 94-69 W 35-63 .556 7-21 .333 17-21 .810 7 29 36 36.9 17 23 14 5 14 94 79.6
vs Immaculata 02/07/26 81-72 W (OT) 24-63 .381 7-18 .389 26-38 .684 11 33 44 37.2 17 10 17 5 14 81 79.7
at Marymount (VA) 02/11/26 61-57 W 23-52 .442 8-27 .296 7-11 .636 4 27 31 37.0 21 16 17 3 6 61 78.8
at Neumann 02/14/26 75-74 W (OT) 28-70 .400 12-35 .343 7-10 .700 10 28 38 37.0 19 16 23 2 17 75 78.7
vs Centenary (N.J.) 02/18/26 70-76 L 27-67 .403 6-24 .250 10-16 .625 12 32 44 37.3 17 11 9 2 5 70 78.3
vs St. Elizabeth 02/21/26 84-58 W 31-76 .408 11-39 .282 11-17 .647 16 35 51 37.8 10 16 17 0 12 84 78.5
vs Centenary (N.J.) 02/26/26 96-77 W 35-71 .493 9-28 .321 17-22 .773 7 33 40 37.9 18 20 6 3 7 96 79.2
vs Neumann 02/28/26 65-66 L 22-58 .379 7-17 .412 14-18 .778 6 23 29 37.6 16 7 9 4 10 65 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rosemont 11/08/25 46-70 L 17-55 .309 7-27 .259 5-8 .625 7 23 30 30.0 16 7 23 1 8 46 46.0
St. Joseph's (Brkln) 11/10/25 61-81 L 22-54 .407 3-15 .200 14-23 .609 8 26 34 32.0 14 12 28 3 8 61 53.5
Arcadia 11/12/25 75-55 W 31-61 .508 6-25 .240 7-12 .583 8 36 44 36.0 18 18 13 5 11 75 60.7
Penn St. Mont Alto 11/15/25 63-81 L 24-56 .429 7-16 .438 8-10 .800 9 27 36 36.0 16 15 26 4 7 63 61.3
Eastern 11/19/25 80-94 L 27-57 .474 5-18 .278 21-38 .553 12 26 38 36.4 22 12 24 7 7 80 65.0
Valley Forge 11/22/25 85-93 L 34-77 .442 11-28 .393 6-14 .429 15 25 40 37.0 26 18 19 5 13 85 68.3
Alvernia 12/03/25 88-84 W (OT) 31-70 .443 9-27 .333 17-25 .680 15 36 51 39.0 16 16 19 2 10 88 71.1
Penn St.-Abington 12/08/25 70-86 L 29-62 .468 5-20 .250 7-13 .538 11 25 36 38.6 10 15 15 4 6 70 71.0
Brooklyn 12/13/25 69-82 L 25-62 .403 5-19 .263 14-20 .700 19 27 46 39.4 22 18 25 3 9 69 70.8
McDaniel 12/28/25 61-60 W 24-53 .453 4-17 .235 9-14 .643 9 22 31 38.6 11 7 10 4 7 61 69.8
DeSales 12/29/25 92-79 W 27-52 .519 11-26 .423 27-35 .771 9 33 42 38.9 16 21 17 4 7 92 71.8
Pratt 01/07/26 63-72 L 22-54 .407 9-19 .474 10-25 .400 12 27 39 38.9 24 14 19 8 13 63 71.1
Immaculata 01/10/26 86-88 L 31-70 .443 8-27 .296 16-20 .800 12 27 39 38.9 25 13 21 4 14 86 72.2
Marywood 01/14/26 76-81 L 26-66 .394 12-38 .316 12-12 1.000 10 22 32 38.4 18 19 14 2 9 76 72.5
Neumann 01/17/26 72-68 W 24-56 .429 8-20 .400 16-26 .615 10 31 41 38.6 16 13 12 2 3 72 72.5
Centenary (NJ) 01/21/26 83-94 L 34-72 .472 9-26 .346 6-9 .667 12 24 36 38.4 18 15 12 5 8 83 73.1
Saint Elizabeth 01/24/26 67-87 L 23-72 .319 6-27 .222 15-20 .750 13 27 40 38.5 15 11 11 4 7 67 72.8
Marymount (Va.) 01/28/26 60-59 W 24-63 .381 9-27 .333 3-6 .500 15 27 42 38.7 11 13 8 6 0 60 72.1
Pratt 01/31/26 67-84 L 23-62 .371 5-23 .217 16-24 .667 12 25 37 38.6 15 13 18 2 10 67 71.8
Marywood 02/04/26 69-94 L 24-56 .429 10-29 .345 11-18 .611 7 21 28 38.1 15 15 21 1 11 69 71.7
Immaculata 02/07/26 72-81 L (OT) 26-72 .361 4-25 .160 16-23 .696 17 36 53 38.8 28 9 22 3 10 72 71.7
Marymount (VA) 02/11/26 57-61 L 18-47 .383 5-20 .250 16-23 .696 7 25 32 38.5 17 10 19 1 6 57 71.0
Neumann 02/14/26 74-75 L (OT) 28-62 .452 4-19 .211 14-19 .737 8 35 43 38.7 13 15 24 3 9 74 71.1
Centenary (N.J.) 02/18/26 76-70 W 29-71 .408 5-23 .217 13-18 .722 13 32 45 39.0 12 19 6 4 4 76 71.3
St. Elizabeth 02/21/26 58-84 L 23-64 .359 5-21 .238 7-14 .500 10 32 42 39.1 16 10 22 3 14 58 70.8
Centenary (N.J.) 02/26/26 77-96 L 27-68 .397 7-21 .333 16-23 .696 11 31 42 39.2 18 11 10 2 5 77 71.0
Neumann 02/28/26 66-65 W 23-54 .426 10-19 .526 10-18 .556 11 31 42 39.3 15 13 18 4 5 66 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rosemont 11/08/25 70-46 24 24-52/17-55 .462/.309 6-18/7-27 .333/.259 16-19/5-8 .842-.625 41/30 11 13/7 22/23 3/1 11/8 15/16
St. Joseph's (Brkln) 11/10/25 81-61 20 32-67/22-54 .478/.407 9-26/3-15 .346/.200 8-11/14-23 .727-.609 36/34 2 17/12 21/28 1/3 18/8 18/14
Arcadia 11/12/25 55-75 -20 21-55/31-61 .382/.508 6-20/6-25 .300/.240 7-21/7-12 .333-.583 30/44 -14 8/18 13/13 0/5 6/11 14/18
Penn St. Mont Alto 11/15/25 81-63 18 28-62/24-56 .452/.429 12-26/7-16 .462/.438 13-17/8-10 .765-.800 31/36 -5 19/15 13/26 3/4 13/7 10/16
Eastern 11/19/25 94-80 14 30-66/27-57 .455/.474 9-27/5-18 .333/.278 25-29/21-38 .862-.553 40/38 2 14/12 20/24 2/7 11/7 23/22
Valley Forge 11/22/25 93-85 8 29-55/34-77 .527/.442 12-24/11-28 .500/.393 23-39/6-14 .590-.429 40/40 0 14/18 25/19 2/5 10/13 18/26
Alvernia 12/03/25 84-88 -4 29-71/31-70 .408/.443 11-31/9-27 .355/.333 15-20/17-25 .750-.680 35/51 -16 18/16 14/19 2/2 10/10 20/16
Penn St.-Abington 12/08/25 86-70 16 36-72/29-62 .500/.468 7-23/5-20 .304/.250 7-11/7-13 .636-.538 39/36 3 18/15 11/15 3/4 9/6 14/10
Brooklyn 12/13/25 82-69 13 27-59/25-62 .458/.403 14-33/5-19 .424/.263 14-19/14-20 .737-.700 32/46 -14 21/18 18/25 1/3 18/9 19/22
McDaniel 12/28/25 60-61 -1 23-54/24-53 .426/.453 6-17/4-17 .353/.235 8-11/9-14 .727-.643 32/31 1 10/7 11/10 3/4 6/7 13/11
DeSales 12/29/25 79-92 -13 25-65/27-52 .385/.519 12-34/11-26 .353/.423 17-22/27-35 .773-.771 29/42 -13 16/21 9/17 3/4 10/7 22/16
Pratt 01/07/26 72-63 9 23-57/22-54 .404/.407 10-26/9-19 .385/.474 16-21/10-25 .762-.400 37/39 -2 15/14 17/19 1/8 7/13 22/24
Immaculata 01/10/26 88-86 2 27-60/31-70 .450/.443 10-24/8-27 .417/.296 24-32/16-20 .750-.800 39/39 0 18/13 21/21 4/4 17/14 15/25
Marywood 01/14/26 81-76 5 30-59/26-66 .508/.394 6-18/12-38 .333/.316 15-22/12-12 .682-1.000 40/32 8 20/19 16/14 2/2 8/9 14/18
Neumann 01/17/26 68-72 -4 23-59/24-56 .390/.429 10-23/8-20 .435/.400 12-15/16-26 .800-.615 37/41 -4 11/13 11/12 1/2 6/3 22/16
Centenary (NJ) 01/21/26 94-83 11 35-66/34-72 .530/.472 10-18/9-26 .556/.346 14-20/6-9 .700-.667 39/36 3 10/15 14/12 1/5 7/8 9/18
Saint Elizabeth 01/24/26 87-67 20 35-68/23-72 .515/.319 9-24/6-27 .375/.222 8-11/15-20 .727-.750 47/40 7 14/11 14/11 2/4 4/7 14/15
Marymount (Va.) 01/28/26 59-60 -1 22-59/24-63 .373/.381 4-18/9-27 .222/.333 11-12/3-6 .917-.500 36/42 -6 7/13 5/8 1/6 4/0 9/11
Pratt 01/31/26 84-67 17 27-61/23-62 .443/.371 14-29/5-23 .483/.217 16-20/16-24 .800-.667 42/37 5 20/13 16/18 3/2 13/10 19/15
Marywood 02/04/26 94-69 25 35-63/24-56 .556/.429 7-21/10-29 .333/.345 17-21/11-18 .810-.611 36/28 8 23/15 14/21 5/1 14/11 17/15
Immaculata 02/07/26 81-72 9 24-63/26-72 .381/.361 7-18/4-25 .389/.160 26-38/16-23 .684-.696 44/53 -9 10/9 17/22 5/3 14/10 17/28
Marymount (VA) 02/11/26 61-57 4 23-52/18-47 .442/.383 8-27/5-20 .296/.250 7-11/16-23 .636-.696 31/32 -1 16/10 17/19 3/1 6/6 21/17
Neumann 02/14/26 75-74 1 28-70/28-62 .400/.452 12-35/4-19 .343/.211 7-10/14-19 .700-.737 38/43 -5 16/15 23/24 2/3 17/9 19/13
Centenary (N.J.) 02/18/26 70-76 -6 27-67/29-71 .403/.408 6-24/5-23 .250/.217 10-16/13-18 .625-.722 44/45 -1 11/19 9/6 2/4 5/4 17/12
St. Elizabeth 02/21/26 84-58 26 31-76/23-64 .408/.359 11-39/5-21 .282/.238 11-17/7-14 .647-.500 51/42 9 16/10 17/22 0/3 12/14 10/16
Centenary (N.J.) 02/26/26 96-77 19 35-71/27-68 .493/.397 9-28/7-21 .321/.333 17-22/16-23 .773-.696 40/42 -2 20/11 6/10 3/2 7/5 18/18
Neumann 02/28/26 65-66 -1 22-58/23-54 .379/.426 7-17/10-19 .412/.526 14-18/10-18 .778-.556 29/42 -13 7/13 9/18 4/4 10/5 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Centenary (N.J.) (02/26/26)
FIELD GOALS MADE 36 Penn St.-Abington (12/08/25)
FIELD GOAL ATTEMPTS 76 St. Elizabeth (02/21/26)
3 PT FIELD GOALS MADE 14 Pratt (01/31/26); Brooklyn (12/13/25)
3 PT FG ATTEMPTS 39 St. Elizabeth (02/21/26)
FREE THROWS MADE 26 Immaculata (02/07/26)
FREE THROW ATTEMPTS 39 Valley Forge (11/22/25)
REBOUNDS 51 St. Elizabeth (02/21/26)
ASSISTS 23 Marywood (02/04/26)
STEALS 18 St. Joseph's (Brkln) (11/10/25); Brooklyn (12/13/25)
BLOCKED SHOTS 5 Marywood (02/04/26); Immaculata (02/07/26)
TURNOVERS 25 Valley Forge (11/22/25)
FOULS 23 Eastern (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Snead,Jalen Valley Forge (11/22/25)
FIELD GOALS MADE 12 Snead,Jalen Valley Forge (11/22/25)
FIELD GOAL ATTEMPTS 20 Jalen Snead Immaculata (02/07/26)
3 PT FIELD GOALS MADE 6 Dylan Harris; Benson,Devin Penn St.-Abington (12/08/25); Pratt (01/31/26); Centenary (N.J.) (02/26/26); Neumann (02/14/26)
3 PT FG ATTEMPTS 12 Harris,Dylan Neumann (02/14/26)
FREE THROWS MADE 10 D.J. Johnson; Johnson,D.J. Eastern (11/19/25); Rosemont (11/08/25)
FREE THROW ATTEMPTS 12 Snead,Jalen; Johnson,D.J. Valley Forge (11/22/25); Immaculata (01/10/26)
REBOUNDS 12 D.J. Johnson Immaculata (02/07/26)
ASSISTS 8 Sayed,Mazen Marywood (01/14/26)
STEALS 7 Johnson,D.J. Immaculata (01/10/26)
BLOCKED SHOTS 3 Bruce Smith Neumann (02/28/26)
TURNOVERS 10 Snead,Jalen Immaculata (01/10/26)
FOULS 5 Mazen Sayed; D.J. Johnson Eastern (11/19/25); Alvernia (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Johnson, D.J. 26 353 13.6
#12 Harris, Dylan 27 338 12.5
#11 Smith, Bruce 26 315 12.1
#13 Snead, Jalen 27 301 11.1
#0 Sayed, Mazen 27 265 9.8
#10 Benson, Devin 24 146 6.1
#5 Keys, Zaiyin 27 139 5.1
#14 Okon, Jake 27 78 2.9
#30 Lewis, Dashon 25 61 2.4
#35 Crawford, Kelvin 21 36 1.7
#23 Rovito, Chase 19 35 1.8
#31 Lane, Cam 19 17 0.9
#24 Branker Jr., M.J. 4 16 4.0
#33 Best, Harold 7 10 1.4
#4 Bean, Pat 10 7 0.7
#1 Stewart, Kaden 5 3 0.6
#25 Hardy, Asim 4 2 0.5
#22 Starks, Caleb 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Smith, Bruce 26 128 276 .464 4.9 10.6
#2 Johnson, D.J. 26 121 231 .524 4.7 8.9
#13 Snead, Jalen 27 111 236 .470 4.1 8.7
#12 Harris, Dylan 27 108 229 .472 4.0 8.5
#0 Sayed, Mazen 27 84 193 .435 3.1 7.1
#10 Benson, Devin 24 52 136 .382 2.2 5.7
#5 Keys, Zaiyin 27 46 107 .430 1.7 4.0
#30 Lewis, Dashon 25 26 64 .406 1.0 2.6
#14 Okon, Jake 27 25 69 .362 0.9 2.6
#23 Rovito, Chase 19 15 38 .395 0.8 2.0
#35 Crawford, Kelvin 21 13 35 .371 0.6 1.7
