2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-5, 3-1)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Scoring
Total Points 1174 1087
Points Per Game 78.3 72.5
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 407-913 394-905
FG: Percentage .446 .435
FG: Per Game 27.1 26.3
3PT: Made-Attempted 140-370 110-342
3PT: Percentage .378 .322
3PT: Per Game 9.3 7.3
FT: Made-Attempted 220-309 189-295
FT: Percentage .712 .641
FT: Per Game 14.7 12.6
Rebounding
Total 538 579
Per Game 35.9 38.6
Margin -2.7 --
Assists
Total 232 218
Per Game 15.5 14.5
Turnovers
Total 242 286
Per Game 16.1 19.1
Margin 2.9 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 21.7 13.3
Steals
Total 160 132
Per Game 10.7 8.8
Blocks
Total 31 58
Per Game 2.1 3.9
Attendance
Total 1005 1226
Per Game 6-168 8-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Smith, Bruce 15 15 389 25.9 80 161 .497 17 40 .425 25 40 .625 202 13.5 11 35 46 3.1 31 28 47 20 3
2 Johnson, D.J. 15 15 420 28.0 59 113 .522 15 41 .366 55 73 .753 188 12.5 17 64 81 5.4 34 45 21 41 5
12 Harris, Dylan 15 15 425 28.3 59 134 .440 44 110 .400 20 20 1.000 182 12.1 5 51 56 3.7 12 15 19 23 1
13 Snead, Jalen 15 15 412 27.5 56 125 .448 2 8 .250 41 64 .641 155 10.3 7 50 57 3.8 22 60 41 33 5
0 Sayed, Mazen 15 0 367 24.5 48 106 .453 13 27 .481 44 52 .846 153 10.2 14 57 71 4.7 46 42 32 12 1
5 Keys, Zaiyin 15 0 181 12.1 32 72 .444 18 46 .391 11 14 .786 93 6.2 9 17 26 1.7 18 8 6 8 0
10 Benson, Devin 12 0 152 12.7 26 68 .382 17 51 .333 4 5 .800 73 6.1 8 20 28 2.3 15 7 11 4 0
24 Branker Jr., M.J. 4 0 71 17.8 6 18 .333 1 1 1.000 3 7 .429 16 4.0 2 9 11 2.8 4 2 4 2 2
14 Okon, Jake 15 7 170 11.3 13 37 .351 10 33 .303 5 8 .625 41 2.7 8 18 26 1.7 14 8 8 10 5
30 Lewis, Dashon 13 7 165 12.7 10 28 .357 0 0 .000 2 6 .333 22 1.7 11 21 32 2.5 18 6 17 0 3
35 Crawford, Kelvin 10 1 99 9.9 6 16 .375 0 0 .000 5 8 .625 17 1.7 7 15 22 2.2 15 2 13 2 1
33 Best, Harold 4 0 15 3.8 2 5 .400 2 5 .400 0 0 .000 6 1.5 0 2 2 0.5 1 0 1 0 0
23 Rovito, Chase 11 0 51 4.6 5 15 .333 0 5 .000 3 5 .600 13 1.2 2 6 8 0.7 7 3 8 3 1
4 Bean, Pat 5 0 23 4.6 2 4 .500 1 1 1.000 0 1 .000 5 1.0 0 1 1 0.2 2 1 1 0 0
22 Starks, Caleb 3 0 9 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 1 1 0
25 Hardy, Asim 4 0 16 4.0 0 1 .000 0 0 .000 2 4 .500 2 0.5 0 1 1 0.3 5 4 3 1 0
31 Lane, Cam 12 0 52 4.3 2 4 .500 0 0 .000 0 2 .000 4 0.3 6 10 16 1.3 13 1 3 0 4
1 Stewart, Kaden 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 21 50 3.3 0 0 4 0 0  
21 Thomas, Benjamin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
Total 15 3025 201.7 407 913 .446 140 370 .378 220 309 .712 1174 78.27 137 401 538 35.9 259 232 242 160 31
Opponents 15 3025 201.7 394 905 .435 110 342 .322 189 295 .641 1087 72.47 166 413 579 38.6 270 218 285 132 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Johnson, D.J. 4 4 129 32.3 20 37 .541 6 13 .462 21 26 .808 67 16.8 7 19 26 6.5 11 17 4.3 7 11 3
11 Smith, Bruce 4 4 99 24.8 22 42 .524 4 10 .400 9 15 .600 57 14.3 4 11 15 3.8 10 4 1.0 9 3 1
12 Harris, Dylan 4 4 123 30.8 14 33 .424 10 27 .370 7 7 1.000 45 11.3 1 17 18 4.5 4 4 1.0 7 8 1
0 Sayed, Mazen 4 0 102 25.5 13 28 .464 4 6 .667 14 17 .824 44 11.0 2 21 23 5.8 13 15 3.8 4 3 0
13 Snead, Jalen 4 4 121 30.3 13 36 .361 0 3 .000 13 19 .684 39 9.8 3 13 16 4.0 8 17 4.3 19 6 1
5 Keys, Zaiyin 4 0 42 10.5 7 15 .467 6 10 .600 2 3 .667 22 5.5 0 7 7 1.8 6 0 0.0 2 2 0
10 Benson, Devin 4 0 50 12.5 7 20 .350 5 15 .333 0 0 .000 19 4.8 1 6 7 1.8 6 1 0.3 3 1 0
35 Crawford, Kelvin 3 1 46 15.3 3 9 .333 0 0 .000 1 2 .500 7 2.3 4 8 12 4.0 6 1 0.3 8 0 0
14 Okon, Jake 4 3 39 9.8 2 9 .222 1 7 .143 0 1 .000 5 1.3 2 3 5 1.3 3 3 0.8 2 3 0
30 Lewis, Dashon 4 0 42 10.5 2 6 .333 0 0 .000 0 0 .000 4 1.0 1 5 6 1.5 4 1 0.3 1 0 1
31 Lane, Cam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Rovito, Chase 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0.5 1 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 5 16 4.0 0 0 0.0 2 0 0  
Total 4 800 200.0 103 235 .438 36 91 .396 67 90 .744 309 77.25 36 117 153 38.3 73 64 16.0 65 38 8
Opponents 4 800 200.0 103 246 .419 37 104 .356 54 83 .651 297 74.25 44 107 151 37.8 83 59 14.8 66 39 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Smith, Bruce 15 15 389 80 161 .497 17 40 .425 25 40 .625 202 13.5
12 Harris, Dylan 15 15 425 59 134 .440 44 110 .400 20 20 1.000 182 12.1
2 Johnson, D.J. 15 15 420 59 113 .522 15 41 .366 55 73 .753 188 12.5
13 Snead, Jalen 15 15 412 56 125 .448 2 8 .250 41 64 .641 155 10.3
0 Sayed, Mazen 15 0 367 48 106 .453 13 27 .481 44 52 .846 153 10.2
10 Benson, Devin 12 0 152 26 68 .382 17 51 .333 4 5 .800 73 6.1
5 Keys, Zaiyin 15 0 181 32 72 .444 18 46 .391 11 14 .786 93 6.2
24 Branker Jr., M.J. 4 0 71 6 18 .333 1 1 1.000 3 7 .429 16 4.0
14 Okon, Jake 15 7 170 13 37 .351 10 33 .303 5 8 .625 41 2.7
30 Lewis, Dashon 13 7 165 10 28 .357 0 0 .000 2 6 .333 22 1.7
35 Crawford, Kelvin 10 1 99 6 16 .375 0 0 .000 5 8 .625 17 1.7
4 Bean, Pat 5 0 23 2 4 .500 1 1 1.000 0 1 .000 5 1.0
33 Best, Harold 4 0 15 2 5 .400 2 5 .400 0 0 .000 6 1.5
23 Rovito, Chase 11 0 51 5 15 .333 0 5 .000 3 5 .600 13 1.2
25 Hardy, Asim 4 0 16 0 1 .000 0 0 .000 2 4 .500 2 0.5
31 Lane, Cam 12 0 52 2 4 .500 0 0 .000 0 2 .000 4 0.3
22 Starks, Caleb 3 0 9 1 4 .250 0 1 .000 0 0 .000 2 0.7
1 Stewart, Kaden 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Thomas, Benjamin 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3025 407 913 .446 140 370 .378 220 309 .712 1174 78.27
Opponents 15 3025 394 905 .435 110 342 .322 189 295 .641 1087 72.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Smith, Bruce 15 25.9 .497 .425 .625 0.7 2.3 3.1 1.9 1.3 0.2 13.5
12 Harris, Dylan 15 28.3 .440 .400 1.000 0.3 3.4 3.7 1.0 1.5 0.1 12.1
2 Johnson, D.J. 15 28.0 .522 .366 .753 1.1 4.3 5.4 3.0 2.7 0.3 12.5
13 Snead, Jalen 15 27.5 .448 .250 .641 0.5 3.3 3.8 4.0 2.2 0.3 10.3
0 Sayed, Mazen 15 24.5 .453 .481 .846 0.9 3.8 4.7 2.8 0.8 0.1 10.2
10 Benson, Devin 12 12.7 .382 .333 .800 0.7 1.7 2.3 0.6 0.3 0.0 6.1
5 Keys, Zaiyin 15 12.1 .444 .391 .786 0.6 1.1 1.7 0.5 0.5 0.0 6.2
24 Branker Jr., M.J. 4 17.8 .333 1.000 .429 0.5 2.3 2.8 0.5 0.5 0.5 4.0
14 Okon, Jake 15 11.3 .351 .303 .625 0.5 1.2 1.7 0.5 0.7 0.3 2.7
30 Lewis, Dashon 13 12.7 .357 .000 .333 0.8 1.6 2.5 0.5 0.0 0.2 1.7
35 Crawford, Kelvin 10 9.9 .375 .000 .625 0.7 1.5 2.2 0.2 0.2 0.1 1.7
4 Bean, Pat 5 4.6 .500 1.000 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.0
33 Best, Harold 4 3.8 .400 .400 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
23 Rovito, Chase 11 4.6 .333 .000 .600 0.2 0.5 0.7 0.3 0.3 0.1 1.2
25 Hardy, Asim 4 4.0 .000 .000 .500 0.0 0.3 0.3 1.0 0.3 0.0 0.5
31 Lane, Cam 12 4.3 .500 .000 .000 0.5 0.8 1.3 0.1 0.0 0.3 0.3
22 Starks, Caleb 3 3.0 .250 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.7
1 Stewart, Kaden 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Thomas, Benjamin 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 15 201.7 .446 .378 .712 9.1 26.7 35.9 15.5 10.7 2.1 78.27
Opponents 15 201.7 .435 .322 .641 11.1 27.5 38.6 14.5 8.8 3.9 72.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rosemont 11/08/25 70-46 W 24-52 .462 6-18 .333 16-19 .842 8 33 41 41.0 15 13 22 3 11 70 70.0
vs St. Joseph's (Brkln) 11/10/25 81-61 W 32-67 .478 9-26 .346 8-11 .727 9 27 36 38.5 18 17 21 1 18 81 75.5
at Arcadia 11/12/25 55-75 L 21-55 .382 6-20 .300 7-21 .333 6 24 30 35.7 14 8 13 0 6 55 68.7
vs Penn St. Mont Alto 11/15/25 81-63 W 28-62 .452 12-26 .462 13-17 .765 7 24 31 34.5 10 19 13 3 13 81 71.8
vs Eastern 11/19/25 94-80 W 30-66 .455 9-27 .333 25-29 .862 12 28 40 35.6 23 14 20 2 11 94 76.2
at Valley Forge 11/22/25 93-85 W 29-55 .527 12-24 .500 23-39 .590 9 31 40 36.3 18 14 25 2 10 93 79.0
vs Alvernia 12/03/25 84-88 L (OT) 29-71 .408 11-31 .355 15-20 .750 8 27 35 36.1 20 18 14 2 10 84 79.7
vs Penn St.-Abington 12/08/25 86-70 W 36-72 .500 7-23 .304 7-11 .636 15 24 39 36.5 14 18 11 3 9 86 80.5
at Brooklyn 12/13/25 82-69 W 27-59 .458 14-33 .424 14-19 .737 9 23 32 36.0 19 21 18 1 18 82 80.7
vs McDaniel 12/28/25 60-61 L 23-54 .426 6-17 .353 8-11 .727 10 22 32 35.6 13 10 11 3 6 60 78.6
at DeSales 12/29/25 79-92 L 25-65 .385 12-34 .353 17-22 .773 8 21 29 35.0 22 16 9 3 10 79 78.6
at Pratt 01/07/26 72-63 W 23-57 .404 10-26 .385 16-21 .762 9 28 37 35.2 22 15 17 1 7 72 78.1
at Immaculata 01/10/26 88-86 W 27-60 .450 10-24 .417 24-32 .750 10 29 39 35.5 15 18 21 4 17 88 78.8
at Marywood 01/14/26 81-76 W 30-59 .508 6-18 .333 15-22 .682 10 30 40 35.8 14 20 16 2 8 81 79.0
vs Neumann 01/17/26 68-72 L 23-59 .390 10-23 .435 12-15 .800 7 30 37 35.9 22 11 11 1 6 68 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rosemont 11/08/25 46-70 L 17-55 .309 7-27 .259 5-8 .625 7 23 30 30.0 16 7 23 1 8 46 46.0
St. Joseph's (Brkln) 11/10/25 61-81 L 22-54 .407 3-15 .200 14-23 .609 8 26 34 32.0 14 12 28 3 8 61 53.5
Arcadia 11/12/25 75-55 W 31-61 .508 6-25 .240 7-12 .583 8 36 44 36.0 18 18 13 5 11 75 60.7
Penn St. Mont Alto 11/15/25 63-81 L 24-56 .429 7-16 .438 8-10 .800 9 27 36 36.0 16 15 26 4 7 63 61.3
Eastern 11/19/25 80-94 L 27-57 .474 5-18 .278 21-38 .553 12 26 38 36.4 22 12 24 7 7 80 65.0
Valley Forge 11/22/25 85-93 L 34-77 .442 11-28 .393 6-14 .429 15 25 40 37.0 26 18 19 5 13 85 68.3
Alvernia 12/03/25 88-84 W (OT) 31-70 .443 9-27 .333 17-25 .680 15 36 51 39.0 16 16 19 2 10 88 71.1
Penn St.-Abington 12/08/25 70-86 L 29-62 .468 5-20 .250 7-13 .538 11 25 36 38.6 10 15 15 4 6 70 71.0
Brooklyn 12/13/25 69-82 L 25-62 .403 5-19 .263 14-20 .700 19 27 46 39.4 22 18 25 3 9 69 70.8
McDaniel 12/28/25 61-60 W 24-53 .453 4-17 .235 9-14 .643 9 22 31 38.6 11 7 10 4 7 61 69.8
DeSales 12/29/25 92-79 W 27-52 .519 11-26 .423 27-35 .771 9 33 42 38.9 16 21 17 4 7 92 71.8
Pratt 01/07/26 63-72 L 22-54 .407 9-19 .474 10-25 .400 12 27 39 38.9 24 14 19 8 13 63 71.1
Immaculata 01/10/26 86-88 L 31-70 .443 8-27 .296 16-20 .800 12 27 39 38.9 25 13 21 4 14 86 72.2
Marywood 01/14/26 76-81 L 26-66 .394 12-38 .316 12-12 1.000 10 22 32 38.4 18 19 14 2 9 76 72.5
Neumann 01/17/26 72-68 W 24-56 .429 8-20 .400 16-26 .615 10 31 41 38.6 16 13 12 2 3 72 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rosemont 11/08/25 70-46 24 24-52/17-55 .462/.309 6-18/7-27 .333/.259 16-19/5-8 .842-.625 41/30 11 13/7 22/23 3/1 11/8 15/16
St. Joseph's (Brkln) 11/10/25 81-61 20 32-67/22-54 .478/.407 9-26/3-15 .346/.200 8-11/14-23 .727-.609 36/34 2 17/12 21/28 1/3 18/8 18/14
Arcadia 11/12/25 55-75 -20 21-55/31-61 .382/.508 6-20/6-25 .300/.240 7-21/7-12 .333-.583 30/44 -14 8/18 13/13 0/5 6/11 14/18
Penn St. Mont Alto 11/15/25 81-63 18 28-62/24-56 .452/.429 12-26/7-16 .462/.438 13-17/8-10 .765-.800 31/36 -5 19/15 13/26 3/4 13/7 10/16
Eastern 11/19/25 94-80 14 30-66/27-57 .455/.474 9-27/5-18 .333/.278 25-29/21-38 .862-.553 40/38 2 14/12 20/24 2/7 11/7 23/22
Valley Forge 11/22/25 93-85 8 29-55/34-77 .527/.442 12-24/11-28 .500/.393 23-39/6-14 .590-.429 40/40 0 14/18 25/19 2/5 10/13 18/26
Alvernia 12/03/25 84-88 -4 29-71/31-70 .408/.443 11-31/9-27 .355/.333 15-20/17-25 .750-.680 35/51 -16 18/16 14/19 2/2 10/10 20/16
Penn St.-Abington 12/08/25 86-70 16 36-72/29-62 .500/.468 7-23/5-20 .304/.250 7-11/7-13 .636-.538 39/36 3 18/15 11/15 3/4 9/6 14/10
Brooklyn 12/13/25 82-69 13 27-59/25-62 .458/.403 14-33/5-19 .424/.263 14-19/14-20 .737-.700 32/46 -14 21/18 18/25 1/3 18/9 19/22
McDaniel 12/28/25 60-61 -1 23-54/24-53 .426/.453 6-17/4-17 .353/.235 8-11/9-14 .727-.643 32/31 1 10/7 11/10 3/4 6/7 13/11
DeSales 12/29/25 79-92 -13 25-65/27-52 .385/.519 12-34/11-26 .353/.423 17-22/27-35 .773-.771 29/42 -13 16/21 9/17 3/4 10/7 22/16
Pratt 01/07/26 72-63 9 23-57/22-54 .404/.407 10-26/9-19 .385/.474 16-21/10-25 .762-.400 37/39 -2 15/14 17/19 1/8 7/13 22/24
Immaculata 01/10/26 88-86 2 27-60/31-70 .450/.443 10-24/8-27 .417/.296 24-32/16-20 .750-.800 39/39 0 18/13 21/21 4/4 17/14 15/25
Marywood 01/14/26 81-76 5 30-59/26-66 .508/.394 6-18/12-38 .333/.316 15-22/12-12 .682-1.000 40/32 8 20/19 16/14 2/2 8/9 14/18
Neumann 01/17/26 68-72 -4 23-59/24-56 .390/.429 10-23/8-20 .435/.400 12-15/16-26 .800-.615 37/41 -4 11/13 11/12 1/2 6/3 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Eastern (11/19/25)
FIELD GOALS MADE 36 Penn St.-Abington (12/08/25)
FIELD GOAL ATTEMPTS 72 Penn St.-Abington (12/08/25)
3 PT FIELD GOALS MADE 14 Brooklyn (12/13/25)
3 PT FG ATTEMPTS 34 DeSales (12/29/25)
FREE THROWS MADE 25 Eastern (11/19/25)
FREE THROW ATTEMPTS 39 Valley Forge (11/22/25)
REBOUNDS 41 Rosemont (11/08/25)
ASSISTS 21 Brooklyn (12/13/25)
STEALS 18 St. Joseph's (Brkln) (11/10/25); Brooklyn (12/13/25)
BLOCKED SHOTS 4 Immaculata (01/10/26)
TURNOVERS 25 Valley Forge (11/22/25)
FOULS 23 Eastern (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Snead,Jalen Valley Forge (11/22/25)
FIELD GOALS MADE 12 Snead,Jalen Valley Forge (11/22/25)
FIELD GOAL ATTEMPTS 19 Smith,Bruce Arcadia (11/12/25)
3 PT FIELD GOALS MADE 6 Dylan Harris Penn St.-Abington (12/08/25)
3 PT FG ATTEMPTS 11 Dylan Harris; Benson,Devin Alvernia (12/03/25); DeSales (12/29/25)
FREE THROWS MADE 10 D.J. Johnson; Johnson,D.J. Eastern (11/19/25); Rosemont (11/08/25)
FREE THROW ATTEMPTS 12 Snead,Jalen; Johnson,D.J. Valley Forge (11/22/25); Immaculata (01/10/26)
REBOUNDS 10 Bruce Smith Neumann (01/17/26)
ASSISTS 8 Sayed,Mazen Marywood (01/14/26)
STEALS 7 Johnson,D.J. Immaculata (01/10/26)
BLOCKED SHOTS 2 Cam Lane; Jake Okon; Johnson,D.J. Alvernia (12/03/25); Penn St.-Abington (12/08/25); Immaculata (01/10/26)
TURNOVERS 10 Snead,Jalen Immaculata (01/10/26)
FOULS 5 Mazen Sayed; D.J. Johnson Eastern (11/19/25); Alvernia (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Smith, Bruce 15 202 13.5
#2 Johnson, D.J. 15 188 12.5
#12 Harris, Dylan 15 182 12.1
#13 Snead, Jalen 15 155 10.3
#0 Sayed, Mazen 15 153 10.2
#5 Keys, Zaiyin 15 93 6.2
#10 Benson, Devin 12 73 6.1
#14 Okon, Jake 15 41 2.7
#30 Lewis, Dashon 13 22 1.7
#35 Crawford, Kelvin 10 17 1.7
#24 Branker Jr., M.J. 4 16 4.0
#23 Rovito, Chase 11 13 1.2
#33 Best, Harold 4 6 1.5
#4 Bean, Pat 5 5 1.0
#31 Lane, Cam 12 4 0.3
#25 Hardy, Asim 4 2 0.5
#22 Starks, Caleb 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Smith, Bruce 15 80 161 .497 5.3 10.7
#12 Harris, Dylan 15 59 134 .440 3.9 8.9
#2 Johnson, D.J. 15 59 113 .522 3.9 7.5
#13 Snead, Jalen 15 56 125 .448 3.7 8.3
#0 Sayed, Mazen 15 48 106 .453 3.2 7.1
#5 Keys, Zaiyin 15 32 72 .444 2.1 4.8
#10 Benson, Devin 12 26 68 .382 2.2 5.7
#14 Okon, Jake 15 13 37 .351 0.9 2.5
#30 Lewis, Dashon 13 10 28 .357 0.8 2.2
#35 Crawford, Kelvin 10 6 16 .375 0.6 1.6
#24 Branker Jr., M.J. 4 6 18 .333 1.5 4.5
#23 Rovito, Chase 11 5 15 .333 0.5 1.4
#4 Bean, Pat 5 2 4 .500 0.4 0.8
#33 Best, Harold 4 2 5 .400 0.5 1.3
#31 Lane, Cam 12 2 4 .500 0.2 0.3
#22 Starks, Caleb 3 1 4 .250 0.3 1.3
#25 Hardy, Asim 4 0 1 .000 0.0 0.3
#1 Stewart, Kaden 2 0 1 .000 0.0 0.5
#21 Thomas, Benjamin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Harris, Dylan 15 44 110 .400 2.9 7.3
#5 Keys, Zaiyin 15 18 46 .391 1.2 3.1
#10 Benson, Devin 12 17 51 .333 1.4 4.3
#11 Smith, Bruce 15 17 40 .425 1.1 2.7
#2 Johnson, D.J. 15 15 41 .366 1.0 2.7
#0 Sayed, Mazen 15 13 27 .481 0.9 1.8
#14 Okon, Jake 15 10 33 .303 0.7 2.2
#33 Best, Harold 4 2 5 .400 0.5 1.3
#13 Snead, Jalen 15 2 8 .250 0.1 0.5
#4 Bean, Pat 5 1 1 1.000 0.2 0.2
#24 Branker Jr., M.J. 4 1 1 1.000 0.3 0.3
#23 Rovito, Chase 11 0 5 .000 0.0 0.5
#22 Starks, Caleb 3 0 1 .000 0.0 0.3
#1 Stewart, Kaden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Johnson, D.J. 15 55 73 .753 3.7 4.9
#0 Sayed, Mazen 15 44 52 .846 2.9 3.5
#13 Snead, Jalen 15 41 64 .641 2.7 4.3
#11 Smith, Bruce 15 25 40 .625 1.7 2.7
#12 Harris, Dylan 15 20 20 1.000 1.3 1.3
#5 Keys, Zaiyin 15 11 14 .786 0.7 0.9
#35 Crawford, Kelvin 10 5 8 .625 0.5 0.8
#14 Okon, Jake 15 5 8 .625 0.3 0.5
#10 Benson, Devin 12 4 5 .800 0.3 0.4
#24 Branker Jr., M.J. 4 3 7 .429 0.8 1.8
#23 Rovito, Chase 11 3 5 .600 0.3 0.5
#25 Hardy, Asim 4 2 4 .500 0.5 1.0
#30 Lewis, Dashon 13 2 6 .333 0.2 0.5
#4 Bean, Pat 5 0 1 .000 0.0 0.2
#31 Lane, Cam 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Johnson, D.J. 15 81 5.4 17 1.1 64 4.3
#0 Sayed, Mazen 15 71 4.7 14 0.9 57 3.8
#13 Snead, Jalen 15 57 3.8 7 0.5 50 3.3
#12 Harris, Dylan 15 56 3.7 5 0.3 51 3.4
#TM Team 15 50 3.3 29 1.9 21 1.4
#11 Smith, Bruce 15 46 3.1 11 0.7 35 2.3
#30 Lewis, Dashon 13 32 2.5 11 0.8 21 1.6
#10 Benson, Devin 12 28 2.3 8 0.7 20 1.7
#5 Keys, Zaiyin 15 26 1.7 9 0.6 17 1.1
#14 Okon, Jake 15 26 1.7 8 0.5 18 1.2
#35 Crawford, Kelvin 10 22 2.2 7 0.7 15 1.5
#31 Lane, Cam 12 16 1.3 6 0.5 10 0.8
#24 Branker Jr., M.J. 4 11 2.8 2 0.5 9 2.3
#23 Rovito, Chase 11 8 0.7 2 0.2 6 0.5
#33 Best, Harold 4 2 0.5 0 0.0 2 0.5
#22 Starks, Caleb 3 2 0.7 0 0.0 2 0.7
#21 Thomas, Benjamin 1 2 2.0 1 1.0 1 1.0
#4 Bean, Pat 5 1 0.2 0 0.0 1 0.2
#25 Hardy, Asim 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Snead, Jalen 15 60 4.0
#2 Johnson, D.J. 15 45 3.0
#0 Sayed, Mazen 15 42 2.8
#11 Smith, Bruce 15 28 1.9
#12 Harris, Dylan 15 15 1.0
#5 Keys, Zaiyin 15 8 0.5
#14 Okon, Jake 15 8 0.5
#10 Benson, Devin 12 7 0.6
#30 Lewis, Dashon 13 6 0.5
#25 Hardy, Asim 4 4 1.0
#23 Rovito, Chase 11 3 0.3
#35 Crawford, Kelvin 10 2 0.2
#24 Branker Jr., M.J. 4 2 0.5
#4 Bean, Pat 5 1 0.2
#31 Lane, Cam 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Johnson, D.J. 15 5 0.3
#14 Okon, Jake 15 5 0.3
#13 Snead, Jalen 15 5 0.3
#31 Lane, Cam 12 4 0.3
#30 Lewis, Dashon 13 3 0.2
#11 Smith, Bruce 15 3 0.2
#24 Branker Jr., M.J. 4 2 0.5
#35 Crawford, Kelvin 10 1 0.1
#12 Harris, Dylan 15 1 0.1
#23 Rovito, Chase 11 1 0.1
#0 Sayed, Mazen 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Johnson, D.J. 15 41 2.7
#13 Snead, Jalen 15 33 2.2
#12 Harris, Dylan 15 23 1.5
#11 Smith, Bruce 15 20 1.3
#0 Sayed, Mazen 15 12 0.8
#14 Okon, Jake 15 10 0.7
#5 Keys, Zaiyin 15 8 0.5
#10 Benson, Devin 12 4 0.3
#23 Rovito, Chase 11 3 0.3
#35 Crawford, Kelvin 10 2 0.2
#24 Branker Jr., M.J. 4 2 0.5
#25 Hardy, Asim 4 1 0.3
#22 Starks, Caleb 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Smith, Bruce 15 47 3.1
#13 Snead, Jalen 15 41 2.7
#0 Sayed, Mazen 15 32 2.1
#2 Johnson, D.J. 15 21 1.4
#12 Harris, Dylan 15 19 1.3
#30 Lewis, Dashon 13 17 1.3
#35 Crawford, Kelvin 10 13 1.3
#10 Benson, Devin 12 11 0.9
#14 Okon, Jake 15 8 0.5
#23 Rovito, Chase 11 8 0.7
#5 Keys, Zaiyin 15 6 0.4
#24 Branker Jr., M.J. 4 4 1.0
#TM Team 15 4 0.3
#25 Hardy, Asim 4 3 0.8
#31 Lane, Cam 12 3 0.3
#4 Bean, Pat 5 1 0.2
#33 Best, Harold 4 1 0.3
#22 Starks, Caleb 3 1 0.3
#1 Stewart, Kaden 2 1 0.5
#21 Thomas, Benjamin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Sayed, Mazen 15 46 3.1
#2 Johnson, D.J. 15 34 2.3
#11 Smith, Bruce 15 31 2.1
