2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Scoring
Total Points 558 498
Points Per Game 79.7 71.1
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 193-428 186-430
FG: Percentage .451 .433
FG: Per Game 27.6 26.6
3PT: Made-Attempted 65-172 48-156
3PT: Percentage .378 .308
3PT: Per Game 9.3 6.9
FT: Made-Attempted 107-156 78-130
FT: Percentage .686 .600
FT: Per Game 15.3 11.1
Rebounding
Total 253 273
Per Game 36.1 39.0
Margin -2.9 --
Assists
Total 103 98
Per Game 14.7 14.0
Turnovers
Total 128 153
Per Game 18.3 21.9
Margin 3.6 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 24.6 14.0
Steals
Total 79 64
Per Game 11.3 9.1
Blocks
Total 13 27
Per Game 1.9 3.9
Attendance
Total 623 442
Per Game 4-156 3-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Smith, Bruce 7 7 186 26.6 37 77 .481 10 20 .500 12 18 .667 96 13.7 6 14 20 2.9 13 14 26 11 0
12 Harris, Dylan 7 7 196 28.0 27 68 .397 20 55 .364 9 9 1.000 83 11.9 1 22 23 3.3 4 9 10 13 0
2 Johnson, D.J. 7 7 181 25.9 25 50 .500 7 21 .333 25 34 .735 82 11.7 5 30 35 5.0 15 13 10 16 1
13 Snead, Jalen 7 7 178 25.4 30 60 .500 2 4 .500 15 28 .536 77 11.0 3 26 29 4.1 8 27 19 20 2
0 Sayed, Mazen 7 0 167 23.9 24 47 .511 5 15 .333 20 25 .800 73 10.4 7 23 30 4.3 22 19 17 6 1
5 Keys, Zaiyin 7 0 89 12.7 15 37 .405 8 25 .320 7 9 .778 45 6.4 5 5 10 1.4 8 5 2 6 0
10 Benson, Devin 4 0 40 10.0 7 15 .467 4 10 .400 4 5 .800 22 5.5 4 9 13 3.3 4 2 5 2 0
24 Branker Jr., M.J. 4 0 71 17.8 6 18 .333 1 1 1.000 3 7 .429 16 4.0 2 9 11 2.8 4 2 4 2 2
14 Okon, Jake 7 0 68 9.7 5 13 .385 5 13 .385 5 7 .714 20 2.9 3 7 10 1.4 6 1 3 1 1
30 Lewis, Dashon 7 7 101 14.4 7 19 .368 0 0 .000 1 4 .250 15 2.1 6 14 20 2.9 10 4 12 0 1
33 Best, Harold 3 0 13 4.3 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 1 1 0.3 1 0 1 0 0
35 Crawford, Kelvin 5 0 38 7.6 2 5 .400 0 0 .000 3 4 .750 7 1.4 1 6 7 1.4 4 1 4 0 1
23 Rovito, Chase 5 0 17 3.4 3 5 .600 0 1 .000 1 2 .500 7 1.4 0 3 3 0.6 3 1 5 1 0
4 Bean, Pat 3 0 17 5.7 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 1 1 0 0
22 Starks, Caleb 2 0 7 3.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 2 0 1 0 0
25 Hardy, Asim 4 0 16 4.0 0 1 .000 0 0 .000 2 4 .500 2 0.5 0 1 1 0.3 5 4 3 1 0
31 Lane, Cam 7 0 34 4.9 1 2 .500 0 0 .000 0 0 .000 2 0.3 3 8 11 1.6 9 0 2 0 4
1 Stewart, Kaden 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 3.4 0 0 1 0 0  
21 Thomas, Benjamin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
Total 7 1425 203.6 193 428 .451 65 172 .378 107 156 .686 558 79.71 59 194 253 36.1 118 103 128 79 13
Opponents 7 1425 203.6 186 430 .433 48 156 .308 78 130 .600 498 71.14 74 199 273 39.0 128 98 152 64 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Smith, Bruce 7 7 186 37 77 .481 10 20 .500 12 18 .667 96 13.7
12 Harris, Dylan 7 7 196 27 68 .397 20 55 .364 9 9 1.000 83 11.9
2 Johnson, D.J. 7 7 181 25 50 .500 7 21 .333 25 34 .735 82 11.7
13 Snead, Jalen 7 7 178 30 60 .500 2 4 .500 15 28 .536 77 11.0
0 Sayed, Mazen 7 0 167 24 47 .511 5 15 .333 20 25 .800 73 10.4
5 Keys, Zaiyin 7 0 89 15 37 .405 8 25 .320 7 9 .778 45 6.4
10 Benson, Devin 4 0 40 7 15 .467 4 10 .400 4 5 .800 22 5.5
24 Branker Jr., M.J. 4 0 71 6 18 .333 1 1 1.000 3 7 .429 16 4.0
30 Lewis, Dashon 7 7 101 7 19 .368 0 0 .000 1 4 .250 15 2.1
33 Best, Harold 3 0 13 2 5 .400 2 5 .400 0 0 .000 6 2.0
14 Okon, Jake 7 0 68 5 13 .385 5 13 .385 5 7 .714 20 2.9
4 Bean, Pat 3 0 17 1 2 .500 1 1 1.000 0 0 .000 3 1.0
35 Crawford, Kelvin 5 0 38 2 5 .400 0 0 .000 3 4 .750 7 1.4
23 Rovito, Chase 5 0 17 3 5 .600 0 1 .000 1 2 .500 7 1.4
22 Starks, Caleb 2 0 7 1 3 .333 0 1 .000 0 0 .000 2 1.0
25 Hardy, Asim 4 0 16 0 1 .000 0 0 .000 2 4 .500 2 0.5
31 Lane, Cam 7 0 34 1 2 .500 0 0 .000 0 0 .000 2 0.3
1 Stewart, Kaden 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Thomas, Benjamin 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1425 193 428 .451 65 172 .378 107 156 .686 558 79.71
Opponents 7 1425 186 430 .433 48 156 .308 78 130 .600 498 71.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Smith, Bruce 7 26.6 .481 .500 .667 0.9 2.0 2.9 2.0 1.6 0.0 13.7
12 Harris, Dylan 7 28.0 .397 .364 1.000 0.1 3.1 3.3 1.3 1.9 0.0 11.9
2 Johnson, D.J. 7 25.9 .500 .333 .735 0.7 4.3 5.0 1.9 2.3 0.1 11.7
13 Snead, Jalen 7 25.4 .500 .500 .536 0.4 3.7 4.1 3.9 2.9 0.3 11.0
0 Sayed, Mazen 7 23.9 .511 .333 .800 1.0 3.3 4.3 2.7 0.9 0.1 10.4
5 Keys, Zaiyin 7 12.7 .405 .320 .778 0.7 0.7 1.4 0.7 0.9 0.0 6.4
10 Benson, Devin 4 10.0 .467 .400 .800 1.0 2.3 3.3 0.5 0.5 0.0 5.5
24 Branker Jr., M.J. 4 17.8 .333 1.000 .429 0.5 2.3 2.8 0.5 0.5 0.5 4.0
30 Lewis, Dashon 7 14.4 .368 .000 .250 0.9 2.0 2.9 0.6 0.0 0.1 2.1
33 Best, Harold 3 4.3 .400 .400 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
14 Okon, Jake 7 9.7 .385 .385 .714 0.4 1.0 1.4 0.1 0.1 0.1 2.9
4 Bean, Pat 3 5.7 .500 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
35 Crawford, Kelvin 5 7.6 .400 .000 .750 0.2 1.2 1.4 0.2 0.0 0.2 1.4
23 Rovito, Chase 5 3.4 .600 .000 .500 0.0 0.6 0.6 0.2 0.2 0.0 1.4
22 Starks, Caleb 2 3.5 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
25 Hardy, Asim 4 4.0 .000 .000 .500 0.0 0.3 0.3 1.0 0.3 0.0 0.5
31 Lane, Cam 7 4.9 .500 .000 .000 0.4 1.1 1.6 0.0 0.0 0.6 0.3
1 Stewart, Kaden 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Thomas, Benjamin 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 7 203.6 .451 .378 .686 8.4 27.7 36.1 14.7 11.3 1.9 79.71
Opponents 7 203.6 .433 .308 .600 10.6 28.4 39.0 14.0 9.1 3.9 71.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rosemont 11/08/25 70-46 W 24-52 .462 6-18 .333 16-19 .842 8 33 41 41.0 15 13 22 3 11 70 70.0
vs St. Joseph's (Brkln) 11/10/25 81-61 W 32-67 .478 9-26 .346 8-11 .727 9 27 36 38.5 18 17 21 1 18 81 75.5
at Arcadia 11/12/25 55-75 L 21-55 .382 6-20 .300 7-21 .333 6 24 30 35.7 14 8 13 0 6 55 68.7
vs Penn St. Mont Alto 11/15/25 81-63 W 28-62 .452 12-26 .462 13-17 .765 7 24 31 34.5 10 19 13 3 13 81 71.8
vs Eastern 11/19/25 94-80 W 30-66 .455 9-27 .333 25-29 .862 12 28 40 35.6 23 14 20 2 11 94 76.2
at Valley Forge 11/22/25 93-85 W 29-55 .527 12-24 .500 23-39 .590 9 31 40 36.3 18 14 25 2 10 93 79.0
vs Alvernia 12/03/25 84-88 L (OT) 29-71 .408 11-31 .355 15-20 .750 8 27 35 36.1 20 18 14 2 10 84 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rosemont 11/08/25 46-70 L 17-55 .309 7-27 .259 5-8 .625 7 23 30 30.0 16 7 23 1 8 46 46.0
St. Joseph's (Brkln) 11/10/25 61-81 L 22-54 .407 3-15 .200 14-23 .609 8 26 34 32.0 14 12 28 3 8 61 53.5
Arcadia 11/12/25 75-55 W 31-61 .508 6-25 .240 7-12 .583 8 36 44 36.0 18 18 13 5 11 75 60.7
Penn St. Mont Alto 11/15/25 63-81 L 24-56 .429 7-16 .438 8-10 .800 9 27 36 36.0 16 15 26 4 7 63 61.3
Eastern 11/19/25 80-94 L 27-57 .474 5-18 .278 21-38 .553 12 26 38 36.4 22 12 24 7 7 80 65.0
Valley Forge 11/22/25 85-93 L 34-77 .442 11-28 .393 6-14 .429 15 25 40 37.0 26 18 19 5 13 85 68.3
Alvernia 12/03/25 88-84 W (OT) 31-70 .443 9-27 .333 17-25 .680 15 36 51 39.0 16 16 19 2 10 88 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rosemont 11/08/25 70-46 24 24-52/17-55 .462/.309 6-18/7-27 .333/.259 16-19/5-8 .842-.625 41/30 11 13/7 22/23 3/1 11/8 15/16
St. Joseph's (Brkln) 11/10/25 81-61 20 32-67/22-54 .478/.407 9-26/3-15 .346/.200 8-11/14-23 .727-.609 36/34 2 17/12 21/28 1/3 18/8 18/14
Arcadia 11/12/25 55-75 -20 21-55/31-61 .382/.508 6-20/6-25 .300/.240 7-21/7-12 .333-.583 30/44 -14 8/18 13/13 0/5 6/11 14/18
Penn St. Mont Alto 11/15/25 81-63 18 28-62/24-56 .452/.429 12-26/7-16 .462/.438 13-17/8-10 .765-.800 31/36 -5 19/15 13/26 3/4 13/7 10/16
Eastern 11/19/25 94-80 14 30-66/27-57 .455/.474 9-27/5-18 .333/.278 25-29/21-38 .862-.553 40/38 2 14/12 20/24 2/7 11/7 23/22
Valley Forge 11/22/25 93-85 8 29-55/34-77 .527/.442 12-24/11-28 .500/.393 23-39/6-14 .590-.429 40/40 0 14/18 25/19 2/5 10/13 18/26
Alvernia 12/03/25 84-88 -4 29-71/31-70 .408/.443 11-31/9-27 .355/.333 15-20/17-25 .750-.680 35/51 -16 18/16 14/19 2/2 10/10 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Eastern (11/19/25)
FIELD GOALS MADE 32 St. Joseph's (Brkln) (11/10/25)
FIELD GOAL ATTEMPTS 71 Alvernia (12/03/25)
3 PT FIELD GOALS MADE 12 Penn St. Mont Alto (11/15/25); Valley Forge (11/22/25)
3 PT FG ATTEMPTS 31 Alvernia (12/03/25)
FREE THROWS MADE 25 Eastern (11/19/25)
FREE THROW ATTEMPTS 39 Valley Forge (11/22/25)
REBOUNDS 41 Rosemont (11/08/25)
ASSISTS 19 Penn St. Mont Alto (11/15/25)
STEALS 18 St. Joseph's (Brkln) (11/10/25)
BLOCKED SHOTS 3 Penn St. Mont Alto (11/15/25); Rosemont (11/08/25)
TURNOVERS 25 Valley Forge (11/22/25)
FOULS 23 Eastern (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Snead,Jalen Valley Forge (11/22/25)
FIELD GOALS MADE 12 Snead,Jalen Valley Forge (11/22/25)
FIELD GOAL ATTEMPTS 19 Smith,Bruce Arcadia (11/12/25)
3 PT FIELD GOALS MADE 5 Dylan Harris Penn St. Mont Alto (11/15/25)
3 PT FG ATTEMPTS 11 Dylan Harris Alvernia (12/03/25)
FREE THROWS MADE 10 D.J. Johnson; Johnson,D.J. Eastern (11/19/25); Rosemont (11/08/25)
FREE THROW ATTEMPTS 12 Snead,Jalen Valley Forge (11/22/25)
REBOUNDS 8 Johnson,D.J. Arcadia (11/12/25)
ASSISTS 7 Jalen Snead Alvernia (12/03/25)
STEALS 6 Johnson,D.J. Rosemont (11/08/25)
BLOCKED SHOTS 2 Cam Lane Alvernia (12/03/25)
TURNOVERS 6 Smith,Bruce Rosemont (11/08/25)
FOULS 5 Mazen Sayed; D.J. Johnson Eastern (11/19/25); Alvernia (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Smith, Bruce 7 96 13.7
#12 Harris, Dylan 7 83 11.9
#2 Johnson, D.J. 7 82 11.7
#13 Snead, Jalen 7 77 11.0
#0 Sayed, Mazen 7 73 10.4
#5 Keys, Zaiyin 7 45 6.4
#10 Benson, Devin 4 22 5.5
#14 Okon, Jake 7 20 2.9
#24 Branker Jr., M.J. 4 16 4.0
#30 Lewis, Dashon 7 15 2.1
#35 Crawford, Kelvin 5 7 1.4
#23 Rovito, Chase 5 7 1.4
#33 Best, Harold 3 6 2.0
#4 Bean, Pat 3 3 1.0
#25 Hardy, Asim 4 2 0.5
#31 Lane, Cam 7 2 0.3
#22 Starks, Caleb 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Smith, Bruce 7 37 77 .481 5.3 11.0
#13 Snead, Jalen 7 30 60 .500 4.3 8.6
#12 Harris, Dylan 7 27 68 .397 3.9 9.7
#2 Johnson, D.J. 7 25 50 .500 3.6 7.1
#0 Sayed, Mazen 7 24 47 .511 3.4 6.7
#5 Keys, Zaiyin 7 15 37 .405 2.1 5.3
#10 Benson, Devin 4 7 15 .467 1.8 3.8
#30 Lewis, Dashon 7 7 19 .368 1.0 2.7
#24 Branker Jr., M.J. 4 6 18 .333 1.5 4.5
#14 Okon, Jake 7 5 13 .385 0.7 1.9
#23 Rovito, Chase 5 3 5 .600 0.6 1.0
#33 Best, Harold 3 2 5 .400 0.7 1.7
#35 Crawford, Kelvin 5 2 5 .400 0.4 1.0
#4 Bean, Pat 3 1 2 .500 0.3 0.7
#31 Lane, Cam 7 1 2 .500 0.1 0.3
#22 Starks, Caleb 2 1 3 .333 0.5 1.5
#25 Hardy, Asim 4 0 1 .000 0.0 0.3
#21 Thomas, Benjamin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Harris, Dylan 7 20 55 .364 2.9 7.9
#11 Smith, Bruce 7 10 20 .500 1.4 2.9
#5 Keys, Zaiyin 7 8 25 .320 1.1 3.6
#2 Johnson, D.J. 7 7 21 .333 1.0 3.0
#14 Okon, Jake 7 5 13 .385 0.7 1.9
#0 Sayed, Mazen 7 5 15 .333 0.7 2.1
#10 Benson, Devin 4 4 10 .400 1.0 2.5
#33 Best, Harold 3 2 5 .400 0.7 1.7
#13 Snead, Jalen 7 2 4 .500 0.3 0.6
#4 Bean, Pat 3 1 1 1.000 0.3 0.3
#24 Branker Jr., M.J. 4 1 1 1.000 0.3 0.3
#23 Rovito, Chase 5 0 1 .000 0.0 0.2
#22 Starks, Caleb 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Johnson, D.J. 7 25 34 .735 3.6 4.9
#0 Sayed, Mazen 7 20 25 .800 2.9 3.6
#13 Snead, Jalen 7 15 28 .536 2.1 4.0
#11 Smith, Bruce 7 12 18 .667 1.7 2.6
#12 Harris, Dylan 7 9 9 1.000 1.3 1.3
#5 Keys, Zaiyin 7 7 9 .778 1.0 1.3
#14 Okon, Jake 7 5 7 .714 0.7 1.0
#10 Benson, Devin 4 4 5 .800 1.0 1.3
#35 Crawford, Kelvin 5 3 4 .750 0.6 0.8
#24 Branker Jr., M.J. 4 3 7 .429 0.8 1.8
#25 Hardy, Asim 4 2 4 .500 0.5 1.0
#30 Lewis, Dashon 7 1 4 .250 0.1 0.6
#23 Rovito, Chase 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Johnson, D.J. 7 35 5.0 5 0.7 30 4.3
#0 Sayed, Mazen 7 30 4.3 7 1.0 23 3.3
#13 Snead, Jalen 7 29 4.1 3 0.4 26 3.7
#TM Team 7 24 3.4 12 1.7 12 1.7
#12 Harris, Dylan 7 23 3.3 1 0.1 22 3.1
#30 Lewis, Dashon 7 20 2.9 6 0.9 14 2.0
#11 Smith, Bruce 7 20 2.9 6 0.9 14 2.0
#10 Benson, Devin 4 13 3.3 4 1.0 9 2.3
#24 Branker Jr., M.J. 4 11 2.8 2 0.5 9 2.3
#31 Lane, Cam 7 11 1.6 3 0.4 8 1.1
#5 Keys, Zaiyin 7 10 1.4 5 0.7 5 0.7
#14 Okon, Jake 7 10 1.4 3 0.4 7 1.0
#35 Crawford, Kelvin 5 7 1.4 1 0.2 6 1.2
#23 Rovito, Chase 5 3 0.6 0 0.0 3 0.6
#22 Starks, Caleb 2 2 1.0 0 0.0 2 1.0
#21 Thomas, Benjamin 1 2 2.0 1 1.0 1 1.0
#4 Bean, Pat 3 1 0.3 0 0.0 1 0.3
#33 Best, Harold 3 1 0.3 0 0.0 1 0.3
#25 Hardy, Asim 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Snead, Jalen 7 27 3.9
#0 Sayed, Mazen 7 19 2.7
#11 Smith, Bruce 7 14 2.0
#2 Johnson, D.J. 7 13 1.9
#12 Harris, Dylan 7 9 1.3
#5 Keys, Zaiyin 7 5 0.7
#25 Hardy, Asim 4 4 1.0
#30 Lewis, Dashon 7 4 0.6
#10 Benson, Devin 4 2 0.5
#24 Branker Jr., M.J. 4 2 0.5
#4 Bean, Pat 3 1 0.3
#35 Crawford, Kelvin 5 1 0.2
#14 Okon, Jake 7 1 0.1
#23 Rovito, Chase 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Lane, Cam 7 4 0.6
#24 Branker Jr., M.J. 4 2 0.5
#13 Snead, Jalen 7 2 0.3
#35 Crawford, Kelvin 5 1 0.2
#2 Johnson, D.J. 7 1 0.1
#30 Lewis, Dashon 7 1 0.1
#14 Okon, Jake 7 1 0.1
#0 Sayed, Mazen 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Snead, Jalen 7 20 2.9
#2 Johnson, D.J. 7 16 2.3
#12 Harris, Dylan 7 13 1.9
#11 Smith, Bruce 7 11 1.6
#5 Keys, Zaiyin 7 6 0.9
#0 Sayed, Mazen 7 6 0.9
#10 Benson, Devin 4 2 0.5
#24 Branker Jr., M.J. 4 2 0.5
#25 Hardy, Asim 4 1 0.3
#14 Okon, Jake 7 1 0.1
#23 Rovito, Chase 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Smith, Bruce 7 26 3.7
#13 Snead, Jalen 7 19 2.7
#0 Sayed, Mazen 7 17 2.4
#30 Lewis, Dashon 7 12 1.7
#12 Harris, Dylan 7 10 1.4
#2 Johnson, D.J. 7 10 1.4
#10 Benson, Devin 4 5 1.3
#23 Rovito, Chase 5 5 1.0
#35 Crawford, Kelvin 5 4 0.8
#24 Branker Jr., M.J. 4 4 1.0
#25 Hardy, Asim 4 3 0.8
#14 Okon, Jake 7 3 0.4
#5 Keys, Zaiyin 7 2 0.3
#31 Lane, Cam 7 2 0.3
#4 Bean, Pat 3 1 0.3
#33 Best, Harold 3 1 0.3
#22 Starks, Caleb 2 1 0.5
#1 Stewart, Kaden 1 1 1.0
#TM Team 7 1 0.1
#21 Thomas, Benjamin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Sayed, Mazen 7 22 3.1
#2 Johnson, D.J. 7 15 2.1
#11 Smith, Bruce 7 13 1.9
#30 Lewis, Dashon 7 10 1.4
#31 Lane, Cam 7 9 1.3
#5 Keys, Zaiyin 7 8 1.1
#13 Snead, Jalen 7 8 1.1
#14 Okon, Jake 7 6 0.9
#25 Hardy, Asim 4 5 1.3
#10 Benson, Devin 4 4 1.0
#35 Crawford, Kelvin 5 4 0.8
#12 Harris, Dylan 7 4 0.6
#24 Branker Jr., M.J. 4 4 1.0
#23 Rovito, Chase 5 3 0.6
#22 Starks, Caleb 2 2 1.0
#33 Best, Harold 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Harris, Dylan 7 196 28.0
#11 Smith, Bruce 7 186 26.6
#2 Johnson, D.J. 7 181 25.9
#13 Snead, Jalen 7 178 25.4
#0 Sayed, Mazen 7 167 23.9
#30 Lewis, Dashon 7 101 14.4
#5 Keys, Zaiyin 7 89 12.7
#24 Branker Jr., M.J. 4 71 17.8
#14 Okon, Jake 7 68 9.7
#10 Benson, Devin 4 40 10.0
#35 Crawford, Kelvin 5 38 7.6
#31 Lane, Cam 7 34 4.9
#4 Bean, Pat 3 17 5.7
#23 Rovito, Chase 5 17 3.4
#25 Hardy, Asim 4 16 4.0
#33 Best, Harold 3 13 4.3
#22 Starks, Caleb 2 7 3.5
#1 Stewart, Kaden 1 3 3.0
#21 Thomas, Benjamin 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Keys, Zaiyin 7 5 2 2.50
#4 Bean, Pat 3 1 1 1.00
#25 Hardy, Asim 4 4 3 1.33
#2 Johnson, D.J. 7 13 10 1.30
#0 Sayed, Mazen 7 19 17 1.12
#13 Snead, Jalen 7 27 19 1.42