2026 Men's Lacrosse Cumulative Statistics

Team (7-7, 2-2)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Scoring
Goals 134 116
Assists 70 69
Shots 607 471
Shot Percentage .221 .246
Shots On Goal 339 250
Shots On Goal Percentage .558 .531
Shots Per Game 43.4 33.6
Goal Breakdown
Man-up 11 13
Man-down 2 0
Unassisted 64 47
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 11-54 13-48
Power Plays: Percentage .204 .271
Miscellaneous
Ground Balls 498 412
Turnovers 336 323
Caused Turnovers 156 158
Faceoffs: W-L 180-116 116-180
Faceoffs: Percentage .608 .392
Clears 302-364 287-365
Clear Percentage .830 .786
Penalties 52 53
Penalty Minutes 40:30 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
35 Devine, Josh 14-14 26 8 34 121 .215 63 .521 0 3 1 36 31 9 0-0 .000 4-03:30
88 Ciran, Landen 14-10 27 5 32 105 .257 55 .524 2 4 0 19 31 5 0-0 .000 6-04:00
2 Citrigno, Nick 14-8 16 10 26 75 .213 45 .600 3 1 0 4 26 2 0-0 .000 0-00:00
32 Crespo, David 12-12 7 17 24 29 .241 17 .586 0 0 0 13 20 3 1-1 1.000 2-01:30
8 Vannais, Colin 14-2 11 6 17 66 .167 34 .515 0 0 0 13 32 4 0-0 .000 5-03:00
25 Lachowicz, Cooper 14-9 12 4 16 28 .429 23 .821 0 2 0 12 21 2 0-1 .000 4-04:30
56 Galvan, Ethan 14-6 10 6 16 59 .169 32 .542 0 0 0 8 24 2 0-0 .000 0-00:00
3 Seaman, Gunnar 4-4 8 4 12 35 .229 21 .600 1 1 0 8 13 4 0-0 .000 2-01:30
77 Womer, Zac 7-5 4 3 7 12 .333 8 .667 1 0 0 13 8 4 0-0 .000 2-01:00
28 Martini, Evan 11-0 2 2 4 16 .125 5 .313 0 0 0 3 9 2 0-0 .000 1-01:00
16 Gaines, Caleb 14-14 3 0 3 6 .500 6 1.000 0 0 1 65 9 27 0-0 .000 2-01:30
24 Molina, Jayden 3-0 3 0 3 10 .300 6 .600 0 0 0 1 0 0 0-0 .000 0-00:00
18 Quiles, Chris 6-0 0 3 3 1 .000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
5 Cowan, Jack 6-0 2 0 2 11 .182 5 .455 0 0 0 2 1 0 0-0 .000 1-00:30
10 Destin, Jeremiah 10-0 1 0 1 13 .077 6 .462 0 0 0 5 4 1 0-0 .000 0-00:00
11 Oriold, Joe 14-14 1 0 1 1 1.000 1 1.000 0 0 0 55 14 33 1-1 1.000 0-00:00
20 Tedeschi, Jake 14-4 1 0 1 2 .500 2 1.000 0 0 0 71 13 3 160-264 .606 1-00:30
55 Guardino, Alexander 14-14 0 1 1 0 .000 0 .000 0 0 0 39 16 4 0-0 .000 1-01:00
90 Hackert, Brian 11-0 0 1 1 0 .000 0 .000 0 0 0 14 0 4 6-10 .600 0-00:00
4 Bolin, Oliver 8-0 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 1-00:30
44 Burns, Liam 13-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
26 Gaffney, Bryce 14-7 0 0 0 2 .000 0 .000 0 0 0 18 1 8 0-0 .000 4-04:30
23 Gazda, Dylan 14-14 0 0 0 1 .000 0 .000 0 0 0 34 16 17 0-0 .000 2-01:00
14 Munyan, Colton 14-3 0 0 0 2 .000 0 .000 0 0 0 29 5 15 0-0 .000 7-06:00
9 Pettit, Brady 4-0 0 0 0 9 .000 6 .667 0 0 0 2 0 0 0-0 .000 0-00:00
51 Reese, Joe 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Reinford, Dylan 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 4-02:30
1 Robles, Edson 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 11-18 .611 0-00:00
17 Rodzwic, Darren 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Teszner , Jimmy 8-0 0 0 0 2 .000 2 1.000 0 0 0 7 4 0 1-1 1.000 3-02:30
12 Tullio, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 4 25 4 0-0 .000 0-00:00  
Totals 14 134 70 204 607 .221 339 .558 7 11 2 498 336 156 180-296 .608 52-40:30
Opponents 14 116 69 185 471 .246 250 .531 7 13 0 412 323 158 116-296 .392 53-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Guardino, Alexander 14-14 825:46 115 8.36 134 .538 7 7 469
20 Tedeschi, Jake 1-0 00:48 1 75.00 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
35 Devine, Josh 4-4 8 3 11 35 .229 21 .600 0 1 1 4 10 0 0-0 .000 0-00:00
88 Ciran, Landen 4-4 9 0 9 41 .220 25 .610 1 2 0 1 13 1 0-0 .000 0-00:00
32 Crespo, David 3-3 2 7 9 9 .222 6 .667 0 0 0 4 4 1 0-0 .000 0-00:00
25 Lachowicz, Cooper 4-4 6 0 6 11 .545 10 .909 0 2 0 3 10 2 0-0 .000 1-01:00
8 Vannais, Colin 4-1 2 4 6 22 .091 12 .545 0 0 0 4 16 0 0-0 .000 0-00:00
56 Galvan, Ethan 4-0 3 2 5 21 .143 12 .571 0 0 0 1 4 1 0-0 .000 0-00:00
2 Citrigno, Nick 4-2 2 3 5 20 .100 10 .500 1 0 0 1 6 0 0-0 .000 0-00:00
16 Gaines, Caleb 4-4 1 0 1 1 1.000 1 1.000 0 0 0 16 3 7 0-0 .000 0-00:00
28 Martini, Evan 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
77 Womer, Zac 2-2 0 1 1 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
44 Burns, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
10 Destin, Jeremiah 2-0 0 0 0 6 .000 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
26 Gaffney, Bryce 4-2 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 2-01:30
23 Gazda, Dylan 4-4 0 0 0 1 .000 0 .000 0 0 0 9 0 6 0-0 .000 0-00:00
55 Guardino, Alexander 4-4 0 0 0 0 .000 0 .000 0 0 0 15 2 2 0-0 .000 0-00:00
90 Hackert, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
14 Munyan, Colton 4-2 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 3-03:00
11 Oriold, Joe 4-4 0 0 0 0 .000 0 .000 0 0 0 12 2 10 0-0 .000 0-00:00
9 Pettit, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Quiles, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Reinford, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
20 Tedeschi, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 18 2 0 40-78 .513 1-00:30
22 Teszner , Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00  
Totals 4 33 21 54 167 .198 100 .599 2 5 1 115 83 38 41-80 .513 9-07:30
Opponents 4 32 14 46 144 .222 86 .597 2 3 0 119 80 42 39-80 .488 15-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Guardino, Alexander 4-4 240:00 32 8.00 54 .628 2 2 144

Game-By-Game

Gwynedd Mercy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 at Moravian L 5-9 5 2 7 25 .200 15 .600 0 0 0 38 32 14 7-10 4-03:00
2/15/26 at Montclair St. L 4-17 4 2 6 21 .190 8 .381 0 1 0 32 35 7 12-11 1-02:00
2/18/26 at Albright W 19-8 19 7 26 53 .358 37 .698 1 1 0 31 19 5 22-7 4-02:00
2/21/26 at Lycoming W 10-1 10 5 15 50 .200 24 .480 1 0 0 36 24 13 10-4 4-02:30
3/04/26 at Widener L 8-14 8 2 10 38 .211 21 .553 0 2 0 38 27 12 16-10 5-02:30
3/07/26 FDU-Florham W 8-6 8 7 15 42 .190 19 .452 1 0 1 32 26 10 8-9 4-04:00
3/11/26 Cairn W 23-2 23 14 37 77 .299 44 .571 1 0 0 65 17 10 24-5 5-04:00
3/18/26 Delaware Valley W 10-2 10 5 15 58 .172 29 .500 1 1 0 42 23 19 11-4 8-06:00
3/25/26 at Alvernia L 10-11 10 5 15 37 .270 21 .568 0 1 0 41 25 14 17-8 6-04:30
3/28/26 Marywood W 8-3 8 5 13 33 .242 14 .424 1 1 0 20 27 7 13-2 1-01:00
4/11/26 at Immaculata L 5-12 5 2 7 35 .143 25 .714 0 1 1 38 22 12 15-5 4-04:00
4/18/26 Neumann W 15-7 15 11 26 59 .254 40 .678 1 1 0 39 19 16 10-16 2-01:30
4/22/26 at Marymount (Va.) L 5-10 5 3 8 40 .125 21 .525 0 2 0 18 15 3 3-16 2-01:00
4/25/26 at Immaculata L 4-14 4 0 4 39 .103 21 .538 0 0 0 28 25 14 12-9 2-02:30
Gwynedd Mercy 134-116 134 70 204 607 .221 339 .558 7 11 2 498 336 156 180-116 52-40:30
Opponents 116-134 116 69 185 471 .246 250 .531 7 13 0 412 323 158 116-180 53-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Moravian 5-9 60:00 9 9.00 6 .400 0 1 38
2/15/26 at Montclair St. 4-17 60:00 17 17.00 7 .292 0 1 39
2/18/26 at Albright 19-8 60:00 8 8.00 10 .556 1 0 36
2/21/26 at Lycoming 10-1 57:33 1 1.04 8 .889 1 0 23
3/04/26 at Widener 8-14 60:00 14 14.00 10 .417 0 1 37
3/07/26 FDU-Florham 8-6 60:00 6 6.00 12 .667 1 0 37
3/11/26 Cairn 23-2 52:44 2 2.28 6 .750 1 0 13
3/18/26 Delaware Valley 10-2 60:00 2 2.00 7 .778 1 0 19
3/25/26 at Alvernia 10-11 64:55 11 10.17 9 .450 0 1 44
3/28/26 Marywood 8-3 60:00 3 3.00 13 .813 1 0 32
4/11/26 at Immaculata 5-12 60:00 12 12.00 13 .520 0 1 37
4/18/26 Neumann 15-7 60:00 7 7.00 8 .533 1 0 30
4/22/26 at Marymount (Va.) 5-10 60:00 10 10.00 20 .667 0 1 45
4/25/26 at Immaculata 4-14 51:22 14 16.35 5 .263 0 1 41
Gwynedd Mercy 134-116 826:34 116 8.42 134 .536 7 7 471
Opponents 116-134 826:34 134 9.73 205 .605 7 7 607

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 Moravian W 9-5 9 5 14 38 .237 15 .395 1 1 0 37 28 20 10-7 1-01:00
2/15/26 Montclair St. W 17-4 17 12 29 39 .436 24 .615 1 2 0 32 24 15 11-12 6-05:00
2/18/26 Albright L 8-19 8 4 12 36 .222 18 .500 0 0 0 20 20 5 7-22 7-03:30
2/21/26 Lycoming L 1-10 1 0 1 23 .043 9 .391 0 0 0 21 26 9 4-10 4-07:30
3/04/26 Widener W 14-8 14 11 25 37 .378 24 .649 1 3 0 34 21 16 10-16 6-04:30
3/07/26 at FDU-Florham L 6-8 6 5 11 37 .162 18 .486 0 0 0 26 25 11 9-8 0-00:00
3/11/26 at Cairn L 2-23 2 1 3 13 .154 8 .615 0 1 0 19 24 4 5-24 0-00:00
3/18/26 at Delaware Valley L 2-10 2 1 3 19 .105 9 .474 0 0 0 30 35 7 4-11 2-01:30
3/25/26 Alvernia W 11-10 11 7 18 44 .250 20 .455 1 2 0 39 20 14 8-17 5-04:00
3/28/26 at Marywood L 3-8 3 2 5 32 .094 16 .500 0 0 0 23 17 10 2-13 5-04:30
4/11/26 Immaculata W 12-5 12 6 18 37 .324 25 .676 1 1 0 32 15 16 5-15 1-00:30
4/18/26 at Neumann L 7-15 7 2 9 30 .233 15 .500 0 1 0 30 35 9 16-10 3-02:30
4/22/26 Marymount (Va.) W 10-5 10 4 14 45 .222 30 .667 1 1 0 34 13 7 16-3 6-04:00
4/25/26 Immaculata W 14-4 14 9 23 41 .341 19 .463 1 1 0 35 20 15 9-12 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Moravian 9-5 60:00 5 5.00 10 .667 1 0 25
2/15/26 Montclair St. 17-4 60:00 4 4.00 4 .500 1 0 21
2/18/26 Albright 8-19 45:00 19 25.33 18 .486 0 1 53
2/21/26 Lycoming 1-10 57:33 10 10.43 14 .583 0 1 50
3/04/26 Widener 14-8 60:00 8 8.00 13 .619 1 0 38
3/07/26 at FDU-Florham 6-8 60:00 8 8.00 11 .579 0 1 42
3/11/26 at Cairn 2-23 52:44 23 26.17 21 .477 0 1 77
3/18/26 at Delaware Valley 2-10 60:00 10 10.00 19 .655 0 1 58
3/25/26 Alvernia 11-10 64:55 10 9.24 11 .524 1 0 37
3/28/26 at Marywood 3-8 60:00 8 8.00 6 .429 0 1 33
4/11/26 Immaculata 12-5 60:00 5 5.00 20 .800 1 0 35
4/18/26 at Neumann 7-15 60:00 15 15.00 25 .625 0 1 59
4/22/26 Marymount (Va.) 10-5 60:00 5 5.00 16 .762 1 0 40
4/25/26 Immaculata 14-4 51:22 4 4.67 17 .810 1 0 39
Opponents 116-134 826:34 134 9.73 205 .605 7 7 607
Gwynedd Mercy 134-116 826:34 116 8.42 134 .536 7 7 471

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 at Moravian L 5-9 2/5 25/38 15/15 38/37 32/28 7/10 19-30/23-29 4-03:00/1-01:00
2/15/26 at Montclair St. L 4-17 2/12 21/39 8/24 32/32 35/24 12/11 20-25/14-15 1-02:00/6-05:00
2/18/26 at Albright W 19-8 7/4 53/36 37/18 31/20 19/20 22/7 19-22/20-27 4-02:00/7-03:30
2/21/26 at Lycoming W 10-1 5/0 50/23 24/9 36/21 24/26 10/4 21-24/19-26 4-02:30/4-07:30
3/04/26 at Widener L 8-14 2/11 38/37 21/24 38/34 27/21 16/10 19-22/19-23 5-02:30/6-04:30
3/07/26 FDU-Florham W 8-6 7/5 42/37 19/18 32/26 26/25 8/9 21-28/15-24 4-04:00/0-00:00
3/11/26 Cairn W 23-2 14/1 77/13 44/8 65/19 17/24 24/5 21-21/13-25 5-04:00/0-00:00
3/18/26 Delaware Valley W 10-2 5/1 58/19 29/9 42/30 23/35 11/4 31-38/26-32 8-06:00/2-01:30
3/25/26 at Alvernia L 10-11 5/7 37/44 21/20 41/39 25/20 17/8 21-25/25-26 6-04:30/5-04:00
3/28/26 Marywood W 8-3 5/2 33/32 14/16 20/23 27/17 13/2 23-27/20-25 1-01:00/5-04:30
4/11/26 at Immaculata L 5-12 2/6 35/37 25/25 38/32 22/15 15/5 22-27/29-29 4-04:00/1-00:30
4/18/26 Neumann W 15-7 11/2 59/30 40/15 39/30 19/35 10/16 26-29/17-28 2-01:30/3-02:30
4/22/26 at Marymount (Va.) L 5-10 3/4 40/45 21/30 18/34 15/13 3/16 24-26/25-26 2-01:00/6-04:00
4/25/26 at Immaculata L 4-14 0/9 39/41 21/19 28/35 25/20 12/9 15-20/22-30 2-02:30/7-05:30
Gwynedd Mercy 134-116 70/69 607/471 339/250 498/412 336/323 180/116 302-364/287-365 52-40:30/53-44:00
Opponents 116-134 69/70 471/607 250/339 412/498 323/336 116/180 287-365/302-364 53-44:00/52-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Cairn (3/11/26)
GOALS 23 Cairn (3/11/26)
ASSISTS 14 Cairn (3/11/26)
SHOTS 77 Cairn (3/11/26)
SHOTS ON GOAL 44 Cairn (3/11/26)
SAVES 20 Marymount (Va.) (4/22/26)
GROUND BALLS 65 Cairn (3/11/26)
TURNOVERS 35 Montclair St. (2/15/26)
CAUSED TURNOVERS 19 Delaware Valley (3/18/26)
CLEARS 31 Delaware Valley (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nick Citrigno Albright (2/18/26)
GOALS 6 Landen Ciran; Nick Citrigno Neumann (4/18/26); Albright (2/18/26)
ASSISTS 5 David Crespo Neumann (4/18/26)
SHOTS 21 Landen Ciran Neumann (4/18/26)
SHOTS ON GOAL 14 Landen Ciran Neumann (4/18/26)
SAVES 20 Alexander Guardino Marymount (Va.) (4/22/26)
GROUND BALLS 11 Jake Tedeschi Cairn (3/11/26)
TURNOVERS 6 Josh Devine; David Crespo; Ethan Galvan Moravian (2/11/26); Montclair St. (2/15/26); Widener (3/04/26)
CAUSED TURNOVERS 7 Joe Oriold Immaculata (4/25/26)