2025 Men's Lacrosse Cumulative Statistics

Team (6-10, 2-3)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Scoring
Goals 174 199
Assists 84 119
Shots 703 729
Shot Percentage .248 .273
Shots On Goal 204 243
Shots On Goal Percentage .542 .606
Shots Per Game 43.9 45.6
Goal Breakdown
Man-up 16 25
Man-down 0 1
Unassisted 90 80
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-59 25-57
Power Plays: Percentage .271 .439
Miscellaneous
Ground Balls 524 609
Turnovers 312 335
Caused Turnovers 133 143
Faceoffs: W-L 163-268 268-163
Faceoffs: Percentage .378 .622
Clears 285-365 270-358
Clear Percentage .781 .754
Penalties 65 61
Penalty Minutes 49:30 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
35 Devine, Josh Devine, Josh 16-15 32 19 51 174 .184 73 .420 1 4 0 52 26 14 0-0 .000 6-04:00
3 Seaman, Gunnar Seaman, Gunnar 14-13 36 13 49 118 .305 69 .585 3 4 0 34 27 7 0-0 .000 8-05:30
9 Kish, Ian Kish, Ian 15-14 33 14 47 122 .270 72 .590 1 2 0 30 32 10 1-6 .167 17-12:30
32 Crespo, David Crespo, David 13-10 18 11 29 52 .346 35 .673 0 1 0 30 22 7 0-1 .000 1-00:30
28 Romania, Dominic Romania, Dominic 16-16 16 11 27 47 .340 22 .468 1 2 0 34 20 4 0-0 .000 0-00:00
5 Hughes, Richie Hughes, Richie 16-11 17 9 26 99 .172 57 .576 0 3 0 14 17 2 0-0 .000 3-02:30
2 Citrigno, Nick Citrigno, Nick 15-4 7 5 12 27 .259 18 .667 0 0 0 9 21 2 0-1 .000 0-00:00
10 Destin, Jeremiah Destin, Jeremiah 12-0 7 1 8 19 .368 11 .579 0 0 0 8 9 0 0-0 .000 0-00:00
22 Quiles, Chris Quiles, Chris 6-1 5 0 5 10 .500 7 .700 0 0 0 4 7 0 0-0 .000 1-00:30
1 Robles, Edson Robles, Edson 16-0 2 0 2 5 .400 3 .600 0 0 0 37 6 1 84-192 .438 0-00:00
8 Vannais, Colin Vannais, Colin 13-1 1 0 1 15 .067 10 .667 0 0 0 10 11 4 0-0 .000 2-02:30
26 Gaffney, Bryce Gaffney, Bryce 16-11 0 1 1 2 .000 1 .500 0 0 0 21 6 11 1-2 .500 4-03:30
17 Bickel, Jim Bickel, Jim 16-16 0 0 0 0 .000 0 .000 0 0 0 16 16 14 1-1 1.000 7-07:00
16 Devine, Jared Devine, Jared 16-16 0 0 0 2 .000 0 .000 0 0 0 35 16 10 0-0 .000 0-00:00
23 Gazda, Dylan Gazda, Dylan 7-7 0 0 0 1 .000 1 1.000 0 0 0 11 8 5 0-0 .000 5-04:00
55 Guardino, Alexander Guardino, Alexander 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Kolasa, Joshua Kolasa, Joshua 10-4 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
11 Oriold, Joe Oriold, Joe 15-8 0 0 0 0 .000 0 .000 0 0 0 38 9 6 0-1 .000 3-01:30
15 Reinford, Dylan Reinford, Dylan 13-1 0 0 0 0 .000 0 .000 0 0 0 21 6 5 0-2 .000 2-01:30
20 Tedeschi, Jake Tedeschi, Jake 14-0 0 0 0 4 .000 1 .250 0 0 0 44 10 2 69-187 .369 1-00:30
14 Tindall, Nathan Tindall, Nathan 16-2 0 0 0 2 .000 0 .000 0 0 0 38 8 13 7-38 .184 0-00:00
4 Wilkins, Ryan Wilkins, Ryan 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
77 Womer, Zac Womer, Zac 14-7 0 0 0 3 .000 0 .000 0 0 0 29 6 12 0-0 .000 5-03:30
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 25 1 0-0 .000 0-00:00  
Totals 16 174 84 258 703 .248 381 .542 6 16 0 524 312 133 163-431 .378 65-49:30
Opponents 16 199 119 318 729 .273 442 .606 10 25 1 609 335 143 268-431 .622 61-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Guardino, Alexander Guardino, Alexander 5-0 76:51 9 7.03 10 .526 0 0 32
16 Devine, Jared Devine, Jared 16-16 883:09 190 12.91 233 .551 6 10 697

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Crespo, David Crespo, David 5-4 13 5 18 26 .500 17 .654 0 1 0 8 8 2 0-0 .000 0-00:00
35 Devine, Josh Devine, Josh 5-5 12 6 18 48 .250 19 .396 1 1 0 20 10 5 0-0 .000 3-02:00
3 Seaman, Gunnar Seaman, Gunnar 5-5 9 5 14 33 .273 17 .515 1 1 0 11 10 1 0-0 .000 1-00:30
99 Kish, Ian Kish, Ian 4-4 6 5 11 26 .231 16 .615 0 0 0 7 3 3 0-0 .000 3-02:00
28 Romania, Dominic Romania, Dominic 5-5 5 6 11 9 .556 6 .667 0 1 0 8 9 2 0-0 .000 0-00:00
5 Hughes, Richie Hughes, Richie 5-4 6 3 9 30 .200 15 .500 0 0 0 4 8 1 0-0 .000 1-01:00
10 Destin, Jeremiah Destin, Jeremiah 4-0 5 0 5 11 .455 7 .636 0 0 0 1 3 0 0-0 .000 0-00:00
2 Citrigno, Nick Citrigno, Nick 4-0 4 1 5 7 .571 5 .714 0 0 0 0 3 0 0-0 .000 0-00:00
22 Quiles, Chris Quiles, Chris 1-0 4 0 4 4 1.000 4 1.000 0 0 0 0 3 0 0-0 .000 1-00:30
1 Robles, Edson Robles, Edson 5-0 2 0 2 2 1.000 2 1.000 0 0 0 13 1 1 33-76 .434 0-00:00
17 Bickel, Jim Bickel, Jim 5-5 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0-0 .000 3-03:00
16 Devine, Jared Devine, Jared 5-5 0 0 0 1 .000 0 .000 0 0 0 9 4 4 0-0 .000 0-00:00
26 Gaffney, Bryce Gaffney, Bryce 5-5 0 0 0 1 .000 0 .000 0 0 0 7 4 3 0-0 .000 1-01:00
23 Gazda, Dylan Gazda, Dylan 5-5 0 0 0 1 .000 1 1.000 0 0 0 4 5 4 0-0 .000 5-04:00
55 Guardino, Alexander Guardino, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Kolasa, Joshua Kolasa, Joshua 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Oriold, Joe Oriold, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-1 .000 0-00:00
15 Reinford, Dylan Reinford, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-1 .000 1-01:00
20 Tedeschi, Jake Tedeschi, Jake 5-0 0 0 0 3 .000 0 .000 0 0 0 13 2 0 17-41 .415 1-00:30
14 Tindall, Nathan Tindall, Nathan 5-2 0 0 0 2 .000 0 .000 0 0 0 11 0 1 2-20 .100 0-00:00
8 Vannais, Colin Vannais, Colin 2-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
77 Womer, Zac Womer, Zac 5-1 0 0 0 1 .000 0 .000 0 0 0 12 4 5 0-0 .000 1-00:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 5 66 31 97 206 .320 109 .529 2 4 0 147 99 38 52-139 .374 21-16:00
Opponents 5 55 35 90 203 .271 120 .591 3 9 0 205 102 40 87-139 .626 16-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Guardino, Alexander Guardino, Alexander 1-0 20:33 2 5.84 1 .333 0 0 4
16 Devine, Jared Devine, Jared 5-5 279:27 53 11.38 64 .547 2 3 199

Game-By-Game

Gwynedd Mercy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at McDaniel L 3-15 3 1 4 28 .107 13 .464 0 0 0 25 24 6 12-10 5-02:30
2/19/25 at Albright L 10-15 10 1 11 52 .192 29 .558 0 1 0 23 22 7 9-20 3-02:00
2/22/25 Lycoming W 11-10 11 5 16 59 .186 32 .542 1 1 0 40 11 11 14-11 3-02:30
2/26/25 Drew L 6-17 6 5 11 38 .158 20 .526 0 0 0 25 17 10 6-20 5-04:30
3/01/25 Arcadia L 7-23 7 3 10 26 .269 16 .615 0 2 0 26 21 7 5-29 1-01:00
3/05/25 Widener L 6-13 6 1 7 30 .200 16 .533 0 0 0 30 27 8 5-17 2-01:30
3/08/25 Nichols L 10-17 10 6 16 35 .286 20 .571 0 3 0 33 19 9 2-29 10-09:00
3/12/25 at Delaware Valley W 12-2 12 6 18 73 .164 33 .452 1 1 0 43 17 8 11-6 6-03:30
3/15/25 Mt. St. Mary (N.Y.) W 13-9 13 7 20 52 .250 31 .596 1 2 0 42 16 12 13-13 4-03:00
3/22/25 at Cairn W 21-3 21 12 33 65 .323 43 .662 1 0 0 54 20 12 19-8 3-01:30
4/04/25 Centenary (N.J.) W 29-4 29 17 46 63 .460 39 .619 1 1 0 52 20 7 32-5 4-02:30
4/09/25 Immaculata L 7-13 7 1 8 35 .200 13 .371 0 1 0 16 24 5 5-17 10-06:30
4/12/25 at Neumann W 20-11 20 11 31 55 .364 29 .527 1 0 0 36 17 8 9-26 3-03:00
4/16/25 at Marywood L 5-10 5 1 6 29 .172 14 .483 0 1 0 25 19 9 3-16 1-01:00
4/23/25 Marymount (Va.) L 5-17 5 1 6 24 .208 14 .583 0 1 0 18 19 9 3-23 3-03:00
4/26/25 at Immaculata L 9-20 9 6 15 39 .231 19 .487 0 2 0 36 19 5 15-18 2-02:30
Gwynedd Mercy 174-199 174 84 258 703 .248 381 .542 6 16 0 524 312 133 163-268 65-49:30
Opponents 199-174 199 119 318 729 .273 442 .606 10 25 1 609 335 143 268-163 61-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at McDaniel 3-15 60:00 15 15.00 15 .500 0 1 57
2/19/25 at Albright 10-15 60:00 15 15.00 25 .625 0 1 53
2/22/25 Lycoming 11-10 60:00 10 10.00 11 .524 1 0 35
2/26/25 Drew 6-17 60:00 17 17.00 18 .514 0 1 45
3/01/25 Arcadia 7-23 60:00 23 23.00 26 .531 0 1 85
3/05/25 Widener 6-13 60:00 13 13.00 13 .500 0 1 48
3/08/25 Nichols 10-17 60:00 17 17.00 20 .541 0 1 55
3/12/25 at Delaware Valley 12-2 60:00 2 2.00 10 .833 1 0 22
3/15/25 Mt. St. Mary (N.Y.) 13-9 60:00 9 9.00 7 .438 1 0 37
3/22/25 at Cairn 21-3 60:00 3 3.00 13 .813 1 0 27
4/04/25 Centenary (N.J.) 29-4 60:00 4 4.00 4 .500 1 0 15
4/09/25 Immaculata 7-13 60:00 13 13.00 17 .567 0 1 56
4/12/25 at Neumann 20-11 60:00 11 11.00 16 .593 1 0 42
4/16/25 at Marywood 5-10 60:00 10 10.00 15 .600 0 1 42
4/23/25 Marymount (Va.) 5-17 60:00 17 17.00 13 .433 0 1 48
4/26/25 at Immaculata 9-20 60:00 20 20.00 20 .500 0 1 62
Gwynedd Mercy 174-199 960:00 199 12.44 243 .550 6 10 729
Opponents 199-174 960:00 174 10.88 207 .543 10 6 703

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 McDaniel W 15-3 15 9 24 57 .263 30 .526 1 3 0 34 19 8 10-12 4-03:30
2/19/25 Albright W 15-10 15 11 26 53 .283 40 .755 1 2 0 43 22 15 20-9 2-01:00
2/22/25 at Lycoming L 10-11 10 8 18 35 .286 21 .600 0 1 0 28 19 6 11-14 1-01:00
2/26/25 at Drew W 17-6 17 5 22 45 .378 35 .778 1 3 0 40 20 7 20-6 4-03:00
3/01/25 at Arcadia W 23-7 23 9 32 85 .271 49 .576 1 0 0 56 13 8 29-5 2-01:30
3/05/25 at Widener W 13-6 13 7 20 48 .271 26 .542 1 0 0 40 23 14 17-5 4-05:00
3/08/25 at Nichols W 17-10 17 10 27 55 .309 37 .673 1 3 0 56 21 10 29-2 6-06:00
3/12/25 Delaware Valley L 2-12 2 2 4 22 .091 12 .545 0 1 0 17 28 10 6-11 11-09:00
3/15/25 at Mt. St. Mary (N.Y.) L 9-13 9 5 14 37 .243 16 .432 0 2 0 28 23 7 13-13 5-05:30
3/22/25 Cairn L 3-21 3 2 5 27 .111 16 .593 0 0 0 22 31 9 8-19 1-01:00
4/04/25 at Centenary (N.J.) L 4-29 4 0 4 15 .267 8 .533 0 1 0 17 21 6 5-32 1-00:30
4/09/25 at Immaculata W 13-7 13 9 22 56 .232 30 .536 1 3 0 41 17 10 17-5 5-03:30
4/12/25 Neumann L 11-20 11 7 18 42 .262 27 .643 0 2 0 54 25 4 26-9 1-00:30
4/16/25 Marywood W 10-5 10 6 16 42 .238 25 .595 1 0 0 49 18 12 16-3 4-03:00
4/23/25 at Marymount (Va.) W 17-5 17 13 30 48 .354 30 .625 1 3 0 44 21 8 23-3 5-03:30
4/26/25 Immaculata W 20-9 20 16 36 62 .323 40 .645 1 1 1 40 14 9 18-15 5-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 McDaniel 15-3 60:00 3 3.00 10 .769 1 0 28
2/19/25 Albright 15-10 60:00 10 10.00 19 .655 1 0 52
2/22/25 at Lycoming 10-11 60:00 11 11.00 21 .656 0 1 59
2/26/25 at Drew 17-6 60:00 6 6.00 14 .700 1 0 38
3/01/25 at Arcadia 23-7 60:00 7 7.00 9 .563 1 0 26
3/05/25 at Widener 13-6 60:00 6 6.00 10 .625 1 0 30
3/08/25 at Nichols 17-10 60:00 10 10.00 10 .500 1 0 35
3/12/25 Delaware Valley 2-12 60:00 12 12.00 21 .636 0 1 73
3/15/25 at Mt. St. Mary (N.Y.) 9-13 60:00 13 13.00 18 .581 0 1 52
3/22/25 Cairn 3-21 60:00 21 21.00 22 .512 0 1 65
4/04/25 at Centenary (N.J.) 4-29 60:00 29 29.00 10 .256 0 1 63
4/09/25 at Immaculata 13-7 60:00 7 7.00 6 .462 1 0 35
4/12/25 Neumann 11-20 60:00 20 20.00 9 .310 0 1 55
4/16/25 Marywood 10-5 60:00 5 5.00 9 .643 1 0 29
4/23/25 at Marymount (Va.) 17-5 60:00 5 5.00 9 .643 1 0 24
4/26/25 Immaculata 20-9 60:00 9 9.00 10 .526 1 0 39
Opponents 199-174 960:00 174 10.88 207 .543 10 6 703
Gwynedd Mercy 174-199 960:00 199 12.44 243 .550 6 10 729

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at McDaniel L 3-15 1/9 28/57 13/30 25/34 24/19 12/10 14-18/18-25 5-02:30/4-03:30
2/19/25 at Albright L 10-15 1/11 52/53 29/40 23/43 22/22 9/20 19-23/21-24 3-02:00/2-01:00
2/22/25 Lycoming W 11-10 5/8 59/35 32/21 40/28 11/19 14/11 21-22/22-25 3-02:30/1-01:00
2/26/25 Drew L 6-17 5/5 38/45 20/35 25/40 17/20 6/20 18-25/17-22 5-04:30/4-03:00
3/01/25 Arcadia L 7-23 3/9 26/85 16/49 26/56 21/13 5/29 18-29/11-14 1-01:00/2-01:30
3/05/25 Widener L 6-13 1/7 30/48 16/26 30/40 27/23 5/17 21-29/21-26 2-01:30/4-05:00
3/08/25 Nichols L 10-17 6/10 35/55 20/37 33/56 19/21 2/29 16-26/11-14 10-09:00/6-06:00
3/12/25 at Delaware Valley W 12-2 6/2 73/22 33/12 43/17 17/28 11/6 26-28/21-31 6-03:30/11-09:00
3/15/25 Mt. St. Mary (N.Y.) W 13-9 7/5 52/37 31/16 42/28 16/23 13/13 17-20/15-23 4-03:00/5-05:30
3/22/25 at Cairn W 21-3 12/2 65/27 43/16 54/22 20/31 19/8 17-18/9-27 3-01:30/1-01:00
4/04/25 Centenary (N.J.) W 29-4 17/0 63/15 39/8 52/17 20/21 32/5 14-15/13-22 4-02:30/1-00:30
4/09/25 Immaculata L 7-13 1/9 35/56 13/30 16/41 24/17 5/17 17-28/17-17 10-06:30/5-03:30
4/12/25 at Neumann W 20-11 11/7 55/42 29/27 36/54 17/25 9/26 26-29/20-25 3-03:00/1-00:30
4/16/25 at Marywood L 5-10 1/6 29/42 14/25 25/49 19/18 3/16 16-22/17-22 1-01:00/4-03:00
4/23/25 Marymount (Va.) L 5-17 1/13 24/48 14/30 18/44 19/21 3/23 14-20/19-22 3-03:00/5-03:30
4/26/25 at Immaculata L 9-20 6/16 39/62 19/40 36/40 19/14 15/18 11-13/18-19 2-02:30/5-05:30
Gwynedd Mercy 174-199 84/119 703/729 381/442 524/609 312/335 163/268 285-365/270-358 65-49:30/61-53:00
Opponents 199-174 119/84 729/703 442/381 609/524 335/312 268/163 270-358/285-365 61-53:00/65-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Centenary (N.J.) (4/04/25)
GOALS 29 Centenary (N.J.) (4/04/25)
ASSISTS 17 Centenary (N.J.) (4/04/25)
SHOTS 73 Delaware Valley (3/12/25)
SHOTS ON GOAL 43 Cairn (3/22/25)
SAVES 26 Arcadia (3/01/25)
GROUND BALLS 54 Cairn (3/22/25)
TURNOVERS 27 Widener (3/05/25)
CAUSED TURNOVERS 12 Mt. St. Mary (N.Y.) (3/15/25); Cairn (3/22/25)
CLEARS 26 Delaware Valley (3/12/25); Neumann (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 David Crespo; Josh Devine Centenary (N.J.) (4/04/25); Neumann (4/12/25)
GOALS 7 Ian Kish; Gunnar Seaman Delaware Valley (3/12/25); Cairn (3/22/25)
ASSISTS 5 Dominic Romania Centenary (N.J.) (4/04/25)
SHOTS 17 Gunnar Seaman Lycoming (2/22/25)
SHOTS ON GOAL 11 Gunnar Seaman Cairn (3/22/25)
SAVES 25 Jared Devine Albright (2/19/25)
GROUND BALLS 10 Jake Tedeschi Centenary (N.J.) (4/04/25)
TURNOVERS 7 Team Centenary (N.J.) (4/04/25)
CAUSED TURNOVERS 4 Bryce Gaffney Cairn (3/22/25)