2026 Women's Volleyball Cumulative Statistics

Team (2-18, 0-2)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Attack
Kills 518 710
Errors 424 327
Attempts 2017 1992
Percent .047 .192
Kills Per Set 7.8 10.8
Set
Assists 472 654
Assists Per Set 7.2 9.9
Ball Handling Errors 8 2
Serve
Aces 137 192
Errors 167 173
Aces Per Set 2.1 2.9
Receptions
Errors 192 137
Errors Per Set 2.9 2.1
Defense
Digs 834 939
Digs Per Set 12.6 14.2
Blocking
Solo 13 31
Assists 85 158
Errors 20 12
Blocks 55.5 110.0
Blocks Per Set .8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mendoza, P.J. 65 20 0 19.0 0.29 3 0.05 2 33 .030 34 0.52 16 0.25 15
2 George, Hannah 57 20 0 33.5 0.59 30 0.53 49 176 -.108 1 0.02 0 0.00 0
3 Caton, Ava 65 20 20 49.0 0.75 35 0.54 20 151 .099 4 0.06 3 0.05 4
4 Nunez, Darlene 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Crooks, Brynn 63 20 0 26.5 0.42 6 0.10 8 40 -.050 147 2.33 20 0.32 19
6 Kuppel, Annalise 21 8 0 11.5 0.55 2 0.10 8 20 -.300 4 0.19 9 0.43 6
7 Ferla, Macie 66 20 20 34.0 0.52 5 0.08 7 43 -.047 257 3.89 29 0.44 47
8 Hnat, Cameron 63 20 18 81.5 1.29 77 1.22 72 339 .015 2 0.03 0 0.00 0
9 De Leon, Addisyn 9 5 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 4
10 Robbins, Marley 59 20 2 24.0 0.41 4 0.07 9 37 -.135 7 0.12 20 0.34 18
11 Etter, Kate 66 20 20 194.5 2.95 163 2.47 115 545 .088 9 0.14 22 0.33 20
12 Leonard, Carley 65 20 20 111.5 1.72 106 1.63 79 356 .076 3 0.05 0 0.00 0
14 Lopez, Amanda 14 8 0 3.0 0.21 0 0.00 0 1 .000 0 0.00 3 0.21 7
15 Jeong, Christine 1 1 0 1.0 1.00 1 1.00 1 9 .000 0 0.00 0 0.00 1
18 Pryor, Sydney 10 8 0 1.5 0.15 1 0.10 10 18 -.500 1 0.10 0 0.00 0
19 Hastings, Emma 64 20 20 118.0 1.84 86 1.34 44 250 .168 3 0.05 13 0.20 26
Total 66 20 710.5 10.77 519 7.86 424 2018 .047 472 7.15 137 2.08 167
Opponents 66 20 1,012.0 15.33 710 10.76 327 1992 .192 654 9.91 192 2.91 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendoza, P.J. 65 202 3.11 41 341 .880 0.63 0 0 0 0.00 0 3
2 George, Hannah 57 31 0.54 2 5 .600 0.04 1 7 8.0 0.14 1 1
3 Caton, Ava 65 12 0.18 0 2 1.000 0.00 3 16 19.0 0.29 9 0
4 Nunez, Darlene 2 3 1.50 2 8 .750 1.00 0 0 0 0.00 0 0
5 Crooks, Brynn 63 99 1.57 3 9 .667 0.05 0 1 1.0 0.02 0 1
6 Kuppel, Annalise 21 31 1.48 7 71 .901 0.33 0 1 1.0 0.05 0 1
7 Ferla, Macie 66 106 1.61 0 6 1.000 0.00 0 0 0 0.00 0 1
8 Hnat, Cameron 63 23 0.37 11 102 .892 0.17 0 9 9.0 0.14 0 0
9 De Leon, Addisyn 9 5 0.56 6 24 .750 0.67 0 0 0 0.00 0 0
10 Robbins, Marley 59 110 1.86 43 212 .797 0.73 0 0 0 0.00 0 0
11 Etter, Kate 66 161 2.44 37 506 .927 0.56 2 15 17.0 0.26 2 0
12 Leonard, Carley 65 23 0.35 4 50 .920 0.06 0 11 11.0 0.17 4 0
14 Lopez, Amanda 14 6 0.43 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Jeong, Christine 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Pryor, Sydney 10 1 0.10 0 2 1.000 0.00 0 1 1.0 0.10 1 0
19 Hastings, Emma 64 19 0.30 0 4 1.000 0.00 7 24 31.0 0.48 3 1
Total 66 834 12.64 192 1349 .858 2.91 13 85 55.5 0.84 20 8
Opponents 66 939 14.23 137 1015 .865 2.08 31 158 110.0 1.67 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mendoza, P.J. 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
2 George, Hannah 6 2 0 2.0 0.33 2 0.33 2 15 .000 1 0.17 0 0.00 0
3 Caton, Ava 6 2 2 2.5 0.42 1 0.17 1 11 .000 1 0.17 0 0.00 0
4 Nunez, Darlene 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Crooks, Brynn 6 2 0 6.0 1.00 2 0.33 1 3 .333 6 1.00 4 0.67 2
6 Kuppel, Annalise 5 2 0 0 0.00 0 0.00 0 1 .000 2 0.40 0 0.00 2
7 Ferla, Macie 6 2 2 0 0.00 0 0.00 0 0 0 23 3.83 0 0.00 5
8 Hnat, Cameron 6 2 2 8.5 1.42 8 1.33 10 34 -.059 1 0.17 0 0.00 0
10 Robbins, Marley 6 2 0 3.0 0.50 1 0.17 0 1 1.000 0 0.00 2 0.33 3
11 Etter, Kate 6 2 2 10.5 1.75 8 1.33 9 34 -.029 0 0.00 2 0.33 1
12 Leonard, Carley 6 2 2 9.0 1.50 9 1.50 8 27 .037 0 0.00 0 0.00 0
14 Lopez, Amanda 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
19 Hastings, Emma 6 2 2 7.5 1.25 6 1.00 5 21 .048 0 0.00 1 0.17 1
Total 6 2 50.0 8.33 37 6.17 36 147 .007 35 5.83 10 1.67 15
Opponents 6 2 96.0 16.00 59 9.83 29 158 .190 55 9.17 25 4.17 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendoza, P.J. 6 12 2.00 2 20 .900 0.33 0 0 0 0.00 0 0
2 George, Hannah 6 5 0.83 1 1 .000 0.17 0 0 0 0.00 0 0
3 Caton, Ava 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 0 0
4 Nunez, Darlene 1 1 1.00 1 5 .800 1.00 0 0 0 0.00 0 0
5 Crooks, Brynn 6 10 1.67 0 2 1.000 0.00 0 0 0 0.00 0 1
6 Kuppel, Annalise 5 5 1.00 4 18 .778 0.80 0 0 0 0.00 0 1
7 Ferla, Macie 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hnat, Cameron 6 2 0.33 3 9 .667 0.50 0 1 1.0 0.17 0 0
10 Robbins, Marley 6 9 1.50 8 30 .733 1.33 0 0 0 0.00 0 0
11 Etter, Kate 6 10 1.67 5 40 .875 0.83 0 1 1.0 0.17 0 0
12 Leonard, Carley 6 0 0.00 1 8 .875 0.17 0 0 0 0.00 1 0
14 Lopez, Amanda 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hastings, Emma 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 6 60 10.00 25 133 .812 4.17 1 4 3.0 0.50 1 2
Opponents 6 61 10.17 10 79 .873 1.67 2 20 12.0 2.00 0 0

Match-By-Match

Gwynedd Mercy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Ursinus L 3 23 20 95 .032 22 0 3 8 43 0 6 3 3 0 26.0
9/04/2026 at King's (PA) L 3 22 34 118 -.102 22 1 6 6 53 1 2 0 2 0 25.0
9/04/2026 vs Penn St.-Schuylkill L 4 46 29 186 .091 41 7 16 15 102 2 4 0 4 0 57.0
9/09/2026 Cairn L 3 23 13 100 .100 22 4 4 10 51 0 4 0 2.0 0 29.0
9/12/2026 at Marywood L 3 21 14 82 .085 20 6 10 11 34 0 2 0 1 3 28.0
9/12/2026 vs Lycoming L 3 20 15 102 .049 19 7 9 9 44 2 6 2 5 1 32.0
9/19/2026 at Bryn Mawr L 3 17 23 77 -.078 16 6 6 10 19 0 4 0 2 0 25.0
9/19/2026 vs Elmira W 3 33 12 74 .284 27 14 11 11 33 0 0 0 0 0 47.0
9/23/2026 Penn St.-Abington L 4 35 27 113 .071 33 12 14 10 48 2 6 2 5.0 0 52.0
9/26/2026 vs Cheyney W 3 33 23 84 .119 31 13 9 4 29 1 0 0 1 0 47.0
9/26/2026 at Goucher L 4 38 25 127 .102 32 12 12 12 50 0 8 0 4 0 54.0
9/30/2026 at Wilkes L 5 35 20 132 .114 30 12 15 11 45 2 8 6 6 0 53.0
10/03/2026 Widener L 3 23 18 78 .064 21 1 6 10 35 0 2 2 1.0 0 25.0
10/03/2026 FDU-Florham L 3 21 26 101 -.050 20 3 5 6 42 2 10 1 7.0 0 31.0
10/07/2026 at Notre Dame (MD) L 3 30 30 110 .000 28 8 6 8 41 0 2 1 1 1 39.0
10/10/2026 at Arcadia L 3 8 20 81 -.148 6 5 4 11 33 0 6 0 3 0 16.0
10/10/2026 vs Baruch L 3 24 18 92 .065 22 8 9 10 33 0 6 1 3 1 35.0
10/14/2026 at Susquehanna L 4 29 21 118 .068 25 8 7 5 39 0 5 1 2.5 0 39.5
10/17/2026 Pratt L 3 19 17 77 .026 18 7 5 11 36 1 2 1 2.0 0 28.0
10/20/2026 at Marymount (VA) L 3 18 19 70 -.014 17 3 10 14 24 0 2 0 1 2 22.0
Gwynedd Mercy 66 518 424 2017 .047 472 137 167 192 834 13 85 20 55.5 8 710.5
Opponents 66 710 327 1992 .192 654 192 173 137 939 31 158 12 110.0 2 1,012.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 7.85
Assists Per Set 7.15
Service Aces Per Set 2.08
Reception Errors Per Set 2.91
Digs Per Set 12.64
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.12
Points Per Set 10.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Ursinus W 3 40 10 99 .303 36 8 7 0 47 2 4 0 4 0 52.0
9/04/2026 King's (PA) W 3 27 10 95 .179 25 6 4 1 59 6 8 0 10 0 43.0
9/04/2026 vs Penn St.-Schuylkill W 4 42 31 189 .058 36 15 11 7 99 3 4 0 5 0 62.0
9/09/2026 at Cairn W 3 40 18 114 .193 38 10 10 4 56 1 4 0 3.0 0 53.0
9/12/2026 Marywood W 3 36 21 94 .160 35 11 9 6 44 0 12 0 6 0 53.0
9/12/2026 vs Lycoming W 3 31 14 99 .172 30 9 8 7 57 1 6 1 4 0 44.0
9/19/2026 Bryn Mawr W 3 35 18 78 .218 34 10 13 6 32 2 4 0 4 0 49.0
9/19/2026 vs Elmira L 3 25 19 82 .073 23 11 10 14 21 2 2 0 3 0 39.0
9/23/2026 at Penn St.-Abington W 4 33 19 105 .133 33 10 9 12 43 0 8 1 4.0 1 47.0
9/26/2026 vs Cheyney L 3 12 15 59 -.051 10 4 9 13 21 2 4 0 4 0 20.0
9/26/2026 Goucher W 4 45 14 118 .263 34 12 7 12 60 2 8 0 6 0 63.0
9/30/2026 Wilkes W 5 55 26 130 .223 52 11 15 12 66 2 8 4 6 0 72.0
10/03/2026 at Widener W 3 37 9 87 .322 33 10 9 1 33 0 10 1 5.0 0 52.0
10/03/2026 at FDU-Florham W 3 33 16 101 .168 32 6 5 3 47 0 10 0 5.0 0 44.0
10/07/2026 Notre Dame (MD) W 3 28 10 84 .214 27 8 6 8 43 2 10 3 7 1 43.0
10/10/2026 Arcadia W 3 40 12 89 .315 37 11 7 5 49 1 12 0 7 0 58.0
10/10/2026 vs Baruch W 3 37 19 94 .191 34 10 9 8 43 1 8 0 5 0 52.0
10/14/2026 Susquehanna W 4 55 17 117 .325 50 5 10 8 58 2 16 2 10 0 70.0
10/17/2026 at Pratt W 3 31 17 92 .152 30 11 9 7 35 0 12 0 6.0 0 48.0
10/20/2026 Marymount (VA) W 3 28 12 66 .242 25 14 6 3 26 2 8 0 6 0 48.0
Opponents 66 710 327 1992 .192 654 192 173 137 939 31 158 12 110.0 2 1,012.0
Gwynedd Mercy 66 518 424 2017 .047 472 137 167 192 834 13 85 20 55.5 8 710.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.76
Assists Per Set 9.91
Service Aces Per Set 2.91
Reception Errors Per Set 2.08
Digs Per Set 14.23
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.03
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Etter, Kate 163
Leonard, Carley 106
Hastings, Emma 86
Hnat, Cameron 77
Caton, Ava 35
Team Leaders: Assists
Player High
Assists
Ferla, Macie 257
Crooks, Brynn 147
Mendoza, P.J. 34
Etter, Kate 9
Robbins, Marley 7
Team Leaders: Service Aces
Player High
Service Aces
Ferla, Macie 29
Etter, Kate 22
Crooks, Brynn 20
Robbins, Marley 20
Mendoza, P.J. 16
Team Leaders: Digs
Player High
Digs
Mendoza, P.J. 202
Etter, Kate 161
Robbins, Marley 110
Ferla, Macie 106
Crooks, Brynn 99
Team Leaders: Blocks
Player High
Blocks
Hastings, Emma 31.0
Caton, Ava 19.0
Etter, Kate 17.0
Leonard, Carley 11.0
Hnat, Cameron 9.0