2025 Women's Volleyball Cumulative Statistics

Team (8-16, 3-4)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Attack
Kills 919 990
Errors 588 513
Attempts 3106 3106
Percent .107 .154
Kills Per Set 10.0 10.8
Set
Assists 844 905
Assists Per Set 9.2 9.8
Ball Handling Errors 8 4
Serve
Aces 203 195
Errors 228 259
Aces Per Set 2.2 2.1
Receptions
Errors 195 203
Errors Per Set 2.1 2.2
Defense
Digs 1420 1387
Digs Per Set 15.4 15.1
Blocking
Solo 31 20
Assists 132 156
Errors 38 24
Blocks 97.0 98.0
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mendoza, P.J. 88 24 11 48.0 0.55 19 0.22 23 115 -.035 19 0.22 29 0.33 30
2 George, Hannah 82 21 11 63.5 0.77 53 0.65 70 260 -.065 2 0.02 0 0.00 6
3 Peralte, Samantha 15 8 2 0 0.00 0 0.00 5 11 -.455 2 0.13 0 0.00 0
5 Crooks, Brynn 30 10 6 20.5 0.68 10 0.33 5 48 .104 58 1.93 10 0.33 3
6 Kuppel, Annalise 90 24 16 99.0 1.10 74 0.82 64 346 .029 19 0.21 21 0.23 35
7 Ferla, Macie 27 11 3 14.0 0.52 4 0.15 12 31 -.258 36 1.33 9 0.33 17
9 De Leon, Addisyn 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
10 Robbins, Marley 90 24 2 37.5 0.42 1 0.01 4 17 -.176 9 0.10 36 0.40 24
11 Etter, Kate 92 24 22 340.0 3.70 297 3.23 144 886 .173 19 0.21 29 0.32 32
13 Pugh, Charlotte 92 24 23 301.0 3.27 271 2.95 167 776 .134 45 0.49 13 0.14 23
15 Gaston, Ayanna 80 22 22 112.0 1.40 53 0.66 13 181 .221 629 7.86 45 0.56 36
18 Pryor, Sydney 25 8 2 11.5 0.46 7 0.28 11 42 -.095 2 0.08 0 0.00 0
19 Hastings, Emma 92 24 24 170.0 1.85 129 1.40 70 392 .151 4 0.04 10 0.11 19
Total 92 24 1,219.0 13.25 919 9.99 588 3106 .107 844 9.17 203 2.21 228
Opponents 92 24 1,283.0 13.95 990 10.76 513 3106 .154 905 9.84 195 2.12 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendoza, P.J. 88 196 2.23 25 260 .904 0.28 0 0 0 0.00 0 1
2 George, Hannah 82 38 0.46 5 27 .815 0.06 1 19 20.0 0.24 1 0
3 Peralte, Samantha 15 15 1.00 2 5 .600 0.13 0 0 0 0.00 4 0
5 Crooks, Brynn 30 85 2.83 1 5 .800 0.03 0 1 1.0 0.03 3 2
6 Kuppel, Annalise 90 222 2.47 36 433 .917 0.40 3 2 5.0 0.06 2 1
7 Ferla, Macie 27 20 0.74 0 0 .000 0.00 0 2 2.0 0.07 1 0
9 De Leon, Addisyn 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Robbins, Marley 90 112 1.24 20 176 .886 0.22 0 1 1.0 0.01 0 1
11 Etter, Kate 92 217 2.36 36 374 .904 0.39 3 22 25.0 0.27 1 1
13 Pugh, Charlotte 92 307 3.34 38 490 .922 0.41 7 20 27.0 0.29 9 1
15 Gaston, Ayanna 80 160 2.00 1 4 .750 0.01 4 20 24.0 0.30 1 1
18 Pryor, Sydney 25 14 0.56 0 0 .000 0.00 1 7 8.0 0.32 1 0
19 Hastings, Emma 92 32 0.35 3 9 .667 0.03 12 38 50.0 0.54 15 0
Total 92 1420 15.43 195 1784 .891 2.12 31 132 97.0 1.05 38 8
Opponents 92 1387 15.08 203 1730 .883 2.21 20 156 98.0 1.07 24 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mendoza, P.J. 27 7 2 14.0 0.52 1 0.04 1 5 .000 7 0.26 13 0.48 7
2 George, Hannah 27 7 4 23.0 0.85 18 0.67 15 75 .040 0 0.00 0 0.00 0
3 Peralte, Samantha 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Kuppel, Annalise 27 7 3 13.0 0.48 4 0.15 9 38 -.132 6 0.22 9 0.33 6
7 Ferla, Macie 6 2 1 0 0.00 0 0.00 4 8 -.500 0 0.00 0 0.00 4
10 Robbins, Marley 26 7 1 7.0 0.27 0 0.00 0 2 .000 2 0.08 7 0.27 5
11 Etter, Kate 27 7 7 119.0 4.41 103 3.81 39 282 .227 9 0.33 11 0.41 9
13 Pugh, Charlotte 27 7 7 98.5 3.65 86 3.19 55 263 .118 13 0.48 9 0.33 14
15 Gaston, Ayanna 27 7 7 42.0 1.56 20 0.74 1 58 .328 207 7.67 17 0.63 11
18 Pryor, Sydney 17 5 2 7.5 0.44 4 0.24 8 27 -.148 2 0.12 0 0.00 0
19 Hastings, Emma 27 7 7 40.0 1.48 31 1.15 24 96 .073 1 0.04 0 0.00 1
Total 27 7 364.0 13.48 267 9.89 156 854 .130 247 9.15 66 2.44 57
Opponents 27 7 356.0 13.19 281 10.41 157 894 .139 258 9.56 53 1.96 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mendoza, P.J. 27 69 2.56 7 56 .875 0.26 0 0 0 0.00 0 1
2 George, Hannah 27 4 0.15 1 8 .875 0.04 0 10 10.0 0.37 1 0
3 Peralte, Samantha 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Kuppel, Annalise 27 67 2.48 11 129 .915 0.41 0 0 0 0.00 0 0
7 Ferla, Macie 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 1 0
10 Robbins, Marley 26 17 0.65 4 27 .852 0.15 0 0 0 0.00 0 0
11 Etter, Kate 27 80 2.96 11 121 .909 0.41 0 10 10.0 0.37 0 1
13 Pugh, Charlotte 27 93 3.44 9 145 .938 0.33 1 5 6.0 0.22 1 0
15 Gaston, Ayanna 27 38 1.41 0 1 1.000 0.00 2 6 8.0 0.30 0 0
18 Pryor, Sydney 17 11 0.65 0 0 .000 0.00 1 5 6.0 0.35 1 0
19 Hastings, Emma 27 8 0.30 0 1 1.000 0.00 2 14 16.0 0.59 9 0
Total 27 394 14.59 53 491 .892 1.96 6 50 31.0 1.15 13 2
Opponents 27 373 13.81 66 516 .872 2.44 1 42 22.0 0.81 8 3

Match-By-Match

Gwynedd Mercy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Delaware Valley W 3 30 22 104 .077 27 9 8 8 49 1 4 2 3 0 42.0
8/30/2025 at Cedar Crest W 3 40 13 116 .233 38 8 9 5 51 2 2 3 3 1 51.0
9/03/2025 York L 4 38 34 150 .027 32 13 9 4 64 0 4 2 2.0 0 53.0
9/04/2025 Penn St.-Abington W 5 56 34 182 .121 51 8 12 10 104 2 8 0 6.0 0 70.0
9/11/2025 Alvernia L 4 39 22 131 .130 37 11 15 10 64 3 6 2 6 0 56.0
9/17/2025 at Penn St. Brandywine L 4 42 25 145 .117 40 13 8 8 61 1 4 2 3 2 58.0
9/19/2025 Wentworth L 3 27 17 95 .105 23 7 9 7 47 1 6 1 4.0 0 38.0
9/25/2025 at Cairn L 3 32 17 101 .149 31 4 8 3 58 1 2 6 2 0 38.0
9/27/2025 Ursinus L 3 23 20 87 .034 22 3 8 11 36 0 6 2 3.0 1 29.0
9/27/2025 Arcadia L 4 31 29 115 .017 28 7 16 10 36 4 8 0 8.0 1 46.0
10/02/2025 at Albright W 5 54 32 168 .131 49 10 13 8 70 1 2 0 2 0 66.0
10/09/2025 Rutgers-Camden L 5 44 35 180 .050 42 8 6 9 87 3 4 3 5.0 0 57.0
10/11/2025 at Marywood L 3 25 15 94 .106 24 1 3 10 39 1 4 1 3 0 29.0
10/11/2025 vs Rutgers-Newark W 4 56 24 158 .203 51 6 11 7 70 1 6 0 4 0 66.0
10/16/2025 at Widener L 4 29 24 135 .037 27 10 15 12 57 1 10 0 6 1 45.0
10/17/2025 Centenary (N.J.) L 5 43 26 129 .132 38 10 14 7 57 2 10 2 7.0 0 60.0
10/22/2025 at Lancaster Bible L 3 20 21 90 -.011 18 4 5 9 38 2 2 1 3 0 27.0
10/25/2025 at Neumann L 5 56 31 179 .140 54 9 12 10 89 1 6 5 4 0 69.0
10/25/2025 vs King's (PA) L 5 51 37 160 .088 42 14 13 15 73 1 2 1 2 0 67.0
10/29/2025 Marymount (Va.) L 4 30 27 122 .025 26 9 10 7 58 1 10 2 6.0 1 45.0
11/01/2025 at Saint Elizabeth W 4 40 29 141 .078 38 13 4 10 70 0 6 0 3 0 56.0
11/05/2025 at Pratt W 3 40 15 93 .269 36 11 7 8 41 1 4 3 3 1 54.0
11/06/2025 Moravian L 3 40 26 135 .104 39 2 6 6 61 1 6 0 4.0 0 46.0
11/08/2025 Immaculata W 3 33 13 96 .208 31 13 7 1 40 0 10 0 5.0 0 51.0
Gwynedd Mercy 92 919 588 3106 .107 844 203 228 195 1420 31 132 38 97.0 8 1,219.0
Opponents 92 990 513 3106 .154 905 195 259 203 1387 20 156 24 98.0 4 1,283.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 9.99
Assists Per Set 9.17
Service Aces Per Set 2.21
Reception Errors Per Set 2.12
Digs Per Set 15.43
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.09
Points Per Set 13.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Delaware Valley L 3 25 18 98 .071 22 8 14 9 43 1 2 1 2 1 35.0
8/30/2025 Cedar Crest L 3 31 20 116 .095 29 5 5 8 53 1 2 1 2 0 38.0
9/03/2025 at York W 4 44 25 135 .141 43 4 14 13 69 1 8 0 5.0 0 53.0
9/04/2025 at Penn St.-Abington L 5 43 33 187 .053 42 10 14 8 83 3 8 1 7.0 0 60.0
9/11/2025 at Alvernia W 4 50 29 152 .138 41 10 11 11 65 3 6 2 6 0 66.0
9/17/2025 Penn St. Brandywine W 4 51 16 142 .246 48 8 7 13 67 3 4 0 5 0 64.0
9/19/2025 at Wentworth W 3 39 19 113 .177 38 7 5 7 47 0 4 0 2.0 0 48.0
9/25/2025 Cairn W 3 43 15 121 .231 41 3 14 4 48 0 2 0 1 0 47.0
9/27/2025 at Ursinus W 3 34 16 90 .200 32 11 12 3 41 0 8 1 4.0 0 49.0
9/27/2025 at Arcadia W 4 37 32 109 .046 36 10 16 7 50 1 4 1 3.0 0 50.0
10/02/2025 Albright L 5 47 20 138 .196 39 8 14 10 72 0 8 0 4 0 59.0
10/09/2025 at Rutgers-Camden W 5 62 31 187 .166 55 9 14 8 83 1 12 0 7.0 0 78.0
10/11/2025 Marywood W 3 42 15 100 .270 40 10 8 1 45 0 4 3 2 2 54.0
10/11/2025 vs Rutgers-Newark L 4 35 21 136 .103 33 7 9 6 61 0 6 6 3 0 45.0
10/16/2025 Widener W 4 43 21 134 .164 38 12 11 10 68 2 14 0 9 0 64.0
10/17/2025 at Centenary (N.J.) W 5 46 28 143 .126 42 7 18 10 51 0 6 0 3.0 0 56.0
10/22/2025 Lancaster Bible W 3 40 10 89 .337 34 9 10 4 44 2 4 0 4 0 53.0
10/25/2025 Neumann W 5 56 26 189 .159 53 10 7 9 88 1 6 1 4 0 70.0
10/25/2025 vs King's (PA) W 5 43 13 136 .221 37 15 10 14 63 0 8 3 4 0 62.0
10/29/2025 at Marymount (Va.) W 4 50 29 149 .141 46 7 12 9 57 0 10 0 5.0 0 62.0
11/01/2025 Saint Elizabeth L 4 38 22 138 .116 34 10 10 13 58 0 6 0 3 0 51.0
11/05/2025 Pratt L 3 31 16 92 .163 28 8 7 11 34 0 6 2 3 0 42.0
11/06/2025 at Moravian W 3 42 17 129 .194 39 6 12 2 57 1 14 0 8.0 0 56.0
11/08/2025 at Immaculata L 3 18 21 83 -.036 15 1 5 13 40 0 4 2 2.0 1 21.0
Opponents 92 990 513 3106 .154 905 195 259 203 1387 20 156 24 98.0 4 1,283.0
Gwynedd Mercy 92 919 588 3106 .107 844 203 228 195 1420 31 132 38 97.0 8 1,219.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.76
Assists Per Set 9.84
Service Aces Per Set 2.12
Reception Errors Per Set 2.21
Digs Per Set 15.08
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.04
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Etter, Kate 297
Pugh, Charlotte 271
Hastings, Emma 129
Kuppel, Annalise 74
Gaston, Ayanna 53
Team Leaders: Assists
Player High
Assists
Gaston, Ayanna 629
Crooks, Brynn 58
Pugh, Charlotte 45
Ferla, Macie 36
Etter, Kate 19
Team Leaders: Service Aces
Player High
Service Aces
Gaston, Ayanna 45
Robbins, Marley 36
Etter, Kate 29
Mendoza, P.J. 29
Kuppel, Annalise 21
Team Leaders: Digs
Player High
Digs
Pugh, Charlotte 307
Kuppel, Annalise 222
Etter, Kate 217
Mendoza, P.J. 196
Gaston, Ayanna 160
Team Leaders: Blocks
Player High
Blocks
Hastings, Emma 50.0
Pugh, Charlotte 27.0
Etter, Kate 25.0
Gaston, Ayanna 24.0
George, Hannah 20.0