2024 Women's Volleyball Cumulative Statistics

Team (17-11, 3-3)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Attack
Kills 1095 982
Errors 571 548
Attempts 3422 3266
Percent .153 .133
Kills Per Set 10.5 9.4
Set
Assists 1038 879
Assists Per Set 10.0 8.5
Ball Handling Errors 12 9
Serve
Aces 243 188
Errors 273 253
Aces Per Set 2.3 1.8
Receptions
Errors 188 243
Errors Per Set 1.8 2.3
Defense
Digs 1547 1506
Digs Per Set 14.9 14.5
Blocking
Solo 31 36
Assists 120 157
Errors 40 40
Blocks 91.0 114.5
Blocks Per Set .9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lane, Lexi 46 14 12 78.0 1.70 59 1.28 36 199 .116 1 0.02 7 0.15 12
3 Peralte, Samantha 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Kuppel, Annalise 90 26 0 32.0 0.36 3 0.03 5 17 -.118 12 0.13 29 0.32 20
7 Littlejohn, Riviierra 104 28 16 93.0 0.89 86 0.83 81 405 .012 3 0.03 0 0.00 1
8 Lopez, Amanda 94 28 10 37.0 0.39 4 0.04 3 30 .033 8 0.09 32 0.34 34
9 Purnell, Bria 101 27 25 433.5 4.29 375 3.71 185 1065 .178 27 0.27 49 0.49 61
10 Robbins, Marley 17 12 0 8.0 0.47 1 0.06 1 3 .000 0 0.00 7 0.41 3
11 Etter, Kate 99 27 25 333.5 3.37 287 2.90 121 817 .203 22 0.22 36 0.36 30
12 Hastings, Emma 77 23 18 77.0 1.00 59 0.77 25 183 .186 3 0.04 1 0.01 2
13 Pugh, Charlotte 101 27 24 211.5 2.09 174 1.72 98 501 .152 53 0.52 20 0.20 56
14 Lewis, Danika 15 8 0 6.0 0.40 0 0.00 1 4 -.250 1 0.07 6 0.40 5
15 Gaston, Ayanna 104 28 26 119.5 1.15 47 0.45 15 198 .162 908 8.73 56 0.54 48
Total 104 28 1,429.0 13.74 1095 10.53 571 3422 .153 1038 9.98 243 2.34 273
Opponents 104 28 1,284.5 12.35 982 9.44 548 3266 .133 879 8.45 188 1.81 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lane, Lexi 46 18 0.39 1 7 .857 0.02 6 12 18.0 0.39 5 2
3 Peralte, Samantha 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Kuppel, Annalise 90 203 2.26 25 259 .903 0.28 0 0 0 0.00 0 0
7 Littlejohn, Riviierra 104 66 0.63 5 10 .500 0.05 2 10 12.0 0.12 4 0
8 Lopez, Amanda 94 134 1.43 24 239 .900 0.26 0 2 2.0 0.02 0 0
9 Purnell, Bria 101 256 2.53 35 392 .911 0.35 4 11 15.0 0.15 3 3
10 Robbins, Marley 17 9 0.53 2 17 .882 0.12 0 0 0 0.00 0 0
11 Etter, Kate 99 275 2.78 27 426 .937 0.27 4 13 17.0 0.17 3 1
12 Hastings, Emma 77 13 0.17 2 5 .600 0.03 7 20 27.0 0.35 10 0
13 Pugh, Charlotte 101 325 3.22 26 446 .942 0.26 4 27 31.0 0.31 10 1
14 Lewis, Danika 15 19 1.27 9 26 .654 0.60 0 0 0 0.00 0 0
15 Gaston, Ayanna 104 228 2.19 6 17 .647 0.06 4 25 29.0 0.28 5 5
Total 104 1547 14.88 188 1856 .899 1.81 31 120 91.0 0.88 40 12
Opponents 104 1506 14.48 243 1985 .878 2.34 36 157 114.5 1.10 40 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lane, Lexi 20 6 6 33.5 1.68 23 1.15 15 89 .090 1 0.05 4 0.20 7
6 Kuppel, Annalise 21 6 0 10.0 0.48 0 0.00 0 5 .000 5 0.24 10 0.48 3
7 Littlejohn, Riviierra 21 6 4 22.5 1.07 20 0.95 15 90 .056 0 0.00 0 0.00 0
8 Lopez, Amanda 21 6 2 5.5 0.26 0 0.00 0 6 .000 1 0.05 5 0.24 7
9 Purnell, Bria 18 5 5 69.0 3.83 57 3.17 25 172 .186 3 0.17 10 0.56 6
10 Robbins, Marley 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Etter, Kate 16 5 5 54.0 3.38 48 3.00 17 135 .230 3 0.19 4 0.25 4
12 Hastings, Emma 13 4 3 14.5 1.12 13 1.00 7 37 .162 1 0.08 0 0.00 0
13 Pugh, Charlotte 18 5 5 55.5 3.08 46 2.56 24 117 .188 11 0.61 5 0.28 12
15 Gaston, Ayanna 21 6 6 21.5 1.02 5 0.24 5 36 .000 174 8.29 15 0.71 8
Total 21 6 286.0 13.62 212 10.10 108 687 .151 199 9.48 53 2.52 47
Opponents 21 6 254.0 12.10 206 9.81 119 684 .127 191 9.10 33 1.57 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lane, Lexi 20 7 0.35 0 2 1.000 0.00 4 5 9.0 0.45 0 1
6 Kuppel, Annalise 21 72 3.43 12 85 .859 0.57 0 0 0 0.00 0 0
7 Littlejohn, Riviierra 21 25 1.19 0 1 1.000 0.00 1 3 4.0 0.19 1 0
8 Lopez, Amanda 21 34 1.62 6 53 .887 0.29 0 1 1.0 0.05 0 0
9 Purnell, Bria 18 33 1.83 2 75 .973 0.11 0 4 4.0 0.22 1 0
10 Robbins, Marley 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Etter, Kate 16 51 3.19 4 49 .918 0.25 2 0 2.0 0.13 0 0
12 Hastings, Emma 13 0 0.00 0 0 .000 0.00 0 3 3.0 0.23 1 0
13 Pugh, Charlotte 18 59 3.28 2 83 .976 0.11 1 7 8.0 0.44 5 0
15 Gaston, Ayanna 21 40 1.90 3 7 .571 0.14 0 3 3.0 0.14 1 2
Total 21 323 15.38 33 355 .907 1.57 8 26 21.0 1.00 9 3
Opponents 21 316 15.05 53 413 .872 2.52 7 16 15.0 0.71 5 1

Match-By-Match

Gwynedd Mercy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Arcadia University L 3 24 16 83 .096 23 5 4 17 29 0 4 2 2.0 0 31.0
9/04/2024 at Penn St.-Abington L 3 26 22 105 .038 26 4 10 9 50 1 2 0 2.0 1 32.0
9/05/2024 Penn State York W 4 48 24 151 .159 45 13 13 6 61 0 6 1 3.0 0 64.0
9/07/2024 at Bryn Athyn W 3 31 16 102 .147 31 9 5 5 55 7 0 2 7.0 0 47.0
9/11/2024 Albright W 4 41 20 117 .179 40 3 16 9 51 0 2 1 1.0 0 45.0
9/12/2024 Rosemont W 3 29 11 87 .207 26 13 10 5 32 0 0 0 0.0 0 42.0
9/14/2024 at Moravian L 5 49 23 150 .173 47 11 8 8 73 2 6 2 5 2 65.0
9/14/2024 vs SUNY Maritime W 3 33 19 94 .149 26 9 8 5 48 0 0 0 0 1 42.0
9/19/2024 at Alvernia W 5 53 26 179 .151 47 5 15 6 101 1 6 0 4 1 62.0
9/21/2024 vs Hood L 5 46 20 145 .179 53 9 13 13 67 0 10 0 5.0 3 60.0
9/21/2024 at Goucher W 3 39 19 126 .159 36 8 12 4 69 3 4 0 5 0 52.0
9/25/2024 Cedar Crest W 4 44 20 135 .178 41 6 6 6 58 2 10 2 7.0 1 57.0
9/28/2024 Penn State Brandywine W 4 45 19 117 .222 43 13 9 6 50 2 6 0 5.0 0 63.0
9/28/2024 Notre Dame (Md.) L 3 28 24 88 .045 26 3 5 4 28 0 0 3 0.0 0 31.0
10/02/2024 at Bryn Mawr W 3 35 10 101 .248 34 9 11 3 51 2 4 5 4 0 48.0
10/03/2024 Widener L 4 47 29 150 .120 43 9 6 5 59 0 4 1 2.0 0 58.0
10/10/2024 at Rutgers-Camden W 5 64 26 163 .233 59 10 12 4 74 0 12 6 6.0 0 80.0
10/12/2024 Neumann L 4 33 24 138 .065 29 7 8 4 67 1 4 2 3.0 1 43.0
10/16/2024 Centenary (N.J.) W 3 38 10 99 .283 33 8 6 2 51 0 4 2 2.0 0 48.0
10/17/2024 Delaware Valley W 4 53 22 163 .190 53 9 10 7 79 0 6 1 3.0 0 65.0
10/19/2024 vs FDU-Florham L 5 52 33 167 .114 49 7 11 11 68 2 2 3 3 0 62.0
10/19/2024 at Rutgers-Newark W 3 45 18 112 .241 42 13 19 9 43 0 4 2 2 0 60.0
10/23/2024 at Marymount (VA) L 3 25 17 87 .092 25 3 5 9 42 0 2 0 1 0 29.0
10/30/2024 at Pratt W 3 28 11 86 .198 28 14 7 3 41 4 4 2 6 1 48.0
11/02/2024 at Immaculata W 3 41 11 118 .254 38 6 6 5 56 1 8 1 5 0 52.0
11/06/2024 Marywood L 5 47 35 159 .075 46 15 15 10 66 2 4 2 4.0 1 66.0
11/12/2024 Pratt W 4 35 29 129 .047 33 14 14 7 54 1 4 0 3.0 0 52.0
11/14/2024 at Marymount (VA) L 3 16 17 71 -.014 16 8 9 6 24 0 2 0 1 0 25.0
Gwynedd Mercy 104 1095 571 3422 .153 1038 243 273 188 1547 31 120 40 91.0 12 1,429.0
Opponents 104 982 548 3266 .133 879 188 253 243 1506 36 157 40 114.5 9 1,284.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.53
Assists Per Set 9.98
Service Aces Per Set 2.34
Reception Errors Per Set 1.81
Digs Per Set 14.88
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.12
Points Per Set 13.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Arcadia University W 3 38 11 84 .321 35 17 9 5 38 0 10 0 5.0 0 60.0
9/04/2024 Penn St.-Abington W 3 32 16 102 .157 26 9 9 4 52 0 3 1 1.5 0 42.5
9/05/2024 at Penn State York L 4 35 20 123 .122 34 6 8 13 73 3 4 4 5.0 1 46.0
9/07/2024 Bryn Athyn L 3 21 19 108 .019 19 5 5 9 43 3 0 5 3.0 0 29.0
9/11/2024 at Albright L 4 36 24 117 .103 34 9 15 3 48 1 6 2 4.0 0 49.0
9/12/2024 at Rosemont L 3 10 13 55 -.055 8 5 7 13 40 1 0 3 1.0 1 16.0
9/14/2024 Moravian W 5 60 16 157 .280 56 8 15 11 69 0 10 1 5 1 73.0
9/14/2024 vs SUNY Maritime L 3 17 18 88 -.011 16 5 9 9 35 3 6 2 6 1 28.0
9/19/2024 Alvernia L 5 43 27 184 .087 36 6 15 5 87 3 10 0 8 0 57.0
9/21/2024 vs Hood W 5 43 21 134 .164 42 13 11 9 72 0 6 0 3.0 2 59.0
9/21/2024 Goucher L 3 23 19 111 .036 19 4 8 8 59 4 2 1 5 0 32.0
9/25/2024 at Cedar Crest L 4 45 29 145 .110 38 6 9 6 58 0 4 0 2.0 0 53.0
9/28/2024 at Penn State Brandywine L 4 32 24 112 .071 28 6 6 13 45 0 2 1 1.0 0 39.0
9/28/2024 at Notre Dame (Md.) W 3 39 9 80 .375 33 4 10 3 30 1 4 1 3.0 0 46.0
10/02/2024 Bryn Mawr L 3 27 25 114 .018 24 3 7 9 48 2 2 3 3 0 33.0
10/03/2024 at Widener W 4 47 17 135 .222 44 5 8 9 59 0 20 3 10.0 0 62.0
10/10/2024 Rutgers-Camden L 5 47 24 160 .144 35 4 2 10 61 0 10 2 5.0 1 56.0
10/12/2024 at Neumann W 4 52 24 148 .189 51 4 13 7 75 0 8 0 4.0 0 60.0
10/16/2024 at Centenary (N.J.) L 3 18 16 91 .022 17 2 4 8 44 1 0 1 1.0 0 21.0
10/17/2024 at Delaware Valley L 4 41 20 146 .144 40 7 7 9 72 0 4 1 2.0 1 50.0
10/19/2024 vs FDU-Florham W 5 46 22 148 .162 43 11 7 7 73 4 8 1 8 0 65.0
10/19/2024 Rutgers-Newark L 3 25 13 82 .146 21 9 9 13 41 2 10 1 7 0 41.0
10/23/2024 Marymount (VA) W 3 43 13 102 .294 38 9 12 3 39 1 2 0 2 0 54.0
10/30/2024 Pratt L 3 23 23 94 .000 21 3 6 14 39 0 4 2 2 1 28.0
11/02/2024 Immaculata L 3 32 21 118 .093 28 5 6 6 49 4 2 0 5 0 42.0
11/06/2024 at Marywood W 5 38 22 131 .122 36 10 14 15 70 1 0 2 1.0 0 49.0
11/12/2024 at Pratt L 4 27 26 113 .009 20 7 12 14 49 2 10 3 7.0 0 41.0
11/14/2024 Marymount (VA) W 3 42 16 84 .310 37 6 10 8 38 0 10 0 5 0 53.0
Opponents 104 982 548 3266 .133 879 188 253 243 1506 36 157 40 114.5 9 1,284.5
Gwynedd Mercy 104 1095 571 3422 .153 1038 243 273 188 1547 31 120 40 91.0 12 1,429.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.44
Assists Per Set 8.45
Service Aces Per Set 1.81
Reception Errors Per Set 2.34
Digs Per Set 14.48
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.09
Points Per Set 12.35

Leaders

Team Leaders: Kills
Player High
Kills
Purnell, Bria 375
Etter, Kate 287
Pugh, Charlotte 174
Littlejohn, Riviierra 86
Hastings, Emma 59
Team Leaders: Assists
Player High
Assists
Gaston, Ayanna 908
Pugh, Charlotte 53
Purnell, Bria 27
Etter, Kate 22
Kuppel, Annalise 12
Team Leaders: Service Aces
Player High
Service Aces
Gaston, Ayanna 56
Purnell, Bria 49
Etter, Kate 36
Lopez, Amanda 32
Kuppel, Annalise 29
Team Leaders: Digs
Player High
Digs
Pugh, Charlotte 325
Etter, Kate 275
Purnell, Bria 256
Gaston, Ayanna 228
Kuppel, Annalise 203
Team Leaders: Blocks
Player High
Blocks
Pugh, Charlotte 31.0
Gaston, Ayanna 29.0
Hastings, Emma 27.0
Lane, Lexi 18.0
Etter, Kate 17.0