2019 Women's Volleyball Cumulative Statistics

Team (12-15, 2-4)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Attack
Kills 929 1137
Errors 548 583
Attempts 3991 4082
Percent .095 .136
Kills Per Set 9.2 11.3
Set
Assists 854 1045
Assists Per Set 8.5 10.3
Ball Handling Errors 35 40
Serve
Aces 257 189
Errors 137 206
Aces Per Set 2.5 1.9
Receptions
Errors 189 257
Errors Per Set 1.9 2.5
Defense
Digs 2113 2223
Digs Per Set 20.9 22.0
Blocking
Solo 22 55
Assists 114 133
Errors 23 28
Blocks 79.0 121.5
Blocks Per Set .8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Saalfrank, Cait 101 27 4 97.0 0.96 30 0.30 39 223 -.040 37 0.37 67 0.66 30
2 Danze, Natalie 67 20 4 15.0 0.22 1 0.01 3 12 -.167 5 0.07 14 0.21 14
3 McGlinn, Kerry 88 23 21 111.5 1.27 89 1.01 56 513 .064 71 0.81 15 0.17 8
4 McTamney, Bridget 100 27 24 109.0 1.09 46 0.46 18 255 .110 679 6.79 56 0.56 12
5 Yancer, Lauren 73 26 3 9.0 0.12 4 0.05 2 12 .167 6 0.08 5 0.07 6
6 Morris, Ashley 88 27 7 38.5 0.44 26 0.30 20 130 .046 13 0.15 12 0.14 11
8 Craig, Kaylee 71 24 14 91.5 1.29 82 1.15 75 396 .018 5 0.07 6 0.08 12
10 Dove, Julianne 39 21 5 38.5 0.99 32 0.82 28 180 .022 1 0.03 5 0.13 3
11 Schreiber, Jessica 70 24 16 88.0 1.26 80 1.14 44 403 .089 4 0.06 0 0.00 1
12 Mosser, Madelyn 101 27 21 285.0 2.82 231 2.29 117 779 .146 22 0.22 24 0.24 25
13 Morgan, Layne 72 22 16 105.5 1.47 96 1.33 50 474 .097 4 0.06 0 0.00 1
14 Schule, Liz 92 25 21 276.5 3.01 212 2.30 96 614 .189 7 0.08 53 0.58 14
Total 101 27 1,265.0 12.52 929 9.20 548 3991 .095 854 8.46 257 2.54 137
Opponents 101 27 1,447.5 14.33 1137 11.26 583 4082 .136 1045 10.35 189 1.87 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saalfrank, Cait 101 670 6.63 41 547 .925 0.41 0 0 0 0.00 0 1
2 Danze, Natalie 67 64 0.96 11 76 .855 0.16 0 0 0 0.00 0 1
3 McGlinn, Kerry 88 293 3.33 24 310 .923 0.27 1 13 14.0 0.16 3 3
4 McTamney, Bridget 100 364 3.64 0 14 1.000 0.00 2 10 12.0 0.12 1 25
5 Yancer, Lauren 73 125 1.71 30 205 .854 0.41 0 0 0 0.00 0 0
6 Morris, Ashley 88 218 2.48 9 228 .961 0.10 0 1 1.0 0.01 0 1
8 Craig, Kaylee 71 30 0.42 1 13 .923 0.01 0 7 7.0 0.10 5 0
10 Dove, Julianne 39 11 0.28 1 12 .917 0.03 0 3 3.0 0.08 0 1
11 Schreiber, Jessica 70 41 0.59 0 7 1.000 0.00 3 10 13.0 0.19 5 1
12 Mosser, Madelyn 101 187 1.85 15 164 .909 0.15 13 34 47.0 0.47 2 2
13 Morgan, Layne 72 23 0.32 3 24 .875 0.04 1 17 18.0 0.25 2 0
14 Schule, Liz 92 87 0.95 8 91 .912 0.09 2 19 21.0 0.23 5 0
Total 101 2113 20.92 189 1849 .898 1.87 22 114 79.0 0.78 23 35
Opponents 101 2223 22.01 257 1946 .868 2.54 55 133 121.5 1.20 28 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Saalfrank, Cait 21 6 0 16.0 0.76 5 0.24 8 43 -.070 5 0.24 11 0.52 5
2 Danze, Natalie 11 4 1 1.0 0.09 0 0.00 2 4 -.500 0 0.00 1 0.09 2
3 McGlinn, Kerry 14 4 3 13.0 0.93 11 0.79 12 81 -.012 6 0.43 1 0.07 2
4 McTamney, Bridget 21 6 5 12.5 0.60 7 0.33 4 45 .067 141 6.71 5 0.24 1
5 Yancer, Lauren 19 6 0 1.0 0.05 1 0.05 1 4 .000 2 0.11 0 0.00 0
6 Morris, Ashley 19 6 1 4.0 0.21 2 0.11 1 13 .077 3 0.16 2 0.11 1
8 Craig, Kaylee 16 5 3 28.5 1.78 24 1.50 17 108 .065 0 0.00 3 0.19 6
10 Dove, Julianne 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Schreiber, Jessica 20 6 5 25.5 1.28 25 1.25 9 127 .126 1 0.05 0 0.00 1
12 Mosser, Madelyn 21 6 4 46.0 2.19 38 1.81 23 151 .099 3 0.14 4 0.19 2
13 Morgan, Layne 15 5 3 27.0 1.80 26 1.73 15 124 .089 1 0.07 0 0.00 0
14 Schule, Liz 21 6 5 52.5 2.50 35 1.67 23 133 .090 0 0.00 15 0.71 5
Total 21 6 227.0 10.81 174 8.29 115 835 .071 162 7.71 42 2.00 25
Opponents 21 6 357.0 17.00 287 13.67 103 890 .207 268 12.76 39 1.86 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saalfrank, Cait 21 142 6.76 9 124 .927 0.43 0 0 0 0.00 0 0
2 Danze, Natalie 11 13 1.18 4 25 .840 0.36 0 0 0 0.00 0 0
3 McGlinn, Kerry 14 62 4.43 3 66 .955 0.21 0 2 2.0 0.14 1 0
4 McTamney, Bridget 21 74 3.52 0 0 .000 0.00 0 1 1.0 0.05 0 9
5 Yancer, Lauren 19 29 1.53 9 66 .864 0.47 0 0 0 0.00 0 0
6 Morris, Ashley 19 54 2.84 2 72 .972 0.11 0 0 0 0.00 0 0
8 Craig, Kaylee 16 9 0.56 1 2 .500 0.06 0 3 3.0 0.19 2 0
10 Dove, Julianne 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Schreiber, Jessica 20 19 0.95 0 3 1.000 0.00 0 1 1.0 0.05 1 0
12 Mosser, Madelyn 21 26 1.24 5 40 .875 0.24 1 6 7.0 0.33 0 0
13 Morgan, Layne 15 6 0.40 0 7 1.000 0.00 0 2 2.0 0.13 0 0
14 Schule, Liz 21 18 0.86 2 13 .846 0.10 1 3 4.0 0.19 3 0
Total 21 452 21.52 39 423 .908 1.86 2 18 11.0 0.52 7 9
Opponents 21 493 23.48 42 348 .879 2.00 17 28 31.0 1.48 6 2

Match-By-Match

Gwynedd Mercy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2019 at FDU-Florham L 5 47 36 231 .048 43 9 12 11 131 1 12 0 7.0 0 63.0
8/31/2019 vs Rutgers-Newark W 4 47 23 165 .145 47 12 6 6 89 0 8 1 4.0 3 63.0
9/03/2019 at Rosemont W 3 27 13 83 .169 21 19 3 6 33 1 0 1 1.0 0 47.0
9/04/2019 at Penn St.-Abington L 5 44 28 177 .090 34 10 7 13 90 1 8 0 5.0 0 59.0
9/07/2019 King's L 4 47 27 196 .102 43 5 4 11 107 3 4 1 5.0 0 57.0
9/07/2019 Penn State-Brandywin W 3 31 6 84 .298 28 11 8 4 29 2 4 0 4.0 0 46.0
9/10/2019 Delaware Valley W 3 34 11 109 .211 30 15 2 5 56 0 0 0 0.0 2 49.0
9/12/2019 at Cedar Crest L 3 34 22 131 .092 34 8 3 13 76 0 2 0 1.0 1 43.0
9/17/2019 Clarks Summit L 5 37 26 175 .063 32 17 5 13 88 0 2 1 1.0 4 55.0
9/18/2019 at Valley Forge W 3 34 11 114 .202 32 9 6 6 62 0 0 0 0.0 1 43.0
9/21/2019 vs Albright L 5 40 23 183 .093 36 11 9 9 81 2 0 0 2.0 0 53.0
9/21/2019 vs Cairn W 3 33 11 105 .210 31 13 6 3 51 0 2 0 1.0 0 47.0
9/24/2019 Notre Dame (Md.) L 3 22 17 112 .045 20 10 5 8 51 0 10 2 5.0 3 37.0
9/27/2019 Goucher W 4 32 24 184 .043 31 11 3 5 108 2 6 0 5.0 0 48.0
9/28/2019 at Bryn Mawr W 3 24 10 91 .154 20 11 2 3 54 0 0 0 0.0 1 35.0
10/01/2019 at Bryn Athyn W 4 47 21 167 .156 46 12 8 5 92 1 8 0 5.0 1 64.0
10/02/2019 Marymount L 3 21 19 118 .017 20 2 3 11 64 0 2 2 1.0 0 24.0
10/08/2019 at Penn State-Berks L 4 31 22 154 .058 27 4 3 6 82 3 8 2 7.0 2 42.0
10/09/2019 at Wesley W 5 50 20 225 .133 47 6 5 7 141 1 2 0 2.0 3 58.0
10/16/2019 Cabrini L 3 20 22 111 -.018 17 8 5 7 52 0 6 1 3.0 2 31.0
10/19/2019 at Rutgers-Camden W 4 48 24 173 .139 46 9 4 6 103 0 8 4 4.0 2 61.0
10/19/2019 vs Brooklyn L 5 52 29 253 .091 50 13 5 5 145 2 4 1 4.0 1 69.0
10/22/2019 at Neumann L 3 15 16 102 -.010 14 3 6 7 48 0 0 1 0.0 2 18.0
10/24/2019 at Penn St.-Harrisburg L 3 17 21 100 -.040 16 3 5 4 42 0 2 1 1.0 3 21.0
10/26/2019 at Marywood L 4 32 23 157 .057 30 12 4 3 81 1 6 3 4.0 1 48.0
10/29/2019 Immaculata W 3 36 15 122 .172 34 11 2 4 66 0 2 0 1.0 1 48.0
11/05/2019 at Marywood L 4 27 28 169 -.006 25 3 6 8 91 2 8 2 6.0 2 36.0
Gwynedd Mercy 101 929 548 3991 .095 854 257 137 189 2113 22 114 23 79.0 35 1,265.0
Opponents 101 1137 583 4082 .136 1045 189 206 257 2223 55 133 28 121.5 40 1,447.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.20
Assists Per Set 8.46
Service Aces Per Set 2.54
Reception Errors Per Set 1.87
Digs Per Set 20.92
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.35
Points Per Set 12.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2019 FDU-Florham W 5 44 35 227 .040 41 11 11 9 133 5 4 4 7.0 0 62.0
8/31/2019 vs Rutgers-Newark L 4 46 22 166 .145 45 6 9 12 81 0 10 1 5.0 0 57.0
9/03/2019 Rosemont L 3 22 12 75 .133 15 6 6 19 33 3 2 0 4.0 1 32.0
9/04/2019 Penn St.-Abington W 5 57 26 191 .162 50 13 12 10 96 0 11 0 5.5 0 75.5
9/07/2019 at King's W 4 52 19 183 .180 47 11 1 5 111 5 10 4 10.0 10 73.0
9/07/2019 at Penn State-Brandywin L 3 13 23 67 -.149 11 4 4 11 43 1 2 1 2.0 3 19.0
9/10/2019 at Delaware Valley L 3 21 19 101 .020 21 5 2 15 56 0 4 1 2.0 2 28.0
9/12/2019 Cedar Crest W 3 31 11 127 .157 31 13 5 8 68 6 4 0 8.0 1 52.0
9/17/2019 at Clarks Summit W 5 58 30 187 .150 53 13 8 17 103 5 2 1 6.0 6 77.0
9/18/2019 Valley Forge L 3 14 17 94 -.032 12 6 5 9 63 0 0 1 0.0 3 20.0
9/21/2019 vs Albright W 5 55 21 174 .195 47 9 6 11 98 1 2 0 2.0 0 66.0
9/21/2019 vs Cairn L 3 30 17 112 .116 29 3 4 13 46 1 6 0 4.0 0 37.0
9/24/2019 at Notre Dame (Md.) W 3 40 20 121 .165 35 8 7 10 66 1 4 0 3.0 0 51.0
9/27/2019 at Goucher L 4 49 38 206 .053 46 5 10 11 112 1 8 0 5.0 0 59.0
9/28/2019 Bryn Mawr L 3 19 21 97 -.021 17 3 9 11 53 0 0 2 0.0 1 22.0
10/01/2019 Bryn Athyn L 4 37 24 162 .080 35 5 8 12 86 1 4 0 3.0 0 45.0
10/02/2019 at Marymount W 3 42 9 119 .277 40 11 2 2 72 3 6 2 6.0 0 59.0
10/08/2019 Penn State-Berks W 4 61 24 179 .207 56 6 15 4 87 1 2 2 2.0 3 69.0
10/09/2019 Wesley L 5 63 35 257 .109 57 7 8 6 139 2 6 2 5.0 1 75.0
10/16/2019 at Cabrini W 3 37 14 111 .207 36 7 4 8 61 9 8 1 13.0 0 57.0
10/19/2019 Rutgers-Camden L 4 44 24 182 .110 41 6 13 9 88 0 4 3 2.0 2 52.0
10/19/2019 vs Brooklyn W 5 67 29 249 .153 63 5 10 13 153 3 10 1 8.0 3 80.0
10/22/2019 Neumann W 3 43 12 106 .292 39 7 8 3 62 1 6 0 4.0 0 54.0
10/24/2019 Penn St.-Harrisburg W 3 42 17 111 .225 36 4 8 3 49 3 8 0 7.0 0 53.0
10/26/2019 Marywood W 4 61 20 174 .236 58 3 10 12 96 1 2 1 2.0 1 66.0
10/29/2019 at Immaculata L 3 41 13 123 .228 38 4 11 11 63 1 0 0 1.0 0 46.0
11/05/2019 Marywood W 4 48 31 181 .094 46 8 10 3 105 1 8 1 5.0 3 61.0
Opponents 101 1137 583 4082 .136 1045 189 206 257 2223 55 133 28 121.5 40 1,447.5
Gwynedd Mercy 101 929 548 3991 .095 854 257 137 189 2113 22 114 23 79.0 35 1,265.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.26
Assists Per Set 10.35
Service Aces Per Set 1.87
Reception Errors Per Set 2.54
Digs Per Set 22.01
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.40
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Mosser, Madelyn 231
Schule, Liz 212
Morgan, Layne 96
McGlinn, Kerry 89
Craig, Kaylee 82
Team Leaders: Assists
Player High
Assists
McTamney, Bridget 679
McGlinn, Kerry 71
Saalfrank, Cait 37
Mosser, Madelyn 22
Morris, Ashley 13
Team Leaders: Service Aces
Player High
Service Aces
Saalfrank, Cait 67
McTamney, Bridget 56
Schule, Liz 53
Mosser, Madelyn 24
McGlinn, Kerry 15
Team Leaders: Digs
Player High
Digs
Saalfrank, Cait 670
McTamney, Bridget 364
McGlinn, Kerry 293
Morris, Ashley 218
Mosser, Madelyn 187
Team Leaders: Blocks
Player High
Blocks
Mosser, Madelyn 47.0
Schule, Liz 21.0
Morgan, Layne 18.0
McGlinn, Kerry 14.0
Schreiber, Jessica 13.0