Gwynedd Mercy (3-20) -VS- Rutgers-Camden (4-19)

Box Score

Gwynedd Mercy logo
0
vs
Rutgers-Camden logo
3

Gwynedd Mercy (3-20)
-VS-
Rutgers-Camden (4-19)

Team Score By Period
Team 1 2 3
Gwynedd Mercy GMWV 13 4 15
Winner Rutgers-Camden RUC 25 25 25
Date:
10/12/2013
Time:
3:47 PM
Site:
Madison, N.J. (Ferugson Rec Center)
Attendance:
42
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Gwynedd Mercy Rutgers-Camden
K E TA % K E TA %
Set #1 1 1 16 .000 10 5 22 .227
Set #2 1 5 9 -.444 6 0 11 .545
Set #3 4 2 15 .133 8 6 27 .074
Total 6 8 40 -.050 24 11 60 .217
Team Statistical Comparison
Statistic Team Comparison
GMWV - RUC
Points
10.0
51.0
Kills
6
24
Aces
4
25
Blocks
0
2
Assists
6
23
Digs
15
29

Game Leaders

GMWV - Leaders
Statistic Leaders
Kills Loring, Kasey (3), Farrar, Stephanie (2), Carrieri, Michelle (1)
Aces Carrieri, Michelle (2), Farrar, Stephanie (2)
Blocks
Assists Bisch, Caroline (3), Gadecki, Chelsea (2), Tressel, Lauren (1)
Digs Tressel, Lauren (5), Bisch, Caroline (4), Farrar, Stephanie (3)
RUC - Leaders
Statistic Leaders
Kills Sydney Allen (6), Olivia Rowland (6), Morgan Halbruner (4)
Aces Sydney Allen (11), Brooke Hassan (5), Nancy Brown (3)
Blocks Cari Applegate (1), Olivia Rowland (1), Morgan Halbruner (1)
Assists Michelle Dixon (12), Brooke Hassan (7), Nancy Brown (3)
Digs Cari Applegate (12), Cortnee Wilkerson (5), Caitlin Marchowitz (5)

Individual Statistics

Gwynedd Mercy (3-20)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Haeuser, Rachel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 4 0.0
6 6 Tressel, Lauren 3 0 1 8 -.125 1 0 0 1 0-1 0 0 1 5 0 10 0.0
9 9 Bisch, Caroline 3 0 1 1 -1.000 3 0 0 1 0-1 0 0 0 4 0 3 0.0
15 15 Loring, Kasey 3 3 0 7 .429 0 0 0 0 0-0 0 0 1 0 0 0 3.0
20 20 Carrieri, Michelle 3 1 6 17 -.294 0 0 2 1 2-1 0 0 0 2 0 3 3.0
29 29 Farrar, Stephanie 3 2 0 7 .286 0 0 2 0 2-0 0 0 0 3 0 1 4.0
10 10 Gadecki, Chelsea 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Cruz, Elyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 6 8 40 -.050 6 0 4 4 4-4 0 0 2 15 0 22 10
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Haeuser, Rachel 3 0 0 0 1 0 4 0.0
6 6 Tressel, Lauren 3 0 0 1 5 0 10 0.0
9 9 Bisch, Caroline 3 0 0 0 4 0 3 0.0
15 15 Loring, Kasey 3 0 0 1 0 0 0 3.0
20 20 Carrieri, Michelle 3 0 0 0 2 0 3 3.0
29 29 Farrar, Stephanie 3 0 0 0 3 0 1 4.0
10 10 Gadecki, Chelsea 3 0 0 0 0 0 0 0.0
14 14 Cruz, Elyssa 3 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 0 2 15 0 22 10

Rutgers-Camden (4-19)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Cari Applegate 3 1 0 8 .125 1 0 1 2 1-2 0 1 0 12 0 0 2.5
9 9 Sydney Allen 3 6 3 10 .300 0 0 11 2 11-2 0 0 0 1 0 0 17.0
10 10 Cortnee Wilkerson 3 2 3 9 -.111 0 0 1 0 1-0 0 0 0 5 0 2 3.0
22 22 Olivia Rowland 3 6 2 12 .333 0 0 0 0 0-0 0 1 0 2 0 0 6.5
44 44 Morgan Halbruner 3 4 1 7 .429 0 0 0 0 0-0 1 0 0 1 0 0 5.0
18 18 Caitlin Marchowitz 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 2 2.0
4 4 Brooke Hassan 2 0 0 2 .000 7 0 5 0 5-0 0 0 0 1 1 0 5.0
2 2 Michelle Dixon 2 0 0 0 0 12 0 2 1 2-1 0 0 0 2 1 0 2.0
11 11 Kristin Bellamy 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
20 20 Nancy Brown 2 0 0 0 0 3 0 3 2 3-2 0 0 0 0 0 0 3.0
28 28 Jessica Egan 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 24 11 60 .217 23 0 25 7 25-7 1 2 0 29 2 4 51
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Cari Applegate 3 0 1 0 12 0 0 2.5
9 9 Sydney Allen 3 0 0 0 1 0 0 17.0
10 10 Cortnee Wilkerson 3 0 0 0 5 0 2 3.0
22 22 Olivia Rowland 3 0 1 0 2 0 0 6.5
44 44 Morgan Halbruner 3 1 0 0 1 0 0 5.0
18 18 Caitlin Marchowitz 3 0 0 0 5 0 2 2.0
4 4 Brooke Hassan 2 0 0 0 1 1 0 5.0
2 2 Michelle Dixon 2 0 0 0 2 1 0 2.0
11 11 Kristin Bellamy 2 0 0 0 0 0 0 4.0
20 20 Nancy Brown 2 0 0 0 0 0 0 3.0
28 28 Jessica Egan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 0 29 2 4 51