Gwynedd-Mercy (0-2) -VS- Rutgers-Camden (3-2)

Box Score

Gwynedd-Mercy logo
0
vs
Rutgers-Camden logo
3

Gwynedd-Mercy (0-2)
-VS-
Rutgers-Camden (3-2)

Team Score By Period
Team 1 2 3
Gwynedd-Mercy GMWV 13 15 12
Winner Rutgers-Camden RUC 25 25 25
Date:
9/5/2012
Time:
6:00
Site:
Camden, N.J. (RUC Fitness Center)
Attendance:
35
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Gwynedd-Mercy Rutgers-Camden
K E TA % K E TA %
Set #1 5 3 22 .091 10 4 21 .286
Set #2 5 4 29 .034 12 4 26 .308
Set #3 4 5 18 -.056 7 1 13 .462
Total 14 12 69 .029 29 9 60 .333
Team Statistical Comparison
Statistic Team Comparison
GMWV - RUC
Points
19.0
48.5
Kills
14
29
Aces
5
16
Blocks
0
3
Assists
14
29
Digs
19
34

Game Leaders

GMWV - Leaders
Statistic Leaders
Kills Tressel, Lauren (4), Richards, Ariana (4), Gambone, Kristen (2)
Aces Tressel, Lauren (2), Mills, Mercadies (1), Gambone, Kristen (1)
Blocks
Assists Gambone, Kristen (10), Tressel, Lauren (2), Mills, Mercadies (1)
Digs Richards, Ariana (7), Carrieri, Michelle (5), Tressel, Lauren (3)
RUC - Leaders
Statistic Leaders
Kills Morgan Halbruner (11), Olivia Rowland (5), Elizabeth Idler (4)
Aces Morgan Halbruner (6), Stephanie Miller (4), Rebecca Brown (3)
Blocks Morgan Halbruner (3), Elizabeth Idler (2), Rebecca Brown (1)
Assists Stephanie Miller (9), Michelle Dixon (8), Morgan Halbruner (5)
Digs Catherine Tadeja (11), Rebecca Brown (5), Marissa Kozlowski (4)

Individual Statistics

Gwynedd-Mercy (0-2)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mills, Mercadies 3 0 1 5 -.200 1 0 1 1 1-1 0 0 0 2 0 2 1.0
5 5 Gambone, Kristen 3 2 0 9 .222 10 0 1 2 1-2 0 0 0 2 0 2 3.0
6 6 Tressel, Lauren 3 4 4 21 .000 2 0 2 0 2-0 0 0 0 3 0 4 6.0
10 10 Greer, Brianna 3 1 3 8 -.250 0 0 0 1 0-1 0 0 0 0 0 1 1.0
12 12 Craig, Kelsey 3 1 0 3 .333 1 0 1 3 1-3 0 0 0 0 0 0 2.0
20 20 Carrieri, Michelle 3 1 1 5 .000 0 0 0 2 0-2 0 0 0 5 0 6 1.0
24 24 Richards, Ariana 3 4 3 15 .067 0 0 0 1 0-1 0 0 0 7 0 1 4.0
14 14 Cruz, Elyssa 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Bisch, Caroline 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 12 69 .029 14 0 5 10 5-10 0 0 0 19 0 16 19
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mills, Mercadies 3 0 0 0 2 0 2 1.0
5 5 Gambone, Kristen 3 0 0 0 2 0 2 3.0
6 6 Tressel, Lauren 3 0 0 0 3 0 4 6.0
10 10 Greer, Brianna 3 0 0 0 0 0 1 1.0
12 12 Craig, Kelsey 3 0 0 0 0 0 0 2.0
20 20 Carrieri, Michelle 3 0 0 0 5 0 6 1.0
24 24 Richards, Ariana 3 0 0 0 7 0 1 4.0
14 14 Cruz, Elyssa 2 0 0 0 0 0 0 1.0
22 22 Bisch, Caroline 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 19 0 16 19

Rutgers-Camden (3-2)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Dixon 3 0 0 1 .000 8 0 0 1 0-1 0 0 0 1 0 1 0.0
4 4 Stephanie Miller 3 0 0 0 0 9 0 4 1 4-1 0 0 0 3 0 0 4.0
17 17 Catherine Tadeja 3 0 1 1 -1.000 2 0 1 2 1-2 0 0 0 11 0 0 1.0
22 22 Olivia Rowland 3 5 1 8 .500 3 0 0 0 0-0 0 0 0 2 0 3 5.0
44 44 Morgan Halbruner 3 11 1 14 .714 5 0 6 1 6-1 0 3 0 2 0 1 18.5
6 6 Olivia Murphy 2 0 0 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Rebecca Brown 2 3 1 6 .333 0 0 3 0 3-0 1 0 0 5 0 0 7.0
10 10 Elizabeth Idler 2 4 1 5 .600 0 0 1 0 1-0 0 2 0 0 0 0 6.0
11 11 Kristin Bellamy 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Marissa Kozlowski 2 3 1 9 .222 0 0 0 1 0-1 0 0 0 4 0 0 3.0
18 18 Aubrey Hassan 2 1 0 1 1.000 1 0 1 1 1-1 0 0 0 3 0 0 2.0
19 19 Sydney Allen 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
45 45 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 9 60 .333 29 0 16 7 16-7 1 5 0 34 0 5 48.5
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Dixon 3 0 0 0 1 0 1 0.0
4 4 Stephanie Miller 3 0 0 0 3 0 0 4.0
17 17 Catherine Tadeja 3 0 0 0 11 0 0 1.0
22 22 Olivia Rowland 3 0 0 0 2 0 3 5.0
44 44 Morgan Halbruner 3 0 3 0 2 0 1 18.5
6 6 Olivia Murphy 2 0 0 0 2 0 0 0.0
7 7 Rebecca Brown 2 1 0 0 5 0 0 7.0
10 10 Elizabeth Idler 2 0 2 0 0 0 0 6.0
11 11 Kristin Bellamy 2 0 0 0 0 0 0 1.0
13 13 Marissa Kozlowski 2 0 0 0 4 0 0 3.0
18 18 Aubrey Hassan 2 0 0 0 3 0 0 2.0
19 19 Sydney Allen 2 0 0 0 1 0 0 1.0
45 45 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 5 0 34 0 5 48.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team GMWV - Play Description Visiting Team Score Scoring Team Logo Home Team Score RUC - Play Description
GMWV 0 Gwynedd-Mercy 1 [Gambone, Kristen] Kill by Morgan Halbruner (from 45).
RUC 0 Gwynedd-Mercy 2 [5] Kill by Morgan Halbruner (from Stephanie Miller).

Set #2 Plays

Set #2 Plays
Serve Team GMWV - Play Description Visiting Team Score Scoring Team Logo Home Team Score RUC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team GMWV - Play Description Visiting Team Score Scoring Team Logo Home Team Score RUC - Play Description