Gwynedd-Mercy (4-21, 1-6 CSAC) -VS- Marywood (8-13, 6-3 CSAC)

Box Score

Gwynedd-Mercy logo
0
vs
Marywood logo
3

Gwynedd-Mercy (4-21, 1-6 CSAC)
-VS-
Marywood (8-13, 6-3 CSAC)

Team Score By Period
Team 1 2 3
Gwynedd-Mercy GMWV 18 21 15
Winner Marywood MUWV 25 25 25
Date:
10/24/2009
Time:
1:00 pm
Site:
Scranton, Pa. (Insalaco Arena)
Attendance:
65
VIEW
Match History vs Marywood

Match Details

Game Statistics By Set
Set Gwynedd-Mercy Marywood
K E TA % K E TA %
Set #1 2 6 23 -.174 8 5 20 .150
Set #2 6 8 37 -.054 4 1 20 .150
Set #3 4 8 26 -.154 7 2 16 .312
Total 12 22 86 -.116 19 8 56 .196
Team Statistical Comparison
Statistic Team Comparison
GMWV - MUWV
Points
18.0
28.0
Kills
12
19
Aces
6
7
Blocks
0
2
Assists
11
17
Digs
29
20

Game Leaders

GMWV - Leaders
Statistic Leaders
Kills Burke, Nicole (6), Craig, Kelsey (5), Mallon, Kelly (1)
Aces Price, Amanda (2), Gambone, Kristen (1), Craig, Kelsey (1)
Blocks
Assists Gambone, Kristen (11)
Digs Price, Amanda (8), Carman,Emily (6), Gambone, Kristen (4)
MUWV - Leaders
Statistic Leaders
Kills Green, Lizzy (6), Borden, Taryn (6), Schilling, Megan (3)
Aces Green, Lizzy (3), Corr, Riona (2), Schilling, Megan (1)
Blocks Green, Lizzy (2), Corr, Riona (1)
Assists Corr, Riona (15), Swida, Jessica (1), Schilling, Megan (1)
Digs Swida, Jessica (9), Schilling, Megan (5), Borden, Taryn (3)

Individual Statistics

Gwynedd-Mercy (4-21, 1-6 CSAC)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Price, Amanda 3 0 4 16 -.250 0 0 2 2 2-2 0 0 0 8 0 1 2.0
12 12 Burke, Nicole 3 6 8 30 -.067 0 0 0 1 0-1 0 0 0 4 0 1 6.0
17 17 Craig, Kelsey 3 5 7 28 -.071 0 0 1 3 1-3 0 0 1 4 0 2 6.0
20 20 Mallon, Kelly 3 1 2 9 -.111 0 0 1 1 1-1 0 0 0 3 0 2 2.0
27 27 Carman,Emily 3 0 1 3 -.333 0 0 1 1 1-1 0 0 1 6 1 0 1.0
5 5 Gambone, Kristen 1 0 0 0 0 11 0 1 2 1-2 0 0 0 4 3 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 12 22 86 -.116 11 0 6 10 6-10 0 0 2 29 4 7 18
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Price, Amanda 3 0 0 0 8 0 1 2.0
12 12 Burke, Nicole 3 0 0 0 4 0 1 6.0
17 17 Craig, Kelsey 3 0 0 1 4 0 2 6.0
20 20 Mallon, Kelly 3 0 0 0 3 0 2 2.0
27 27 Carman,Emily 3 0 0 1 6 1 0 1.0
5 5 Gambone, Kristen 1 0 0 0 4 3 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 2 29 4 7 18

Marywood (8-13, 6-3 CSAC)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lope, Kim 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Corr, Riona 3 1 0 1 1.000 15 0 2 1 2-1 0 1 0 2 0 0 3.5
4 4 Jastrzembski, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Swida, Jessica 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 2 0.0
9 9 Schilling, Megan 3 3 3 17 .000 1 0 1 1 1-1 0 0 0 5 0 0 4.0
10 10 Ammirati, Maryrose 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Green, Lizzy 3 6 2 13 .308 0 0 3 3 3-3 1 1 0 0 0 0 10.5
17 17 Boyance, Amanda 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 3 1.0
22 22 Rotunda, Lauren 3 1 1 4 .000 0 0 1 0 1-0 0 0 0 1 0 1 2.0
24 24 Borden, Taryn 3 6 2 16 .250 0 0 0 0 0-0 0 0 0 3 0 0 6.0
TM TM TEAM 0 0 -
Totals 19 8 56 .196 17 0 7 7 7-7 1 2 0 20 0 6 28
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lope, Kim 3 0 0 0 0 0 0 1.0
2 2 Corr, Riona 3 0 1 0 2 0 0 3.5
4 4 Jastrzembski, Sarah 3 0 0 0 0 0 0 0.0
7 7 Swida, Jessica 3 0 0 0 9 0 2 0.0
9 9 Schilling, Megan 3 0 0 0 5 0 0 4.0
10 10 Ammirati, Maryrose 3 0 0 0 0 0 0 0.0
11 11 Green, Lizzy 3 1 1 0 0 0 0 10.5
17 17 Boyance, Amanda 3 0 0 0 0 0 3 1.0
22 22 Rotunda, Lauren 3 0 0 0 1 0 1 2.0
24 24 Borden, Taryn 3 0 0 0 3 0 0 6.0
TM TM TEAM 0
Totals 1 2 0 20 0 6 28