2011 Men's Lacrosse Cumulative Statistics

Team (6-9, 4-2)

Overall Team Statistics
Statistic Gwynedd-Mercy Opponents
Scoring
Goals 107 142
Assists 52 78
Shots 475 507
Shot Percentage .225 .280
Shots On Goal 263 284
Shots On Goal Percentage .554 .56
Shots Per Game 31.7 33.8
Goal Breakdown
Man-up 16 24
Man-down 0 2
Unassisted 55 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-65 24-83
Power Plays: Percentage .246 .289
Miscellaneous
Ground Balls 415 404
Turnovers 286 257
Caused Turnovers 85 114
Faceoffs: W-L 161-138 138-161
Faceoffs: Percentage .538 .462
Clears 247-303 268-314
Clear Percentage .815 .854
Penalties 84 66
Penalty Minutes 67:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Bakeoven, Roy 15-6 25 6 31 99 .253 62 .626 4 2 0 10 18 1 0-0 .000 4-02:00
21 Coan, Nicholas 15-6 11 15 26 59 .186 34 .576 1 1 0 24 25 3 1-1 1.000 2-01:30
13 Hetland, Stefan 15-8 10 6 16 42 .238 20 .476 0 4 0 18 20 2 0-0 .000 3-03:00
29 Malley, Liam 9-3 12 1 13 34 .353 23 .676 0 1 0 9 10 1 0-0 .000 0-00:00
3 Trueblood, Craig 14-11 10 3 13 36 .278 20 .556 0 2 0 20 32 5 0-0 .000 3-02:00
19 Pendleton, Nathan 15-9 6 7 13 61 .098 28 .459 0 1 0 8 31 1 0-0 .000 3-02:30
12 Mangin, Dustan 13-2 9 3 12 51 .176 22 .431 1 4 0 6 10 0 0-0 .000 3-02:30
18 Hummel, Nick 8-7 10 1 11 36 .278 20 .556 0 0 0 6 15 0 0-0 .000 2-01:00
41 Risner, Mason 5-5 5 3 8 13 .385 10 .769 0 1 0 3 11 0 0-0 .000 3-03:00
30 Beck, Bill 10-3 4 2 6 11 .364 5 .455 0 0 0 6 7 1 0-0 .000 3-02:00
1 Estrin, Alex 13-6 3 2 5 6 .500 5 .833 0 0 0 23 6 6 2-5 .400 1-00:30  
38 Lane, Jon-Eric 15-10 0 2 2 0 .000 0 .000 0 0 0 67 15 8 8-14 .571 11-08:00
5 Houk, Matt 4-2 1 0 1 7 .143 3 .429 0 0 0 4 2 1 0-0 .000 0-00:00  
9 Quick, Kurtis 11-0 1 0 1 9 .111 5 .556 0 0 0 0 1 0 0-0 .000 1-00:30
27 Figliola, Jonathan 15-9 0 1 1 1 .000 0 .000 0 0 0 48 4 0 138-239 .577 5-04:00
20 Bracalenti, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Brown, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Devlin, Emmett 15-0 0 0 0 2 .000 2 1.000 0 0 0 8 2 4 0-0 .000 1-00:30
35 Genna, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-28 .250 0-00:00
6 Giorgi, Joseph 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-7 .429 0-00:00
44 Henry, Michael 15-15 0 0 0 2 .000 1 .500 0 0 0 44 11 15 0-1 .000 8-07:00
39 Henry, Ryan 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
16 Junod, Frank 8-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
43 Kushner, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Lutts, Corey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Mills, Spenser 15-3 0 0 0 1 .000 1 1.000 0 0 0 19 6 2 0-1 .000 3-02:30
14 O'Keefe, Ryley 10-5 0 0 0 0 .000 0 .000 0 0 0 13 7 2 0-0 .000 0-00:00
7 Richter, Zach 15-14 0 0 0 0 .000 0 .000 0 0 0 13 7 10 0-0 .000 6-04:30
15 Saggese, Chris 15-15 0 0 0 0 .000 0 .000 0 0 0 18 12 14 0-0 .000 14-14:00
40 Santos, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 Scardina, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Schmitt, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00  
8 Stewart, Thomas 14-0 0 0 0 5 .000 2 .400 0 0 0 5 4 4 1-1 1.000 4-03:30
24 Vattilana, Mark 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 0-00:00
23 Zagari, Rich 11-10 0 0 0 0 .000 0 .000 0 0 0 21 11 3 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 8 13 0 0-0 .000 4-03:00  
Totals 15 107 52 159 475 .225 263 .554 6 16 0 415 286 85 161-299 .538 84-67:30
Opponents 15 142 78 220 507 .280 284 .560 9 24 2 404 257 114 138-299 .462 66-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 O'Keefe, Ryley 9-5 348:40 40 6.88 50 .556 3 2 173
23 Zagari, Rich 11-10 551:20 102 11.10 92 .474 3 7 334

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Coan, Nicholas 6-3 7 10 17 35 .200 21 .600 1 0 0 11 11 1 0-0 .000 1-01:00
28 Bakeoven, Roy 6-4 13 2 15 52 .250 32 .615 3 2 0 5 10 0 0-0 .000 2-01:00
29 Malley, Liam 6-3 12 1 13 32 .375 21 .656 0 1 0 7 10 1 0-0 .000 0-00:00
3 Trueblood, Craig 5-5 7 1 8 17 .412 9 .529 0 1 0 12 12 4 0-0 .000 2-01:00
13 Hetland, Stefan 6-6 6 2 8 24 .250 12 .500 0 2 0 12 9 1 0-0 .000 3-03:00
12 Mangin, Dustan 4-1 6 2 8 19 .316 9 .474 0 1 0 2 3 0 0-0 .000 2-02:00
19 Pendleton, Nathan 6-3 3 2 5 27 .111 7 .259 0 0 0 3 12 0 0-0 .000 1-01:00
30 Beck, Bill 4-3 2 1 3 7 .286 2 .286 0 0 0 5 4 1 0-0 .000 2-01:30
1 Estrin, Alex 5-3 2 1 3 4 .500 3 .750 0 0 0 11 4 3 0-0 .000 0-00:00  
18 Hummel, Nick 1-1 1 1 2 7 .143 2 .286 0 0 0 0 2 0 0-0 .000 0-00:00
20 Bracalenti, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Devlin, Emmett 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-00:30
27 Figliola, Jonathan 6-2 0 0 0 1 .000 0 .000 0 0 0 34 3 0 75-118 .636 2-01:30
35 Genna, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
6 Giorgi, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
44 Henry, Michael 6-6 0 0 0 1 .000 0 .000 0 0 0 19 3 5 0-1 .000 3-02:30
39 Henry, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
16 Junod, Frank 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Kushner, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Lane, Jon-Eric 6-3 0 0 0 0 .000 0 .000 0 0 0 39 8 7 3-4 .750 8-05:30
37 Lutts, Corey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Mills, Spenser 6-0 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0-1 .000 1-01:00
14 O'Keefe, Ryley 3-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
9 Quick, Kurtis 3-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
7 Richter, Zach 6-5 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 5-04:00
15 Saggese, Chris 6-6 0 0 0 0 .000 0 .000 0 0 0 7 5 8 0-0 .000 3-03:00
8 Stewart, Thomas 5-0 0 0 0 4 .000 1 .250 0 0 0 2 1 2 0-0 .000 2-01:30
24 Vattilana, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Zagari, Rich 4-4 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 2-01:30  
Totals 6 59 23 82 234 .252 122 .521 4 7 0 200 117 43 79-128 .617 40-31:30
Opponents 6 50 34 84 177 .282 102 .576 2 10 2 147 108 40 49-128 .383 27-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 O'Keefe, Ryley 3-2 126:04 11 5.24 13 .542 2 0 51
23 Zagari, Rich 4-4 233:56 39 10.00 39 .500 2 2 126

Game-By-Game

Gwynedd-Mercy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/11 at Wesley L 7-14 7 3 10 22 .318 12 .545 0 2 0 28 25 7 15-10 11-09:00
3/02/11 Franklin & Marshall L 3-15 3 2 5 23 .130 13 .565 0 0 0 21 29 7 8-13 2-02:00
3/05/11 at Catholic L 6-15 6 4 10 21 .286 13 .619 0 0 0 18 19 6 6-18 4-04:00
3/09/11 Richard Stockton W 10-5 10 8 18 49 .204 24 .490 1 2 0 31 14 3 13-4 9-06:30
3/12/11 at Susquehanna L 2-9 2 0 2 23 .087 13 .565 0 0 0 23 13 0 4-11 5-04:00
3/16/11 Marymount W 8-6 8 5 13 30 .267 17 .567 1 3 0 26 17 9 11-7 2-01:30
3/19/11 Wooster L 5-7 5 4 9 25 .200 15 .600 0 0 0 15 18 5 6-9 1-01:00
3/31/11 at Centenary W 8-6 8 3 11 42 .190 17 .405 1 1 0 34 18 10 13-5 5-03:00
4/02/11 Shenandoah W 13-6 13 7 20 42 .310 24 .571 1 1 0 33 21 2 16-6 8-07:30
4/06/11 at Cabrini L 6-16 6 1 7 26 .231 16 .615 0 1 0 32 19 4 12-13 11-08:00
4/09/11 Immaculata W 12-5 12 3 15 40 .300 24 .600 1 1 0 34 20 9 14-7 3-02:30
4/16/11 at Marywood L 7-10 7 3 10 37 .189 17 .459 0 2 0 35 19 8 7-13 6-05:00
4/19/11 at Hood L 3-7 3 1 4 31 .097 22 .710 0 0 0 32 16 2 10-4 7-05:30
4/27/11 Neumann W 13-7 13 6 19 47 .277 24 .511 1 1 0 32 20 10 17-5 7-05:30
5/03/11 at Marywood L 4-14 4 2 6 17 .235 12 .706 0 2 0 21 18 3 9-13 3-02:30
Gwynedd-Mercy 107-142 107 52 159 475 .225 263 .554 6 16 0 415 286 85 161-138 84-67:30
Opponents 142-107 142 78 220 507 .280 284 .560 9 24 2 404 257 114 138-161 66-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/11 at Wesley 7-14 60:00 14 14.00 16 .533 0 1 51
3/02/11 Franklin & Marshall 3-15 60:00 15 15.00 3 .167 0 1 36
3/05/11 at Catholic 6-15 60:00 15 15.00 9 .375 0 1 45
3/09/11 Richard Stockton 10-5 60:00 5 5.00 9 .643 1 0 29
3/12/11 at Susquehanna 2-9 60:00 9 9.00 8 .471 0 1 27
3/16/11 Marymount 8-6 60:00 6 6.00 11 .647 1 0 27
3/19/11 Wooster 5-7 60:00 7 7.00 12 .632 0 1 37
3/31/11 at Centenary 8-6 60:00 6 6.00 5 .455 1 0 20
4/02/11 Shenandoah 13-6 60:00 6 6.00 7 .538 1 0 28
4/06/11 at Cabrini 6-16 60:00 16 16.00 19 .543 0 1 52
4/09/11 Immaculata 12-5 60:00 5 5.00 6 .545 1 0 23
4/16/11 at Marywood 7-10 60:00 10 10.00 9 .474 0 1 32
4/19/11 at Hood 3-7 60:00 7 7.00 11 .611 0 1 36
4/27/11 Neumann 13-7 60:00 7 7.00 6 .462 1 0 22
5/03/11 at Marywood 4-14 60:00 14 14.00 11 .440 0 1 42
Gwynedd-Mercy 107-142 900:00 142 9.47 142 .500 6 9 507
Opponents 142-107 900:00 107 7.13 156 .593 9 6 475

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/11 Wesley W 14-7 14 6 20 51 .275 30 .588 1 5 0 36 19 14 10-15 10-08:00
3/02/11 at Franklin & Marshall W 15-3 15 6 21 36 .417 18 .500 1 0 0 26 20 9 13-8 3-02:30
3/05/11 Catholic W 15-6 15 8 23 45 .333 24 .533 1 2 0 37 17 9 18-6 2-01:00
3/09/11 at Richard Stockton L 5-10 5 3 8 29 .172 14 .483 0 2 0 18 18 6 4-13 8-06:30
3/12/11 Susquehanna W 9-2 9 6 15 27 .333 17 .630 1 1 0 19 23 0 11-4 2-02:00
3/16/11 at Marymount L 6-8 6 4 10 27 .222 17 .630 0 1 0 20 14 5 7-11 4-03:00
3/19/11 at Wooster W 7-5 7 0 7 37 .189 19 .514 1 0 0 27 16 7 9-6 4-02:30
3/31/11 Centenary L 6-8 6 2 8 20 .300 11 .550 0 0 0 25 19 9 5-13 4-02:30
4/02/11 at Shenandoah L 6-13 6 3 9 28 .214 13 .464 0 4 0 15 18 1 6-16 4-02:30
4/06/11 Cabrini W 16-6 16 11 27 52 .308 35 .673 1 1 1 43 12 13 13-12 6-04:00
4/09/11 at Immaculata L 5-12 5 5 10 23 .217 11 .478 0 2 1 17 21 3 7-14 4-03:00
4/16/11 Marywood W 10-7 10 7 17 32 .313 19 .594 1 1 0 34 17 13 13-7 3-02:30
4/19/11 Hood W 7-3 7 5 12 36 .194 18 .500 1 2 0 38 13 14 4-10 1-00:30
4/27/11 at Neumann L 7-13 7 6 13 22 .318 13 .591 0 2 0 13 21 1 5-17 6-05:00
5/03/11 Marywood W 14-4 14 6 20 42 .333 25 .595 1 1 0 36 9 10 13-9 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/11 Wesley 14-7 60:00 7 7.00 5 .417 1 0 22
3/02/11 at Franklin & Marshall 15-3 60:00 3 3.00 10 .769 1 0 23
3/05/11 Catholic 15-6 60:00 6 6.00 7 .538 1 0 21
3/09/11 at Richard Stockton 5-10 60:00 10 10.00 14 .583 0 1 49
3/12/11 Susquehanna 9-2 60:00 2 2.00 11 .846 1 0 23
3/16/11 at Marymount 6-8 60:00 8 8.00 9 .529 0 1 30
3/19/11 at Wooster 7-5 60:00 5 5.00 10 .667 1 0 25
3/31/11 Centenary 6-8 60:00 8 8.00 9 .529 0 1 42
4/02/11 at Shenandoah 6-13 60:00 13 13.00 11 .458 0 1 42
4/06/11 Cabrini 16-6 60:00 6 6.00 10 .625 1 0 26
4/09/11 at Immaculata 5-12 60:00 12 12.00 12 .500 0 1 40
4/16/11 Marywood 10-7 60:00 7 7.00 10 .588 1 0 37
4/19/11 Hood 7-3 60:00 3 3.00 19 .864 1 0 31
4/27/11 at Neumann 7-13 60:00 13 13.00 11 .458 0 1 47
5/03/11 Marywood 14-4 60:00 4 4.00 8 .667 1 0 17
Opponents 142-107 900:00 107 7.13 156 .593 9 6 475
Gwynedd-Mercy 107-142 900:00 142 9.47 142 .500 6 9 507

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/11 at Wesley L 7-14 3/6 22/51 12/30 28/36 25/19 15/10 13-20/21-25 11-09:00/10-08:00
3/02/11 Franklin & Marshall L 3-15 2/6 23/36 13/18 21/26 29/20 8/13 23-28/26-30 2-02:00/3-02:30
3/05/11 at Catholic L 6-15 4/8 21/45 13/24 18/37 19/17 6/18 17-20/16-19 4-04:00/2-01:00
3/09/11 Richard Stockton W 10-5 8/3 49/29 24/14 31/18 14/18 13/4 17-20/19-24 9-06:30/8-06:30
3/12/11 at Susquehanna L 2-9 0/6 23/27 13/17 23/19 13/23 4/11 16-18/19-22 5-04:00/2-02:00
3/16/11 Marymount W 8-6 5/4 30/27 17/17 26/20 17/14 11/7 17-19/24-24 2-01:30/4-03:00
3/19/11 Wooster L 5-7 4/0 25/37 15/19 15/27 18/16 6/9 22-24/17-17 1-01:00/4-02:30
3/31/11 at Centenary W 8-6 3/2 42/20 17/11 34/25 18/19 13/5 19-21/17-20 5-03:00/4-02:30
4/02/11 Shenandoah W 13-6 7/3 42/28 24/13 33/15 21/18 16/6 12-15/15-15 8-07:30/4-02:30
4/06/11 at Cabrini L 6-16 1/11 26/52 16/35 32/43 19/12 12/13 9-17/18-22 11-08:00/6-04:00
4/09/11 Immaculata W 12-5 3/5 40/23 24/11 34/17 20/21 14/7 15-18/10-15 3-02:30/4-03:00
4/16/11 at Marywood L 7-10 3/7 37/32 17/19 35/34 19/17 7/13 18-21/16-22 6-05:00/3-02:30
4/19/11 at Hood L 3-7 1/5 31/36 22/18 32/38 16/13 10/4 21-24/25-27 7-05:30/1-00:30
4/27/11 Neumann W 13-7 6/6 47/22 24/13 32/13 20/21 17/5 15-18/12-18 7-05:30/6-05:00
5/03/11 at Marywood L 4-14 2/6 17/42 12/25 21/36 18/9 9/13 13-20/13-14 3-02:30/5-04:30
Gwynedd-Mercy 107-142 52/78 475/507 263/284 415/404 286/257 161/138 247-303/268-314 84-67:30/66-50:00
Opponents 142-107 78/52 507/475 284/263 404/415 257/286 138/161 268-314/247-303 66-50:00/84-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Shenandoah (4/02/11)
GOALS 13 Shenandoah (4/02/11); Neumann (4/27/11)
ASSISTS 8 Richard Stockton (3/09/11)
SHOTS 49 Richard Stockton (3/09/11)
SHOTS ON GOAL 24 Richard Stockton (3/09/11); Shenandoah (4/02/11); Immaculata (4/09/11); Neumann (4/27/11)
SAVES 19 Cabrini (4/06/11)
GROUND BALLS 35 Marywood (4/16/11)
TURNOVERS 29 Franklin & Marshall (3/02/11)
CAUSED TURNOVERS 10 Neumann (4/27/11); Centenary (3/31/11)
CLEARS 23 Franklin & Marshall (3/02/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bakeoven, Roy Richard Stockton (3/09/11)
GOALS 4 Bakeoven, Roy; Malley, Liam Richard Stockton (3/09/11); Shenandoah (4/02/11); Immaculata (4/09/11)
ASSISTS 4 Coan, Nicholas Shenandoah (4/02/11)
SHOTS 13 Bakeoven, Roy Neumann (4/27/11)
SHOTS ON GOAL 8 Bakeoven, Roy Hood (4/19/11)
SAVES 19 Zagari, Richard Cabrini (4/06/11)
GROUND BALLS 9 Figliola, Jonathan Shenandoah (4/02/11)
TURNOVERS 7 Trueblood, Craig Wooster (3/19/11)
CAUSED TURNOVERS 4 Saggese, Chris; Henry, Michael Neumann (4/27/11); Wesley (2/26/11)