2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-6, 8-2)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Scoring
Total Points 1673 1505
Points Per Game 79.7 71.7
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 585-1293 548-1302
FG: Percentage .452 .421
FG: Per Game 27.9 26.1
3PT: Made-Attempted 191-498 153-499
3PT: Percentage .384 .307
3PT: Per Game 9.1 7.3
FT: Made-Attempted 312-431 256-395
FT: Percentage .724 .648
FT: Per Game 14.9 12.2
Rebounding
Total 782 815
Per Game 37.2 38.8
Margin -1.6 --
Assists
Total 316 294
Per Game 15.0 14.0
Turnovers
Total 322 378
Per Game 15.3 18.0
Margin 2.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 21.2 13.3
Steals
Total 216 178
Per Game 10.3 8.5
Blocks
Total 48 79
Per Game 2.3 3.8
Attendance
Total 1883 1576
Per Game 10-188 10-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Johnson, D.J. 21 21 616 29.3 95 177 .537 21 60 .350 78 100 .780 289 13.8 24 99 123 5.9 44 65 33 55 7
12 Harris, Dylan 21 21 594 28.3 83 173 .480 63 141 .447 34 35 .971 263 12.5 9 71 80 3.8 14 24 21 30 1
11 Smith, Bruce 21 21 526 25.0 105 223 .471 19 48 .396 28 46 .609 257 12.2 20 59 79 3.8 44 34 61 28 3
13 Snead, Jalen 21 21 582 27.7 82 175 .469 3 9 .333 58 90 .644 225 10.7 9 70 79 3.8 31 80 52 45 10
0 Sayed, Mazen 21 0 525 25.0 62 141 .440 16 37 .432 64 76 .842 204 9.7 18 81 99 4.7 61 55 47 19 2
5 Keys, Zaiyin 21 0 245 11.7 43 99 .434 28 67 .418 14 21 .667 128 6.1 11 22 33 1.6 26 12 12 11 0
10 Benson, Devin 18 0 213 11.8 36 93 .387 23 71 .324 5 7 .714 100 5.6 8 28 36 2.0 19 11 11 4 0
24 Branker Jr., M.J. 4 0 71 17.8 6 18 .333 1 1 1.000 3 7 .429 16 4.0 2 9 11 2.8 4 2 4 2 2
14 Okon, Jake 21 8 208 9.9 19 50 .380 14 43 .326 7 10 .700 59 2.8 10 20 30 1.4 18 10 9 13 6
30 Lewis, Dashon 19 11 254 13.4 21 50 .420 0 0 .000 5 12 .417 47 2.5 17 39 56 2.9 20 9 21 0 7
35 Crawford, Kelvin 16 1 152 9.5 11 30 .367 0 0 .000 8 11 .727 30 1.9 12 23 35 2.2 18 2 17 2 4
23 Rovito, Chase 16 0 84 5.3 9 25 .360 0 7 .000 5 7 .714 23 1.4 6 7 13 0.8 9 4 12 3 1
33 Best, Harold 6 0 26 4.3 3 9 .333 2 7 .286 0 0 .000 8 1.3 0 4 4 0.7 2 1 1 1 0
4 Bean, Pat 8 0 35 4.4 3 9 .333 1 2 .500 0 1 .000 7 0.9 1 1 2 0.3 9 1 3 1 0
31 Lane, Cam 17 1 73 4.3 6 10 .600 0 0 .000 1 4 .250 13 0.8 8 16 24 1.4 15 1 4 0 5
25 Hardy, Asim 4 0 16 4.0 0 1 .000 0 0 .000 2 4 .500 2 0.5 0 1 1 0.3 5 4 3 1 0
22 Starks, Caleb 5 0 16 3.2 1 7 .143 0 3 .000 0 0 .000 2 0.4 0 4 4 0.8 5 1 1 1 0
1 Stewart, Kaden 4 0 11 2.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 3 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 3.3 0 0 6 0 0  
21 Thomas, Benjamin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
Total 21 4250 202.4 585 1293 .452 191 498 .384 312 431 .724 1673 79.67 194 588 782 37.2 344 316 322 216 48
Opponents 21 4250 202.4 548 1302 .421 153 499 .307 256 395 .648 1505 71.67 242 573 815 38.8 372 294 377 178 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Johnson, D.J. 10 10 325 32.5 56 101 .554 12 32 .375 44 53 .830 168 16.8 14 54 68 6.8 21 37 3.7 19 25 5
12 Harris, Dylan 10 10 292 29.2 38 72 .528 29 58 .500 21 22 .955 126 12.6 5 37 42 4.2 6 13 1.3 9 15 1
11 Smith, Bruce 10 10 236 23.6 47 104 .452 6 18 .333 12 21 .571 112 11.2 13 35 48 4.8 23 10 1.0 23 11 1
13 Snead, Jalen 10 10 291 29.1 39 86 .453 1 4 .250 30 45 .667 109 10.9 5 33 38 3.8 17 37 3.7 30 18 6
0 Sayed, Mazen 10 0 260 26.0 27 63 .429 7 16 .438 34 41 .829 95 9.5 6 45 51 5.1 28 28 2.8 19 10 1
5 Keys, Zaiyin 10 0 106 10.6 18 42 .429 16 31 .516 5 10 .500 57 5.7 2 12 14 1.4 14 4 0.4 8 5 0
10 Benson, Devin 10 0 111 11.1 17 45 .378 11 35 .314 1 2 .500 46 4.6 1 14 15 1.5 10 5 0.5 3 1 0
30 Lewis, Dashon 10 4 131 13.1 13 28 .464 0 0 .000 3 6 .500 29 2.9 7 23 30 3.0 6 4 0.4 5 0 5
14 Okon, Jake 10 4 77 7.7 8 22 .364 5 17 .294 2 3 .667 23 2.3 4 5 9 0.9 7 5 0.5 3 6 1
35 Crawford, Kelvin 9 1 99 11.0 8 23 .348 0 0 .000 4 5 .800 20 2.2 9 16 25 2.8 9 1 0.1 12 0 3
31 Lane, Cam 7 1 23 3.3 4 6 .667 0 0 .000 1 2 .500 9 1.3 2 6 8 1.1 3 0 0.0 1 0 1
33 Best, Harold 2 0 11 5.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 0.5 0 1 0
23 Rovito, Chase 7 0 38 5.4 4 10 .400 0 2 .000 2 2 1.000 10 1.4 4 3 7 1.0 3 2 0.3 5 1 1
4 Bean, Pat 3 0 12 4.0 1 5 .200 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 7 0 0.0 2 1 0
22 Starks, Caleb 2 0 7 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 3 1 0.5 0 0 0
1 Stewart, Kaden 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 3.6 0 0 0.0 4 0 0  
Total 10 2025 202.5 281 615 .457 87 219 .397 159 212 .750 808 80.80 93 304 397 39.7 158 148 14.8 145 94 25
Opponents 10 2025 202.5 257 643 .400 80 261 .307 121 183 .661 715 71.50 120 267 387 38.7 185 135 13.5 158 85 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Johnson, D.J. 21 21 616 95 177 .537 21 60 .350 78 100 .780 289 13.8
12 Harris, Dylan 21 21 594 83 173 .480 63 141 .447 34 35 .971 263 12.5
11 Smith, Bruce 21 21 526 105 223 .471 19 48 .396 28 46 .609 257 12.2
13 Snead, Jalen 21 21 582 82 175 .469 3 9 .333 58 90 .644 225 10.7
0 Sayed, Mazen 21 0 525 62 141 .440 16 37 .432 64 76 .842 204 9.7
5 Keys, Zaiyin 21 0 245 43 99 .434 28 67 .418 14 21 .667 128 6.1
10 Benson, Devin 18 0 213 36 93 .387 23 71 .324 5 7 .714 100 5.6
24 Branker Jr., M.J. 4 0 71 6 18 .333 1 1 1.000 3 7 .429 16 4.0
30 Lewis, Dashon 19 11 254 21 50 .420 0 0 .000 5 12 .417 47 2.5
14 Okon, Jake 21 8 208 19 50 .380 14 43 .326 7 10 .700 59 2.8
35 Crawford, Kelvin 16 1 152 11 30 .367 0 0 .000 8 11 .727 30 1.9
33 Best, Harold 6 0 26 3 9 .333 2 7 .286 0 0 .000 8 1.3
23 Rovito, Chase 16 0 84 9 25 .360 0 7 .000 5 7 .714 23 1.4
31 Lane, Cam 17 1 73 6 10 .600 0 0 .000 1 4 .250 13 0.8
4 Bean, Pat 8 0 35 3 9 .333 1 2 .500 0 1 .000 7 0.9
25 Hardy, Asim 4 0 16 0 1 .000 0 0 .000 2 4 .500 2 0.5
22 Starks, Caleb 5 0 16 1 7 .143 0 3 .000 0 0 .000 2 0.4
1 Stewart, Kaden 4 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Thomas, Benjamin 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4250 585 1293 .452 191 498 .384 312 431 .724 1673 79.67
Opponents 21 4250 548 1302 .421 153 499 .307 256 395 .648 1505 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Johnson, D.J. 21 29.3 .537 .350 .780 1.1 4.7 5.9 3.1 2.6 0.3 13.8
12 Harris, Dylan 21 28.3 .480 .447 .971 0.4 3.4 3.8 1.1 1.4 0.0 12.5
11 Smith, Bruce 21 25.0 .471 .396 .609 1.0 2.8 3.8 1.6 1.3 0.1 12.2
13 Snead, Jalen 21 27.7 .469 .333 .644 0.4 3.3 3.8 3.8 2.1 0.5 10.7
0 Sayed, Mazen 21 25.0 .440 .432 .842 0.9 3.9 4.7 2.6 0.9 0.1 9.7
5 Keys, Zaiyin 21 11.7 .434 .418 .667 0.5 1.0 1.6 0.6 0.5 0.0 6.1
10 Benson, Devin 18 11.8 .387 .324 .714 0.4 1.6 2.0 0.6 0.2 0.0 5.6
24 Branker Jr., M.J. 4 17.8 .333 1.000 .429 0.5 2.3 2.8 0.5 0.5 0.5 4.0
30 Lewis, Dashon 19 13.4 .420 .000 .417 0.9 2.1 2.9 0.5 0.0 0.4 2.5
14 Okon, Jake 21 9.9 .380 .326 .700 0.5 1.0 1.4 0.5 0.6 0.3 2.8
35 Crawford, Kelvin 16 9.5 .367 .000 .727 0.8 1.4 2.2 0.1 0.1 0.3 1.9
33 Best, Harold 6 4.3 .333 .286 .000 0.0 0.7 0.7 0.2 0.2 0.0 1.3
23 Rovito, Chase 16 5.3 .360 .000 .714 0.4 0.4 0.8 0.3 0.2 0.1 1.4
31 Lane, Cam 17 4.3 .600 .000 .250 0.5 0.9 1.4 0.1 0.0 0.3 0.8
4 Bean, Pat 8 4.4 .333 .500 .000 0.1 0.1 0.3 0.1 0.1 0.0 0.9
25 Hardy, Asim 4 4.0 .000 .000 .500 0.0 0.3 0.3 1.0 0.3 0.0 0.5
22 Starks, Caleb 5 3.2 .143 .000 .000 0.0 0.8 0.8 0.2 0.2 0.0 0.4
1 Stewart, Kaden 4 2.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Thomas, Benjamin 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 21 202.4 .452 .384 .724 9.2 28.0 37.2 15.0 10.3 2.3 79.67
Opponents 21 202.4 .421 .307 .648 11.5 27.3 38.8 14.0 8.5 3.8 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rosemont 11/08/25 70-46 W 24-52 .462 6-18 .333 16-19 .842 8 33 41 41.0 15 13 22 3 11 70 70.0
vs St. Joseph's (Brkln) 11/10/25 81-61 W 32-67 .478 9-26 .346 8-11 .727 9 27 36 38.5 18 17 21 1 18 81 75.5
at Arcadia 11/12/25 55-75 L 21-55 .382 6-20 .300 7-21 .333 6 24 30 35.7 14 8 13 0 6 55 68.7
vs Penn St. Mont Alto 11/15/25 81-63 W 28-62 .452 12-26 .462 13-17 .765 7 24 31 34.5 10 19 13 3 13 81 71.8
vs Eastern 11/19/25 94-80 W 30-66 .455 9-27 .333 25-29 .862 12 28 40 35.6 23 14 20 2 11 94 76.2
at Valley Forge 11/22/25 93-85 W 29-55 .527 12-24 .500 23-39 .590 9 31 40 36.3 18 14 25 2 10 93 79.0
vs Alvernia 12/03/25 84-88 L (OT) 29-71 .408 11-31 .355 15-20 .750 8 27 35 36.1 20 18 14 2 10 84 79.7
vs Penn St.-Abington 12/08/25 86-70 W 36-72 .500 7-23 .304 7-11 .636 15 24 39 36.5 14 18 11 3 9 86 80.5
at Brooklyn 12/13/25 82-69 W 27-59 .458 14-33 .424 14-19 .737 9 23 32 36.0 19 21 18 1 18 82 80.7
vs McDaniel 12/28/25 60-61 L 23-54 .426 6-17 .353 8-11 .727 10 22 32 35.6 13 10 11 3 6 60 78.6
at DeSales 12/29/25 79-92 L 25-65 .385 12-34 .353 17-22 .773 8 21 29 35.0 22 16 9 3 10 79 78.6
at Pratt 01/07/26 72-63 W 23-57 .404 10-26 .385 16-21 .762 9 28 37 35.2 22 15 17 1 7 72 78.1
at Immaculata 01/10/26 88-86 W 27-60 .450 10-24 .417 24-32 .750 10 29 39 35.5 15 18 21 4 17 88 78.8
at Marywood 01/14/26 81-76 W 30-59 .508 6-18 .333 15-22 .682 10 30 40 35.8 14 20 16 2 8 81 79.0
vs Neumann 01/17/26 68-72 L 23-59 .390 10-23 .435 12-15 .800 7 30 37 35.9 22 11 11 1 6 68 78.3
at Centenary (NJ) 01/21/26 94-83 W 35-66 .530 10-18 .556 14-20 .700 11 28 39 36.1 9 10 14 1 7 94 79.3
at Saint Elizabeth 01/24/26 87-67 W 35-68 .515 9-24 .375 8-11 .727 8 39 47 36.7 14 14 14 2 4 87 79.7
vs Marymount (Va.) 01/28/26 59-60 L 22-59 .373 4-18 .222 11-12 .917 11 25 36 36.7 9 7 5 1 4 59 78.6
vs Pratt 01/31/26 84-67 W 27-61 .443 14-29 .483 16-20 .800 9 33 42 36.9 19 20 16 3 13 84 78.8
vs Marywood 02/04/26 94-69 W 35-63 .556 7-21 .333 17-21 .810 7 29 36 36.9 17 23 14 5 14 94 79.6
vs Immaculata 02/07/26 81-72 W (OT) 24-63 .381 7-18 .389 26-38 .684 11 33 44 37.2 17 10 17 5 14 81 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rosemont 11/08/25 46-70 L 17-55 .309 7-27 .259 5-8 .625 7 23 30 30.0 16 7 23 1 8 46 46.0
St. Joseph's (Brkln) 11/10/25 61-81 L 22-54 .407 3-15 .200 14-23 .609 8 26 34 32.0 14 12 28 3 8 61 53.5
Arcadia 11/12/25 75-55 W 31-61 .508 6-25 .240 7-12 .583 8 36 44 36.0 18 18 13 5 11 75 60.7
Penn St. Mont Alto 11/15/25 63-81 L 24-56 .429 7-16 .438 8-10 .800 9 27 36 36.0 16 15 26 4 7 63 61.3
Eastern 11/19/25 80-94 L 27-57 .474 5-18 .278 21-38 .553 12 26 38 36.4 22 12 24 7 7 80 65.0
Valley Forge 11/22/25 85-93 L 34-77 .442 11-28 .393 6-14 .429 15 25 40 37.0 26 18 19 5 13 85 68.3
Alvernia 12/03/25 88-84 W (OT) 31-70 .443 9-27 .333 17-25 .680 15 36 51 39.0 16 16 19 2 10 88 71.1
Penn St.-Abington 12/08/25 70-86 L 29-62 .468 5-20 .250 7-13 .538 11 25 36 38.6 10 15 15 4 6 70 71.0
Brooklyn 12/13/25 69-82 L 25-62 .403 5-19 .263 14-20 .700 19 27 46 39.4 22 18 25 3 9 69 70.8
McDaniel 12/28/25 61-60 W 24-53 .453 4-17 .235 9-14 .643 9 22 31 38.6 11 7 10 4 7 61 69.8
DeSales 12/29/25 92-79 W 27-52 .519 11-26 .423 27-35 .771 9 33 42 38.9 16 21 17 4 7 92 71.8
Pratt 01/07/26 63-72 L 22-54 .407 9-19 .474 10-25 .400 12 27 39 38.9 24 14 19 8 13 63 71.1
Immaculata 01/10/26 86-88 L 31-70 .443 8-27 .296 16-20 .800 12 27 39 38.9 25 13 21 4 14 86 72.2
Marywood 01/14/26 76-81 L 26-66 .394 12-38 .316 12-12 1.000 10 22 32 38.4 18 19 14 2 9 76 72.5
Neumann 01/17/26 72-68 W 24-56 .429 8-20 .400 16-26 .615 10 31 41 38.6 16 13 12 2 3 72 72.5
Centenary (NJ) 01/21/26 83-94 L 34-72 .472 9-26 .346 6-9 .667 12 24 36 38.4 18 15 12 5 8 83 73.1
Saint Elizabeth 01/24/26 67-87 L 23-72 .319 6-27 .222 15-20 .750 13 27 40 38.5 15 11 11 4 7 67 72.8
Marymount (Va.) 01/28/26 60-59 W 24-63 .381 9-27 .333 3-6 .500 15 27 42 38.7 11 13 8 6 0 60 72.1
Pratt 01/31/26 67-84 L 23-62 .371 5-23 .217 16-24 .667 12 25 37 38.6 15 13 18 2 10 67 71.8
Marywood 02/04/26 69-94 L 24-56 .429 10-29 .345 11-18 .611 7 21 28 38.1 15 15 21 1 11 69 71.7
Immaculata 02/07/26 72-81 L (OT) 26-72 .361 4-25 .160 16-23 .696 17 36 53 38.8 28 9 22 3 10 72 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rosemont 11/08/25 70-46 24 24-52/17-55 .462/.309 6-18/7-27 .333/.259 16-19/5-8 .842-.625 41/30 11 13/7 22/23 3/1 11/8 15/16
St. Joseph's (Brkln) 11/10/25 81-61 20 32-67/22-54 .478/.407 9-26/3-15 .346/.200 8-11/14-23 .727-.609 36/34 2 17/12 21/28 1/3 18/8 18/14
Arcadia 11/12/25 55-75 -20 21-55/31-61 .382/.508 6-20/6-25 .300/.240 7-21/7-12 .333-.583 30/44 -14 8/18 13/13 0/5 6/11 14/18
Penn St. Mont Alto 11/15/25 81-63 18 28-62/24-56 .452/.429 12-26/7-16 .462/.438 13-17/8-10 .765-.800 31/36 -5 19/15 13/26 3/4 13/7 10/16
Eastern 11/19/25 94-80 14 30-66/27-57 .455/.474 9-27/5-18 .333/.278 25-29/21-38 .862-.553 40/38 2 14/12 20/24 2/7 11/7 23/22
Valley Forge 11/22/25 93-85 8 29-55/34-77 .527/.442 12-24/11-28 .500/.393 23-39/6-14 .590-.429 40/40 0 14/18 25/19 2/5 10/13 18/26
Alvernia 12/03/25 84-88 -4 29-71/31-70 .408/.443 11-31/9-27 .355/.333 15-20/17-25 .750-.680 35/51 -16 18/16 14/19 2/2 10/10 20/16
Penn St.-Abington 12/08/25 86-70 16 36-72/29-62 .500/.468 7-23/5-20 .304/.250 7-11/7-13 .636-.538 39/36 3 18/15 11/15 3/4 9/6 14/10
Brooklyn 12/13/25 82-69 13 27-59/25-62 .458/.403 14-33/5-19 .424/.263 14-19/14-20 .737-.700 32/46 -14 21/18 18/25 1/3 18/9 19/22
McDaniel 12/28/25 60-61 -1 23-54/24-53 .426/.453 6-17/4-17 .353/.235 8-11/9-14 .727-.643 32/31 1 10/7 11/10 3/4 6/7 13/11
DeSales 12/29/25 79-92 -13 25-65/27-52 .385/.519 12-34/11-26 .353/.423 17-22/27-35 .773-.771 29/42 -13 16/21 9/17 3/4 10/7 22/16
Pratt 01/07/26 72-63 9 23-57/22-54 .404/.407 10-26/9-19 .385/.474 16-21/10-25 .762-.400 37/39 -2 15/14 17/19 1/8 7/13 22/24
Immaculata 01/10/26 88-86 2 27-60/31-70 .450/.443 10-24/8-27 .417/.296 24-32/16-20 .750-.800 39/39 0 18/13 21/21 4/4 17/14 15/25
Marywood 01/14/26 81-76 5 30-59/26-66 .508/.394 6-18/12-38 .333/.316 15-22/12-12 .682-1.000 40/32 8 20/19 16/14 2/2 8/9 14/18
Neumann 01/17/26 68-72 -4 23-59/24-56 .390/.429 10-23/8-20 .435/.400 12-15/16-26 .800-.615 37/41 -4 11/13 11/12 1/2 6/3 22/16
Centenary (NJ) 01/21/26 94-83 11 35-66/34-72 .530/.472 10-18/9-26 .556/.346 14-20/6-9 .700-.667 39/36 3 10/15 14/12 1/5 7/8 9/18
Saint Elizabeth 01/24/26 87-67 20 35-68/23-72 .515/.319 9-24/6-27 .375/.222 8-11/15-20 .727-.750 47/40 7 14/11 14/11 2/4 4/7 14/15
Marymount (Va.) 01/28/26 59-60 -1 22-59/24-63 .373/.381 4-18/9-27 .222/.333 11-12/3-6 .917-.500 36/42 -6 7/13 5/8 1/6 4/0 9/11
Pratt 01/31/26 84-67 17 27-61/23-62 .443/.371 14-29/5-23 .483/.217 16-20/16-24 .800-.667 42/37 5 20/13 16/18 3/2 13/10 19/15
Marywood 02/04/26 94-69 25 35-63/24-56 .556/.429 7-21/10-29 .333/.345 17-21/11-18 .810-.611 36/28 8 23/15 14/21 5/1 14/11 17/15
Immaculata 02/07/26 81-72 9 24-63/26-72 .381/.361 7-18/4-25 .389/.160 26-38/16-23 .684-.696 44/53 -9 10/9 17/22 5/3 14/10 17/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Eastern (11/19/25); Marywood (02/04/26); Centenary (NJ) (01/21/26)
FIELD GOALS MADE 36 Penn St.-Abington (12/08/25)
FIELD GOAL ATTEMPTS 72 Penn St.-Abington (12/08/25)
3 PT FIELD GOALS MADE 14 Pratt (01/31/26); Brooklyn (12/13/25)
3 PT FG ATTEMPTS 34 DeSales (12/29/25)
FREE THROWS MADE 26 Immaculata (02/07/26)
FREE THROW ATTEMPTS 39 Valley Forge (11/22/25)
REBOUNDS 47 Saint Elizabeth (01/24/26)
ASSISTS 23 Marywood (02/04/26)
STEALS 18 St. Joseph's (Brkln) (11/10/25); Brooklyn (12/13/25)
BLOCKED SHOTS 5 Marywood (02/04/26); Immaculata (02/07/26)
TURNOVERS 25 Valley Forge (11/22/25)
FOULS 23 Eastern (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Snead,Jalen Valley Forge (11/22/25)
FIELD GOALS MADE 12 Snead,Jalen Valley Forge (11/22/25)
FIELD GOAL ATTEMPTS 20 Jalen Snead Immaculata (02/07/26)
3 PT FIELD GOALS MADE 6 Dylan Harris Penn St.-Abington (12/08/25); Pratt (01/31/26)
3 PT FG ATTEMPTS 11 Dylan Harris; Benson,Devin Alvernia (12/03/25); DeSales (12/29/25)
FREE THROWS MADE 10 D.J. Johnson; Johnson,D.J. Eastern (11/19/25); Rosemont (11/08/25)
FREE THROW ATTEMPTS 12 Snead,Jalen; Johnson,D.J. Valley Forge (11/22/25); Immaculata (01/10/26)
REBOUNDS 12 D.J. Johnson Immaculata (02/07/26)
ASSISTS 8 Sayed,Mazen Marywood (01/14/26)
STEALS 7 Johnson,D.J. Immaculata (01/10/26)
BLOCKED SHOTS 2 Cam Lane; Jake Okon; Jalen Snead; D.J. Johnson; Johnson,D.J. Alvernia (12/03/25); Penn St.-Abington (12/08/25); Marywood (02/04/26); Immaculata (02/07/26); Immaculata (01/10/26)
TURNOVERS 10 Snead,Jalen Immaculata (01/10/26)
FOULS 5 Mazen Sayed; D.J. Johnson Eastern (11/19/25); Alvernia (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Johnson, D.J. 21 289 13.8
#12 Harris, Dylan 21 263 12.5
#11 Smith, Bruce 21 257 12.2
#13 Snead, Jalen 21 225 10.7
#0 Sayed, Mazen 21 204 9.7
#5 Keys, Zaiyin 21 128 6.1
#10 Benson, Devin 18 100 5.6
#14 Okon, Jake 21 59 2.8
#30 Lewis, Dashon 19 47 2.5
#35 Crawford, Kelvin 16 30 1.9
#23 Rovito, Chase 16 23 1.4
#24 Branker Jr., M.J. 4 16 4.0
#31 Lane, Cam 17 13 0.8
#33 Best, Harold 6 8 1.3
#4 Bean, Pat 8 7 0.9
#25 Hardy, Asim 4 2 0.5
#22 Starks, Caleb 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Smith, Bruce 21 105 223 .471 5.0 10.6
#2 Johnson, D.J. 21 95 177 .537 4.5 8.4
#12 Harris, Dylan 21 83 173 .480 4.0 8.2
#13 Snead, Jalen 21 82 175 .469 3.9 8.3
#0 Sayed, Mazen 21 62 141 .440 3.0 6.7
#5 Keys, Zaiyin 21 43 99 .434 2.0 4.7
#10 Benson, Devin 18 36 93 .387 2.0 5.2
#30 Lewis, Dashon 19 21 50 .420 1.1 2.6
#14 Okon, Jake 21 19 50 .380 0.9 2.4
#35 Crawford, Kelvin 16 11 30 .367 0.7 1.9
#23 Rovito, Chase 16 9 25 .360 0.6 1.6
#24 Branker Jr., M.J. 4 6 18 .333 1.5 4.5
#31 Lane, Cam 17 6 10 .600 0.4 0.6
#4 Bean, Pat 8 3 9 .333 0.4 1.1
#33 Best, Harold 6 3 9 .333 0.5 1.5
#22 Starks, Caleb 5 1 7 .143 0.2 1.4
#25 Hardy, Asim 4 0 1 .000 0.0 0.3
#1 Stewart, Kaden 4 0 2 .000 0.0 0.5
#21 Thomas, Benjamin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Harris, Dylan 21 63 141 .447 3.0 6.7
#5 Keys, Zaiyin 21 28 67 .418 1.3 3.2
#10 Benson, Devin 18 23 71 .324 1.3 3.9
#2 Johnson, D.J. 21 21 60 .350 1.0 2.9
#11 Smith, Bruce 21 19 48 .396 0.9 2.3
#0 Sayed, Mazen 21 16 37 .432 0.8 1.8
#14 Okon, Jake 21 14 43 .326 0.7 2.0
#13 Snead, Jalen 21 3 9 .333 0.1 0.4
#33 Best, Harold 6 2 7 .286 0.3 1.2
#4 Bean, Pat 8 1 2 .500 0.1 0.3
#24 Branker Jr., M.J. 4 1 1 1.000 0.3 0.3
#23 Rovito, Chase 16 0 7 .000 0.0 0.4
#22 Starks, Caleb 5 0 3 .000 0.0 0.6
#1 Stewart, Kaden 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Johnson, D.J. 21 78 100 .780 3.7 4.8
#0 Sayed, Mazen 21 64 76 .842 3.0 3.6
#13 Snead, Jalen 21 58 90 .644 2.8 4.3
#12 Harris, Dylan 21 34 35 .971 1.6 1.7
#11 Smith, Bruce 21 28 46 .609 1.3 2.2
#5 Keys, Zaiyin 21 14 21 .667 0.7 1.0
#35 Crawford, Kelvin 16 8 11 .727 0.5 0.7
#14 Okon, Jake 21 7 10 .700 0.3 0.5
#10 Benson, Devin 18 5 7 .714 0.3 0.4
#30 Lewis, Dashon 19 5 12 .417 0.3 0.6
#23 Rovito, Chase 16 5 7 .714 0.3 0.4
#24 Branker Jr., M.J. 4 3 7 .429 0.8 1.8
#25 Hardy, Asim 4 2 4 .500 0.5 1.0
#31 Lane, Cam 17 1 4 .250 0.1 0.2
#4 Bean, Pat 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Johnson, D.J. 21 123 5.9 24 1.1 99 4.7
#0 Sayed, Mazen 21 99 4.7 18 0.9 81 3.9
#12 Harris, Dylan 21 80 3.8 9 0.4 71 3.4
#11 Smith, Bruce 21 79 3.8 20 1.0 59 2.8
#13 Snead, Jalen 21 79 3.8 9 0.4 70 3.3
