2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Scoring
Total Points 726 637
Points Per Game 80.7 70.8
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 256-559 240-554
FG: Percentage .458 .433
FG: Per Game 28.4 26.7
3PT: Made-Attempted 86-228 58-195
3PT: Percentage .377 .297
3PT: Per Game 9.6 6.4
FT: Made-Attempted 128-186 99-163
FT: Percentage .688 .607
FT: Per Game 14.2 11.0
Rebounding
Total 324 355
Per Game 36.0 39.4
Margin -3.4 --
Assists
Total 142 131
Per Game 15.8 14.6
Turnovers
Total 157 193
Per Game 17.4 21.4
Margin 4.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 23.9 13.0
Steals
Total 106 79
Per Game 11.8 8.8
Blocks
Total 17 34
Per Game 1.9 3.8
Attendance
Total 766 565
Per Game 5-153 4-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Harris, Dylan 9 9 249 27.7 40 88 .455 31 73 .425 13 13 1.000 124 13.8 1 28 29 3.2 6 11 11 15 0
11 Smith, Bruce 9 9 233 25.9 45 94 .479 10 23 .435 14 22 .636 114 12.7 7 18 25 2.8 16 21 34 14 1
2 Johnson, D.J. 9 9 226 25.1 32 63 .508 8 24 .333 29 41 .707 101 11.2 7 38 45 5.0 17 21 12 25 1
13 Snead, Jalen 9 9 232 25.8 37 74 .500 2 5 .400 19 33 .576 95 10.6 4 32 36 4.0 11 36 20 23 3
0 Sayed, Mazen 9 0 213 23.7 27 60 .450 5 16 .313 26 31 .839 85 9.4 9 31 40 4.4 27 24 26 8 1
5 Keys, Zaiyin 9 0 122 13.6 24 51 .471 11 32 .344 7 9 .778 66 7.3 7 7 14 1.6 9 6 2 6 0
10 Benson, Devin 6 0 68 11.3 13 29 .448 7 20 .350 4 5 .800 37 6.2 6 12 18 3.0 4 4 6 3 0
24 Branker Jr., M.J. 4 0 71 17.8 6 18 .333 1 1 1.000 3 7 .429 16 4.0 2 9 11 2.8 4 2 4 2 2
14 Okon, Jake 9 2 103 11.4 9 24 .375 8 23 .348 5 7 .714 31 3.4 5 14 19 2.1 8 4 6 4 3
30 Lewis, Dashon 8 7 111 13.9 8 21 .381 0 0 .000 1 4 .250 17 2.1 8 14 22 2.8 13 4 13 0 1
23 Rovito, Chase 7 0 31 4.4 5 10 .500 0 3 .000 1 3 .333 11 1.6 1 3 4 0.6 5 2 6 2 0
33 Best, Harold 4 0 15 3.8 2 5 .400 2 5 .400 0 0 .000 6 1.5 0 2 2 0.5 1 0 1 0 0
35 Crawford, Kelvin 7 0 53 7.6 3 7 .429 0 0 .000 4 6 .667 10 1.4 3 7 10 1.4 9 1 5 2 1
4 Bean, Pat 5 0 23 4.6 2 4 .500 1 1 1.000 0 1 .000 5 1.0 0 1 1 0.2 2 1 1 0 0
22 Starks, Caleb 3 0 9 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 1 1 0
25 Hardy, Asim 4 0 16 4.0 0 1 .000 0 0 .000 2 4 .500 2 0.5 0 1 1 0.3 5 4 3 1 0
31 Lane, Cam 9 0 42 4.7 2 4 .500 0 0 .000 0 0 .000 4 0.4 5 9 14 1.6 12 1 3 0 4
1 Stewart, Kaden 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 12 29 3.2 0 0 1 0 0  
21 Thomas, Benjamin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
Total 9 1825 202.8 256 559 .458 86 228 .377 128 186 .688 726 80.67 83 241 324 36.0 151 142 157 106 17
Opponents 9 1825 202.8 240 554 .433 58 195 .297 99 163 .607 637 70.78 104 251 355 39.4 160 131 192 79 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Harris, Dylan 9 9 249 40 88 .455 31 73 .425 13 13 1.000 124 13.8
11 Smith, Bruce 9 9 233 45 94 .479 10 23 .435 14 22 .636 114 12.7
2 Johnson, D.J. 9 9 226 32 63 .508 8 24 .333 29 41 .707 101 11.2
13 Snead, Jalen 9 9 232 37 74 .500 2 5 .400 19 33 .576 95 10.6
0 Sayed, Mazen 9 0 213 27 60 .450 5 16 .313 26 31 .839 85 9.4
5 Keys, Zaiyin 9 0 122 24 51 .471 11 32 .344 7 9 .778 66 7.3
10 Benson, Devin 6 0 68 13 29 .448 7 20 .350 4 5 .800 37 6.2
24 Branker Jr., M.J. 4 0 71 6 18 .333 1 1 1.000 3 7 .429 16 4.0
14 Okon, Jake 9 2 103 9 24 .375 8 23 .348 5 7 .714 31 3.4
30 Lewis, Dashon 8 7 111 8 21 .381 0 0 .000 1 4 .250 17 2.1
4 Bean, Pat 5 0 23 2 4 .500 1 1 1.000 0 1 .000 5 1.0
33 Best, Harold 4 0 15 2 5 .400 2 5 .400 0 0 .000 6 1.5
35 Crawford, Kelvin 7 0 53 3 7 .429 0 0 .000 4 6 .667 10 1.4
23 Rovito, Chase 7 0 31 5 10 .500 0 3 .000 1 3 .333 11 1.6
25 Hardy, Asim 4 0 16 0 1 .000 0 0 .000 2 4 .500 2 0.5
31 Lane, Cam 9 0 42 2 4 .500 0 0 .000 0 0 .000 4 0.4
22 Starks, Caleb 3 0 9 1 4 .250 0 1 .000 0 0 .000 2 0.7
1 Stewart, Kaden 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Thomas, Benjamin 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1825 256 559 .458 86 228 .377 128 186 .688 726 80.67
Opponents 9 1825 240 554 .433 58 195 .297 99 163 .607 637 70.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Harris, Dylan 9 27.7 .455 .425 1.000 0.1 3.1 3.2 1.2 1.7 0.0 13.8
11 Smith, Bruce 9 25.9 .479 .435 .636 0.8 2.0 2.8 2.3 1.6 0.1 12.7
2 Johnson, D.J. 9 25.1 .508 .333 .707 0.8 4.2 5.0 2.3 2.8 0.1 11.2
13 Snead, Jalen 9 25.8 .500 .400 .576 0.4 3.6 4.0 4.0 2.6 0.3 10.6
0 Sayed, Mazen 9 23.7 .450 .313 .839 1.0 3.4 4.4 2.7 0.9 0.1 9.4
5 Keys, Zaiyin 9 13.6 .471 .344 .778 0.8 0.8 1.6 0.7 0.7 0.0 7.3
10 Benson, Devin 6 11.3 .448 .350 .800 1.0 2.0 3.0 0.7 0.5 0.0 6.2
24 Branker Jr., M.J. 4 17.8 .333 1.000 .429 0.5 2.3 2.8 0.5 0.5 0.5 4.0
14 Okon, Jake 9 11.4 .375 .348 .714 0.6 1.6 2.1 0.4 0.4 0.3 3.4
30 Lewis, Dashon 8 13.9 .381 .000 .250 1.0 1.8 2.8 0.5 0.0 0.1 2.1
4 Bean, Pat 5 4.6 .500 1.000 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.0
33 Best, Harold 4 3.8 .400 .400 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
35 Crawford, Kelvin 7 7.6 .429 .000 .667 0.4 1.0 1.4 0.1 0.3 0.1 1.4
23 Rovito, Chase 7 4.4 .500 .000 .333 0.1 0.4 0.6 0.3 0.3 0.0 1.6
25 Hardy, Asim 4 4.0 .000 .000 .500 0.0 0.3 0.3 1.0 0.3 0.0 0.5
31 Lane, Cam 9 4.7 .500 .000 .000 0.6 1.0 1.6 0.1 0.0 0.4 0.4
22 Starks, Caleb 3 3.0 .250 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.7
1 Stewart, Kaden 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Thomas, Benjamin 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 9 202.8 .458 .377 .688 9.2 26.8 36.0 15.8 11.8 1.9 80.67
Opponents 9 202.8 .433 .297 .607 11.6 27.9 39.4 14.6 8.8 3.8 70.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rosemont 11/08/25 70-46 W 24-52 .462 6-18 .333 16-19 .842 8 33 41 41.0 15 13 22 3 11 70 70.0
vs St. Joseph's (Brkln) 11/10/25 81-61 W 32-67 .478 9-26 .346 8-11 .727 9 27 36 38.5 18 17 21 1 18 81 75.5
at Arcadia 11/12/25 55-75 L 21-55 .382 6-20 .300 7-21 .333 6 24 30 35.7 14 8 13 0 6 55 68.7
vs Penn St. Mont Alto 11/15/25 81-63 W 28-62 .452 12-26 .462 13-17 .765 7 24 31 34.5 10 19 13 3 13 81 71.8
vs Eastern 11/19/25 94-80 W 30-66 .455 9-27 .333 25-29 .862 12 28 40 35.6 23 14 20 2 11 94 76.2
at Valley Forge 11/22/25 93-85 W 29-55 .527 12-24 .500 23-39 .590 9 31 40 36.3 18 14 25 2 10 93 79.0
vs Alvernia 12/03/25 84-88 L (OT) 29-71 .408 11-31 .355 15-20 .750 8 27 35 36.1 20 18 14 2 10 84 79.7
vs Penn St.-Abington 12/08/25 86-70 W 36-72 .500 7-23 .304 7-11 .636 15 24 39 36.5 14 18 11 3 9 86 80.5
at Brooklyn 12/13/25 82-69 W 27-59 .458 14-33 .424 14-19 .737 9 23 32 36.0 19 21 18 1 18 82 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rosemont 11/08/25 46-70 L 17-55 .309 7-27 .259 5-8 .625 7 23 30 30.0 16 7 23 1 8 46 46.0
St. Joseph's (Brkln) 11/10/25 61-81 L 22-54 .407 3-15 .200 14-23 .609 8 26 34 32.0 14 12 28 3 8 61 53.5
Arcadia 11/12/25 75-55 W 31-61 .508 6-25 .240 7-12 .583 8 36 44 36.0 18 18 13 5 11 75 60.7
Penn St. Mont Alto 11/15/25 63-81 L 24-56 .429 7-16 .438 8-10 .800 9 27 36 36.0 16 15 26 4 7 63 61.3
Eastern 11/19/25 80-94 L 27-57 .474 5-18 .278 21-38 .553 12 26 38 36.4 22 12 24 7 7 80 65.0
Valley Forge 11/22/25 85-93 L 34-77 .442 11-28 .393 6-14 .429 15 25 40 37.0 26 18 19 5 13 85 68.3
Alvernia 12/03/25 88-84 W (OT) 31-70 .443 9-27 .333 17-25 .680 15 36 51 39.0 16 16 19 2 10 88 71.1
Penn St.-Abington 12/08/25 70-86 L 29-62 .468 5-20 .250 7-13 .538 11 25 36 38.6 10 15 15 4 6 70 71.0
Brooklyn 12/13/25 69-82 L 25-62 .403 5-19 .263 14-20 .700 19 27 46 39.4 22 18 25 3 9 69 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rosemont 11/08/25 70-46 24 24-52/17-55 .462/.309 6-18/7-27 .333/.259 16-19/5-8 .842-.625 41/30 11 13/7 22/23 3/1 11/8 15/16
St. Joseph's (Brkln) 11/10/25 81-61 20 32-67/22-54 .478/.407 9-26/3-15 .346/.200 8-11/14-23 .727-.609 36/34 2 17/12 21/28 1/3 18/8 18/14
Arcadia 11/12/25 55-75 -20 21-55/31-61 .382/.508 6-20/6-25 .300/.240 7-21/7-12 .333-.583 30/44 -14 8/18 13/13 0/5 6/11 14/18
Penn St. Mont Alto 11/15/25 81-63 18 28-62/24-56 .452/.429 12-26/7-16 .462/.438 13-17/8-10 .765-.800 31/36 -5 19/15 13/26 3/4 13/7 10/16
Eastern 11/19/25 94-80 14 30-66/27-57 .455/.474 9-27/5-18 .333/.278 25-29/21-38 .862-.553 40/38 2 14/12 20/24 2/7 11/7 23/22
Valley Forge 11/22/25 93-85 8 29-55/34-77 .527/.442 12-24/11-28 .500/.393 23-39/6-14 .590-.429 40/40 0 14/18 25/19 2/5 10/13 18/26
Alvernia 12/03/25 84-88 -4 29-71/31-70 .408/.443 11-31/9-27 .355/.333 15-20/17-25 .750-.680 35/51 -16 18/16 14/19 2/2 10/10 20/16
Penn St.-Abington 12/08/25 86-70 16 36-72/29-62 .500/.468 7-23/5-20 .304/.250 7-11/7-13 .636-.538 39/36 3 18/15 11/15 3/4 9/6 14/10
Brooklyn 12/13/25 82-69 13 27-59/25-62 .458/.403 14-33/5-19 .424/.263 14-19/14-20 .737-.700 32/46 -14 21/18 18/25 1/3 18/9 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Eastern (11/19/25)
FIELD GOALS MADE 36 Penn St.-Abington (12/08/25)
FIELD GOAL ATTEMPTS 72 Penn St.-Abington (12/08/25)
3 PT FIELD GOALS MADE 14 Brooklyn (12/13/25)
3 PT FG ATTEMPTS 33 Brooklyn (12/13/25)
FREE THROWS MADE 25 Eastern (11/19/25)
FREE THROW ATTEMPTS 39 Valley Forge (11/22/25)
REBOUNDS 41 Rosemont (11/08/25)
ASSISTS 21 Brooklyn (12/13/25)
STEALS 18 St. Joseph's (Brkln) (11/10/25); Brooklyn (12/13/25)
BLOCKED SHOTS 3 Penn St. Mont Alto (11/15/25); Penn St.-Abington (12/08/25); Rosemont (11/08/25)
TURNOVERS 25 Valley Forge (11/22/25)
FOULS 23 Eastern (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Snead,Jalen Valley Forge (11/22/25)
FIELD GOALS MADE 12 Snead,Jalen Valley Forge (11/22/25)
FIELD GOAL ATTEMPTS 19 Smith,Bruce Arcadia (11/12/25)
3 PT FIELD GOALS MADE 6 Dylan Harris Penn St.-Abington (12/08/25)
3 PT FG ATTEMPTS 11 Dylan Harris Alvernia (12/03/25)
FREE THROWS MADE 10 D.J. Johnson; Johnson,D.J. Eastern (11/19/25); Rosemont (11/08/25)
FREE THROW ATTEMPTS 12 Snead,Jalen Valley Forge (11/22/25)
REBOUNDS 8 Johnson,D.J. Arcadia (11/12/25)
ASSISTS 7 Jalen Snead Alvernia (12/03/25)
STEALS 6 Johnson,D.J. Rosemont (11/08/25)
BLOCKED SHOTS 2 Cam Lane; Jake Okon Alvernia (12/03/25); Penn St.-Abington (12/08/25)
TURNOVERS 6 Smith,Bruce; Sayed,Mazen Rosemont (11/08/25); Brooklyn (12/13/25)
FOULS 5 Mazen Sayed; D.J. Johnson Eastern (11/19/25); Alvernia (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Harris, Dylan 9 124 13.8
#11 Smith, Bruce 9 114 12.7
#2 Johnson, D.J. 9 101 11.2
#13 Snead, Jalen 9 95 10.6
#0 Sayed, Mazen 9 85 9.4
#5 Keys, Zaiyin 9 66 7.3
#10 Benson, Devin 6 37 6.2
#14 Okon, Jake 9 31 3.4
#30 Lewis, Dashon 8 17 2.1
#24 Branker Jr., M.J. 4 16 4.0
#23 Rovito, Chase 7 11 1.6
#35 Crawford, Kelvin 7 10 1.4
#33 Best, Harold 4 6 1.5
#4 Bean, Pat 5 5 1.0
#31 Lane, Cam 9 4 0.4
#25 Hardy, Asim 4 2 0.5
#22 Starks, Caleb 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Smith, Bruce 9 45 94 .479 5.0 10.4
#12 Harris, Dylan 9 40 88 .455 4.4 9.8
#13 Snead, Jalen 9 37 74 .500 4.1 8.2
#2 Johnson, D.J. 9 32 63 .508 3.6 7.0
#0 Sayed, Mazen 9 27 60 .450 3.0 6.7
#5 Keys, Zaiyin 9 24 51 .471 2.7 5.7
#10 Benson, Devin 6 13 29 .448 2.2 4.8
#14 Okon, Jake 9 9 24 .375 1.0 2.7
#30 Lewis, Dashon 8 8 21 .381 1.0 2.6
#24 Branker Jr., M.J. 4 6 18 .333 1.5 4.5
#23 Rovito, Chase 7 5 10 .500 0.7 1.4
#35 Crawford, Kelvin 7 3 7 .429 0.4 1.0
#4 Bean, Pat 5 2 4 .500 0.4 0.8
#33 Best, Harold 4 2 5 .400 0.5 1.3
#31 Lane, Cam 9 2 4 .500 0.2 0.4
#22 Starks, Caleb 3 1 4 .250 0.3 1.3
#25 Hardy, Asim 4 0 1 .000 0.0 0.3
#1 Stewart, Kaden 2 0 1 .000 0.0 0.5
#21 Thomas, Benjamin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Harris, Dylan 9 31 73 .425 3.4 8.1
#5 Keys, Zaiyin 9 11 32 .344 1.2 3.6
#11 Smith, Bruce 9 10 23 .435 1.1 2.6
#2 Johnson, D.J. 9 8 24 .333 0.9 2.7
#14 Okon, Jake 9 8 23 .348 0.9 2.6
#10 Benson, Devin 6 7 20 .350 1.2 3.3
#0 Sayed, Mazen 9 5 16 .313 0.6 1.8
#33 Best, Harold 4 2 5 .400 0.5 1.3
#13 Snead, Jalen 9 2 5 .400 0.2 0.6
#4 Bean, Pat 5 1 1 1.000 0.2 0.2
#24 Branker Jr., M.J. 4 1 1 1.000 0.3 0.3
#23 Rovito, Chase 7 0 3 .000 0.0 0.4
#22 Starks, Caleb 3 0 1 .000 0.0 0.3
#1 Stewart, Kaden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Johnson, D.J. 9 29 41 .707 3.2 4.6
#0 Sayed, Mazen 9 26 31 .839 2.9 3.4
#13 Snead, Jalen 9 19 33 .576 2.1 3.7
#11 Smith, Bruce 9 14 22 .636 1.6 2.4
#12 Harris, Dylan 9 13 13 1.000 1.4 1.4
#5 Keys, Zaiyin 9 7 9 .778 0.8 1.0
#14 Okon, Jake 9 5 7 .714 0.6 0.8
#10 Benson, Devin 6 4 5 .800 0.7 0.8
#35 Crawford, Kelvin 7 4 6 .667 0.6 0.9
#24 Branker Jr., M.J. 4 3 7 .429 0.8 1.8
#25 Hardy, Asim 4 2 4 .500 0.5 1.0
#30 Lewis, Dashon 8 1 4 .250 0.1 0.5
#23 Rovito, Chase 7 1 3 .333 0.1 0.4
#4 Bean, Pat 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Johnson, D.J. 9 45 5.0 7 0.8 38 4.2
#0 Sayed, Mazen 9 40 4.4 9 1.0 31 3.4
#13 Snead, Jalen 9 36 4.0 4 0.4 32 3.6
#12 Harris, Dylan 9 29 3.2 1 0.1 28 3.1
#TM Team 9 29 3.2 17 1.9 12 1.3
#11 Smith, Bruce 9 25 2.8 7 0.8 18 2.0
#30 Lewis, Dashon 8 22 2.8 8 1.0 14 1.8
#14 Okon, Jake 9 19 2.1 5 0.6 14 1.6
#10 Benson, Devin 6 18 3.0 6 1.0 12 2.0
#5 Keys, Zaiyin 9 14 1.6 7 0.8 7 0.8
#31 Lane, Cam 9 14 1.6 5 0.6 9 1.0
#24 Branker Jr., M.J. 4 11 2.8 2 0.5 9 2.3
#35 Crawford, Kelvin 7 10 1.4 3 0.4 7 1.0
#23 Rovito, Chase 7 4 0.6 1 0.1 3 0.4
#33 Best, Harold 4 2 0.5 0 0.0 2 0.5
#22 Starks, Caleb 3 2 0.7 0 0.0 2 0.7
#21 Thomas, Benjamin 1 2 2.0 1 1.0 1 1.0
#4 Bean, Pat 5 1 0.2 0 0.0 1 0.2
#25 Hardy, Asim 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Snead, Jalen 9 36 4.0
#0 Sayed, Mazen 9 24 2.7
#2 Johnson, D.J. 9 21 2.3
#11 Smith, Bruce 9 21 2.3
#12 Harris, Dylan 9 11 1.2
#5 Keys, Zaiyin 9 6 0.7
#10 Benson, Devin 6 4 0.7
#25 Hardy, Asim 4 4 1.0
#30 Lewis, Dashon 8 4 0.5
#14 Okon, Jake 9 4 0.4
#24 Branker Jr., M.J. 4 2 0.5
#23 Rovito, Chase 7 2 0.3
#4 Bean, Pat 5 1 0.2
#35 Crawford, Kelvin 7 1 0.1
#31 Lane, Cam 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Lane, Cam 9 4 0.4
#14 Okon, Jake 9 3 0.3
#13 Snead, Jalen 9 3 0.3
#24 Branker Jr., M.J. 4 2 0.5
#35 Crawford, Kelvin 7 1 0.1
#2 Johnson, D.J. 9 1 0.1
#30 Lewis, Dashon 8 1 0.1
#0 Sayed, Mazen 9 1 0.1
#11 Smith, Bruce 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Johnson, D.J. 9 25 2.8
#13 Snead, Jalen 9 23 2.6
#12 Harris, Dylan 9 15 1.7
#11 Smith, Bruce 9 14 1.6
#0 Sayed, Mazen 9 8 0.9
#5 Keys, Zaiyin 9 6 0.7
#14 Okon, Jake 9 4 0.4
#10 Benson, Devin 6 3 0.5
#35 Crawford, Kelvin 7 2 0.3
#24 Branker Jr., M.J. 4 2 0.5
#23 Rovito, Chase 7 2 0.3
#25 Hardy, Asim 4 1 0.3
#22 Starks, Caleb 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Smith, Bruce 9 34 3.8
#0 Sayed, Mazen 9 26 2.9
#13 Snead, Jalen 9 20 2.2
#30 Lewis, Dashon 8 13 1.6
#2 Johnson, D.J. 9 12 1.3
#12 Harris, Dylan 9 11 1.2
#10 Benson, Devin 6 6 1.0
#14 Okon, Jake 9 6 0.7
#23 Rovito, Chase 7 6 0.9
#35 Crawford, Kelvin 7 5 0.7
#24 Branker Jr., M.J. 4 4 1.0
#25 Hardy, Asim 4 3 0.8
#31 Lane, Cam 9 3 0.3
#5 Keys, Zaiyin 9 2 0.2
#4 Bean, Pat 5 1 0.2
#33 Best, Harold 4 1 0.3
#22 Starks, Caleb 3 1 0.3
#1 Stewart, Kaden 2 1 0.5
#TM Team 9 1 0.1
#21 Thomas, Benjamin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Sayed, Mazen 9 27 3.0
#2 Johnson, D.J. 9 17 1.9
#11 Smith, Bruce 9 16 1.8
#30 Lewis, Dashon 8 13 1.6
#31 Lane, Cam 9 12 1.3
#13 Snead, Jalen 9 11 1.2
#35 Crawford, Kelvin 7 9 1.3
#5 Keys, Zaiyin 9 9 1.0
#14 Okon, Jake 9 8 0.9
#12 Harris, Dylan 9 6 0.7
#25 Hardy, Asim 4 5 1.3
#23 Rovito, Chase 7 5 0.7
#10 Benson, Devin 6 4 0.7
#24 Branker Jr., M.J. 4 4 1.0
#4 Bean, Pat 5 2 0.4
#22 Starks, Caleb 3 2 0.7
#33 Best, Harold 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Harris, Dylan 9 249 27.7
#11 Smith, Bruce 9 233 25.9
#13 Snead, Jalen 9 232 25.8
#2 Johnson, D.J. 9 226 25.1
#0 Sayed, Mazen 9 213 23.7
#5 Keys, Zaiyin 9 122 13.6
#30 Lewis, Dashon 8 111 13.9
#14 Okon, Jake 9 103 11.4
#24 Branker Jr., M.J. 4 71 17.8
#10 Benson, Devin 6 68 11.3
#35 Crawford, Kelvin 7 53 7.6
#31 Lane, Cam 9 42 4.7
#23 Rovito, Chase 7 31 4.4
#4 Bean, Pat 5 23 4.6
#25 Hardy, Asim 4 16 4.0
#33 Best, Harold 4 15 3.8
#22 Starks, Caleb 3 9 3.0
#1 Stewart, Kaden 2 5 2.5
#21 Thomas, Benjamin 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Keys, Zaiyin 9 6 2 3.00
#4 Bean, Pat 5 1 1 1.00
#25 Hardy, Asim 4 4 3 1.33
#12 Harris, Dylan 9 11 11 1.00
#2 Johnson, D.J. 9 21 12 1.75
#13 Snead, Jalen 9 36 20 1.80