2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Scoring
Total Points 198 256
Points Per Game 66.0 85.3
Scoring Margin -19.3 --
Shooting
FG: Made-Attempted 69-186 84-189
FG: Percentage .371 .444
FG: Per Game 23.0 28.0
3PT: Made-Attempted 17-78 31-82
3PT: Percentage .218 .378
3PT: Per Game 5.7 10.3
FT: Made-Attempted 43-64 57-80
FT: Percentage .672 .713
FT: Per Game 14.3 19.0
Rebounding
Total 98 147
Per Game 32.7 49.0
Margin -16.3 --
Assists
Total 37 47
Per Game 12.3 15.7
Turnovers
Total 49 57
Per Game 16.3 19.0
Margin 2.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.0 18.0
Steals
Total 33 23
Per Game 11.0 7.7
Blocks
Total 9 11
Per Game 3.0 3.7
Attendance
Total 329 0
Per Game 1-329 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cummiskey, Jake 3 3 89 29.7 10 30 .333 3 12 .250 7 8 .875 30 10.0 2 10 12 4.0 8 2 6 3 2
01 Waldon, Nolan 3 3 73 24.3 9 24 .375 1 7 .143 9 12 .750 28 9.3 3 6 9 3.0 8 9 8 2 0
05 Keys, Zaiyin 3 0 55 18.3 9 19 .474 9 19 .474 0 0 .000 27 9.0 1 6 7 2.3 6 0 4 1 3
00 Sayed, Mazen 3 3 85 28.3 10 30 .333 0 6 .000 6 7 .857 26 8.7 0 5 5 1.7 10 8 8 4 2
03 Brown, Fareed 3 0 53 17.7 7 13 .538 1 5 .200 8 13 .615 23 7.7 1 6 7 2.3 9 5 7 2 0
10 Savage, Justin 3 3 74 24.7 8 21 .381 0 9 .000 6 9 .667 22 7.3 3 11 14 4.7 11 3 2 7 1
11 Smith, Bruce 3 3 71 23.7 8 20 .400 1 10 .100 0 0 .000 17 5.7 1 11 12 4.0 4 5 5 3 1
13 Best, Harold 2 0 12 6.0 4 9 .444 2 6 .333 1 2 .500 11 5.5 1 3 4 2.0 0 0 0 0 0
35 Crawford, Kelvin 3 0 31 10.3 3 4 .750 0 0 .000 3 7 .429 9 3.0 3 5 8 2.7 6 1 4 3 0
21 Johnson, Yasir 2 0 9 4.5 0 5 .000 0 0 .000 2 4 .500 2 1.0 4 1 5 2.5 0 1 1 2 0
14 Salone, Chanse 2 0 23 11.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 2 2 0
30 Bridgeman, Caleb 3 0 13 4.3 0 3 .000 0 1 .000 1 2 .500 1 0.3 2 0 2 0.7 3 2 1 3 0
31 Lane, Cam 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0 1 0
12 Starr, Vinny 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Stewart, Kaden 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 3.3 0 0 1 0 0  
Total 3 600 200.0 69 186 .371 17 78 .218 43 64 .672 198 66.00 27 71 98 32.7 67 37 49 33 9
Opponents 3 600 200.0 84 189 .444 31 82 .378 57 80 .713 256 85.33 45 102 147 49.0 54 47 57 23 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Cummiskey, Jake 3 3 89 10 30 .333 3 12 .250 7 8 .875 30 10.0
01 Waldon, Nolan 3 3 73 9 24 .375 1 7 .143 9 12 .750 28 9.3
05 Keys, Zaiyin 3 0 55 9 19 .474 9 19 .474 0 0 .000 27 9.0
00 Sayed, Mazen 3 3 85 10 30 .333 0 6 .000 6 7 .857 26 8.7
10 Savage, Justin 3 3 74 8 21 .381 0 9 .000 6 9 .667 22 7.3
03 Brown, Fareed 3 0 53 7 13 .538 1 5 .200 8 13 .615 23 7.7
11 Smith, Bruce 3 3 71 8 20 .400 1 10 .100 0 0 .000 17 5.7
13 Best, Harold 2 0 12 4 9 .444 2 6 .333 1 2 .500 11 5.5
35 Crawford, Kelvin 3 0 31 3 4 .750 0 0 .000 3 7 .429 9 3.0
21 Johnson, Yasir 2 0 9 0 5 .000 0 0 .000 2 4 .500 2 1.0
14 Salone, Chanse 2 0 23 1 4 .250 0 1 .000 0 0 .000 2 1.0
30 Bridgeman, Caleb 3 0 13 0 3 .000 0 1 .000 1 2 .500 1 0.3
31 Lane, Cam 2 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Starr, Vinny 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Stewart, Kaden 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 69 186 .371 17 78 .218 43 64 .672 198 66.00
Opponents 3 600 84 189 .444 31 82 .378 57 80 .713 256 85.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Cummiskey, Jake 3 29.7 .333 .250 .875 0.7 3.3 4.0 0.7 1.0 0.7 10.0
01 Waldon, Nolan 3 24.3 .375 .143 .750 1.0 2.0 3.0 3.0 0.7 0.0 9.3
05 Keys, Zaiyin 3 18.3 .474 .474 .000 0.3 2.0 2.3 0.0 0.3 1.0 9.0
00 Sayed, Mazen 3 28.3 .333 .000 .857 0.0 1.7 1.7 2.7 1.3 0.7 8.7
10 Savage, Justin 3 24.7 .381 .000 .667 1.0 3.7 4.7 1.0 2.3 0.3 7.3
03 Brown, Fareed 3 17.7 .538 .200 .615 0.3 2.0 2.3 1.7 0.7 0.0 7.7
11 Smith, Bruce 3 23.7 .400 .100 .000 0.3 3.7 4.0 1.7 1.0 0.3 5.7
13 Best, Harold 2 6.0 .444 .333 .500 0.5 1.5 2.0 0.0 0.0 0.0 5.5
35 Crawford, Kelvin 3 10.3 .750 .000 .429 1.0 1.7 2.7 0.3 1.0 0.0 3.0
21 Johnson, Yasir 2 4.5 .000 .000 .500 2.0 0.5 2.5 0.5 1.0 0.0 1.0
14 Salone, Chanse 2 11.5 .250 .000 .000 0.5 0.5 1.0 0.5 1.0 0.0 1.0
30 Bridgeman, Caleb 3 4.3 .000 .000 .500 0.7 0.0 0.7 0.7 1.0 0.0 0.3
31 Lane, Cam 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
12 Starr, Vinny 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Stewart, Kaden 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .371 .218 .672 9.0 23.7 32.7 12.3 11.0 3.0 66.00
Opponents 3 200.0 .444 .378 .713 15.0 34.0 49.0 15.7 7.7 3.7 85.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arcadia 11/11/26 71-95 L 28-69 .406 5-25 .200 10-17 .588 10 23 33 33.0 17 13 14 2 11 71 71.0
vs Ursinus 11/13/26 61-90 L 21-60 .350 4-29 .138 15-24 .625 10 20 30 31.5 24 8 18 2 13 61 66.0
at CCNY 11/14/26 66-71 L 20-57 .351 8-24 .333 18-23 .783 7 28 35 32.7 26 16 17 5 9 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/11/26 95-71 W 33-60 .550 18-32 .563 11-19 .579 9 34 43 43.0 14 23 19 2 5 95 95.0
Ursinus 11/13/26 90-61 W 30-67 .448 10-33 .303 20-27 .741 18 34 52 47.5 21 20 20 5 10 90 92.5
CCNY 11/14/26 71-66 W 21-62 .339 3-17 .176 26-34 .765 18 34 52 49.0 19 4 18 4 8 71 85.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/11/26 71-95 -24 28-69/33-60 .406/.550 5-25/18-32 .200/.563 10-17/11-19 .588-.579 33/43 -10 13/23 14/19 2/2 11/5 17/14
Ursinus 11/13/26 61-90 -29 21-60/30-67 .350/.448 4-29/10-33 .138/.303 15-24/20-27 .625-.741 30/52 -22 8/20 18/20 2/5 13/10 24/21
CCNY 11/14/26 66-71 -5 20-57/21-62 .351/.339 8-24/3-17 .333/.176 18-23/26-34 .783-.765 35/52 -17 16/4 17/18 5/4 9/8 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Arcadia (11/11/26)
FIELD GOALS MADE 28 Arcadia (11/11/26)
FIELD GOAL ATTEMPTS 69 Arcadia (11/11/26)
3 PT FIELD GOALS MADE 8 CCNY (11/14/26)
3 PT FG ATTEMPTS 29 Ursinus (11/13/26)
FREE THROWS MADE 18 CCNY (11/14/26)
FREE THROW ATTEMPTS 24 Ursinus (11/13/26)
REBOUNDS 35 CCNY (11/14/26)
ASSISTS 16 CCNY (11/14/26)
STEALS 13 Ursinus (11/13/26)
BLOCKED SHOTS 5 CCNY (11/14/26)
TURNOVERS 18 Ursinus (11/13/26)
FOULS 26 CCNY (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Waldon,Nolan CCNY (11/14/26)
FIELD GOALS MADE 5 Mazen Sayed Arcadia (11/11/26)
FIELD GOAL ATTEMPTS 12 Sayed,Mazen CCNY (11/14/26)
3 PT FIELD GOALS MADE 4 Keys,Zaiyin CCNY (11/14/26)
3 PT FG ATTEMPTS 7 Keys,Zaiyin Ursinus (11/13/26); CCNY (11/14/26)
FREE THROWS MADE 6 Waldon,Nolan CCNY (11/14/26)
FREE THROW ATTEMPTS 6 Cummiskey,Jake; Waldon,Nolan Ursinus (11/13/26); CCNY (11/14/26)
REBOUNDS 7 Smith,Bruce CCNY (11/14/26)
ASSISTS 6 Sayed,Mazen CCNY (11/14/26)
STEALS 3 Savage,Justin CCNY (11/14/26)
BLOCKED SHOTS 2 Keys,Zaiyin CCNY (11/14/26)
TURNOVERS 6 Waldon,Nolan CCNY (11/14/26)
FOULS 4 Mazen Sayed; Savage,Justin Arcadia (11/11/26); Ursinus (11/13/26); CCNY (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Cummiskey, Jake 3 30 10.0
#01 Waldon, Nolan 3 28 9.3
#05 Keys, Zaiyin 3 27 9.0
#00 Sayed, Mazen 3 26 8.7
#03 Brown, Fareed 3 23 7.7
#10 Savage, Justin 3 22 7.3
#11 Smith, Bruce 3 17 5.7
#13 Best, Harold 2 11 5.5
#35 Crawford, Kelvin 3 9 3.0
#21 Johnson, Yasir 2 2 1.0
#14 Salone, Chanse 2 2 1.0
#30 Bridgeman, Caleb 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Cummiskey, Jake 3 10 30 .333 3.3 10.0
#00 Sayed, Mazen 3 10 30 .333 3.3 10.0
#05 Keys, Zaiyin 3 9 19 .474 3.0 6.3
#01 Waldon, Nolan 3 9 24 .375 3.0 8.0
#10 Savage, Justin 3 8 21 .381 2.7 7.0
#11 Smith, Bruce 3 8 20 .400 2.7 6.7
#03 Brown, Fareed 3 7 13 .538 2.3 4.3
#13 Best, Harold 2 4 9 .444 2.0 4.5
#35 Crawford, Kelvin 3 3 4 .750 1.0 1.3
#14 Salone, Chanse 2 1 4 .250 0.5 2.0
#30 Bridgeman, Caleb 3 0 3 .000 0.0 1.0
#21 Johnson, Yasir 2 0 5 .000 0.0 2.5
#31 Lane, Cam 2 0 2 .000 0.0 1.0
#12 Starr, Vinny 1 0 1 .000 0.0 1.0
#02 Stewart, Kaden 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Keys, Zaiyin 3 9 19 .474 3.0 6.3
#24 Cummiskey, Jake 3 3 12 .250 1.0 4.0
#13 Best, Harold 2 2 6 .333 1.0 3.0
#03 Brown, Fareed 3 1 5 .200 0.3 1.7
#11 Smith, Bruce 3 1 10 .100 0.3 3.3
#01 Waldon, Nolan 3 1 7 .143 0.3 2.3
#30 Bridgeman, Caleb 3 0 1 .000 0.0 0.3
#14 Salone, Chanse 2 0 1 .000 0.0 0.5
#10 Savage, Justin 3 0 9 .000 0.0 3.0
#00 Sayed, Mazen 3 0 6 .000 0.0 2.0
#12 Starr, Vinny 1 0 1 .000 0.0 1.0
#02 Stewart, Kaden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Waldon, Nolan 3 9 12 .750 3.0 4.0
#03 Brown, Fareed 3 8 13 .615 2.7 4.3
#24 Cummiskey, Jake 3 7 8 .875 2.3 2.7
#10 Savage, Justin 3 6 9 .667 2.0 3.0
#00 Sayed, Mazen 3 6 7 .857 2.0 2.3
#35 Crawford, Kelvin 3 3 7 .429 1.0 2.3
#21 Johnson, Yasir 2 2 4 .500 1.0 2.0
#13 Best, Harold 2 1 2 .500 0.5 1.0
#30 Bridgeman, Caleb 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Savage, Justin 3 14 4.7 3 1.0 11 3.7
#24 Cummiskey, Jake 3 12 4.0 2 0.7 10 3.3
#11 Smith, Bruce 3 12 4.0 1 0.3 11 3.7
#TM Team 3 10 3.3 4 1.3 6 2.0
#01 Waldon, Nolan 3 9 3.0 3 1.0 6 2.0
#35 Crawford, Kelvin 3 8 2.7 3 1.0 5 1.7
#03 Brown, Fareed 3 7 2.3 1 0.3 6 2.0
#05 Keys, Zaiyin 3 7 2.3 1 0.3 6 2.0
#21 Johnson, Yasir 2 5 2.5 4 2.0 1 0.5
#00 Sayed, Mazen 3 5 1.7 0 0.0 5 1.7
#13 Best, Harold 2 4 2.0 1 0.5 3 1.5
#30 Bridgeman, Caleb 3 2 0.7 2 0.7 0 0.0
#14 Salone, Chanse 2 2 1.0 1 0.5 1 0.5
#31 Lane, Cam 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Waldon, Nolan 3 9 3.0
#00 Sayed, Mazen 3 8 2.7
#03 Brown, Fareed 3 5 1.7
#11 Smith, Bruce 3 5 1.7
#10 Savage, Justin 3 3 1.0
#30 Bridgeman, Caleb 3 2 0.7
#24 Cummiskey, Jake 3 2 0.7
#35 Crawford, Kelvin 3 1 0.3
#21 Johnson, Yasir 2 1 0.5
#14 Salone, Chanse 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Keys, Zaiyin 3 3 1.0
#24 Cummiskey, Jake 3 2 0.7
#00 Sayed, Mazen 3 2 0.7
#10 Savage, Justin 3 1 0.3
#11 Smith, Bruce 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Savage, Justin 3 7 2.3
#00 Sayed, Mazen 3 4 1.3
#30 Bridgeman, Caleb 3 3 1.0
#35 Crawford, Kelvin 3 3 1.0
#24 Cummiskey, Jake 3 3 1.0
#11 Smith, Bruce 3 3 1.0
#03 Brown, Fareed 3 2 0.7
#21 Johnson, Yasir 2 2 1.0
#14 Salone, Chanse 2 2 1.0
#01 Waldon, Nolan 3 2 0.7
#05 Keys, Zaiyin 3 1 0.3
#31 Lane, Cam 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Sayed, Mazen 3 8 2.7
#01 Waldon, Nolan 3 8 2.7
#03 Brown, Fareed 3 7 2.3
#24 Cummiskey, Jake 3 6 2.0
#11 Smith, Bruce 3 5 1.7
#35 Crawford, Kelvin 3 4 1.3
#05 Keys, Zaiyin 3 4 1.3
#14 Salone, Chanse 2 2 1.0
#10 Savage, Justin 3 2 0.7
#30 Bridgeman, Caleb 3 1 0.3
#21 Johnson, Yasir 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Savage, Justin 3 11 3.7
#00 Sayed, Mazen 3 10 3.3
#03 Brown, Fareed 3 9 3.0
#24 Cummiskey, Jake 3 8 2.7
#01 Waldon, Nolan 3 8 2.7
#35 Crawford, Kelvin 3 6 2.0
#05 Keys, Zaiyin 3 6 2.0
#11 Smith, Bruce 3 4 1.3
#30 Bridgeman, Caleb 3 3 1.0
#31 Lane, Cam 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Cummiskey, Jake 3 89 29.7
#00 Sayed, Mazen 3 85 28.3
#10 Savage, Justin 3 74 24.7
#01 Waldon, Nolan 3 73 24.3
#11 Smith, Bruce 3 71 23.7
#05 Keys, Zaiyin 3 55 18.3
#03 Brown, Fareed 3 53 17.7
#35 Crawford, Kelvin 3 31 10.3
#14 Salone, Chanse 2 23 11.5
#30 Bridgeman, Caleb 3 13 4.3
#13 Best, Harold 2 12 6.0
#21 Johnson, Yasir 2 9 4.5
#02 Stewart, Kaden 2 5 2.5
#12 Starr, Vinny 1 4 4.0
#31 Lane, Cam 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Bridgeman, Caleb 3 2 1 2.00
#21 Johnson, Yasir 2 1 1 1.00
#10 Savage, Justin 3 3 2 1.50
#00 Sayed, Mazen 3 8 8 1.00
#11 Smith, Bruce 3 5 5 1.00
#01 Waldon, Nolan 3 9 8 1.13