2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-13, 7-5)

Overall Team Statistics
Statistic Gwynedd Mercy Univ. Opponents
Scoring
Total Points 1873 1785
Points Per Game 69.4 66.1
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 689-1618 639-1533
FG: Percentage .426 .417
FG: Per Game 25.5 23.7
3PT: Made-Attempted 201-593 185-585
3PT: Percentage .339 .316
3PT: Per Game 7.4 6.9
FT: Made-Attempted 294-415 322-446
FT: Percentage .708 .722
FT: Per Game 10.9 11.9
Rebounding
Total 997 932
Per Game 36.9 34.5
Margin 2.4 --
Assists
Total 347 342
Per Game 12.9 12.7
Turnovers
Total 394 412
Per Game 14.6 15.3
Margin 0.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.7 15.0
Steals
Total 214 180
Per Game 7.9 6.7
Blocks
Total 67 69
Per Game 2.5 2.6
Attendance
Total 2612 3516
Per Game 12-218 12-293

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Clark, Manny 27 27 858 31.8 159 346 .460 59 138 .428 68 87 .782 445 16.5 31 117 148 5.5 63 51 70 45 3
00 Parker, Aziz 21 19 590 28.1 94 238 .395 44 126 .349 28 37 .757 260 12.4 16 61 77 3.7 33 32 54 24 5
21 Vinson, JoHaan 27 8 623 23.1 100 228 .439 31 94 .330 53 79 .671 284 10.5 13 102 115 4.3 52 46 52 24 6
02 Johnson, D.J. 27 27 705 26.1 61 119 .513 14 39 .359 60 76 .789 196 7.3 28 76 104 3.9 58 75 45 62 6
03 Thomas, Dom 27 25 650 24.1 70 147 .476 3 19 .158 17 30 .567 160 5.9 63 56 119 4.4 47 21 33 9 4
15 McCants Jr., Mike 27 21 554 20.5 62 145 .428 0 2 .000 17 27 .630 141 5.2 36 87 123 4.6 66 17 29 8 12
10 Brown, Thomas 25 0 279 11.2 44 114 .386 21 60 .350 12 19 .632 121 4.8 12 23 35 1.4 21 13 31 8 2
20 Isopi, Christian 27 7 364 13.5 39 87 .448 2 6 .333 14 21 .667 94 3.5 24 57 81 3.0 34 30 27 4 7
14 Okon, Jake 14 0 67 4.8 11 23 .478 10 22 .455 3 4 .750 35 2.5 2 4 6 0.4 2 2 1 2 0
25 Marshall, Isaac 24 0 157 6.5 14 62 .226 6 37 .162 12 16 .750 46 1.9 7 28 35 1.5 16 6 11 9 4
13 Snead, Jalen 27 1 387 14.3 18 51 .353 5 22 .227 8 16 .500 49 1.8 11 29 40 1.5 31 46 20 14 13
24 Mish, Tyler 23 0 159 6.9 17 57 .298 6 28 .214 2 3 .667 42 1.8 10 19 29 1.3 21 8 10 5 5
12 Lattimore, Isaiah 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 43 82 3.0 1 0 10 0 0  
23 West, David 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 27 5401 200.0 689 1618 .426 201 593 .339 294 415 .708 1873 69.37 292 705 997 36.9 446 347 394 214 67
Opponents 27 5402 200.1 639 1533 .417 185 585 .316 322 446 .722 1785 66.11 248 684 932 34.5 424 342 412 180 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Clark, Manny 12 12 394 32.8 68 153 .444 31 64 .484 32 43 .744 199 16.6 11 48 59 4.9 33 24 2.0 31 26 2
21 Vinson, JoHaan 12 5 323 26.9 66 141 .468 23 61 .377 35 52 .673 190 15.8 9 38 47 3.9 24 20 1.7 29 12 4
00 Parker, Aziz 8 7 226 28.3 30 72 .417 15 35 .429 12 17 .706 87 10.9 9 17 26 3.3 13 11 1.4 19 15 2
02 Johnson, D.J. 12 12 335 27.9 27 59 .458 5 19 .263 35 44 .795 94 7.8 16 35 51 4.3 28 35 2.9 18 27 2
03 Thomas, Dom 12 12 285 23.8 30 57 .526 2 5 .400 8 13 .615 70 5.8 33 22 55 4.6 22 9 0.8 16 7 2
15 McCants Jr., Mike 12 11 276 23.0 28 74 .378 0 2 .000 7 14 .500 63 5.3 17 47 64 5.3 32 9 0.8 13 4 7
10 Brown, Thomas 11 0 111 10.1 19 47 .404 7 24 .292 5 9 .556 50 4.5 6 14 20 1.8 12 5 0.5 16 3 2
20 Isopi, Christian 12 1 123 10.3 17 36 .472 1 1 1.000 10 14 .714 45 3.8 6 27 33 2.8 9 13 1.1 12 2 4
13 Snead, Jalen 12 0 207 17.3 10 27 .370 2 10 .200 4 6 .667 26 2.2 7 10 17 1.4 15 24 2.0 6 6 7
25 Marshall, Isaac 10 0 62 6.2 5 30 .167 1 19 .053 5 7 .714 16 1.6 2 9 11 1.1 7 1 0.1 3 5 0
14 Okon, Jake 5 0 22 4.4 2 8 .250 2 8 .250 0 0 .000 6 1.2 1 1 2 0.4 0 0 0.0 1 0 0
24 Mish, Tyler 8 0 36 4.5 2 13 .154 2 8 .250 0 1 .000 6 0.8 3 7 10 1.3 7 2 0.3 3 3 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 22 34 2.8 0 0 0.0 3 0 0  
Total 12 2400 200.0 304 717 .424 91 256 .355 153 220 .695 852 71.00 132 297 429 35.8 202 153 12.8 170 110 33
Opponents 12 2400 200.0 296 671 .441 83 257 .323 151 202 .748 826 68.83 97 308 405 33.8 206 164 13.7 195 79 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Clark, Manny 27 27 858 159 346 .460 59 138 .428 68 87 .782 445 16.5
00 Parker, Aziz 21 19 590 94 238 .395 44 126 .349 28 37 .757 260 12.4
21 Vinson, JoHaan 27 8 623 100 228 .439 31 94 .330 53 79 .671 284 10.5
02 Johnson, D.J. 27 27 705 61 119 .513 14 39 .359 60 76 .789 196 7.3
03 Thomas, Dom 27 25 650 70 147 .476 3 19 .158 17 30 .567 160 5.9
15 McCants Jr., Mike 27 21 554 62 145 .428 0 2 .000 17 27 .630 141 5.2
10 Brown, Thomas 25 0 279 44 114 .386 21 60 .350 12 19 .632 121 4.8
20 Isopi, Christian 27 7 364 39 87 .448 2 6 .333 14 21 .667 94 3.5
14 Okon, Jake 14 0 67 11 23 .478 10 22 .455 3 4 .750 35 2.5
13 Snead, Jalen 27 1 387 18 51 .353 5 22 .227 8 16 .500 49 1.8
25 Marshall, Isaac 24 0 157 14 62 .226 6 37 .162 12 16 .750 46 1.9
24 Mish, Tyler 23 0 159 17 57 .298 6 28 .214 2 3 .667 42 1.8
12 Lattimore, Isaiah 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5401 689 1618 .426 201 593 .339 294 415 .708 1873 69.37
Opponents 27 5402 639 1533 .417 185 585 .316 322 446 .722 1785 66.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Clark, Manny 27 31.8 .460 .428 .782 1.1 4.3 5.5 1.9 1.7 0.1 16.5
00 Parker, Aziz 21 28.1 .395 .349 .757 0.8 2.9 3.7 1.5 1.1 0.2 12.4
21 Vinson, JoHaan 27 23.1 .439 .330 .671 0.5 3.8 4.3 1.7 0.9 0.2 10.5
02 Johnson, D.J. 27 26.1 .513 .359 .789 1.0 2.8 3.9 2.8 2.3 0.2 7.3
03 Thomas, Dom 27 24.1 .476 .158 .567 2.3 2.1 4.4 0.8 0.3 0.1 5.9
15 McCants Jr., Mike 27 20.5 .428 .000 .630 1.3 3.2 4.6 0.6 0.3 0.4 5.2
10 Brown, Thomas 25 11.2 .386 .350 .632 0.5 0.9 1.4 0.5 0.3 0.1 4.8
20 Isopi, Christian 27 13.5 .448 .333 .667 0.9 2.1 3.0 1.1 0.1 0.3 3.5
14 Okon, Jake 14 4.8 .478 .455 .750 0.1 0.3 0.4 0.1 0.1 0.0 2.5
13 Snead, Jalen 27 14.3 .353 .227 .500 0.4 1.1 1.5 1.7 0.5 0.5 1.8
25 Marshall, Isaac 24 6.5 .226 .162 .750 0.3 1.2 1.5 0.3 0.4 0.2 1.9
24 Mish, Tyler 23 6.9 .298 .214 .667 0.4 0.8 1.3 0.3 0.2 0.2 1.8
12 Lattimore, Isaiah 3 2.7 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 200.0 .426 .339 .708 10.8 26.1 36.9 12.9 7.9 2.5 69.37
Opponents 27 200.1 .417 .316 .722 9.2 25.3 34.5 12.7 6.7 2.6 66.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Abington 11/09/22 51-58 L 22-55 .400 3-12 .250 4-10 .400 5 29 34 34.0 15 5 8 0 7 51 51.0
vs Arcadia 11/15/22 64-71 L 24-61 .393 2-23 .087 14-18 .778 10 24 34 34.0 22 11 13 2 11 64 57.5
at Trinity 11/18/22 74-86 L 29-60 .483 11-28 .393 5-6 .833 3 24 27 31.7 23 13 14 1 3 74 63.0
vs William Paterson 11/19/22 65-72 L 27-64 .422 8-25 .320 3-7 .429 12 32 44 34.8 13 9 23 5 7 65 63.5
at Alvernia 11/22/22 67-83 L 25-58 .431 11-23 .478 6-6 1.000 5 21 26 33.0 18 14 15 5 7 67 64.2
at Goucher 11/30/22 55-43 W 22-59 .373 4-20 .200 7-8 .875 16 29 45 35.0 9 7 25 3 10 55 62.7
vs Bryn Athyn 12/03/22 86-68 W 32-64 .500 9-22 .409 13-17 .765 20 30 50 37.1 12 17 17 0 4 86 66.0
at Chestnut Hill 12/07/22 52-67 L 21-60 .350 7-28 .250 3-4 .750 9 19 28 36.0 15 10 12 2 0 52 64.3
vs Cairn 12/12/22 60-43 W 20-56 .357 5-19 .263 15-17 .882 10 32 42 36.7 16 13 14 2 3 60 63.8
vs Lebanon Valley 12/17/22 70-61 W 25-64 .391 7-23 .304 13-19 .684 16 30 46 37.6 21 17 15 5 9 70 64.4
vs Buffalo State 12/19/22 83-62 W 29-60 .483 9-20 .450 16-23 .696 11 33 44 38.2 16 17 18 0 8 83 66.1
at Juniata 12/20/22 61-64 L 23-52 .442 6-19 .316 9-14 .643 9 15 24 37.0 21 11 8 1 9 61 65.7
vs Penn State Brandywine 01/04/23 86-35 W 32-58 .552 11-27 .407 11-16 .688 12 33 45 37.6 11 22 20 4 13 86 67.2
at Marymount (VA) 01/07/23 76-72 W 26-55 .473 7-19 .368 17-24 .708 11 20 31 37.1 25 13 19 1 8 76 67.9
vs Marywood 01/11/23 95-82 W 35-67 .522 10-20 .500 15-17 .882 10 23 33 36.9 18 17 11 2 11 95 69.7
at Neumann 01/18/23 79-82 L 30-63 .476 11-21 .524 8-11 .727 11 20 31 36.5 19 6 13 5 5 79 70.3
vs Cabrini 01/21/23 69-73 L 26-64 .406 9-26 .346 8-15 .533 14 21 35 36.4 17 19 15 2 11 69 70.2
vs Immaculata 01/23/23 60-54 W 16-54 .296 6-21 .286 22-33 .667 10 27 37 36.4 22 11 18 3 17 60 69.6
at Centenary (NJ) 01/25/23 77-57 W 27-59 .458 13-32 .406 10-17 .588 12 30 42 36.7 13 13 13 4 5 77 70.0
at Immaculata 01/28/23 60-61 L 24-62 .387 5-20 .250 7-13 .538 12 21 33 36.6 20 11 14 3 10 60 69.5
vs Marymount (Va.) 02/01/23 55-78 L 16-51 .314 4-19 .211 19-27 .704 13 22 35 36.5 15 7 17 2 7 55 68.8
at Marywood 02/08/23 80-70 W 31-63 .492 6-14 .429 12-15 .800 9 29 38 36.5 11 15 10 3 13 80 69.3
vs Neumann 02/11/23 50-54 L 21-53 .396 4-18 .222 4-5 .800 4 19 23 36.0 13 15 12 2 11 50 68.5
vs Centenary (NJ) 02/15/23 85-79 W 28-63 .444 10-29 .345 19-20 .950 12 29 41 36.2 11 16 10 2 4 85 69.2
at Cabrini 02/18/23 66-64 W 24-63 .381 6-17 .353 12-23 .522 14 36 50 36.7 18 10 18 4 8 66 69.0
vs Marywood 02/20/23 95-75 W 38-72 .528 11-27 .407 8-14 .571 14 31 45 37.0 13 22 12 2 9 95 70.0
at Neumann 02/22/23 52-71 L 16-58 .276 6-21 .286 14-16 .875 8 26 34 36.9 19 6 10 2 4 52 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Abington 11/09/22 58-51 W 20-55 .364 8-17 .471 10-13 .769 9 31 40 40.0 14 7 14 5 5 58 58.0
Arcadia 11/15/22 71-64 W 23-49 .469 3-20 .150 22-30 .733 7 25 32 36.0 16 9 14 3 9 71 64.5
Trinity 11/18/22 86-74 W 27-66 .409 9-28 .321 23-25 .920 16 27 43 38.3 7 13 10 0 4 86 71.7
William Paterson 11/19/22 72-65 W 27-64 .422 10-27 .370 8-10 .800 6 28 34 37.3 12 11 13 3 11 72 71.8
Alvernia 11/22/22 83-67 W 31-64 .484 10-21 .476 11-14 .786 14 28 42 38.2 11 14 12 6 6 83 74.0
Goucher 11/30/22 43-55 L 17-58 .293 1-18 .056 8-8 1.000 12 22 34 37.5 15 5 21 5 14 43 68.8
Bryn Athyn 12/03/22 68-86 L 23-58 .397 8-27 .296 14-16 .875 7 13 20 35.0 17 10 10 3 10 68 68.7
Chestnut Hill 12/07/22 67-52 W 26-59 .441 8-24 .333 7-12 .583 15 30 45 36.3 12 17 16 5 5 67 68.5
Cairn 12/12/22 43-60 L 17-54 .315 2-19 .105 7-14 .500 8 27 35 36.1 17 9 11 1 5 43 65.7
Lebanon Valley 12/17/22 61-70 L 22-53 .415 6-18 .333 11-19 .579 6 25 31 35.6 22 15 15 2 8 61 65.2
Buffalo State 12/19/22 62-83 L 24-66 .364 5-24 .208 9-13 .692 12 24 36 35.6 21 10 16 4 6 62 64.9
Juniata 12/20/22 64-61 W 20-42 .476 11-22 .500 13-22 .591 11 22 33 35.4 13 14 17 0 2 64 64.8
Penn State Brandywine 01/04/23 35-86 L 14-55 .255 3-17 .176 4-10 .400 9 17 26 34.7 12 7 21 0 7 35 62.5
Marymount (VA) 01/07/23 72-76 L 21-47 .447 5-15 .333 25-28 .893 7 21 28 34.2 21 10 21 1 6 72 63.2
Marywood 01/11/23 82-95 L 28-60 .467 9-24 .375 17-19 .895 8 22 30 33.9 17 14 15 0 6 82 64.5
Neumann 01/18/23 82-79 W 31-58 .534 4-14 .286 16-24 .667 11 23 34 33.9 11 16 13 2 7 82 65.6
Cabrini 01/21/23 73-69 W 28-55 .509 4-16 .250 13-18 .722 9 26 35 34.0 17 9 19 2 12 73 66.0
Immaculata 01/23/23 54-60 L 17-46 .370 3-12 .250 17-27 .630 8 33 41 34.4 24 12 25 5 4 54 65.3
Centenary (NJ) 01/25/23 57-77 L 22-55 .400 6-26 .231 7-12 .583 7 25 32 34.3 20 10 14 2 5 57 64.9
Immaculata 01/28/23 61-60 W 21-52 .404 8-17 .471 11-16 .688 5 27 32 34.2 16 17 18 3 5 61 64.7
Marymount (Va.) 02/01/23 78-55 W 30-55 .545 7-13 .538 11-15 .733 4 26 30 34.0 19 14 11 4 12 78 65.3
Marywood 02/08/23 70-80 L 25-66 .379 13-40 .325 7-7 1.000 12 24 36 34.0 15 19 15 2 3 70 65.5
Neumann 02/11/23 54-50 W 20-46 .435 3-9 .333 11-14 .786 8 28 36 34.1 8 10 17 1 5 54 65.0
Centenary (NJ) 02/15/23 79-85 L 31-69 .449 13-39 .333 4-7 .571 12 23 35 34.2 18 18 11 1 7 79 65.6
Cabrini 02/18/23 64-66 L 22-62 .355 8-32 .250 12-15 .800 6 30 36 34.2 20 15 16 5 7 64 65.6
Marywood 02/20/23 75-95 L 29-66 .439 10-34 .294 7-11 .636 9 24 33 34.2 15 23 15 0 5 75 65.9
Neumann 02/22/23 71-52 W 23-53 .434 8-12 .667 17-27 .630 10 33 43 34.5 14 14 12 4 4 71 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Abington 11/09/22 51-58 -7 22-55/20-55 .400/.364 3-12/8-17 .250/.471 4-10/10-13 .400-.769 34/40 -6 5/7 8/14 0/5 7/5 15/14
Arcadia 11/15/22 64-71 -7 24-61/23-49 .393/.469 2-23/3-20 .087/.150 14-18/22-30 .778-.733 34/32 2 11/9 13/14 2/3 11/9 22/16
Trinity 11/18/22 74-86 -12 29-60/27-66 .483/.409 11-28/9-28 .393/.321 5-6/23-25 .833-.920 27/43 -16 13/13 14/10 1/0 3/4 23/7
William Paterson 11/19/22 65-72 -7 27-64/27-64 .422/.422 8-25/10-27 .320/.370 3-7/8-10 .429-.800 44/34 10 9/11 23/13 5/3 7/11 13/12
Alvernia 11/22/22 67-83 -16 25-58/31-64 .431/.484 11-23/10-21 .478/.476 6-6/11-14 1.000-.786 26/42 -16 14/14 15/12 5/6 7/6 18/11
Goucher 11/30/22 55-43 12 22-59/17-58 .373/.293 4-20/1-18 .200/.056 7-8/8-8 .875-1.000 45/34 11 7/5 25/21 3/5 10/14 9/15
Bryn Athyn 12/03/22 86-68 18 32-64/23-58 .500/.397 9-22/8-27 .409/.296 13-17/14-16 .765-.875 50/20 30 17/10 17/10 0/3 4/10 12/17
Chestnut Hill 12/07/22 52-67 -15 21-60/26-59 .350/.441 7-28/8-24 .250/.333 3-4/7-12 .750-.583 28/45 -17 10/17 12/16 2/5 0/5 15/12
Cairn 12/12/22 60-43 17 20-56/17-54 .357/.315 5-19/2-19 .263/.105 15-17/7-14 .882-.500 42/35 7 13/9 14/11 2/1 3/5 16/17
Lebanon Valley 12/17/22 70-61 9 25-64/22-53 .391/.415 7-23/6-18 .304/.333 13-19/11-19 .684-.579 46/31 15 17/15 15/15 5/2 9/8 21/22
Buffalo State 12/19/22 83-62 21 29-60/24-66 .483/.364 9-20/5-24 .450/.208 16-23/9-13 .696-.692 44/36 8 17/10 18/16 0/4 8/6 16/21
Juniata 12/20/22 61-64 -3 23-52/20-42 .442/.476 6-19/11-22 .316/.500 9-14/13-22 .643-.591 24/33 -9 11/14 8/17 1/0 9/2 21/13
Penn State Brandywine 01/04/23 86-35 51 32-58/14-55 .552/.255 11-27/3-17 .407/.176 11-16/4-10 .688-.400 45/26 19 22/7 20/21 4/0 13/7 11/12
Marymount (VA) 01/07/23 76-72 4 26-55/21-47 .473/.447 7-19/5-15 .368/.333 17-24/25-28 .708-.893 31/28 3 13/10 19/21 1/1 8/6 25/21
Marywood 01/11/23 95-82 13 35-67/28-60 .522/.467 10-20/9-24 .500/.375 15-17/17-19 .882-.895 33/30 3 17/14 11/15 2/0 11/6 18/17
Neumann 01/18/23 79-82 -3 30-63/31-58 .476/.534 11-21/4-14 .524/.286 8-11/16-24 .727-.667 31/34 -3 6/16 13/13 5/2 5/7 19/11
Cabrini 01/21/23 69-73 -4 26-64/28-55 .406/.509 9-26/4-16 .346/.250 8-15/13-18 .533-.722 35/35 0 19/9 15/19 2/2 11/12 17/17
Immaculata 01/23/23 60-54 6 16-54/17-46 .296/.370 6-21/3-12 .286/.250 22-33/17-27 .667-.630 37/41 -4 11/12 18/25 3/5 17/4 22/24
Centenary (NJ) 01/25/23 77-57 20 27-59/22-55 .458/.400 13-32/6-26 .406/.231 10-17/7-12 .588-.583 42/32 10 13/10 13/14 4/2 5/5 13/20
Immaculata 01/28/23 60-61 -1 24-62/21-52 .387/.404 5-20/8-17 .250/.471 7-13/11-16 .538-.688 33/32 1 11/17 14/18 3/3 10/5 20/16
Marymount (Va.) 02/01/23 55-78 -23 16-51/30-55 .314/.545 4-19/7-13 .211/.538 19-27/11-15 .704-.733 35/30 5 7/14 17/11 2/4 7/12 15/19
Marywood 02/08/23 80-70 10 31-63/25-66 .492/.379 6-14/13-40 .429/.325 12-15/7-7 .800-1.000 38/36 2 15/19 10/15 3/2 13/3 11/15
Neumann 02/11/23 50-54 -4 21-53/20-46 .396/.435 4-18/3-9 .222/.333 4-5/11-14 .800-.786 23/36 -13 15/10 12/17 2/1 11/5 13/8
Centenary (NJ) 02/15/23 85-79 6 28-63/31-69 .444/.449 10-29/13-39 .345/.333 19-20/4-7 .950-.571 41/35 6 16/18 10/11 2/1 4/7 11/18
Cabrini 02/18/23 66-64 2 24-63/22-62 .381/.355 6-17/8-32 .353/.250 12-23/12-15 .522-.800 50/36 14 10/15 18/16 4/5 8/7 18/20
Marywood 02/20/23 95-75 20 38-72/29-66 .528/.439 11-27/10-34 .407/.294 8-14/7-11 .571-.636 45/33 12 22/23 12/15 2/0 9/5 13/15
Neumann 02/22/23 52-71 -19 16-58/23-53 .276/.434 6-21/8-12 .286/.667 14-16/17-27 .875-.630 34/43 -9 6/14 10/12 2/4 4/4 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Marywood (01/11/23); Marywood (02/20/23)
FIELD GOALS MADE 38 Marywood (02/20/23)
FIELD GOAL ATTEMPTS 72 Marywood (02/20/23)
3 PT FIELD GOALS MADE 13 Centenary (NJ) (01/25/23)
3 PT FG ATTEMPTS 32 Centenary (NJ) (01/25/23)
FREE THROWS MADE 22 Immaculata (01/23/23)
FREE THROW ATTEMPTS 33 Immaculata (01/23/23)
REBOUNDS 50 Bryn Athyn (12/03/22); Cabrini (02/18/23)
ASSISTS 22 Penn State Brandywine (01/04/23); Marywood (02/20/23)
STEALS 17 Immaculata (01/23/23)
BLOCKED SHOTS 5 William Paterson (11/19/22); Lebanon Valley (12/17/22); Alvernia (11/22/22); Neumann (01/18/23)
TURNOVERS 25 Goucher (11/30/22)
FOULS 25 Marymount (VA) (01/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Manny Clark Marywood (01/11/23)
FIELD GOALS MADE 14 Manny Clark Marywood (01/11/23)
FIELD GOAL ATTEMPTS 20 Manny Clark Goucher (11/30/22)
3 PT FIELD GOALS MADE 5 Aziz Parker; Manny Clark; Clark,Manny Buffalo State (12/19/22); Cabrini (01/21/23); Centenary (NJ) (01/25/23)
3 PT FG ATTEMPTS 11 Aziz Parker Arcadia (11/15/22)
FREE THROWS MADE 11 D.J. Johnson Marymount (Va.) (02/01/23)
FREE THROW ATTEMPTS 12 D.J. Johnson Marymount (Va.) (02/01/23)
REBOUNDS 15 Manny Clark Goucher (11/30/22)
ASSISTS 7 D.J. Johnson Penn State Brandywine (01/04/23)
STEALS 6 D.J. Johnson Cabrini (01/21/23)
BLOCKED SHOTS 3 Tyler Mish; D.J. Johnson; McCants Jr.,Michael; Snead,Jalen Penn State Brandywine (01/04/23); Alvernia (11/22/22); Neumann (01/18/23); Centenary (NJ) (01/25/23)
TURNOVERS 7 Manny Clark Marymount (VA) (01/07/23)
FOULS 5 Christian Isopi; Mike McCants jr.; D.J. Johnson; Aziz Parker; Snead,Jalen; Brown,Thomas Cairn (12/12/22); Immaculata (01/23/23); Neumann (02/11/23); Trinity (11/18/22); Juniata (12/20/22); Neumann (01/18/23); Immaculata (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Clark, Manny 27 445 16.5
#21 Vinson, JoHaan 27 284 10.5
#00 Parker, Aziz 21 260 12.4
#02 Johnson, D.J. 27 196 7.3
#03 Thomas, Dom 27 160 5.9
#15 McCants Jr., Mike 27 141 5.2
#10 Brown, Thomas 25 121 4.8
#20 Isopi, Christian 27 94 3.5
#13 Snead, Jalen 27 49 1.8
#25 Marshall, Isaac 24 46 1.9
#24 Mish, Tyler 23 42 1.8
#14 Okon, Jake 14 35 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Clark, Manny 27 159 346 .460 5.9 12.8
#21 Vinson, JoHaan 27 100 228 .439 3.7 8.4
#00 Parker, Aziz 21 94 238 .395 4.5 11.3
#03 Thomas, Dom 27 70 147 .476 2.6 5.4
#15 McCants Jr., Mike 27 62 145 .428 2.3 5.4
#02 Johnson, D.J. 27 61 119 .513 2.3 4.4
#10 Brown, Thomas 25 44 114 .386 1.8 4.6
#20 Isopi, Christian 27 39 87 .448 1.4 3.2
#13 Snead, Jalen 27 18 51 .353 0.7 1.9
#24 Mish, Tyler 23 17 57 .298 0.7 2.5
#25 Marshall, Isaac 24 14 62 .226 0.6 2.6
#14 Okon, Jake 14 11 23 .478 0.8 1.6
#12 Lattimore, Isaiah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Clark, Manny 27 59 138 .428 2.2 5.1
#00 Parker, Aziz 21 44 126 .349 2.1 6.0
#21 Vinson, JoHaan 27 31 94 .330 1.1 3.5
#10 Brown, Thomas 25 21 60 .350 0.8 2.4
#02 Johnson, D.J. 27 14 39 .359 0.5 1.4
#14 Okon, Jake 14 10 22 .455 0.7 1.6
#25 Marshall, Isaac 24 6 37 .162 0.3 1.5
#24 Mish, Tyler 23 6 28 .214 0.3 1.2
#13 Snead, Jalen 27 5 22 .227 0.2 0.8
#03 Thomas, Dom 27 3 19 .158 0.1 0.7
#20 Isopi, Christian 27 2 6 .333 0.1 0.2
#15 McCants Jr., Mike 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Clark, Manny 27 68 87 .782 2.5 3.2
#02 Johnson, D.J. 27 60 76 .789 2.2 2.8
#21 Vinson, JoHaan 27 53 79 .671 2.0 2.9
#00 Parker, Aziz 21 28 37 .757 1.3 1.8
#15 McCants Jr., Mike 27 17 27 .630 0.6 1.0
#03 Thomas, Dom 27 17 30 .567 0.6 1.1
#20 Isopi, Christian 27 14 21 .667 0.5 0.8
#10 Brown, Thomas 25 12 19 .632 0.5 0.8
#25 Marshall, Isaac 24 12 16 .750 0.5 0.7
#13 Snead, Jalen 27 8 16 .500 0.3 0.6
#14 Okon, Jake 14 3 4 .750 0.2 0.3
#24 Mish, Tyler 23 2 3 .667 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Clark, Manny 27 148 5.5 31 1.1 117 4.3
#15 McCants Jr., Mike 27 123 4.6 36 1.3 87 3.2
#03 Thomas, Dom 27 119 4.4 63 2.3 56 2.1
#21 Vinson, JoHaan 27 115 4.3 13 0.5 102 3.8
#02 Johnson, D.J. 27 104 3.9 28 1.0 76 2.8
#TM Team 27 82 3.0 39 1.4 43 1.6
#20 Isopi, Christian 27 81 3.0 24 0.9 57 2.1
#00 Parker, Aziz 21 77 3.7 16 0.8 61 2.9
#13 Snead, Jalen 27 40 1.5 11 0.4 29 1.1
#10 Brown, Thomas 25 35 1.4 12 0.5 23 0.9
#25 Marshall, Isaac 24 35 1.5 7 0.3 28 1.2
#24 Mish, Tyler 23 29 1.3 10 0.4 19 0.8
#14 Okon, Jake 14 6 0.4 2 0.1 4 0.3
#12 Lattimore, Isaiah 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, D.J. 27 75 2.8
#05 Clark, Manny 27 51 1.9
#13 Snead, Jalen 27 46 1.7
#21 Vinson, JoHaan 27 46 1.7
