2017-18 Men's Basketball Cumulative Statistics

Team Stats (20-6, 15-3)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Scoring
Total Points 2196 1948
Points Per Game 84.5 74.9
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 823-1648 668-1615
FG: Percentage .499 .414
FG: Per Game 31.7 25.7
3PT: Made-Attempted 221-577 191-601
3PT: Percentage .383 .318
3PT: Per Game 8.5 7.3
FT: Made-Attempted 329-477 421-567
FT: Percentage .690 .743
FT: Per Game 12.7 16.2
Rebounding
Total 996 904
Per Game 38.3 34.8
Margin 3.5 --
Assists
Total 510 412
Per Game 19.6 15.8
Turnovers
Total 359 371
Per Game 13.8 14.3
Margin 0.5 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 17.5 13.8
Steals
Total 206 161
Per Game 7.9 6.2
Blocks
Total 82 66
Per Game 3.2 2.5
Attendance
Total 2800 3783
Per Game 11-255 13-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Davis, Will 26 24 663 25.5 215 369 .583 21 51 .412 36 62 .581 487 18.7 67 118 185 7.1 70 34 51 16 22
25 Engel, Rip 26 25 844 32.5 116 297 .391 60 164 .366 63 94 .670 355 13.7 4 63 67 2.6 32 133 55 24 0
13 Cubbage, Courtney 22 16 546 24.8 109 208 .524 4 18 .222 71 100 .710 293 13.3 42 94 136 6.2 62 37 46 32 16
21 Dunham, Rich 26 25 808 31.1 125 230 .543 17 52 .327 64 84 .762 331 12.7 25 107 132 5.1 50 124 55 44 4
04 Sommers, Matt 25 20 655 26.2 62 132 .470 38 94 .404 24 38 .632 186 7.4 19 79 98 3.9 64 67 36 24 8
15 Carter, Matt 23 1 275 12.0 47 101 .465 32 68 .471 6 11 .545 132 5.7 8 28 36 1.6 12 25 5 7 4
00 Lopez, Chris 25 12 382 15.3 38 70 .543 12 28 .429 11 14 .786 99 4.0 16 58 74 3.0 64 20 20 7 11
20 Lopez, Manny 20 5 339 17.0 31 70 .443 9 23 .391 9 12 .750 80 4.0 15 31 46 2.3 44 19 22 18 8
23 Jones, Ty 23 0 281 12.2 28 68 .412 11 28 .393 16 23 .696 83 3.6 11 32 43 1.9 35 15 28 15 0
03 Peebles, Jaye'Lyn 13 1 75 5.8 17 30 .567 6 12 .500 5 6 .833 45 3.5 0 7 7 0.5 15 10 5 1 0
02 Seigafuse, Jeff 25 1 279 11.2 23 53 .434 9 32 .281 20 27 .741 75 3.0 5 60 65 2.6 47 23 14 10 6
22 Perkins, Jordan 11 0 39 3.5 8 10 .800 0 0 .000 1 2 .500 17 1.5 2 7 9 0.8 7 3 2 4 2
05 Sullivan, Kyle 6 0 16 2.7 2 3 .667 1 2 .500 3 4 .750 8 1.3 0 3 3 0.5 1 0 1 2 1
12 Collins, Justin 7 0 12 1.7 1 3 .333 1 3 .333 0 0 .000 3 0.4 0 1 1 0.1 2 0 0 1 0
33 Ford, Shane 5 0 11 2.2 1 4 .250 0 2 .000 0 0 .000 2 0.4 0 4 4 0.8 1 0 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 42 90 3.5 0 0 18 0 0  
Total 26 5225 201.0 823 1648 .499 221 577 .383 329 477 .690 2196 84.46 262 734 996 38.3 506 510 359 206 82
Opponents 26 5225 201.0 668 1615 .414 191 601 .318 421 567 .743 1948 74.92 277 627 904 34.8 415 412 371 161 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Davis, Will 18 16 467 25.9 160 271 .590 16 41 .390 28 47 .596 364 20.2 53 84 137 7.6 47 25 1.4 35 12 17
21 Dunham, Rich 18 17 562 31.2 90 164 .549 11 34 .324 45 58 .776 236 13.1 17 71 88 4.9 33 81 4.5 35 35 4
25 Engel, Rip 18 17 571 31.7 80 210 .381 36 108 .333 45 70 .643 241 13.4 4 48 52 2.9 17 97 5.4 40 19 0
13 Cubbage, Courtney 14 10 345 24.6 68 134 .507 2 9 .222 45 63 .714 183 13.1 27 65 92 6.6 36 23 1.6 29 26 8
04 Sommers, Matt 17 14 460 27.1 39 92 .424 22 65 .338 14 23 .609 114 6.7 15 59 74 4.4 44 43 2.5 22 15 5
15 Carter, Matt 16 1 208 13.0 31 74 .419 21 50 .420 6 11 .545 89 5.6 7 21 28 1.8 8 18 1.1 5 7 4
0 Lopez, Chris 18 10 286 15.9 26 46 .565 7 15 .467 11 14 .786 70 3.9 15 50 65 3.6 49 16 0.9 14 6 7
20 Lopez, Manny 12 3 195 16.3 16 43 .372 5 15 .333 7 10 .700 44 3.7 4 20 24 2.0 24 9 0.8 11 14 4
03 Peebles, Jaye'Lyn 10 1 67 6.7 15 28 .536 5 11 .455 3 4 .750 38 3.8 0 3 3 0.3 11 7 0.7 3 1 0
02 Seigafuse, Jeff 18 1 226 12.6 17 37 .459 7 23 .304 14 21 .667 55 3.1 3 47 50 2.8 33 20 1.1 11 8 4
23 Jones, Ty 15 0 178 11.9 16 44 .364 7 18 .389 2 5 .400 41 2.7 9 17 26 1.7 24 9 0.6 19 7 0
22 Perkins, Jordan 9 0 30 3.3 6 8 .750 0 0 .000 1 2 .500 13 1.4 2 6 8 0.9 7 2 0.2 2 3 1
05 Sullivan, Kyle 5 0 12 2.4 1 2 .500 1 2 .500 3 4 .750 6 1.2 0 2 2 0.4 0 0 0.0 1 2 1
12 Collins, Justin 5 0 10 2.0 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 2 0 0.0 0 1 0
33 Ford, Shane 4 0 8 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 3 3 0.8 1 0 0.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 24 57 3.2 0 0 0.0 16 0 0  
Total 18 3625 201.4 567 1158 .490 141 395 .357 224 332 .675 1499 83.28 189 521 710 39.4 336 350 19.4 244 157 55
Opponents 18 3625 201.4 446 1124 .397 132 429 .308 284 376 .755 1308 72.67 193 447 640 35.6 289 276 15.3 271 113 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Davis, Will 26 24 663 215 369 .583 21 51 .412 36 62 .581 487 18.7
25 Engel, Rip 26 25 844 116 297 .391 60 164 .366 63 94 .670 355 13.7
13 Cubbage, Courtney 22 16 546 109 208 .524 4 18 .222 71 100 .710 293 13.3
21 Dunham, Rich 26 25 808 125 230 .543 17 52 .327 64 84 .762 331 12.7
04 Sommers, Matt 25 20 655 62 132 .470 38 94 .404 24 38 .632 186 7.4
15 Carter, Matt 23 1 275 47 101 .465 32 68 .471 6 11 .545 132 5.7
00 Lopez, Chris 25 12 382 38 70 .543 12 28 .429 11 14 .786 99 4.0
20 Lopez, Manny 20 5 339 31 70 .443 9 23 .391 9 12 .750 80 4.0
03 Peebles, Jaye'Lyn 13 1 75 17 30 .567 6 12 .500 5 6 .833 45 3.5
02 Seigafuse, Jeff 25 1 279 23 53 .434 9 32 .281 20 27 .741 75 3.0
23 Jones, Ty 23 0 281 28 68 .412 11 28 .393 16 23 .696 83 3.6
22 Perkins, Jordan 11 0 39 8 10 .800 0 0 .000 1 2 .500 17 1.5
05 Sullivan, Kyle 6 0 16 2 3 .667 1 2 .500 3 4 .750 8 1.3
12 Collins, Justin 7 0 12 1 3 .333 1 3 .333 0 0 .000 3 0.4
33 Ford, Shane 5 0 11 1 4 .250 0 2 .000 0 0 .000 2 0.4
Total 26 5225 823 1648 .499 221 577 .383 329 477 .690 2196 84.46
Opponents 26 5225 668 1615 .414 191 601 .318 421 567 .743 1948 74.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Davis, Will 26 25.5 .583 .412 .581 2.6 4.5 7.1 1.3 0.6 0.8 18.7
25 Engel, Rip 26 32.5 .391 .366 .670 0.2 2.4 2.6 5.1 0.9 0.0 13.7
13 Cubbage, Courtney 22 24.8 .524 .222 .710 1.9 4.3 6.2 1.7 1.5 0.7 13.3
21 Dunham, Rich 26 31.1 .543 .327 .762 1.0 4.1 5.1 4.8 1.7 0.2 12.7
04 Sommers, Matt 25 26.2 .470 .404 .632 0.8 3.2 3.9 2.7 1.0 0.3 7.4
15 Carter, Matt 23 12.0 .465 .471 .545 0.3 1.2 1.6 1.1 0.3 0.2 5.7
00 Lopez, Chris 25 15.3 .543 .429 .786 0.6 2.3 3.0 0.8 0.3 0.4 4.0
20 Lopez, Manny 20 17.0 .443 .391 .750 0.8 1.6 2.3 1.0 0.9 0.4 4.0
03 Peebles, Jaye'Lyn 13 5.8 .567 .500 .833 0.0 0.5 0.5 0.8 0.1 0.0 3.5
02 Seigafuse, Jeff 25 11.2 .434 .281 .741 0.2 2.4 2.6 0.9 0.4 0.2 3.0
23 Jones, Ty 23 12.2 .412 .393 .696 0.5 1.4 1.9 0.7 0.7 0.0 3.6
22 Perkins, Jordan 11 3.5 .800 .000 .500 0.2 0.6 0.8 0.3 0.4 0.2 1.5
05 Sullivan, Kyle 6 2.7 .667 .500 .750 0.0 0.5 0.5 0.0 0.3 0.2 1.3
12 Collins, Justin 7 1.7 .333 .333 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.4
33 Ford, Shane 5 2.2 .250 .000 .000 0.0 0.8 0.8 0.0 0.2 0.0 0.4
Total 26 201.0 .499 .383 .690 10.1 28.2 38.3 19.6 7.9 3.2 84.46
Opponents 26 201.0 .414 .318 .743 10.7 24.1 34.8 15.8 6.2 2.5 74.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arcadia 11/15/17 74-62 W 26-55 .473 7-17 .412 15-19 .789 8 29 37 37.0 32 16 18 6 9 74 74.0
at New Jersey City 11/18/17 76-82 L 25-54 .463 6-20 .300 20-25 .800 13 23 36 36.5 29 14 20 2 5 76 75.0
at Brooklyn 11/19/17 90-74 W 33-62 .532 10-20 .500 14-16 .875 14 32 46 39.7 15 19 16 3 5 90 80.0
at Marywood 11/29/17 84-77 W 29-68 .426 5-17 .294 21-34 .618 19 27 46 41.3 25 15 6 2 8 84 81.0
at Centenary 12/02/17 73-46 W 33-58 .569 5-13 .385 2-5 .400 10 30 40 41.0 19 19 16 3 7 73 79.4
at Goucher 12/06/17 105-69 W 39-62 .629 17-27 .630 10-17 .588 7 31 38 40.5 13 28 12 6 7 105 83.7
vs Cabrini 12/09/17 103-92 W (OT) 36-76 .474 12-23 .522 19-22 .864 11 36 47 41.4 23 28 16 1 5 103 86.4
vs Rosemont 12/18/17 87-83 W 34-60 .567 8-19 .421 11-17 .647 15 23 38 41.0 24 19 23 3 10 87 86.5
at Lebanon Valley 12/20/17 96-81 W 34-63 .540 11-27 .407 17-24 .708 9 24 33 40.1 21 15 7 5 7 96 87.6
at Kean 12/22/17 103-85 W 38-63 .603 10-21 .476 17-26 .654 8 28 36 39.7 18 25 14 0 8 103 89.1
at Immaculata 01/06/18 70-71 L 26-55 .473 1-13 .077 17-28 .607 5 33 38 39.5 21 16 21 7 9 70 87.4
vs Neumann 01/09/18 79-68 W 29-70 .414 8-25 .320 13-15 .867 12 37 49 40.3 17 15 9 4 4 79 86.7
at Clarks Summit 01/11/18 106-69 W 39-69 .565 9-24 .375 19-27 .704 11 35 46 40.8 25 21 13 6 19 106 88.2
at Cairn 01/13/18 78-68 W 32-61 .525 7-23 .304 7-18 .389 4 30 34 40.3 15 14 9 1 8 78 87.4
at Cabrini 01/13/18 88-92 L 31-66 .470 11-30 .367 15-17 .882 11 24 35 39.9 20 14 13 2 8 88 87.5
vs Immaculata 01/20/18 95-89 W 34-64 .531 13-31 .419 14-17 .824 5 34 39 39.9 14 29 16 5 6 95 87.9
at Keystone 01/22/18 96-77 W 31-63 .492 10-20 .500 24-31 .774 11 25 36 39.6 19 20 12 2 11 96 88.4
at Rosemont 01/24/18 72-71 W 25-50 .500 11-24 .458 11-18 .611 7 24 31 39.2 19 14 20 3 7 72 87.5
vs Cairn 01/27/18 81-67 W 33-68 .485 12-29 .414 3-6 .500 11 26 37 39.1 13 23 8 0 8 81 87.2
at Lehman 02/03/18 68-85 L 29-66 .439 8-29 .276 2-5 .400 8 28 36 38.9 19 18 17 2 3 68 86.2
vs Clarks Summit 02/08/18 89-69 W 35-67 .522 6-19 .316 13-14 .929 10 29 39 38.9 17 25 14 2 11 89 86.3
vs Marywood 02/10/18 57-65 L 22-64 .344 2-22 .091 11-22 .500 14 28 42 39.0 16 13 11 5 7 57 85.0
vs Keystone 02/12/18 88-67 W 35-70 .500 10-26 .385 8-10 .800 11 24 35 38.9 12 23 11 2 10 88 85.1
at Neumann 02/14/18 81-79 W 33-71 .465 6-20 .300 9-17 .529 16 22 38 38.8 17 20 9 1 11 81 85.0
vs Centenary 02/17/18 72-58 W 30-58 .517 5-17 .294 7-14 .500 6 34 40 38.9 20 22 17 6 8 72 84.4
vs Neumann 02/21/18 85-102 L 32-65 .492 11-21 .524 10-13 .769 6 18 24 38.3 23 25 11 3 5 85 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/15/17 62-74 L 20-51 .392 3-15 .200 19-33 .576 13 24 37 37.0 18 13 18 0 6 62 62.0
New Jersey City 11/18/17 82-76 W 26-53 .491 11-25 .440 19-29 .655 10 18 28 32.5 23 17 16 4 7 82 72.0
Brooklyn 11/19/17 74-90 L 28-66 .424 11-29 .379 7-11 .636 7 17 24 29.7 16 15 9 2 8 74 72.7
Marywood 11/29/17 77-84 L 22-58 .379 6-23 .261 27-30 .900 11 25 36 31.3 21 7 13 3 2 77 73.8
Centenary 12/02/17 46-73 L 15-53 .283 4-20 .200 12-19 .632 13 18 31 31.2 10 12 17 1 8 46 68.2
Goucher 12/06/17 69-105 L 24-62 .387 9-20 .450 12-14 .857 7 20 27 30.5 13 13 15 2 4 69 68.3
Cabrini 12/09/17 92-103 L (OT) 28-69 .406 10-32 .313 26-33 .788 8 29 37 31.4 18 17 12 4 8 92 71.7
Rosemont 12/18/17 83-87 L 24-54 .444 9-28 .321 26-35 .743 10 12 22 30.3 19 17 18 3 9 83 73.1
Lebanon Valley 12/20/17 81-96 L 25-65 .385 5-22 .227 26-31 .839 17 24 41 31.4 18 11 9 3 4 81 74.0
Kean 12/22/17 85-103 L 31-62 .500 8-27 .296 15-22 .682 7 20 27 31.0 20 18 12 2 6 85 75.1
Immaculata 01/06/18 71-70 W 22-71 .310 7-28 .250 20-26 .769 18 31 49 32.6 20 14 18 2 13 71 74.7
Neumann 01/09/18 68-79 L 23-72 .319 5-21 .238 17-23 .739 13 31 44 33.6 11 15 7 6 4 68 74.2
Clarks Summit 01/11/18 69-106 L 23-65 .354 5-25 .200 18-25 .720 7 23 30 33.3 19 11 24 0 7 69 73.8
Cairn 01/13/18 68-78 L 26-66 .394 4-18 .222 12-16 .750 11 29 40 33.8 17 13 11 3 6 68 73.4
Cabrini 01/13/18 92-88 W 34-64 .531 13-26 .500 11-17 .647 10 24 34 33.8 16 20 14 4 8 92 74.6
Immaculata 01/20/18 89-95 L 32-74 .432 12-35 .343 13-15 .867 10 23 33 33.8 17 23 10 1 4 89 75.5
Keystone 01/22/18 77-96 L 28-59 .475 7-26 .269 14-25 .560 10 25 35 33.8 23 21 16 1 5 77 75.6
Rosemont 01/24/18 71-72 L 24-53 .453 7-15 .467 16-20 .800 9 22 31 33.7 16 11 13 1 8 71 75.3
Cairn 01/27/18 67-81 L 26-59 .441 8-19 .421 7-9 .778 6 25 31 33.5 6 20 16 4 2 67 74.9
Lehman 02/03/18 85-68 W 30-64 .469 6-17 .353 19-27 .704 9 30 39 33.8 8 21 10 2 6 85 75.4
Clarks Summit 02/08/18 69-89 L 22-54 .407 10-21 .476 15-18 .833 6 22 28 33.5 15 18 20 0 6 69 75.1
Marywood 02/10/18 65-57 W 23-64 .359 5-23 .217 14-16 .875 13 31 44 34.0 19 11 12 2 5 65 74.6
Keystone 02/12/18 67-88 L 25-62 .403 7-24 .292 10-13 .769 13 23 36 34.1 13 13 18 2 8 67 74.3
Neumann 02/14/18 79-81 L 28-63 .444 6-18 .333 17-19 .895 12 27 39 34.3 14 18 15 6 5 79 74.5
Centenary 02/17/18 58-72 L 21-64 .328 7-27 .259 9-17 .529 13 27 40 34.5 15 15 17 3 5 58 73.8
Neumann 02/21/18 102-85 W 38-68 .559 6-17 .353 20-24 .833 14 27 41 34.8 10 28 11 5 7 102 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/15/17 74-62 12 26-55/20-51 .473/.392 7-17/3-15 .412/.200 15-19/19-33 .789-.576 37/37 0 16/13 18/18 6/0 9/6 32/18
New Jersey City 11/18/17 76-82 -6 25-54/26-53 .463/.491 6-20/11-25 .300/.440 20-25/19-29 .800-.655 36/28 8 14/17 20/16 2/4 5/7 29/23
Brooklyn 11/19/17 90-74 16 33-62/28-66 .532/.424 10-20/11-29 .500/.379 14-16/7-11 .875-.636 46/24 22 19/15 16/9 3/2 5/8 15/16
Marywood 11/29/17 84-77 7 29-68/22-58 .426/.379 5-17/6-23 .294/.261 21-34/27-30 .618-.900 46/36 10 15/7 6/13 2/3 8/2 25/21
Centenary 12/02/17 73-46 27 33-58/15-53 .569/.283 5-13/4-20 .385/.200 2-5/12-19 .400-.632 40/31 9 19/12 16/17 3/1 7/8 19/10
Goucher 12/06/17 105-69 36 39-62/24-62 .629/.387 17-27/9-20 .630/.450 10-17/12-14 .588-.857 38/27 11 28/13 12/15 6/2 7/4 13/13
Cabrini 12/09/17 103-92 11 36-76/28-69 .474/.406 12-23/10-32 .522/.313 19-22/26-33 .864-.788 47/37 10 28/17 16/12 1/4 5/8 23/18
Rosemont 12/18/17 87-83 4 34-60/24-54 .567/.444 8-19/9-28 .421/.321 11-17/26-35 .647-.743 38/22 16 19/17 23/18 3/3 10/9 24/19
Lebanon Valley 12/20/17 96-81 15 34-63/25-65 .540/.385 11-27/5-22 .407/.227 17-24/26-31 .708-.839 33/41 -8 15/11 7/9 5/3 7/4 21/18
Kean 12/22/17 103-85 18 38-63/31-62 .603/.500 10-21/8-27 .476/.296 17-26/15-22 .654-.682 36/27 9 25/18 14/12 0/2 8/6 18/20
Immaculata 01/06/18 70-71 -1 26-55/22-71 .473/.310 1-13/7-28 .077/.250 17-28/20-26 .607-.769 38/49 -11 16/14 21/18 7/2 9/13 21/20
Neumann 01/09/18 79-68 11 29-70/23-72 .414/.319 8-25/5-21 .320/.238 13-15/17-23 .867-.739 49/44 5 15/15 9/7 4/6 4/4 17/11
Clarks Summit 01/11/18 106-69 37 39-69/23-65 .565/.354 9-24/5-25 .375/.200 19-27/18-25 .704-.720 46/30 16 21/11 13/24 6/0 19/7 25/19
Cairn 01/13/18 78-68 10 32-61/26-66 .525/.394 7-23/4-18 .304/.222 7-18/12-16 .389-.750 34/40 -6 14/13 9/11 1/3 8/6 15/17
Cabrini 01/13/18 88-92 -4 31-66/34-64 .470/.531 11-30/13-26 .367/.500 15-17/11-17 .882-.647 35/34 1 14/20 13/14 2/4 8/8 20/16
Immaculata 01/20/18 95-89 6 34-64/32-74 .531/.432 13-31/12-35 .419/.343 14-17/13-15 .824-.867 39/33 6 29/23 16/10 5/1 6/4 14/17
Keystone 01/22/18 96-77 19 31-63/28-59 .492/.475 10-20/7-26 .500/.269 24-31/14-25 .774-.560 36/35 1 20/21 12/16 2/1 11/5 19/23
Rosemont 01/24/18 72-71 1 25-50/24-53 .500/.453 11-24/7-15 .458/.467 11-18/16-20 .611-.800 31/31 0 14/11 20/13 3/1 7/8 19/16
Cairn 01/27/18 81-67 14 33-68/26-59 .485/.441 12-29/8-19 .414/.421 3-6/7-9 .500-.778 37/31 6 23/20 8/16 0/4 8/2 13/6
Lehman 02/03/18 68-85 -17 29-66/30-64 .439/.469 8-29/6-17 .276/.353 2-5/19-27 .400-.704 36/39 -3 18/21 17/10 2/2 3/6 19/8
Clarks Summit 02/08/18 89-69 20 35-67/22-54 .522/.407 6-19/10-21 .316/.476 13-14/15-18 .929-.833 39/28 11 25/18 14/20 2/0 11/6 17/15
Marywood 02/10/18 57-65 -8 22-64/23-64 .344/.359 2-22/5-23 .091/.217 11-22/14-16 .500-.875 42/44 -2 13/11 11/12 5/2 7/5 16/19
Keystone 02/12/18 88-67 21 35-70/25-62 .500/.403 10-26/7-24 .385/.292 8-10/10-13 .800-.769 35/36 -1 23/13 11/18 2/2 10/8 12/13
Neumann 02/14/18 81-79 2 33-71/28-63 .465/.444 6-20/6-18 .300/.333 9-17/17-19 .529-.895 38/39 -1 20/18 9/15 1/6 11/5 17/14
Centenary 02/17/18 72-58 14 30-58/21-64 .517/.328 5-17/7-27 .294/.259 7-14/9-17 .500-.529 40/40 0 22/15 17/17 6/3 8/5 20/15
Neumann 02/21/18 85-102 -17 32-65/38-68 .492/.559 11-21/6-17 .524/.353 10-13/20-24 .769-.833 24/41 -17 25/28 11/11 3/5 5/7 23/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Clarks Summit (01/11/18)
FIELD GOALS MADE 39 Goucher (12/06/17); Clarks Summit (01/11/18)
FIELD GOAL ATTEMPTS 76 Cabrini (12/09/17)
3 PT FIELD GOALS MADE 17 Goucher (12/06/17)
3 PT FG ATTEMPTS 31 Immaculata (01/20/18)
FREE THROWS MADE 24 Keystone (01/22/18)
FREE THROW ATTEMPTS 34 Marywood (11/29/17)
REBOUNDS 49 Neumann (01/09/18)
ASSISTS 29 Immaculata (01/20/18)
STEALS 19 Clarks Summit (01/11/18)
BLOCKED SHOTS 7 Immaculata (01/06/18)
TURNOVERS 23 Rosemont (12/18/17)
FOULS 32 Arcadia (11/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Engel, Rip Neumann (01/09/18)
FIELD GOALS MADE 13 Davis, Will Rosemont (12/18/17); Kean (12/22/17)
FIELD GOAL ATTEMPTS 21 Engel, Rip; Davis, Will Marywood (11/29/17); Neumann (02/14/18)
3 PT FIELD GOALS MADE 6 Engel, Rip; Sommers, Matt Neumann (01/09/18); Brooklyn (11/19/17)
3 PT FG ATTEMPTS 11 Engel, Rip Neumann (01/09/18)
FREE THROWS MADE 11 Cubbage, Courtney; Davis, Will Marywood (11/29/17); Keystone (01/22/18)
FREE THROW ATTEMPTS 14 Cubbage, Courtney Marywood (11/29/17)
REBOUNDS 15 Cubbage, Courtney Neumann (01/09/18)
ASSISTS 10 Engel, Rip Clarks Summit (02/08/18)
STEALS 6 Dunham, Rich Rosemont (12/18/17)
BLOCKED SHOTS 3 Lopez, Chris; Davis, Will Arcadia (11/15/17); Centenary (02/17/18); Immaculata (01/06/18)
TURNOVERS 7 Davis, Will Rosemont (12/18/17)
FOULS 5 Sommers, Matt; Seigafuse, Jeff; Lopez, Chris; Lopez, Manny Arcadia (11/15/17); Rosemont (12/18/17); Neumann (02/21/18); New Jersey City (11/18/17); Marywood (11/29/17); Lebanon Valley (12/20/17); Cabrini (01/13/18); Keystone (01/22/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Davis, Will 26 487 18.7
#25 Engel, Rip 26 355 13.7
#21 Dunham, Rich 26 331 12.7
#13 Cubbage, Courtney 22 293 13.3
#04 Sommers, Matt 25 186 7.4
#15 Carter, Matt 23 132 5.7
#00 Lopez, Chris 25 99 4.0
#23 Jones, Ty 23 83 3.6
#20 Lopez, Manny 20 80 4.0
#02 Seigafuse, Jeff 25 75 3.0
#03 Peebles, Jaye'Lyn 13 45 3.5
#22 Perkins, Jordan 11 17 1.5
#05 Sullivan, Kyle 6 8 1.3
#12 Collins, Justin 7 3 0.4
#33 Ford, Shane 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Davis, Will 26 215 369 .583 8.3 14.2
#21 Dunham, Rich 26 125 230 .543 4.8 8.8
#25 Engel, Rip 26 116 297 .391 4.5 11.4
#13 Cubbage, Courtney 22 109 208 .524 5.0 9.5
#04 Sommers, Matt 25 62 132 .470 2.5 5.3
#15 Carter, Matt 23 47 101 .465 2.0 4.4
#00 Lopez, Chris 25 38 70 .543 1.5 2.8
#20 Lopez, Manny 20 31 70 .443 1.6 3.5
#23 Jones, Ty 23 28 68 .412 1.2 3.0
#02 Seigafuse, Jeff 25 23 53 .434 0.9 2.1
#03 Peebles, Jaye'Lyn 13 17 30 .567 1.3 2.3
#22 Perkins, Jordan 11 8 10 .800 0.7 0.9
#05 Sullivan, Kyle 6 2 3 .667 0.3 0.5
#12 Collins, Justin 7 1 3 .333 0.1 0.4
#33 Ford, Shane 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Engel, Rip 26 60 164 .366 2.3 6.3
#04 Sommers, Matt 25 38 94 .404 1.5 3.8
#15 Carter, Matt 23 32 68 .471 1.4 3.0
#32 Davis, Will 26 21 51 .412 0.8 2.0
#21 Dunham, Rich 26 17 52 .327 0.7 2.0
#00 Lopez, Chris 25 12 28 .429 0.5 1.1
#23 Jones, Ty 23 11 28 .393 0.5 1.2
#20 Lopez, Manny 20 9 23 .391 0.5 1.2
#02 Seigafuse, Jeff 25 9 32 .281 0.4 1.3
#03 Peebles, Jaye'Lyn 13 6 12 .500 0.5 0.9
#13 Cubbage, Courtney 22 4 18 .222 0.2 0.8
#12 Collins, Justin 7 1 3 .333 0.1 0.4
#05 Sullivan, Kyle 6 1 2 .500 0.2 0.3
#33 Ford, Shane 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Cubbage, Courtney 22 71 100 .710 3.2 4.5
#21 Dunham, Rich 26 64 84 .762 2.5 3.2
#25 Engel, Rip 26 63 94 .670 2.4 3.6
#32 Davis, Will 26 36 62 .581 1.4 2.4
#04 Sommers, Matt 25 24 38 .632 1.0 1.5
#02 Seigafuse, Jeff 25 20 27 .741 0.8 1.1
#23 Jones, Ty 23 16 23 .696 0.7 1.0
#00 Lopez, Chris 25 11 14 .786 0.4 0.6
#20 Lopez, Manny 20 9 12 .750 0.5 0.6
#15 Carter, Matt 23 6 11 .545 0.3 0.5
#03 Peebles, Jaye'Lyn 13 5 6 .833 0.4 0.5
#05 Sullivan, Kyle 6 3 4 .750 0.5 0.7
#22 Perkins, Jordan 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Davis, Will 26 185 7.1 67 2.6 118 4.5
#13 Cubbage, Courtney 22 136 6.2 42 1.9 94 4.3
#21 Dunham, Rich 26 132 5.1 25 1.0 107 4.1
#04 Sommers, Matt 25 98 3.9 19 0.8 79 3.2
#TM Team 26 90 3.5 48 1.8 42 1.6
#00 Lopez, Chris 25 74 3.0 16 0.6 58 2.3
#25 Engel, Rip 26 67 2.6 4 0.2 63 2.4
