Marywood (95, 12-7, 6-5 CSAC) vs Gwynedd-Mercy (87, 15-3, 8-1 CSAC)

Box Score

Gwynedd-Mercy logo
87
vs
95
Marywood logo
15-3, 8-1 CSAC
12-7, 6-5 CSAC
Team Score By Half
Team 1 2 Total F Records
GMMB Gwynedd-Mercy 31 56 87 15-3, 8-1 CSAC
Winner MUMB Marywood 52 43 95 12-7, 6-5 CSAC

Gwynedd-Mercy 87

Gwynedd-Mercy 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Hogga, Jon * 30 10-18 0-1 4-6 5-4 9 5 0 2 2 0 24
01 01 Johnson, Matt * 35 6-13 1-4 4-5 1-1 2 3 5 3 0 3 17
32 32 Smith, Dave * 33 7-13 0-0 2-3 6-11 17 4 2 3 5 1 16
12 12 Talley, Lemeire * 23 4-10 1-2 0-0 2-0 2 1 2 5 0 1 9
05 05 McCauley, Tim * 17 0-2 0-2 0-0 0-2 2 5 0 1 0 1 0
23 23 Forth, Jack 4 3-5 2-4 0-2 0-1 1 0 0 0 0 0 8
03 03 DelConte, Dan 25 1-3 1-1 3-4 1-1 2 2 1 1 0 1 6
21 21 Williams, Brandon 7 3-4 0-0 0-0 1-2 3 1 0 0 0 0 6
15 15 Sharp, Brandon 3 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
20 20 Crabtree, Jon 12 0-6 0-3 0-0 1-0 1 1 1 0 0 0 0
55 55 McCarty, Ryan 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Payne, Mike 4 0-1 0-0 0-0 1-0 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 34-75 5-17 14-22 21-24 45 23 13 15 7 7 87
Team Summary FG 3PT FT
Total 34-75 5-17 14-22
45.3% 29.4% 63.6%
Column One Column Two Column Three

Marywood 95

Marywood 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Sidney Tharpe * 40 12-24 6-14 3-5 1-7 8 2 0 3 0 2 33
03 03 Prince Blacknall * 40 10-15 6-6 5-6 2-4 6 1 4 3 0 1 31
41 41 Matthew Medici * 35 3-9 0-0 3-6 3-3 6 2 0 1 0 0 9
11 11 Jerome Gosney * 27 1-3 0-0 2-2 2-3 5 3 1 2 1 1 4
02 02 Karl Anderson * 17 1-2 1-2 0-0 0-3 3 5 1 2 0 1 3
12 12 Joshua Pena 23 6-11 1-4 2-2 0-1 1 1 1 2 0 1 15
23 23 John Foreman 13 0-2 0-0 0-0 0-1 1 3 0 1 0 0 0
25 25 Chadli Charlot 5 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 33-66 14-26 15-21 11-24 35 17 9 14 1 6 95
Team Summary FG 3PT FT
Total 33-66 14-26 15-21
50.0% 53.8% 71.4%
Column One Column Two Column Three

1st Half Box Score

Gwynedd-Mercy 31

Gwynedd-Mercy 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Hogga, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johnson, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smith, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Talley, Lemeire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McCauley, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Forth, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DelConte, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Williams, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sharp, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Crabtree, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 McCarty, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Payne, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 1-1 2 0 0 0 0 0 0
Team Total % NaN NaN NaN

Marywood 52

Marywood 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Sidney Tharpe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Prince Blacknall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Matthew Medici 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jerome Gosney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Karl Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Joshua Pena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 John Foreman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Chadli Charlot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 2-2 4 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Gwynedd-Mercy 56

Gwynedd-Mercy 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Hogga, Jon 30 10-18 0-1 4-6 5-4 9 5 0 2 2 0 24
1 1 Johnson, Matt 35 6-13 1-4 4-5 1-1 2 3 5 3 0 3 17
32 32 Smith, Dave 33 7-13 0-0 2-3 6-11 17 4 2 3 5 1 16
12 12 Talley, Lemeire 23 4-10 1-2 0-0 2-0 2 1 2 5 0 1 9
5 5 McCauley, Tim 17 0-2 0-2 0-0 0-2 2 5 0 1 0 1 0
23 23 Forth, Jack 4 3-5 2-4 0-2 0-1 1 0 0 0 0 0 8
3 3 DelConte, Dan 25 1-3 1-1 3-4 1-1 2 2 1 1 0 1 6
21 21 Williams, Brandon 7 3-4 0-0 0-0 1-2 3 1 0 0 0 0 6
15 15 Sharp, Brandon 3 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
20 20 Crabtree, Jon 12 0-6 0-3 0-0 1-0 1 1 1 0 0 0 0
55 55 McCarty, Ryan 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Payne, Mike 4 0-1 0-0 0-0 1-0 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (45.3%) 34-75 (29.4%) 5-17 (63.6%) 14-22 20-23 43 23 13 15 7 7 87
Team Total % 45.3% 29.4% 63.6%

Marywood 43

Marywood 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Sidney Tharpe 40 12-24 6-14 3-5 1-7 8 2 0 3 0 2 33
3 3 Prince Blacknall 40 10-15 6-6 5-6 2-4 6 1 4 3 0 1 31
41 41 Matthew Medici 35 3-9 0-0 3-6 3-3 6 2 0 1 0 0 9
11 11 Jerome Gosney 27 1-3 0-0 2-2 2-3 5 3 1 2 1 1 4
2 2 Karl Anderson 17 1-2 1-2 0-0 0-3 3 5 1 2 0 1 3
12 12 Joshua Pena 23 6-11 1-4 2-2 0-1 1 1 1 2 0 1 15
23 23 John Foreman 13 0-2 0-0 0-0 0-1 1 3 0 1 0 0 0
25 25 Chadli Charlot 5 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (50.0%) 33-66 (53.8%) 14-26 (71.4%) 15-21 9-22 31 17 9 14 1 6 95
Team Total % 50.0% 53.8% 71.4%

Play Analysis

Points Off Turnovers
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0
2nd Chance Points
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0
Bench Points
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0
Lead Gained By
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0
Points in Paint
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0
Fast Break Points
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0
Score Tied By
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0