Neumann College (67, 6-7, 3-3 PAC) vs Gwynedd-Mercy College (71, 7-6, 5-1 PAC)

Box Score

Gwynedd-Mercy College logo
71
vs
67
Neumann College logo
7-6, 5-1 PAC
6-7, 3-3 PAC
Team Score By Half
Team 1 2 Total F Records
Winner GMMB Gwynedd-Mercy College 28 43 71 7-6, 5-1 PAC
NCMB Neumann College 31 36 67 6-7, 3-3 PAC

Gwynedd-Mercy College 71

Gwynedd-Mercy College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Smith, Dave * 36 8-10 0-0 5-6 4-8 12 1 1 2 0 0 21
03 03 DelBrocco, Chris * 32 5-12 3-9 2-2 1-5 6 5 6 5 0 1 15
34 34 Wroten, Haven * 30 7-9 0-0 0-0 0-9 9 2 0 1 0 0 14
10 10 Santiago, Rashid * 35 4-5 0-0 1-1 1-1 2 2 5 3 0 1 9
33 33 Corey Rich * 33 1-5 0-2 3-4 0-1 1 2 3 5 0 4 5
01 01 Johnson, Matt 13 1-3 0-0 2-2 0-1 1 0 3 2 0 0 4
23 23 Forth, Jack 7 1-2 0-1 1-1 0-1 1 1 1 2 0 1 3
31 31 Keenan, Tom 7 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
50 50 McFadden, Dave 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 McCarty, Ryan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-48 3-13 14-16 6-27 33 14 19 21 0 7 71
Team Summary FG 3PT FT
Total 27-48 3-13 14-16
56.3% 23.1% 87.5%
Column One Column Two Column Three

Neumann College 67

Neumann College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Fields, Ronnie * 34 6-12 4-8 1-1 1-1 2 3 3 4 1 5 17
24 24 Patrick, Derahn * 27 5-12 4-10 0-2 0-1 1 4 5 2 0 0 14
04 04 Fritz, D.J. * 40 5-15 2-9 0-0 0-3 3 2 5 3 0 1 12
50 50 Swiggett, James * 31 4-8 0-0 2-3 0-3 3 3 0 1 0 3 10
03 03 Linton, Nasheed * 32 3-4 0-0 2-4 3-2 5 1 1 4 0 2 8
10 10 Hitchens, Mike 20 2-9 1-6 1-1 2-0 2 1 2 3 0 1 6
42 42 Hitchens, Eli 9 0-1 0-0 0-0 0-0 0 2 0 0 1 1 0
25 25 Dales, Leon 7 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 200 25-61 11-33 6-11 11-15 26 17 18 17 2 13 67
Team Summary FG 3PT FT
Total 25-61 11-33 6-11
41.0% 33.3% 54.5%
Column One Column Two Column Three

1st Half Box Score

Gwynedd-Mercy College 28

Gwynedd-Mercy College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Smith, Dave 0 3-4 0-0 1-2 1-4 5 0 0 0 0 0 7
3 3 DelBrocco, Chris 0 2-4 2-4 0-0 0-2 2 0 2 4 0 0 6
34 34 Wroten, Haven 0 3-3 0-0 0-0 0-3 3 1 0 0 0 0 6
10 10 Santiago, Rashid 0 3-3 0-0 1-1 0-0 0 0 2 0 0 1 7
33 33 Corey Rich 0 0-3 0-2 0-0 0-0 0 2 2 3 0 3 0
1 1 Johnson, Matt 0 1-3 0-0 0-0 0-0 0 0 0 2 0 0 2
23 23 Forth, Jack 0 0-1 0-1 0-0 0-1 1 0 1 1 0 1 0
31 31 Keenan, Tom 0 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
50 50 McFadden, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 McCarty, Ryan 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (52.2%) 12-23 (25.0%) 2-8 (66.7%) 2-3 1-11 12 4 7 10 0 5 28
Team Total % 52.2% 25.0% 66.7%

Neumann College 31

Neumann College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Fields, Ronnie 0 1-4 1-3 0-0 0-0 0 0 2 3 1 2 3
24 24 Patrick, Derahn 0 1-4 1-3 0-0 0-0 0 2 3 1 0 0 3
4 4 Fritz, D.J. 0 4-9 1-5 0-0 0-2 2 1 2 2 0 1 9
50 50 Swiggett, James 0 1-3 0-0 2-2 0-2 2 0 0 1 0 3 4
3 3 Linton, Nasheed 0 3-4 0-0 0-0 3-2 5 0 0 3 0 0 6
10 10 Hitchens, Mike 0 2-5 1-3 1-1 1-0 1 1 2 2 0 1 6
25 25 Dales, Leon 0 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
42 42 Hitchens, Eli 0 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 0 (41.4%) 12-29 (28.6%) 4-14 (100.0%) 3-3 6-10 16 6 10 12 2 7 31
Team Total % 41.4% 28.6% 100.0%

2nd Half Box Score

Gwynedd-Mercy College 43

Gwynedd-Mercy College 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Smith, Dave 36 5-6 0-0 4-4 3-4 7 1 1 2 0 0 14
3 3 DelBrocco, Chris 32 3-8 1-5 2-2 1-3 4 5 4 1 0 1 9
34 34 Wroten, Haven 30 4-6 0-0 0-0 0-6 6 1 0 1 0 0 8
10 10 Santiago, Rashid 35 1-2 0-0 0-0 1-1 2 2 3 3 0 0 2
33 33 Corey Rich 33 1-2 0-0 3-4 0-1 1 0 1 2 0 1 5
1 1 Johnson, Matt 13 0-0 0-0 2-2 0-1 1 0 3 0 0 0 2
23 23 Forth, Jack 7 1-1 0-0 1-1 0-0 0 1 0 1 0 0 3
31 31 Keenan, Tom 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
50 50 McFadden, Dave 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 McCarty, Ryan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (60.0%) 15-25 (20.0%) 1-5 (92.3%) 12-13 5-16 21 10 12 11 0 2 43
Team Total % 60.0% 20.0% 92.3%

Neumann College 36

Neumann College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Fields, Ronnie 34 5-8 3-5 1-1 1-1 2 3 1 1 0 3 14
24 24 Patrick, Derahn 27 4-8 3-7 0-2 0-1 1 2 2 1 0 0 11
4 4 Fritz, D.J. 40 1-6 1-4 0-0 0-1 1 1 3 1 0 0 3
50 50 Swiggett, James 31 3-5 0-0 0-1 0-1 1 3 0 0 0 0 6
3 3 Linton, Nasheed 32 0-0 0-0 2-4 0-0 0 1 1 1 0 2 2
10 10 Hitchens, Mike 20 0-4 0-3 0-0 1-0 1 0 0 1 0 0 0
25 25 Dales, Leon 7 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
42 42 Hitchens, Eli 9 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (40.6%) 13-32 (36.8%) 7-19 (37.5%) 3-8 5-5 10 11 8 5 0 6 36
Team Total % 40.6% 36.8% 37.5%

Play Analysis

Points Off Turnovers
Team Total
Gwynedd-Mercy College 0
Neumann College 0
0
0
2nd Chance Points
Team Total
Gwynedd-Mercy College 0
Neumann College 0
0
0
Bench Points
Team Total
Gwynedd-Mercy College 0
Neumann College 0
0
0
Lead Gained By
Team Total
Gwynedd-Mercy College 0
Neumann College 0
0
0
Points in Paint
Team Total
Gwynedd-Mercy College 0
Neumann College 0
0
0
Fast Break Points
Team Total
Gwynedd-Mercy College 0
Neumann College 0
0
0
Score Tied By
Team Total
Gwynedd-Mercy College 0
Neumann College 0
0
0