Arcadia University (61, 10-14, 8-9 PAC) vs Gwynedd-Mercy College (69, 12-11, 10-6 PAC)

Box Score

Gwynedd-Mercy College logo
69
vs
61
Arcadia University logo
12-11, 10-6 PAC
10-14, 8-9 PAC
Team Score By Half
Team 1 2 Total F Records
Winner GMMB Gwynedd-Mercy College 34 35 69 12-11, 10-6 PAC
AUMB Arcadia University 24 37 61 10-14, 8-9 PAC

Gwynedd-Mercy College 69

Gwynedd-Mercy College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Talley, Lemeire * 39 10-13 1-3 4-4 2-3 5 3 3 2 1 2 25
03 03 DelBrocco, Chris * 28 3-11 2-7 5-6 1-4 5 4 1 3 0 0 13
34 34 Wroten, Haven * 28 4-6 0-0 4-6 1-2 3 4 0 1 0 0 12
10 10 Santiago, Rashid * 35 2-7 0-0 3-4 1-5 6 1 1 2 0 0 7
55 55 McCarty, Ryan * 15 1-2 0-0 0-0 1-1 2 5 0 1 0 2 2
31 31 Keenan, Tom 22 2-4 2-3 0-0 1-8 9 5 0 2 0 0 6
50 50 McFadden, Dave 8 1-1 0-0 0-0 0-0 0 5 0 1 0 0 2
21 21 Schaffer, Jim 6 1-1 0-0 0-0 0-3 3 2 0 1 0 0 2
01 01 Johnson, Matt 9 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
23 23 Forth, Jack 9 0-3 0-2 0-0 0-0 0 0 1 1 0 0 0
44 44 Delli, Denis 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 24-48 5-15 16-20 8-28 36 30 7 16 1 4 69
Team Summary FG 3PT FT
Total 24-48 5-15 16-20
50.0% 33.3% 80.0%
Column One Column Two Column Three

Arcadia University 61

Arcadia University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Andrew Martin * 39 4-8 0-0 9-18 5-2 7 3 0 0 0 0 17
13 13 Dave Boettcher * 38 6-12 0-0 2-4 4-6 10 2 2 2 0 0 14
21 21 Kevin Brown * 29 1-6 0-1 5-8 1-1 2 2 1 1 0 0 7
14 14 Andrew Hauber * 7 1-1 0-0 0-2 0-0 0 0 0 1 0 0 2
22 22 Chris Feggans * 5 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
23 23 Bobby Mulholland 23 3-6 1-3 0-0 0-1 1 2 1 0 0 0 7
02 02 Sterling Green 30 1-6 0-2 4-6 3-0 3 2 0 1 0 3 6
03 03 Eric Elliot 28 0-11 0-6 4-4 2-5 7 2 1 0 0 0 4
01 01 Terrell Vernado 1 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 18-53 1-13 24-42 16-18 34 14 5 6 0 3 61
Team Summary FG 3PT FT
Total 18-53 1-13 24-42
34.0% 7.7% 57.1%
Column One Column Two Column Three

1st Half Box Score

Gwynedd-Mercy College 34

Gwynedd-Mercy College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Talley, Lemeire 0 4-5 1-1 2-2 0-2 2 3 2 2 1 2 11
3 3 DelBrocco, Chris 0 2-4 1-2 3-4 1-1 2 2 1 3 0 0 8
34 34 Wroten, Haven 0 2-3 0-0 1-2 0-2 2 2 0 1 0 0 5
10 10 Santiago, Rashid 0 1-3 0-0 1-2 1-3 4 0 1 1 0 0 3
55 55 McCarty, Ryan 0 1-1 0-0 0-0 1-1 2 3 0 1 0 2 2
31 31 Keenan, Tom 0 1-1 1-1 0-0 0-2 2 2 0 0 0 0 3
50 50 McFadden, Dave 0 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
21 21 Schaffer, Jim 0 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
1 1 Johnson, Matt 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Forth, Jack 0 0-3 0-2 0-0 0-0 0 0 1 1 0 0 0
44 44 Delli, Denis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 0 (57.1%) 12-21 (50.0%) 3-6 (70.0%) 7-10 4-12 16 17 5 11 1 4 34
Team Total % 57.1% 50.0% 70.0%

Arcadia University 24

Arcadia University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Andrew Martin 0 0-2 0-0 4-6 1-1 2 2 0 0 0 0 4
13 13 Dave Boettcher 0 2-7 0-0 1-2 3-3 6 1 1 2 0 0 5
21 21 Kevin Brown 0 0-3 0-0 5-8 1-0 1 1 0 1 0 0 5
14 14 Andrew Hauber 0 1-1 0-0 0-2 0-0 0 0 0 1 0 0 2
22 22 Chris Feggans 0 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
23 23 Bobby Mulholland 0 2-3 0-1 0-0 0-0 0 1 0 0 0 0 4
2 2 Sterling Green 0 0-1 0-1 0-2 1-0 1 0 0 0 0 1 0
3 3 Eric Elliot 0 0-2 0-1 2-2 0-1 1 0 0 0 0 0 2
1 1 Terrell Vernado 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 0 (28.6%) 6-21 (0.0%) 0-4 (54.5%) 12-22 7-6 13 5 1 5 0 1 24
Team Total % 28.6% 0.0% 54.5%

2nd Half Box Score

Gwynedd-Mercy College 35

Gwynedd-Mercy College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Talley, Lemeire 39 6-8 0-2 2-2 2-1 3 0 1 0 0 0 14
3 3 DelBrocco, Chris 28 1-7 1-5 2-2 0-3 3 2 0 0 0 0 5
34 34 Wroten, Haven 28 2-3 0-0 3-4 1-0 1 2 0 0 0 0 7
10 10 Santiago, Rashid 35 1-4 0-0 2-2 0-2 2 1 0 1 0 0 4
55 55 McCarty, Ryan 15 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
31 31 Keenan, Tom 22 1-3 1-2 0-0 1-6 7 3 0 2 0 0 3
50 50 McFadden, Dave 8 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
21 21 Schaffer, Jim 6 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
1 1 Johnson, Matt 9 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
23 23 Forth, Jack 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Delli, Denis 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.4%) 12-27 (22.2%) 2-9 (90.0%) 9-10 4-16 20 13 2 5 0 0 35
Team Total % 44.4% 22.2% 90.0%

Arcadia University 37

Arcadia University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Andrew Martin 39 4-6 0-0 5-12 4-1 5 1 0 0 0 0 13
13 13 Dave Boettcher 38 4-5 0-0 1-2 1-3 4 1 1 0 0 0 9
21 21 Kevin Brown 29 1-3 0-1 0-0 0-1 1 1 1 0 0 0 2
14 14 Andrew Hauber 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Chris Feggans 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bobby Mulholland 23 1-3 1-2 0-0 0-1 1 1 1 0 0 0 3
2 2 Sterling Green 30 1-5 0-1 4-4 2-0 2 2 0 1 0 2 6
3 3 Eric Elliot 28 0-9 0-5 2-2 2-4 6 2 1 0 0 0 2
1 1 Terrell Vernado 1 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (37.5%) 12-32 (11.1%) 1-9 (60.0%) 12-20 9-12 21 9 4 1 0 2 37
Team Total % 37.5% 11.1% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Gwynedd-Mercy College 0
Arcadia University 0
0
0
2nd Chance Points
Team Total
Gwynedd-Mercy College 0
Arcadia University 0
0
0
Bench Points
Team Total
Gwynedd-Mercy College 0
Arcadia University 0
0
0
Lead Gained By
Team Total
Gwynedd-Mercy College 0
Arcadia University 0
0
0
Points in Paint
Team Total
Gwynedd-Mercy College 0
Arcadia University 0
0
0
Fast Break Points
Team Total
Gwynedd-Mercy College 0
Arcadia University 0
0
0
Score Tied By
Team Total
Gwynedd-Mercy College 0
Arcadia University 0
0
0