Wells (0-1)-VS-Gwynedd-Mercy (1-0)

Box Score

Wells logo
1
vs
Gwynedd-Mercy logo
21

Wells (0-1)
-VS-
Gwynedd-Mercy (1-0)

Team Score By Period
Team F Total
Wells 0 0 0 1 1
Winner Gwynedd-Mercy 4 8 5 4 21
WELM2010
Kaus, David (1)
GMML
Houk, Matt (4); Risner, Mason (3); Trueblood, Craig (2); Santoleri, Brian (2); Mangin, Dustan (2); Coan, Nicholas (2); Schmitt, Jonathan (1); Bakeoven, Roy (1); Bulk, James (1); Srinivasan, Chris (1); Genna, Michael (1); Lane, Jon-Eric (1)
Date:
2/20/2010
Start:
2:00 pm
Time:
2:00
Attendance:
100
Location:
Gwynedd Valley, Pa.
Stadium:
GMC Athletic Complex
VIEW
Match History vs Wells

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WELM2010 GMML
GMML 1st 07:27 Houk, Matt Unassisted 0 1
GMML 1st 06:00 Trueblood, Craig Unassisted 0 2
GMML 1st 03:43 Houk, Matt Coan, Nicholas 0 3
GMML 1st 02:26 Trueblood, Craig Mangin, Dustan 0 4
GMML 2nd 13:21 Coan, Nicholas Unassisted 0 5
GMML 2nd 12:24 Mangin, Dustan Lane, Jon-Eric 0 6
GMML 2nd 09:14 Lane, Jon-Eric Mangin, Dustan 0 7
GMML 2nd 08:45 Risner, Mason Bakeoven, Roy 0 8
GMML 2nd 06:51 Mangin, Dustan Lane, Jon-Eric 0 9
GMML 2nd 03:44 Schmitt, Jonathan Bakeoven, Roy 0 10
GMML 2nd 02:51 Risner, Mason Bakeoven, Roy 0 11
GMML 2nd 00:27 Bakeoven, Roy Coan, Nicholas 0 12
GMML 3rd 11:58 Risner, Mason Unassisted 0 13
GMML 3rd 10:32 Houk, Matt Bakeoven, Roy 0 14
GMML 3rd 10:25 Houk, Matt Figliola, Jonathan 0 15
GMML 3rd 09:53 Genna, Michael Bakeoven, Roy 0 16
GMML 3rd 02:13 Coan, Nicholas Bakeoven, Roy 0 17
GMML 4th 10:47 Srinivasan, Chris Santoleri, Brian 0 18
GMML 4th 07:37 Bulk, James Santoleri, Brian 0 19
GMML 4th 05:00 Santoleri, Brian Unassisted 0 20
WELM2010 4th 02:42 Kaus, David Burger, Chris 1 20
GMML 4th 01:00 Santoleri, Brian Unassisted 1 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GMML 1st 12:06 Henry, Michael 01:00 UNNECESSARY ROUGHNESS
GMML 2nd 01:01 Risner, Mason 01:00 ILLEGAL BODY CHECK
GMML 4th 10:23 Bracalenti, Ryan 01:00 CROSS-CHECK
WELM2010 4th 08:00 Hallett, Kylan 00:30 PUSHING
GMML 4th 06:56 Figliola, Jonathan 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wells 4 1 1 8 14
Gwynedd-Mercy 20 26 25 14 85
Shots On Goal
Wells 1 1 1 2 5
Gwynedd-Mercy 23 8 15 4 50
Saves
Wells 19 0 10 0 29
Gwynedd-Mercy 1 1 1 1 4
Turnovers
Wells 11 0 10 0 21
Gwynedd-Mercy 0 0 0 0 0
Clears
Wells 2-4 2-5 3-7 2-4 9-20
Gwynedd-Mercy 0-1 2-3 4-4 4-5 10-13
Ground Balls
Wells 5 9 3 3 20
Gwynedd-Mercy 10 18 18 9 55
Face Offs
Wells 2 1 2 1 6
Gwynedd-Mercy 3 8 4 5 20
Extra Man Opportunities
Wells 0-0 0-0 0-0 0-0 0-0
Gwynedd-Mercy 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Wells 1

Wells 1
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Peterson, Eric 0 0 0 0 0 0 2 0 - -
7 Munsell, Dan 0 0 0 10 3 5 2 0 0-2 -
9 Hunt, Dan 0 0 0 2 1 2 1 0 2-5 -
13 Easton, Dave 0 0 0 0 0 1 2 0 - -
14 Kaus, David 1 0 1 2 1 4 2 0 2-10 -
18 Crandall, Matthew 0 0 0 0 0 3 5 0 2-7 -
22 Burger, Chris 0 1 1 0 0 4 4 0 - -
24 Rodriguez, Stephen 0 0 0 0 0 2 3 0 - -
26 Bowling, Tomas 0 0 0 0 0 0 0 0 - -
G 28 Brimm, Kyle 0 0 0 0 0 0 7 0 - -
30 Hallett, Kylan 0 0 0 0 0 0 0 0 0-2 1-00:30
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 1 1 2 14 5 21 28 0 6-26 1-00:30

Gwynedd-Mercy 21

Gwynedd-Mercy 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Estrin, Alexander 0 0 0 0 0 0 0 0 - -
2 Hens, Kevin 0 0 0 0 0 0 0 0 - -
3 Trueblood, Craig 2 0 2 7 0 2 0 0 - -
4 Mills, Spenser 0 0 0 0 0 2 0 0 - -
5 Houk, Matt 4 0 4 7 0 1 0 0 - -
6 Kelley, Sean 0 0 0 0 0 2 0 0 - -
7 Richter, Zach 0 0 0 0 0 4 0 0 - -
9 Frei, Matthew 0 0 0 0 0 0 0 0 - -
11 Santoleri, Brian 2 2 4 5 0 2 0 0 - -
12 Mangin, Dustan 2 2 4 3 0 1 0 0 - -
14 O'Keefe, Ryley 0 0 0 0 0 0 0 0 - -
15 Saggese, Chris 0 0 0 1 0 3 0 0 - -
16 Junod, Frank 0 0 0 0 0 0 0 0 - -
17 Achor, Noah 0 0 0 0 0 1 0 0 - -
18 Hummel, Nick 0 0 0 0 0 0 0 0 - -
20 Bracalenti, Ryan 0 0 0 0 0 0 0 0 - 1-01:00
21 Coan, Nicholas 2 2 4 12 0 3 0 0 - -
22 Schmitt, Jonathan 1 0 1 8 0 0 0 0 - -
G 23 Zagari, Rich 0 0 0 0 0 0 0 0 - -
24 Moore, David 0 0 0 0 0 1 0 0 - -
25 Devlin, Emmett 0 0 0 5 0 3 0 0 - -
27 Figliola, Jonathan 0 1 1 5 0 7 0 0 10-15 1-00:30
28 Bakeoven, Roy 1 6 7 6 0 3 0 0 - -
29 Bulk, James 1 0 1 1 0 2 0 0 - -
30 Beck, Bill 0 0 0 3 0 1 0 0 - -
31 Srinivasan, Chris 1 0 1 4 0 0 0 0 - -
32 Glacken, Ben 0 0 0 0 0 1 0 0 - -
33 Kats, Robert 0 0 0 0 0 5 0 0 9-11 -
35 Genna, Michael 1 0 1 5 0 0 0 0 - -
36 Hazlett, William 0 0 0 0 0 0 0 0 - -
37 Lutts, Corey 0 0 0 0 0 1 0 0 - -
38 Lane, Jon-Eric 1 2 3 3 0 2 0 0 - -
39 Merkle, Matthew 0 0 0 0 0 0 0 0 - -
40 Santos, Chris 0 0 0 0 0 0 0 0 - -
41 Risner, Mason 3 0 3 10 0 4 0 0 - 1-01:00
42 Ford, Geoff 0 0 0 0 0 2 0 0 - -
43 Kushner, Cameron 0 0 0 0 0 0 0 0 - -
44 Henry, Michael 0 0 0 0 0 2 0 0 - 1-01:00
45 Brown, Ben 0 0 0 0 0 0 0 0 - -
Totals 21 15 36 85 0 55 0 0 19-26 4-03:30

Goalkeeping Statistics

WELM2010 - Goalkeeping
# Player Minutes GA Saves Dec
28 Brimm, Kyle 60:00 21 29 L
Totals 21 29
GMML - Goalkeeping
# Player Minutes GA Saves Dec
23 Zagari, Rich 35:00 0 1 W
14 O'Keefe, Ryley 10:00 0 1
39 Merkle, Matthew 7:00 1 1
40 Santos, Chris 8:00 0 1
Totals 1 4

Play By Play