Gwynedd-Mercy (5-20, 3-4 CSAC) -VS- Neumann (12-14, 7-2 CSAC)

Box Score

Gwynedd-Mercy logo
1
vs
Neumann logo
3

Gwynedd-Mercy (5-20, 3-4 CSAC)
-VS-
Neumann (12-14, 7-2 CSAC)

Team Score By Period
Team 1 2 3 4
Gwynedd-Mercy GMWV 14 20 25 15
Winner Neumann NUWV 25 25 21 25
Date:
10/20/2010
Time:
7:00 pm
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
180
Officials
1st Referee: Gerry Sobel
2nd Referee: Brian Clawson
Line Judge: J. Lalli
Line Judge: A. Lalli
VIEW
Match History vs Neumann

Match Details

Game Statistics By Set
Set Gwynedd-Mercy Neumann
K E TA % K E TA %
Set #1 9 7 24 .083 9 3 22 .273
Set #2 9 5 34 .118 16 4 38 .316
Set #3 15 4 34 .324 12 4 32 .250
Set #4 6 5 27 .037 14 5 31 .290
Total 39 21 119 .151 51 16 123 .285
Team Statistical Comparison
Statistic Team Comparison
GMWV - NUWV
Points
53.0
67.0
Kills
39
51
Aces
10
13
Blocks
4
3
Assists
36
46
Digs
45
55

Game Leaders

GMWV - Leaders
Statistic Leaders
Kills Schneider, Kristina (12), Lambert, Rachel (11), Reilly, Aileen (7)
Aces Stilwell, Maria (4), Reilly, Aileen (2), Schneider, Kristina (2)
Blocks Lambert, Rachel (3), Reilly, Aileen (1), Craig, Kelsey (1)
Assists Stilwell, Maria (31), Farrar, Stephanie (4), Reilly, Aileen (1)
Digs Stilwell, Maria (11), Reilly, Aileen (11), Lambert, Rachel (7)
NUWV - Leaders
Statistic Leaders
Kills Kuklentz, Katelin (19), George, Natalie (9), Sheehan, Lauren (8)
Aces Limmina, Victoria (5), Christy, Deanna (4), Scavicchio, Cecily (1)
Blocks George, Natalie (2), Sheehan, Lauren (1), Jones, Gianna (1)
Assists Scavicchio, Cecily (39), Jones, Gianna (2), Kuklentz, Katelin (2)
Digs Scavicchio, Cecily (13), Kuklentz, Katelin (9), Limmina, Victoria (8)

Individual Statistics

Gwynedd-Mercy (5-20, 3-4 CSAC)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lambert, Rachel 4 11 7 36 .111 0 0 1 1 1-1 3 0 0 7 0 2 15.0
5 5 Stilwell, Maria 4 1 0 4 .250 31 0 4 1 4-1 0 0 0 11 2 0 5.0
8 8 Reilly, Aileen 4 7 7 31 .000 1 0 2 1 2-1 0 1 0 11 0 3 9.5
9 9 Farrar, Stephanie 4 2 2 12 .000 4 0 1 3 1-3 0 0 0 7 0 2 3.0
12 12 Craig, Kelsey 4 6 3 11 .273 0 0 0 1 0-1 0 1 1 2 0 3 6.5
22 22 Schneider, Kristina 4 12 1 23 .478 0 0 2 0 2-0 0 0 0 1 0 1 14.0
24 24 Richards, Ariana 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 6 0 2 0.0
TM TM TEAM 0 0 -
Totals 39 21 119 .151 36 0 10 8 10-8 3 2 1 45 2 13 53
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lambert, Rachel 4 3 0 0 7 0 2 15.0
5 5 Stilwell, Maria 4 0 0 0 11 2 0 5.0
8 8 Reilly, Aileen 4 0 1 0 11 0 3 9.5
9 9 Farrar, Stephanie 4 0 0 0 7 0 2 3.0
12 12 Craig, Kelsey 4 0 1 1 2 0 3 6.5
22 22 Schneider, Kristina 4 0 0 0 1 0 1 14.0
24 24 Richards, Ariana 4 0 0 0 6 0 2 0.0
TM TM TEAM 0
Totals 3 2 1 45 2 13 53

Neumann (12-14, 7-2 CSAC)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Scavicchio, Cecily 4 2 0 4 .500 39 0 1 2 1-2 0 0 0 13 0 0 3.0
7 7 Sheehan, Lauren 4 8 3 18 .278 1 0 0 0 0-0 0 1 0 4 0 1 8.5
11 11 George, Natalie 4 9 2 20 .350 0 0 0 0 0-0 1 1 0 1 0 0 10.5
12 12 Jones, Gianna 4 4 3 15 .067 2 0 0 0 0-0 0 1 0 3 0 0 4.5
13 13 Kuklentz, Katelin 4 19 4 37 .405 2 0 1 1 1-1 0 1 0 9 0 0 20.5
14 14 Cantwell, Caitlin 4 7 3 20 .200 1 0 0 1 0-1 0 0 0 6 0 0 7.0
2 2 Limmina, Victoria 4 0 0 2 .000 1 0 5 1 5-1 0 0 0 8 0 4 5.0
6 6 Amelotti, Chrystina 4 2 1 6 .167 0 0 1 1 1-1 0 0 0 4 0 2 3.0
9 9 Christy, Deanna 3 0 0 1 .000 0 0 4 0 4-0 0 0 0 6 0 3 4.0
5 5 Donahue, Maria 2 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 16 123 .285 46 0 13 8 13-8 1 4 0 55 0 10 67
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Scavicchio, Cecily 4 0 0 0 13 0 0 3.0
7 7 Sheehan, Lauren 4 0 1 0 4 0 1 8.5
11 11 George, Natalie 4 1 1 0 1 0 0 10.5
12 12 Jones, Gianna 4 0 1 0 3 0 0 4.5
13 13 Kuklentz, Katelin 4 0 1 0 9 0 0 20.5
14 14 Cantwell, Caitlin 4 0 0 0 6 0 0 7.0
2 2 Limmina, Victoria 4 0 0 0 8 0 4 5.0
6 6 Amelotti, Chrystina 4 0 0 0 4 0 2 3.0
9 9 Christy, Deanna 3 0 0 0 6 0 3 4.0
5 5 Donahue, Maria 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 55 0 10 67