Widener University () -VS- Gwynedd-Mercy Coll. (2-6)

Box Score

Widener University logo
3
vs
Gwynedd-Mercy Coll. logo
0

Widener University ()
-VS-
Gwynedd-Mercy Coll. (2-6)

Team Score By Period
Team 1 2 3
Winner Widener University WIDENER 30 30 30
Gwynedd-Mercy Coll. GMWV 18 24 21
Date:
9/17/2005
Time:
Site:
Pomona, N.J. (Sports Center)
Attendance:
0
VIEW
Match History vs Widener University

Match Details

Game Statistics By Set
Set Widener University Gwynedd-Mercy Coll.
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 43 .163
Set #2 0 0 0 .000 16 7 45 .200
Set #3 0 0 0 .000 11 6 37 .135
Total 0 0 0 .000 38 17 125 .168
Team Statistical Comparison
Statistic Team Comparison
WIDENER - GMWV
Points
0
47.0
Kills
0
38
Aces
0
6
Blocks
0
3
Assists
0
32
Digs
0
27

Game Leaders

WIDENER - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Widener University

WIDENER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WIDENER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Gwynedd-Mercy Coll. (2-6)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Longbottom, Chrissy 3 11 7 32 .125 1 0 2 1 2-1 0 0 0 6 2 4 13.0
4 4 Tubbs, Hillary 3 7 1 17 .353 0 0 1 0 1-0 0 1 3 4 1 0 8.5
5 5 Taylor, Monica 3 1 1 11 .000 0 0 0 1 0-1 0 0 0 0 1 0 1.0
7 7 Convery, Megan 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 2 4 0.0
9 9 Bruni, Colleen 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 1 9 0.0
12 12 Pickeral, Kandace 3 2 0 3 .667 26 0 0 1 0-1 0 2 5 6 6 0 3.0
25 25 Schmidt, Honna 3 6 0 20 .300 0 0 1 0 1-0 0 2 3 0 1 0 8.0
29 29 Dabrowski, Rebecca 3 8 6 24 .083 1 0 0 0 0-0 0 0 0 2 2 0 8.0
15 15 O'Malley, Kerry 2 3 0 9 .333 4 0 2 1 2-1 0 1 1 0 0 0 5.5
11 11 Convery, Megan 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 2 0 0.0
TM TM TEAM 0 0 -
Totals 38 17 125 .168 32 0 6 4 6-4 0 6 12 27 18 17 47
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Longbottom, Chrissy 3 0 0 0 6 2 4 13.0
4 4 Tubbs, Hillary 3 0 1 3 4 1 0 8.5
5 5 Taylor, Monica 3 0 0 0 0 1 0 1.0
7 7 Convery, Megan 3 0 0 0 1 2 4 0.0
9 9 Bruni, Colleen 3 0 0 0 7 1 9 0.0
12 12 Pickeral, Kandace 3 0 2 5 6 6 0 3.0
25 25 Schmidt, Honna 3 0 2 3 0 1 0 8.0
29 29 Dabrowski, Rebecca 3 0 0 0 2 2 0 8.0
15 15 O'Malley, Kerry 2 0 1 1 0 0 0 5.5
11 11 Convery, Megan 1 0 0 0 1 2 0 0.0
TM TM TEAM 0
Totals 0 6 12 27 18 17 47