Univ. of Scranton () -VS- Gwynedd-Mercy Coll. (0-1)

Box Score

Univ. of Scranton logo
3
vs
Gwynedd-Mercy Coll. logo
0

Univ. of Scranton ()
-VS-
Gwynedd-Mercy Coll. (0-1)

Team Score By Period
Team 1 2 3
Winner Univ. of Scranton SCRANTON 30 31 30
Gwynedd-Mercy Coll. GMWV 24 29 28
Date:
9/3/2005
Time:
Site:
Pomona, N.J. (Richard Stockton)
Attendance:
0
VIEW
Match History vs Univ. of Scranton

Match Details

Game Statistics By Set
Set Univ. of Scranton Gwynedd-Mercy Coll.
K E TA % K E TA %
Set #1 0 0 0 .000 13 7 35 .171
Set #2 0 0 0 .000 13 7 54 .111
Set #3 0 0 0 .000 8 6 42 .048
Total 0 0 0 .000 34 20 131 .107
Team Statistical Comparison
Statistic Team Comparison
SCRANTON - GMWV
Points
0
48.0
Kills
0
34
Aces
0
2
Blocks
0
12
Assists
0
32
Digs
0
19

Game Leaders

SCRANTON - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Univ. of Scranton

SCRANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SCRANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Gwynedd-Mercy Coll. (0-1)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
29 29 Dabrowski, Rebecca 5 3 5 15 -.133 0 0 0 0 0-0 0 0 0 1 0 2 3.0
3 3 Longbottom, Chrissy 3 9 4 33 .152 1 0 0 5 0-5 0 0 1 4 2 5 9.0
4 4 Tubbs, Hillary 3 15 4 32 .344 0 0 1 4 1-4 2 4 3 0 0 0 20.0
5 5 Taylor, Monica 3 1 1 8 .000 0 0 0 1 0-1 0 0 0 5 2 3 1.0
7 7 Convery, Megan 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 4 0 2 0.0
9 9 Bruni, Colleen 3 0 2 9 -.222 0 0 0 2 0-2 0 0 0 5 8 7 0.0
12 12 Pickeral, Kandace 3 3 0 8 .375 30 0 1 1 1-1 0 5 1 0 5 0 6.5
25 25 Schmidt, Honna 3 3 3 16 .000 0 0 0 0 0-0 2 4 1 0 0 1 7.0
16 16 Convery, Megan 2 0 0 5 .000 0 0 0 2 0-2 0 2 1 0 1 0 1.0
15 15 O'Malley, Kerry 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 34 20 131 .107 32 0 2 15 2-15 4 16 7 19 18 20 48
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
29 29 Dabrowski, Rebecca 5 0 0 0 1 0 2 3.0
3 3 Longbottom, Chrissy 3 0 0 1 4 2 5 9.0
4 4 Tubbs, Hillary 3 2 4 3 0 0 0 20.0
5 5 Taylor, Monica 3 0 0 0 5 2 3 1.0
7 7 Convery, Megan 3 0 0 0 4 0 2 0.0
9 9 Bruni, Colleen 3 0 0 0 5 8 7 0.0
12 12 Pickeral, Kandace 3 0 5 1 0 5 0 6.5
25 25 Schmidt, Honna 3 2 4 1 0 0 1 7.0
16 16 Convery, Megan 2 0 2 1 0 1 0 1.0
15 15 O'Malley, Kerry 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 4 16 7 19 18 20 48