Marywood University (10-13, 6-4 PAC) -VS- Gwynedd-Mercy Coll. (15-6, 7-2 PAC)

Box Score

Marywood University logo
0
vs
Gwynedd-Mercy Coll. logo
3

Marywood University (10-13, 6-4 PAC)
-VS-
Gwynedd-Mercy Coll. (15-6, 7-2 PAC)

Team Score By Period
Team 1 2 3
Marywood University MUVB 21 21 11
Winner Gwynedd-Mercy Coll. GMVB 30 30 30
Date:
10/18/2006
Time:
7 p.m.
Site:
Gwynedd Valley, Pa. (Griffin Complex)
Attendance:
75
Officials
1st Referee: William Stevens
2nd Referee: Joanne Becker
3rd Referee: S. Somerson/P.Kluge
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Marywood University Gwynedd-Mercy Coll.
K E TA % K E TA %
Set #1 9 3 28 .214 15 5 39 .256
Set #2 8 8 33 .000 11 3 32 .250
Set #3 4 8 24 -.167 12 0 22 .545
Total 21 19 85 .024 38 8 93 .323
Team Statistical Comparison
Statistic Team Comparison
MUVB - GMVB
Points
30.0
54.5
Kills
21
38
Aces
4
8
Blocks
5
8
Assists
17
36
Digs
38
27

Game Leaders

MUVB - Leaders
Statistic Leaders
Kills Ashley St. Peter (8), Natasha Freethy (3), Christina Luciw (3)
Aces Natasha Freethy (2), Ashley St. Peter (1), Christina Luciw (1)
Blocks Katie Doss (3), Ashley St. Peter (2), Christina Luciw (2)
Assists Katie Coyne (8), Riona Corr (7), Katie Doss (1)
Digs Emily Reineke (12), Christina Luciw (8), Ashley St. Peter (5)

Individual Statistics

Marywood University (10-13, 6-4 PAC)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Riona Corr 3 1 1 3 .000 7 0 0 2 0-2 0 1 0 3 1 0 1.5
3 3 Ashley St. Peter 3 8 8 24 .000 0 0 1 2 1-2 1 1 0 5 0 0 10.5
4 4 Emily Reineke 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 3 0.0
5 5 Katie Doss 3 1 0 6 .167 1 0 0 0 0-0 1 2 0 2 0 1 3.0
6 6 Katie Coyne 3 0 0 4 .000 8 0 0 1 0-1 0 0 0 3 0 0 0.0
22 22 Natasha Freethy 3 3 1 12 .167 0 0 2 5 2-5 0 0 0 0 0 0 5.0
23 23 Christina Luciw 3 3 4 13 -.077 0 0 1 0 1-0 0 2 0 8 0 2 5.0
24 24 Taryn Borden 3 3 2 12 .083 1 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Lizzy Green 2 2 3 8 -.125 0 0 0 1 0-1 0 0 0 1 0 1 2.0
14 14 Marin Braco 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Katie McCormick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 19 85 .024 17 0 4 11 4-11 2 6 0 38 1 7 30
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Riona Corr 3 0 1 0 3 1 0 1.5
3 3 Ashley St. Peter 3 1 1 0 5 0 0 10.5
4 4 Emily Reineke 3 0 0 0 12 0 3 0.0
5 5 Katie Doss 3 1 2 0 2 0 1 3.0
6 6 Katie Coyne 3 0 0 0 3 0 0 0.0
22 22 Natasha Freethy 3 0 0 0 0 0 0 5.0
23 23 Christina Luciw 3 0 2 0 8 0 2 5.0
24 24 Taryn Borden 3 0 0 0 2 0 0 3.0
11 11 Lizzy Green 2 0 0 0 1 0 1 2.0
14 14 Marin Braco 2 0 0 0 2 0 0 0.0
7 7 Katie McCormick 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 6 0 38 1 7 30

Gwynedd-Mercy Coll. (15-6, 7-2 PAC)

GMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Longbottom, Chrissy 3 17 1 25 .640 1 0 1 1 1-1 0 0 0 8 0 0 18.0
4 4 Tubbs, Hillary 3 6 1 17 .294 0 0 3 3 3-3 3 1 0 1 4 0 12.5
5 5 Taylor, Monica 3 1 0 3 .333 1 0 2 4 2-4 0 0 0 11 2 1 3.0
11 11 Aaron, Shay 3 4 1 11 .273 0 0 0 0 0-0 0 3 2 0 1 0 5.5
12 12 Pickeral, Kandace 3 2 2 6 .000 33 0 2 0 2-0 0 2 2 1 3 0 5.0
29 29 Dabrowski, Rebecca 3 7 3 24 .167 0 0 0 2 0-2 0 0 0 2 1 0 7.0
30 30 Collins, Meredith 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 4 0 0 0.0
8 8 Rufe, Jessica 2 1 0 5 .200 0 0 0 0 0-0 1 3 0 0 2 0 3.5
15 15 O'Malley, Kerry 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
9 9 DuAime, LeighAnne 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 38 8 93 .323 36 0 8 15 8-15 4 9 4 27 13 1 54.5
GMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Longbottom, Chrissy 3 0 0 0 8 0 0 18.0
4 4 Tubbs, Hillary 3 3 1 0 1 4 0 12.5
5 5 Taylor, Monica 3 0 0 0 11 2 1 3.0
11 11 Aaron, Shay 3 0 3 2 0 1 0 5.5
12 12 Pickeral, Kandace 3 0 2 2 1 3 0 5.0
29 29 Dabrowski, Rebecca 3 0 0 0 2 1 0 7.0
30 30 Collins, Meredith 3 0 0 0 4 0 0 0.0
8 8 Rufe, Jessica 2 1 3 0 0 2 0 3.5
15 15 O'Malley, Kerry 2 0 0 0 0 0 0 0.0
9 9 DuAime, LeighAnne 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 4 9 4 27 13 1 54.5