Wesley College (1-3, 0-2 PAC) -VS- Gwynedd-Mercy Coll. (3-4, 1-1 PAC)

Box Score

Wesley College logo
0
vs
Gwynedd-Mercy Coll. logo
3

Wesley College (1-3, 0-2 PAC)
-VS-
Gwynedd-Mercy Coll. (3-4, 1-1 PAC)

Team Score By Period
Team 1 2 3
Wesley College WCVB 14 15 14
Winner Gwynedd-Mercy Coll. GMVB 30 30 30
Date:
9/14/2006
Time:
7:00
Site:
Gwynedd Valley, Pa. (Griffin Complex)
Attendance:
30
Officials
1st Referee: Robert J. Wagner
2nd Referee: Bob Buchanan
3rd Referee: P. Kluge/R. Worrell
VIEW
Match History vs Wesley College

Match Details

Game Statistics By Set
Set Wesley College Gwynedd-Mercy Coll.
K E TA % K E TA %
Set #1 0 0 0 .000 8 4 37 .108
Set #2 0 0 0 .000 16 5 43 .256
Set #3 0 0 0 .000 7 5 32 .062
Total 0 0 0 .000 31 14 112 .152
Team Statistical Comparison
Statistic Team Comparison
WCVB - GMVB
Points
57.5
44.0
Kills
12
31
Aces
37
9
Blocks
8
4
Assists
10
27
Digs
50
24

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Sonila Doda (3), Lilia Lopez-Brekke (3), Nettie Choice (2)
Aces Lara Krygier (9), Lilia Lopez-Brekke (7), Lori Voorhees (6)
Blocks Nettie Choice (7), Lori Voorhees (3), Lilia Lopez-Brekke (1)
Assists Ashley Hearn (5), Amanda Yarnall (4), Lilia Lopez-Brekke (1)
Digs Shauna Jacobs (14), Sonila Doda (12), Lilia Lopez-Brekke (10)

Individual Statistics

Wesley College (1-3, 0-2 PAC)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sonila Doda 3 3 4 17 -.059 0 0 3 1 3-1 0 0 0 12 0 6 6.0
3 3 Shauna Jacobs 3 0 1 4 -.250 0 0 3 0 3-0 0 0 0 14 0 2 3.0
5 5 Nettie Choice 3 2 0 6 .333 0 0 0 0 0-0 4 3 3 0 0 1 7.5
7 7 Lilia Lopez-Brekke 3 3 6 22 -.136 1 0 7 1 7-1 0 1 0 10 0 0 10.5
13 13 Lori Voorhees 3 1 2 15 -.067 0 0 6 0 6-0 2 1 0 0 0 0 9.5
8 8 Ashley Hearn 2 1 0 1 1.000 5 0 2 2 2-2 0 0 0 0 0 0 3.0
9 9 Amanda Yarnall 2 0 0 2 .000 4 0 3 2 3-2 0 0 0 1 0 0 3.0
11 11 Lara Krygier 2 0 0 3 .000 0 0 9 1 9-1 0 0 0 7 0 0 9.0
12 12 Sue Goines 2 2 0 10 .200 0 0 0 0 0-0 0 0 1 0 0 0 2.0
18 18 Stacey Mlynarski 1 0 1 1 -1.000 0 0 4 0 4-0 0 0 0 6 0 0 4.0
Totals 12 14 81 -.025 10 0 37 7 37-7 6 5 4 50 0 9 57.5
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sonila Doda 3 0 0 0 12 0 6 6.0
3 3 Shauna Jacobs 3 0 0 0 14 0 2 3.0
5 5 Nettie Choice 3 4 3 3 0 0 1 7.5
7 7 Lilia Lopez-Brekke 3 0 1 0 10 0 0 10.5
13 13 Lori Voorhees 3 2 1 0 0 0 0 9.5
8 8 Ashley Hearn 2 0 0 0 0 0 0 3.0
9 9 Amanda Yarnall 2 0 0 0 1 0 0 3.0
11 11 Lara Krygier 2 0 0 0 7 0 0 9.0
12 12 Sue Goines 2 0 0 1 0 0 0 2.0
18 18 Stacey Mlynarski 1 0 0 0 6 0 0 4.0
Totals 6 5 4 50 0 9 57.5

Gwynedd-Mercy Coll. (3-4, 1-1 PAC)

GMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Longbottom, Chrissy 3 5 4 23 .043 2 0 4 3 4-3 0 0 0 2 2 1 9.0
4 4 Tubbs, Hillary 3 4 4 25 .000 0 0 3 2 3-2 2 0 1 1 0 0 9.0
5 5 Taylor, Monica 3 1 0 7 .143 1 0 0 0 0-0 0 0 0 8 0 1 1.0
11 11 Aaron, Shay 3 3 1 9 .222 2 0 1 0 1-0 0 1 0 4 1 0 4.5
12 12 Pickeral, Kandace 3 2 0 5 .400 22 0 0 1 0-1 0 0 0 2 6 0 2.0
29 29 Dabrowski, Rebecca 3 3 1 14 .143 0 0 1 1 1-1 0 0 0 4 1 0 4.0
9 9 DuAime, LeighAnne 2 5 1 10 .400 0 0 0 0 0-0 1 1 0 1 1 0 6.5
21 21 Stanley, Kim 2 5 0 11 .455 0 0 0 0 0-0 0 0 1 1 2 0 5.0
2 2 Davis, Kailee 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
8 8 Rufe, Jessica 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 O'Malley, Kerry 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 1 0 2.0
30 30 Collins, Meredith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 14 112 .152 27 0 9 7 9-7 3 2 2 24 15 2 44
GMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Longbottom, Chrissy 3 0 0 0 2 2 1 9.0
4 4 Tubbs, Hillary 3 2 0 1 1 0 0 9.0
5 5 Taylor, Monica 3 0 0 0 8 0 1 1.0
11 11 Aaron, Shay 3 0 1 0 4 1 0 4.5
12 12 Pickeral, Kandace 3 0 0 0 2 6 0 2.0
29 29 Dabrowski, Rebecca 3 0 0 0 4 1 0 4.0
9 9 DuAime, LeighAnne 2 1 1 0 1 1 0 6.5
21 21 Stanley, Kim 2 0 0 1 1 2 0 5.0
2 2 Davis, Kailee 1 0 0 0 0 1 0 0.0
8 8 Rufe, Jessica 1 0 0 0 0 0 0 1.0
15 15 O'Malley, Kerry 1 0 0 0 0 1 0 2.0
30 30 Collins, Meredith 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 2 2 24 15 2 44