Gwynedd-Mercy (1-9) -VS- Moravian (6-5)

Box Score

Gwynedd-Mercy logo
0
vs
Moravian logo
3

Gwynedd-Mercy (1-9)
-VS-
Moravian (6-5)

Team Score By Period
Team 1 2 3
Gwynedd-Mercy GMWV 18 10 10
Winner Moravian MOR 25 25 25
Date:
9/15/2009
Time:
7:00 PM
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
74
Officials
1st Referee: Jerry Dubin
2nd Referee: Roy Benasaraf
Scorer: Moravian Sports Info
VIEW
Match History vs Moravian

Match Details

Game Statistics By Set
Set Gwynedd-Mercy Moravian
K E TA % K E TA %
Set #1 3 3 20 .000 13 7 32 .188
Set #2 3 6 15 -.200 6 1 13 .385
Set #3 4 5 28 -.036 10 1 25 .360
Total 10 14 63 -.063 29 9 70 .286
Team Statistical Comparison
Statistic Team Comparison
GMWV - MOR
Points
16.0
46.0
Kills
10
29
Aces
4
14
Blocks
2
3
Assists
10
26
Digs
32
27

Game Leaders

GMWV - Leaders
Statistic Leaders
Kills Craig, Kelsey (3), Burke, Nicole (2), Smith, Jackie (2)
Aces Mallon, Kelly (2), Gambone, Kristen (1), Burke, Nicole (1)
Blocks Schneider, Kristina (2), Burke, Nicole (1), Craig, Kelsey (1)
Assists Gambone, Kristen (9), Burke, Nicole (1)
Digs Burke, Nicole (8), Mallon, Kelly (6), Price, Amanda (5)
MOR - Leaders
Statistic Leaders
Kills Katie Moquete (6), Mary King (6), Samantha Savite (5)
Aces Jesse Krasley (4), Kristin Hannings (4), JeanAnne Carey (2)
Blocks Mary King (2), Christine Reeser (1), Katie Moquete (1)
Assists Christine Poole (14), Kristin Hannings (10), Ashley Schmidt (1)
Digs Katie Moquete (8), Kristin Hannings (5), Katie Kercher (4)

Individual Statistics

Gwynedd-Mercy (1-9)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gambone, Kristen 3 0 0 0 0 9 0 1 3 1-3 0 0 0 2 3 1 1.0
9 9 Price, Amanda 3 0 2 3 -.667 0 0 0 2 0-2 0 0 0 5 1 3 0.0
12 12 Burke, Nicole 3 2 1 12 .083 1 0 1 0 1-0 0 1 0 8 0 1 3.5
13 13 Smith, Jackie 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 2 0 0 2.0
17 17 Craig, Kelsey 3 3 6 21 -.143 0 0 0 2 0-2 0 1 0 5 0 5 3.5
20 20 Mallon, Kelly 3 1 2 6 -.167 0 0 2 0 2-0 0 0 0 6 0 0 3.0
22 22 Schneider, Kristina 3 2 0 8 .250 0 0 0 1 0-1 0 2 0 4 0 0 3.0
7 7 Keller,Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Richards, Ariana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 10 14 63 -.063 10 0 4 8 4-8 0 4 0 32 4 10 16
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gambone, Kristen 3 0 0 0 2 3 1 1.0
9 9 Price, Amanda 3 0 0 0 5 1 3 0.0
12 12 Burke, Nicole 3 0 1 0 8 0 1 3.5
13 13 Smith, Jackie 3 0 0 0 2 0 0 2.0
17 17 Craig, Kelsey 3 0 1 0 5 0 5 3.5
20 20 Mallon, Kelly 3 0 0 0 6 0 0 3.0
22 22 Schneider, Kristina 3 0 2 0 4 0 0 3.0
7 7 Keller,Brittany 1 0 0 0 0 0 0 0.0
24 24 Richards, Ariana 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 0 4 0 32 4 10 16

Moravian (6-5)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Christine Reeser 3 3 1 5 .400 0 0 1 1 1-1 0 1 0 3 0 0 4.5
5 5 Kristin Hannings 3 1 0 3 .333 10 0 4 0 4-0 0 0 0 5 0 0 5.0
8 8 Katie Moquete 3 6 1 11 .455 0 0 0 0 0-0 0 1 0 8 0 1 6.5
9 9 Samantha Savite 3 5 1 11 .364 0 0 0 0 0-0 0 0 0 0 1 0 5.0
10 10 Molly DuVall 3 1 2 13 -.077 0 0 0 0 0-0 0 1 0 2 0 1 1.5
11 11 Christine Poole 3 0 0 0 0 14 0 2 3 2-3 0 0 0 3 0 0 2.0
13 13 Mary King 3 6 2 15 .267 1 0 1 2 1-2 1 1 1 0 0 0 8.5
2 2 JeanAnne Carey 2 3 0 4 .750 0 0 2 1 2-1 0 0 0 3 0 1 5.0
4 4 Jesse Krasley 2 4 2 8 .250 0 0 4 0 4-0 0 0 0 3 0 0 8.0
6 6 Ashley Schmidt 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 9 70 .286 26 0 14 7 14-7 1 4 1 27 1 3 46
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Christine Reeser 3 0 1 0 3 0 0 4.5
5 5 Kristin Hannings 3 0 0 0 5 0 0 5.0
8 8 Katie Moquete 3 0 1 0 8 0 1 6.5
9 9 Samantha Savite 3 0 0 0 0 1 0 5.0
10 10 Molly DuVall 3 0 1 0 2 0 1 1.5
11 11 Christine Poole 3 0 0 0 3 0 0 2.0
13 13 Mary King 3 1 1 1 0 0 0 8.5
2 2 JeanAnne Carey 2 0 0 0 3 0 1 5.0
4 4 Jesse Krasley 2 0 0 0 3 0 0 8.0
6 6 Ashley Schmidt 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 4 1 27 1 3 46