Gwynedd-Mercy (1-1)-VS-Mount Saint Mary (2-2)

Box Score

Gwynedd-Mercy logo
18
vs
Mount Saint Mary logo
7

Gwynedd-Mercy (1-1)
-VS-
Mount Saint Mary (2-2)

Team Score By Period
Team F Total
Winner Gwynedd-Mercy 1 6 7 4 18
Mount Saint Mary 4 0 2 1 7
GMML
Mangin, Dustan (5); Bakeoven, Roy (5); Beck, Bill (4); Brasher, Matt (2); McCraw, Tony (1); Cave, Dillon (1)
MSMC-M
Pullen, Andrew (3); O'Donnell, Matt (2); Robison, Jake (1); Hobbs, David (1)
Date:
3/9/2013
Start:
1:00 PM
Time:
1:55
Attendance:
75
Location:
Newburgh, N.Y.
Stadium:
Kaplan Field
VIEW
Match History vs Mount Saint Mary

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GMML MSMC-M
MSMC-M 1st 12:57 Robison, Jake Unassisted 0 1
MSMC-M 1st 11:41 Pullen, Andrew Robison, Jake 0 2
GMML 1st 04:35 Cave, Dillon Mangin, Dustan 1 2
MSMC-M 1st 03:38 Hobbs, David White, Stephen 1 3
MSMC-M 1st 01:17 O'Donnell, Matt Robison, Jake 1 4
GMML 2nd 12:18 Mangin, Dustan Belardo, Nico 2 4
GMML 2nd 10:39 Bakeoven, Roy Brasher, Matt 3 4
GMML 2nd 08:24 Beck, Bill Unassisted 4 4
GMML 2nd 08:04 Mangin, Dustan Beck, Bill 5 4
GMML 2nd 01:58 Bakeoven, Roy Unassisted 6 4
GMML 2nd 00:12 Mangin, Dustan Unassisted 7 4
GMML 3rd 14:11 Brasher, Matt Unassisted 8 4
GMML 3rd 12:20 Beck, Bill Belardo, Nico 9 4
GMML 3rd 10:24 Mangin, Dustan Unassisted 10 4
GMML 3rd 07:10 McCraw, Tony Unassisted 11 4
MSMC-M 3rd 05:06 Pullen, Andrew Findlay, Nick 11 5
GMML 3rd 04:18 Beck, Bill Bakeoven, Roy 12 5
GMML 3rd 04:08 Beck, Bill Brasher, Matt 13 5
MSMC-M 3rd 02:39 O'Donnell, Matt Capetola, Jack 13 6
GMML 3rd 00:03 Bakeoven, Roy Belardo, Nico 14 6
MSMC-M 4th 14:18 Pullen, Andrew Unassisted 14 7
GMML 4th 11:32 Bakeoven, Roy Beck, Bill 15 7
GMML 4th 10:49 Mangin, Dustan Unassisted 16 7
GMML 4th 09:59 Brasher, Matt McCraw, Tony 17 7
GMML 4th 07:48 Bakeoven, Roy Brasher, Matt 18 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MSMC-M 2nd 08:04 Fabrizio, Steven 01:00 SLASHING
MSMC-M 2nd 07:35 Buonocore, Matt 01:00 SLASHING
MSMC-M 2nd 07:35 Buonocore, Matt 01:00 UNSPORTSMANLIKE CONDUCT
MSMC-M 2nd 04:02 Hobbs, David 00:30 HOLDING
GMML 2nd 03:27 Brasher, Matt 00:30 PUSHING
GMML 3rd 05:40 Richter, Matt 00:30 PUSHING
MSMC-M 3rd 01:50 White, Stephen 01:00 SLASHING
GMML 4th 06:10 Phillippi, Alex 01:00 SLASHING
GMML 4th 02:41 Cave, Dillon 01:00 ILLEGAL BODY CHECK
GMML 4th 02:41 Guglielmi, Nick 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Gwynedd-Mercy 10 13 16 8 47
Mount Saint Mary 6 3 6 9 24
Shots On Goal
Gwynedd-Mercy 6 7 10 5 28
Mount Saint Mary 5 1 2 3 11
Saves
Gwynedd-Mercy 1 1 0 2 4
Mount Saint Mary 5 1 3 1 10
Turnovers
Gwynedd-Mercy 4 6 7 9 26
Mount Saint Mary 6 9 6 9 30
Clears
Gwynedd-Mercy 4-5 5-6 3-4 5-6 17-21
Mount Saint Mary 3-4 2-5 4-5 2-5 11-19
Ground Balls
Gwynedd-Mercy 8 9 18 11 46
Mount Saint Mary 7 8 13 14 42
Face Offs
Gwynedd-Mercy 2 4 8 4 18
Mount Saint Mary 4 3 2 2 11
Extra Man Opportunities
Gwynedd-Mercy 0-0 0-4 0-1 0-0 0-5
Mount Saint Mary 0-0 0-1 0-1 0-3 0-5

Individual Statistics

Gwynedd-Mercy 18

Gwynedd-Mercy 18
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Belardo, Nico 0 3 3 2 1 1 1 0 - -
3 Mangin, Dustan 5 1 6 7 5 1 2 0 - -
4 Harkins, Nick 0 0 0 0 0 5 3 1 - -
6 Guglielmi, Nick 0 0 0 0 0 0 1 1 - 1-00:30
7 Richter, Matt 0 0 0 0 0 4 2 1 - 1-00:30
8 Delea, Richard 0 0 0 2 0 0 0 0 - -
9 Cesarone, Blase 0 0 0 1 0 0 0 0 - -
10 McCraw, Tony 1 1 2 7 4 10 1 1 9-10 -
11 Scardina, Anthony 0 0 0 0 0 2 0 0 - -
12 Pietrowski, Brandon 0 0 0 0 0 0 2 1 - -
G 14 O'Keefe, Ryley 0 0 0 0 0 1 0 1 - -
18 Soulas, Nolan 0 0 0 0 0 0 0 0 - -
19 Keeney, Brad 0 0 0 0 0 0 1 0 - -
20 Lachner, Reese 0 0 0 0 0 5 0 4 - -
24 Vattilana, Mark 0 0 0 0 0 3 1 0 - -
25 Phillippi, Alex 0 0 0 0 0 0 0 0 - 1-01:00
27 Figliola, Jonathan 0 0 0 0 0 2 1 0 9-19 -
28 Bakeoven, Roy 5 1 6 10 7 1 1 0 - -
29 Belmont, Tommy 0 0 0 0 0 0 0 0 - -
30 Beck, Bill 4 2 6 12 8 0 2 0 - -
32 Wiercinski, Cameron 0 0 0 0 0 0 0 0 - -
33 Terra, Tom 0 0 0 0 0 3 0 0 - -
34 Cave, Dillon 1 0 1 1 1 2 0 0 - 1-01:00
35 Brown, Brandon 0 0 0 0 0 1 2 0 - -
37 Vawter, Brian 0 0 0 0 0 0 0 0 - -
40 Brasher, Matt 2 3 5 5 2 1 5 0 - 1-00:30
44 Pappas, Peter 0 0 0 0 0 0 0 0 - -
45 Ford, Brandon 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 4 1 0 - -
Totals 18 11 29 47 28 46 26 10 18-29 5-03:30

Mount Saint Mary 7

Mount Saint Mary 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Pullen, Andrew 3 0 3 7 4 5 2 1 - -
7 Hargraves, Mike 0 0 0 0 0 0 1 1 - -
8 Capetola, Jack 0 1 1 0 0 5 2 2 - -
13 Findlay, Nick 0 1 1 6 1 3 11 0 - -
16 Schof, Henry 0 0 0 1 0 0 2 1 - -
17 Bednarczyk, Ray 0 0 0 0 0 2 0 1 - -
20 O'Donnell, Matt 2 0 2 3 2 0 2 0 - -
21 Robison, Jake 1 2 3 3 1 3 3 0 - -
22 White, Stephen 0 1 1 2 2 7 0 0 10-25 1-01:00
24 Buonocore, Matt 0 0 0 0 0 6 1 3 - 2-02:00
G 25 Haran, Connor 0 0 0 0 0 5 1 0 - -
26 Hansen, Jordan 0 0 0 0 0 2 0 1 - -
27 Fabrizio, Steven 0 0 0 0 0 1 0 0 1-4 1-01:00
29 Nevelik, Greg 0 0 0 0 0 0 0 0 - -
33 York, Stephen 0 0 0 0 0 0 0 0 - -
34 Cina Jr., Sebastian 0 0 0 0 0 0 0 0 - -
37 Ruocco, Matt 0 0 0 0 0 0 0 0 - -
44 Pille, Joe 0 0 0 0 0 0 0 1 - -
45 Hobbs, David 1 0 1 2 1 2 5 0 - 1-00:30
TM TEAM 0 0 0 0 0 1 0 0 - -
Totals 7 5 12 24 11 42 30 11 11-29 5-04:30

Goalkeeping Statistics

GMML - Goalkeeping
# Player Minutes GA Saves Dec
14 O'Keefe, Ryley 60:00 7 4 W
Totals 7 4
MSMC-M - Goalkeeping
# Player Minutes GA Saves Dec
25 Haran, Connor 60:00 18 10 L
Totals 18 10

Play By Play