Wesley College (65, 10-14, 8-9 PAC) vs Gwynedd-Mercy College (72, 13-11, 11-6 PAC)

Box Score

Gwynedd-Mercy College logo
72
vs
65
Wesley College logo
13-11, 11-6 PAC
10-14, 8-9 PAC
Team Score By Half
Team 1 2 Total F Records
Winner GMMB Gwynedd-Mercy College 37 35 72 13-11, 11-6 PAC
WCWB Wesley College 37 28 65 10-14, 8-9 PAC

Gwynedd-Mercy College 72

Gwynedd-Mercy College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 DelBrocco, Chris * 36 9-18 6-10 5-5 1-4 5 1 3 2 0 1 29
12 12 Talley, Lemeire * 33 7-14 0-2 3-5 1-0 1 2 0 2 0 1 17
34 34 Wroten, Haven * 36 4-6 0-0 0-3 3-8 11 2 0 3 1 2 8
55 55 McCarty, Ryan * 9 1-2 0-0 0-0 1-0 1 2 2 0 0 0 2
10 10 Santiago, Rashid * 27 0-3 0-0 0-1 0-2 2 1 2 0 1 0 0
42 42 Smith, Dave 28 6-12 1-2 1-2 3-4 7 2 2 1 4 2 14
31 31 Keenan, Tom 7 1-2 0-1 0-0 0-0 0 0 0 0 0 2 2
01 01 Johnson, Matt 16 0-1 0-1 0-0 0-2 2 0 1 2 0 3 0
23 23 Forth, Jack 8 0-4 0-3 0-0 0-0 0 2 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 200 28-62 7-19 9-16 14-23 37 12 12 11 6 11 72
Team Summary FG 3PT FT
Total 28-62 7-19 9-16
45.2% 36.8% 56.3%
Column One Column Two Column Three

Wesley College 65

Wesley College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Rashawn Johnson * 37 7-16 1-9 1-2 5-6 11 2 1 2 1 1 16
22 22 Cody White * 33 7-13 2-5 0-1 5-4 9 3 1 2 1 1 16
00 00 Tyrell Brown * 37 4-7 0-0 0-0 1-2 3 3 2 3 0 1 8
21 21 Evan Martin * 37 3-13 2-8 0-0 0-5 5 2 3 4 0 2 8
05 05 Joe Ransom * 10 0-2 0-2 0-0 1-1 2 1 1 0 0 0 0
03 03 James Stratton 18 4-6 2-2 2-3 2-0 2 1 2 2 1 0 12
15 15 Rogelio Burton 15 1-5 1-5 2-2 0-0 0 2 1 1 0 0 5
32 32 Jacques Bowe 10 0-1 0-0 0-0 1-2 3 3 0 2 0 1 0
31 31 Daniel Henry 3 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 26-64 8-32 5-8 17-24 41 17 11 17 3 6 65
Team Summary FG 3PT FT
Total 26-64 8-32 5-8
40.6% 25.0% 62.5%
Column One Column Two Column Three

1st Half Box Score

Gwynedd-Mercy College 37

Gwynedd-Mercy College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 DelBrocco, Chris 0 3-10 2-4 0-0 0-1 1 1 3 1 0 0 8
12 12 Talley, Lemeire 0 5-9 0-1 0-1 0-0 0 2 0 1 0 1 10
34 34 Wroten, Haven 0 3-4 0-0 0-2 1-6 7 0 0 1 0 1 6
55 55 McCarty, Ryan 0 1-1 0-0 0-0 1-0 1 2 2 0 0 0 2
10 10 Santiago, Rashid 0 0-2 0-0 0-0 0-2 2 0 1 0 1 0 0
42 42 Smith, Dave 0 4-7 1-1 0-0 2-0 2 1 1 0 2 1 9
31 31 Keenan, Tom 0 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
1 1 Johnson, Matt 0 0-0 0-0 0-0 0-1 1 0 1 2 0 3 0
23 23 Forth, Jack 0 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 0 (44.7%) 17-38 (33.3%) 3-9 (0.0%) 0-3 7-11 18 6 9 5 3 7 37
Team Total % 44.7% 33.3% 0.0%

Wesley College 37

Wesley College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Rashawn Johnson 0 3-9 1-6 1-2 2-5 7 0 1 2 1 0 8
22 22 Cody White 0 2-7 1-3 0-0 3-2 5 1 1 2 1 1 5
0 0 Tyrell Brown 0 4-4 0-0 0-0 1-1 2 1 1 2 0 0 8
21 21 Evan Martin 0 2-6 2-5 0-0 0-3 3 0 1 1 0 1 6
5 5 Joe Ransom 0 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
3 3 James Stratton 0 4-5 2-2 0-0 1-0 1 0 1 1 1 0 10
15 15 Rogelio Burton 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Jacques Bowe 0 0-1 0-0 0-0 1-0 1 3 0 1 0 1 0
31 31 Daniel Henry 0 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 0 (42.9%) 15-35 (31.6%) 6-19 (50.0%) 1-2 10-16 26 5 5 10 3 3 37
Team Total % 42.9% 31.6% 50.0%

2nd Half Box Score

Gwynedd-Mercy College 35

Gwynedd-Mercy College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 DelBrocco, Chris 36 6-8 4-6 5-5 1-3 4 0 0 1 0 1 21
12 12 Talley, Lemeire 33 2-5 0-1 3-4 1-0 1 0 0 1 0 0 7
34 34 Wroten, Haven 36 1-2 0-0 0-1 2-2 4 2 0 2 1 1 2
55 55 McCarty, Ryan 9 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Santiago, Rashid 27 0-1 0-0 0-1 0-0 0 1 1 0 0 0 0
42 42 Smith, Dave 28 2-5 0-1 1-2 1-4 5 1 1 1 2 1 5
31 31 Keenan, Tom 7 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
1 1 Johnson, Matt 16 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
23 23 Forth, Jack 8 0-1 0-1 0-0 0-0 0 2 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (45.8%) 11-24 (40.0%) 4-10 (69.2%) 9-13 7-12 19 6 3 6 3 4 35
Team Total % 45.8% 40.0% 69.2%

Wesley College 28

Wesley College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Rashawn Johnson 37 4-7 0-3 0-0 3-1 4 2 0 0 0 1 8
22 22 Cody White 33 5-6 1-2 0-1 2-2 4 2 0 0 0 0 11
0 0 Tyrell Brown 37 0-3 0-0 0-0 0-1 1 2 1 1 0 1 0
21 21 Evan Martin 37 1-7 0-3 0-0 0-2 2 2 2 3 0 1 2
5 5 Joe Ransom 10 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
3 3 James Stratton 18 0-1 0-0 2-3 1-0 1 1 1 1 0 0 2
15 15 Rogelio Burton 15 1-4 1-4 2-2 0-0 0 2 1 1 0 0 5
32 32 Jacques Bowe 10 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
31 31 Daniel Henry 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (37.9%) 11-29 (15.4%) 2-13 (66.7%) 4-6 7-8 15 12 6 7 0 3 28
Team Total % 37.9% 15.4% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Gwynedd-Mercy College 0
Wesley College 0
0
0
2nd Chance Points
Team Total
Gwynedd-Mercy College 0
Wesley College 0
0
0
Bench Points
Team Total
Gwynedd-Mercy College 0
Wesley College 0
0
0
Lead Gained By
Team Total
Gwynedd-Mercy College 0
Wesley College 0
0
0
Points in Paint
Team Total
Gwynedd-Mercy College 0
Wesley College 0
0
0
Fast Break Points
Team Total
Gwynedd-Mercy College 0
Wesley College 0
0
0
Score Tied By
Team Total
Gwynedd-Mercy College 0
Wesley College 0
0
0