Delaware Valley College (84, 3-10) vs Gwynedd-Mercy (93, 5-6)

Box Score

Gwynedd-Mercy logo
93
vs
84
Delaware Valley College logo
5-6
3-10
Team Score By Half
Team 1 2 Total F Records
Winner GMMB Gwynedd-Mercy 44 49 93 5-6
DVC-M Delaware Valley College 35 49 84 3-10

Gwynedd-Mercy 93

Gwynedd-Mercy 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Corey Rich * 36 8-12 3-6 2-2 1-0 1 2 2 0 0 1 21
03 03 DelBrocco, Chris * 31 7-12 4-8 3-4 0-1 1 1 8 3 1 1 21
42 42 Smith, Dave * 29 10-13 0-0 1-2 2-7 9 3 3 1 1 2 21
34 34 Wroten, Haven * 23 5-10 0-0 5-6 1-5 6 4 2 1 1 2 15
10 10 Santiago, Rashid * 28 1-2 0-0 0-1 0-1 1 2 6 2 0 0 2
01 01 Johnson, Matt 18 2-2 0-0 0-0 0-2 2 2 1 2 0 1 4
31 31 Keenan, Tom 8 2-2 0-0 0-0 1-0 1 0 0 0 0 0 4
50 50 McFadden, Dave 13 1-2 0-0 1-2 0-0 0 1 3 2 0 0 3
55 55 McCarty, Ryan 6 1-1 0-0 0-0 0-3 3 1 0 1 0 0 2
23 23 Forth, Jack 8 0-3 0-1 0-0 0-1 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 37-59 7-15 12-17 6-24 30 17 25 14 3 7 93
Team Summary FG 3PT FT
Total 37-59 7-15 12-17
62.7% 46.7% 70.6%
Column One Column Two Column Three

Delaware Valley College 84

Delaware Valley College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Isaiah Pinckney * 39 8-16 4-10 7-7 0-2 2 3 4 2 0 1 27
33 33 Zack Van Dyke * 34 8-14 2-6 1-2 5-7 12 3 1 3 0 1 19
31 31 Eric Lawton * 19 2-10 0-5 2-3 0-1 1 0 0 4 0 0 6
50 50 Josh Taylor * 27 2-8 0-0 1-1 2-1 3 1 1 3 0 2 5
43 43 Joe Rod * 31 2-3 0-0 0-0 1-3 4 3 0 3 0 1 4
3 3 Jason Seipt 20 4-9 2-5 5-5 1-1 2 0 4 2 0 1 15
22 22 Ryan Thomas 20 4-6 0-1 0-0 3-1 4 3 2 1 0 0 8
21 21 Bill Gelsomini 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
23 23 Brian Madden 3 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
25 25 Dan MacDonald 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Chris Del Vecchio 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Joe Lutz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Anthony Hodges 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 30-67 8-28 16-18 15-18 33 18 12 18 0 6 84
Team Summary FG 3PT FT
Total 30-67 8-28 16-18
44.8% 28.6% 88.9%
Column One Column Two Column Three

1st Half Box Score

Gwynedd-Mercy 44

Gwynedd-Mercy 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Corey Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DelBrocco, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Wroten, Haven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Santiago, Rashid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johnson, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Keenan, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 McFadden, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 McCarty, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Forth, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Delaware Valley College 35

Delaware Valley College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Isaiah Pinckney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Zack Van Dyke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Eric Lawton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Josh Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Joe Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jason Seipt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ryan Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bill Gelsomini 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brian Madden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dan MacDonald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Chris Del Vecchio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Joe Lutz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Anthony Hodges 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Gwynedd-Mercy 49

Gwynedd-Mercy 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Corey Rich 36 8-12 3-6 2-2 1-0 1 2 2 0 0 1 21
3 3 DelBrocco, Chris 31 7-12 4-8 3-4 0-1 1 1 8 3 1 1 21
42 42 Smith, Dave 29 10-13 0-0 1-2 2-7 9 3 3 1 1 2 21
34 34 Wroten, Haven 23 5-10 0-0 5-6 1-5 6 4 2 1 1 2 15
10 10 Santiago, Rashid 28 1-2 0-0 0-1 0-1 1 2 6 2 0 0 2
1 1 Johnson, Matt 18 2-2 0-0 0-0 0-2 2 2 1 2 0 1 4
31 31 Keenan, Tom 8 2-2 0-0 0-0 1-0 1 0 0 0 0 0 4
50 50 McFadden, Dave 13 1-2 0-0 1-2 0-0 0 1 3 2 0 0 3
55 55 McCarty, Ryan 6 1-1 0-0 0-0 0-3 3 1 0 1 0 0 2
23 23 Forth, Jack 8 0-3 0-1 0-0 0-1 1 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (62.7%) 37-59 (46.7%) 7-15 (70.6%) 12-17 6-24 30 17 25 14 3 7 93
Team Total % 62.7% 46.7% 70.6%

Delaware Valley College 49

Delaware Valley College 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Isaiah Pinckney 39 8-16 4-10 7-7 0-2 2 3 4 2 0 1 27
33 33 Zack Van Dyke 34 8-14 2-6 1-2 5-7 12 3 1 3 0 1 19
31 31 Eric Lawton 19 2-10 0-5 2-3 0-1 1 0 0 4 0 0 6
50 50 Josh Taylor 27 2-8 0-0 1-1 2-1 3 1 1 3 0 2 5
43 43 Joe Rod 31 2-3 0-0 0-0 1-3 4 3 0 3 0 1 4
3 3 Jason Seipt 20 4-9 2-5 5-5 1-1 2 0 4 2 0 1 15
22 22 Ryan Thomas 20 4-6 0-1 0-0 3-1 4 3 2 1 0 0 8
21 21 Bill Gelsomini 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
23 23 Brian Madden 3 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
25 25 Dan MacDonald 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Chris Del Vecchio 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Joe Lutz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Anthony Hodges 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (44.8%) 30-67 (28.6%) 8-28 (88.9%) 16-18 15-18 33 18 12 18 0 6 84
Team Total % 44.8% 28.6% 88.9%

Play Analysis

Points Off Turnovers
Team Total
Gwynedd-Mercy 0
Delaware Valley College 0
0
0
2nd Chance Points
Team Total
Gwynedd-Mercy 0
Delaware Valley College 0
0
0
Bench Points
Team Total
Gwynedd-Mercy 0
Delaware Valley College 0
0
0
Lead Gained By
Team Total
Gwynedd-Mercy 0
Delaware Valley College 0
0
0
Points in Paint
Team Total
Gwynedd-Mercy 0
Delaware Valley College 0
0
0
Fast Break Points
Team Total
Gwynedd-Mercy 0
Delaware Valley College 0
0
0
Score Tied By
Team Total
Gwynedd-Mercy 0
Delaware Valley College 0
0
0