Immaculata University (56, 1-7, 1-2 PAC) vs Gwynedd-Mercy College (61, 4-2, 3-1 PAC)

Box Score

Gwynedd-Mercy College logo
61
vs
56
Immaculata University logo
4-2, 3-1 PAC
1-7, 1-2 PAC
Team Score By Half
Team 1 2 Total F Records
Winner GMMB Gwynedd-Mercy College 31 30 61 4-2, 3-1 PAC
IUMB Immaculata University 33 23 56 1-7, 1-2 PAC

Gwynedd-Mercy College 61

Gwynedd-Mercy College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Wroten, Haven * 36 7-11 0-0 6-8 5-6 11 3 0 3 1 1 20
03 03 DelBrocco, Chris * 33 5-13 2-5 3-4 0-4 4 3 2 2 0 0 15
10 10 Santiago, Rashid * 37 3-5 0-0 6-8 0-5 5 1 1 1 0 2 12
32 32 Kevin Lauer * 22 2-5 0-0 2-2 2-4 6 4 0 1 0 2 6
33 33 Corey Rich * 29 0-8 0-3 0-0 1-2 3 3 0 2 0 1 0
21 21 Schaffer, Jim 5 2-2 1-1 0-0 0-1 1 1 0 2 0 0 5
01 01 Johnson, Matt 14 1-3 1-2 0-1 2-1 3 3 1 1 0 2 3
24 24 Larz Jeter 8 0-0 0-0 0-0 0-2 2 0 0 2 1 0 0
23 23 Forth, Jack 7 0-7 0-4 0-0 0-1 1 0 0 0 0 0 0
11 11 Bixler, Troy 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
50 50 McFadden, Dave 4 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
Totals - 200 20-54 4-15 17-23 14-27 41 21 5 15 2 8 61
Team Summary FG 3PT FT
Total 20-54 4-15 17-23
37.0% 26.7% 73.9%
Column One Column Two Column Three

Immaculata University 56

Immaculata University 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jayson Hyman * 32 6-13 0-0 4-6 0-5 5 2 0 0 0 0 16
11 11 Kyle Finklea * 36 5-17 0-3 2-2 0-4 4 3 4 2 0 0 12
22 22 Robert Jones * 31 2-7 0-0 3-4 8-4 12 3 0 2 1 1 7
01 01 Kris Behm * 38 2-7 1-1 1-3 1-3 4 5 0 5 1 2 6
44 44 Dan Lepone * 19 3-6 0-1 0-0 2-5 7 1 2 2 0 0 6
20 20 Scott Marston 21 2-5 0-0 0-0 4-2 6 2 0 1 3 0 4
10 10 Christian Christophe 11 1-3 0-0 1-4 1-0 1 2 0 0 0 0 3
32 32 Darnell Forde 11 0-3 0-3 2-4 0-0 0 2 0 0 0 0 2
12 12 Reggie Strickland 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 21-61 1-8 13-23 18-26 44 20 6 12 5 3 56
Team Summary FG 3PT FT
Total 21-61 1-8 13-23
34.4% 12.5% 56.5%
Column One Column Two Column Three

1st Half Box Score

Gwynedd-Mercy College 31

Gwynedd-Mercy College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Wroten, Haven 0 6-7 0-0 2-2 2-2 4 1 0 0 0 0 14
3 3 DelBrocco, Chris 0 3-7 0-2 0-0 0-3 3 0 1 0 0 0 6
10 10 Santiago, Rashid 0 2-4 0-0 0-0 0-4 4 0 0 1 0 1 4
32 32 Kevin Lauer 0 0-2 0-0 2-2 0-3 3 2 0 1 0 0 2
33 33 Corey Rich 0 0-5 0-2 0-0 0-2 2 1 0 1 0 1 0
21 21 Schaffer, Jim 0 2-2 1-1 0-0 0-1 1 1 0 2 0 0 5
1 1 Johnson, Matt 0 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
24 24 Larz Jeter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Forth, Jack 0 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
11 11 Bixler, Troy 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
50 50 McFadden, Dave 0 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 0 (41.9%) 13-31 (12.5%) 1-8 (100.0%) 4-4 5-16 21 8 2 6 0 2 31
Team Total % 41.9% 12.5% 100.0%

Immaculata University 33

Immaculata University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jayson Hyman 0 3-8 0-0 4-6 0-0 0 2 0 0 0 0 10
11 11 Kyle Finklea 0 3-7 0-1 0-0 0-2 2 1 3 1 0 0 6
22 22 Robert Jones 0 1-4 0-0 2-2 2-4 6 0 0 1 1 1 4
1 1 Kris Behm 0 2-3 1-1 0-0 0-3 3 0 0 1 1 1 5
44 44 Dan Lepone 0 3-5 0-1 0-0 1-1 2 0 1 0 0 0 6
20 20 Scott Marston 0 1-3 0-0 0-0 2-1 3 1 0 1 1 0 2
10 10 Christian Christophe 0 0-1 0-0 0-2 1-0 1 1 0 0 0 0 0
32 32 Darnell Forde 0 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
12 12 Reggie Strickland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (39.4%) 13-33 (20.0%) 1-5 (60.0%) 6-10 6-13 19 6 4 4 3 2 33
Team Total % 39.4% 20.0% 60.0%

2nd Half Box Score

Gwynedd-Mercy College 30

Gwynedd-Mercy College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Wroten, Haven 36 1-4 0-0 4-6 3-4 7 2 0 3 1 1 6
3 3 DelBrocco, Chris 33 2-6 2-3 3-4 0-1 1 3 1 2 0 0 9
10 10 Santiago, Rashid 37 1-1 0-0 6-8 0-1 1 1 1 0 0 1 8
32 32 Kevin Lauer 22 2-3 0-0 0-0 2-1 3 2 0 0 0 2 4
33 33 Corey Rich 29 0-3 0-1 0-0 1-0 1 2 0 1 0 0 0
21 21 Schaffer, Jim 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johnson, Matt 14 1-2 1-1 0-1 2-1 3 3 1 0 0 2 3
24 24 Larz Jeter 8 0-0 0-0 0-0 0-2 2 0 0 2 1 0 0
23 23 Forth, Jack 7 0-4 0-2 0-0 0-1 1 0 0 0 0 0 0
11 11 Bixler, Troy 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 McFadden, Dave 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 200 (30.4%) 7-23 (42.9%) 3-7 (68.4%) 13-19 9-11 20 13 3 9 2 6 30
Team Total % 30.4% 42.9% 68.4%

Immaculata University 23

Immaculata University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jayson Hyman 32 3-5 0-0 0-0 0-5 5 0 0 0 0 0 6
11 11 Kyle Finklea 36 2-10 0-2 2-2 0-2 2 2 1 1 0 0 6
22 22 Robert Jones 31 1-3 0-0 1-2 6-0 6 3 0 1 0 0 3
1 1 Kris Behm 38 0-4 0-0 1-3 1-0 1 5 0 4 0 1 1
44 44 Dan Lepone 19 0-1 0-0 0-0 1-4 5 1 1 2 0 0 0
20 20 Scott Marston 21 1-2 0-0 0-0 2-1 3 1 0 0 2 0 2
10 10 Christian Christophe 11 1-2 0-0 1-2 0-0 0 1 0 0 0 0 3
32 32 Darnell Forde 11 0-1 0-1 2-4 0-0 0 1 0 0 0 0 2
12 12 Reggie Strickland 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (28.6%) 8-28 (0.0%) 0-3 (53.8%) 7-13 12-13 25 14 2 8 2 1 23
Team Total % 28.6% 0.0% 53.8%

Play Analysis

Points Off Turnovers
Team Total
Gwynedd-Mercy College 0
Immaculata University 0
0
0
2nd Chance Points
Team Total
Gwynedd-Mercy College 0
Immaculata University 0
0
0
Bench Points
Team Total
Gwynedd-Mercy College 0
Immaculata University 0
0
0
Lead Gained By
Team Total
Gwynedd-Mercy College 0
Immaculata University 0
0
0
Points in Paint
Team Total
Gwynedd-Mercy College 0
Immaculata University 0
0
0
Fast Break Points
Team Total
Gwynedd-Mercy College 0
Immaculata University 0
0
0
Score Tied By
Team Total
Gwynedd-Mercy College 0
Immaculata University 0
0
0