Marywood University (80, 4-3, 2-1 PAC) vs Gwynedd-Mercy College (77, 3-2, 2-1 PAC)

Box Score

Gwynedd-Mercy College logo
77
vs
80
Marywood University logo
3-2, 2-1 PAC
4-3, 2-1 PAC
Team Score By Half
Team 1 2 Total F Records
GMMB Gwynedd-Mercy College 42 35 77 3-2, 2-1 PAC
Winner MUMB Marywood University 35 45 80 4-3, 2-1 PAC

Gwynedd-Mercy College 77

Gwynedd-Mercy College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Corey Rich * 33 6-13 2-4 2-2 0-2 2 5 0 1 0 0 16
03 03 DelBrocco, Chris * 32 7-22 1-8 0-0 2-2 4 1 3 6 0 2 15
32 32 Kevin Lauer * 37 5-9 0-0 4-5 1-9 10 4 0 0 1 1 14
34 34 Wroten, Haven * 19 4-6 0-0 4-4 2-6 8 5 1 1 0 5 12
10 10 Santiago, Rashid * 34 1-3 0-0 0-0 2-2 4 1 5 3 0 2 2
23 23 Forth, Jack 12 3-8 1-3 0-0 0-0 0 0 2 1 0 0 7
11 11 Bixler, Troy 14 2-4 1-1 1-2 2-3 5 4 0 1 3 1 6
01 01 Johnson, Matt 5 1-2 1-2 2-2 0-1 1 2 0 0 0 0 5
50 50 McFadden, Dave 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 Talley, Lemeire 4 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
21 21 Schaffer, Jim 3 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
55 55 McCarty, Ryan 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 29-70 6-19 13-15 12-30 42 26 11 13 4 11 77
Team Summary FG 3PT FT
Total 29-70 6-19 13-15
41.4% 31.6% 86.7%
Column One Column Two Column Three

Marywood University 80

Marywood University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Adam Wildasin * 40 9-24 5-9 4-4 1-7 8 3 2 6 1 0 27
13 13 Prince Blacknall * 40 6-12 2-6 8-14 3-3 6 1 3 2 1 3 22
11 11 Jerome Gosney * 27 2-5 2-5 0-0 0-1 1 3 4 1 1 1 6
41 41 Joe Buczko * 23 1-6 0-0 3-6 0-8 8 1 1 3 1 1 5
30 30 Terry Ryan * 11 0-1 0-0 0-0 2-1 3 3 2 2 0 0 0
45 45 Matt Johnson 24 4-9 0-0 3-6 7-4 11 3 1 0 1 1 11
05 05 Jeff Moen 32 3-6 1-3 2-3 2-3 5 1 4 2 0 1 9
24 24 Charles Drinkard 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 25-64 10-23 20-33 16-30 46 15 17 16 5 7 80
Team Summary FG 3PT FT
Total 25-64 10-23 20-33
39.1% 43.5% 60.6%
Column One Column Two Column Three

1st Half Box Score

Gwynedd-Mercy College 42

Gwynedd-Mercy College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Corey Rich 0 5-8 1-2 0-0 0-2 2 2 0 1 0 0 11
3 3 DelBrocco, Chris 0 4-10 0-3 0-0 1-1 2 0 2 3 0 0 8
32 32 Kevin Lauer 0 3-5 0-0 1-1 1-4 5 1 0 0 1 1 7
34 34 Wroten, Haven 0 2-2 0-0 0-0 0-2 2 2 0 0 0 2 4
10 10 Santiago, Rashid 0 0-1 0-0 0-0 2-2 4 0 3 1 0 1 0
23 23 Forth, Jack 0 3-6 1-2 0-0 0-0 0 0 2 0 0 0 7
11 11 Bixler, Troy 0 2-3 1-1 0-0 0-2 2 3 0 0 0 1 5
1 1 Johnson, Matt 0 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
50 50 McFadden, Dave 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 Talley, Lemeire 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Schaffer, Jim 0 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
55 55 McCarty, Ryan 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 0 (50.0%) 19-38 (33.3%) 3-9 (100.0%) 1-1 5-17 22 12 7 5 1 5 42
Team Total % 50.0% 33.3% 100.0%

Marywood University 35

Marywood University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Adam Wildasin 0 4-12 2-5 2-2 1-2 3 1 1 2 0 0 12
13 13 Prince Blacknall 0 3-7 2-5 2-4 1-2 3 1 2 1 0 1 10
11 11 Jerome Gosney 0 1-2 1-2 0-0 0-0 0 0 1 1 1 0 3
41 41 Joe Buczko 0 1-5 0-0 3-6 0-6 6 1 1 2 0 1 5
30 30 Terry Ryan 0 0-1 0-0 0-0 2-1 3 1 2 1 0 0 0
45 45 Matt Johnson 0 1-2 0-0 1-2 2-0 2 0 0 0 0 0 3
5 5 Jeff Moen 0 0-1 0-1 2-2 1-2 3 1 0 0 0 1 2
24 24 Charles Drinkard 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (32.3%) 10-31 (38.5%) 5-13 (62.5%) 10-16 7-14 21 5 7 7 1 3 35
Team Total % 32.3% 38.5% 62.5%

2nd Half Box Score

Gwynedd-Mercy College 35

Gwynedd-Mercy College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Corey Rich 33 1-5 1-2 2-2 0-0 0 3 0 0 0 0 5
3 3 DelBrocco, Chris 32 3-12 1-5 0-0 1-1 2 1 1 3 0 2 7
32 32 Kevin Lauer 37 2-4 0-0 3-4 0-5 5 3 0 0 0 0 7
34 34 Wroten, Haven 19 2-4 0-0 4-4 2-4 6 3 1 1 0 3 8
10 10 Santiago, Rashid 34 1-2 0-0 0-0 0-0 0 1 2 2 0 1 2
23 23 Forth, Jack 12 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
11 11 Bixler, Troy 14 0-1 0-0 1-2 2-1 3 1 0 1 3 0 1
1 1 Johnson, Matt 5 1-1 1-1 2-2 0-0 0 2 0 0 0 0 5
50 50 McFadden, Dave 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Talley, Lemeire 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Schaffer, Jim 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 McCarty, Ryan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (31.3%) 10-32 (30.0%) 3-10 (85.7%) 12-14 7-13 20 14 4 8 3 6 35
Team Total % 31.3% 30.0% 85.7%

Marywood University 45

Marywood University 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Adam Wildasin 40 5-12 3-4 2-2 0-5 5 2 1 4 1 0 15
13 13 Prince Blacknall 40 3-5 0-1 6-10 2-1 3 0 1 1 1 2 12
11 11 Jerome Gosney 27 1-3 1-3 0-0 0-1 1 3 3 0 0 1 3
41 41 Joe Buczko 23 0-1 0-0 0-0 0-2 2 0 0 1 1 0 0
30 30 Terry Ryan 11 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
45 45 Matt Johnson 24 3-7 0-0 2-4 5-4 9 3 1 0 1 1 8
5 5 Jeff Moen 32 3-5 1-2 0-1 1-1 2 0 4 2 0 0 7
24 24 Charles Drinkard 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (45.5%) 15-33 (50.0%) 5-10 (58.8%) 10-17 9-16 25 10 10 9 4 4 45
Team Total % 45.5% 50.0% 58.8%

Play Analysis

Points Off Turnovers
Team Total
Gwynedd-Mercy College 0
Marywood University 0
0
0
2nd Chance Points
Team Total
Gwynedd-Mercy College 0
Marywood University 0
0
0
Bench Points
Team Total
Gwynedd-Mercy College 0
Marywood University 0
0
0
Lead Gained By
Team Total
Gwynedd-Mercy College 0
Marywood University 0
0
0
Points in Paint
Team Total
Gwynedd-Mercy College 0
Marywood University 0
0
0
Fast Break Points
Team Total
Gwynedd-Mercy College 0
Marywood University 0
0
0
Score Tied By
Team Total
Gwynedd-Mercy College 0
Marywood University 0
0
0