Eastern University (61, 1-3, 0-1 PAC) vs Gwynedd-Mercy College (77, 2-1, 1-0 PAC)

Box Score

Gwynedd-Mercy College logo
77
vs
61
Eastern University logo
2-1, 1-0 PAC
1-3, 0-1 PAC
Team Score By Half
Team 1 2 Total F Records
Winner GMMB Gwynedd-Mercy College 32 45 77 2-1, 1-0 PAC
EUMB Eastern University 15 46 61 1-3, 0-1 PAC

Gwynedd-Mercy College 77

Gwynedd-Mercy College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Santiago, Rashid * 31 7-11 1-1 5-8 1-5 6 2 4 3 0 2 20
33 33 Corey Rich * 37 6-12 3-4 0-0 0-1 1 0 2 1 0 0 15
34 34 Wroten, Haven * 25 6-13 0-0 1-4 4-3 7 1 4 1 2 0 13
32 32 Kevin Lauer * 26 4-10 0-0 1-2 1-6 7 1 1 1 0 0 9
03 03 DelBrocco, Chris * 30 2-6 0-3 0-0 0-8 8 4 3 4 0 3 4
23 23 Forth, Jack 14 4-8 4-6 0-0 0-0 0 0 3 1 0 2 12
50 50 McFadden, Dave 14 2-3 0-0 0-1 1-1 2 5 0 1 0 0 4
01 01 Johnson, Matt 10 0-1 0-1 0-0 0-2 2 2 1 1 0 0 0
11 11 Bixler, Troy 7 0-3 0-0 0-0 2-0 2 0 0 1 0 0 0
21 21 Schaffer, Jim 3 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
55 55 McCarty, Ryan 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-2 9 0 0 0 0 0 0
Totals - 200 31-70 8-16 7-15 17-28 45 16 18 14 2 7 77
Team Summary FG 3PT FT
Total 31-70 8-16 7-15
44.3% 50.0% 46.7%
Column One Column Two Column Three

Eastern University 61

Eastern University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matt Malloy * 34 6-8 1-2 3-4 0-11 11 4 1 3 0 1 16
03 03 Jason Reels * 27 4-11 0-3 1-2 0-3 3 0 0 4 0 0 9
10 10 David Volpe * 30 3-7 2-5 0-0 1-2 3 1 5 1 0 3 8
33 33 Mike Johnson * 25 1-2 0-1 0-0 1-4 5 1 4 1 4 2 2
11 11 Matt Flanagan * 22 0-9 0-8 2-2 0-4 4 2 0 4 0 0 2
23 23 Lenny DiMaria 26 4-7 2-4 2-6 1-0 1 3 2 3 0 3 12
12 12 Dan Piotrowski 10 2-5 0-1 2-2 1-0 1 2 1 0 0 0 6
44 44 Dylan Lee 5 2-2 0-0 0-0 1-0 1 1 0 0 0 0 4
25 25 Christopher Myers 9 0-0 0-0 1-2 0-0 0 1 3 1 0 0 1
40 40 Kevin Raab 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
01 01 Brent Williams 10 0-0 0-0 0-0 0-0 0 1 3 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 22-51 5-24 12-20 6-27 33 16 19 19 4 10 61
Team Summary FG 3PT FT
Total 22-51 5-24 12-20
43.1% 20.8% 60.0%
Column One Column Two Column Three

1st Half Box Score

Gwynedd-Mercy College 32

Gwynedd-Mercy College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Santiago, Rashid 0 4-7 1-1 0-0 0-3 3 1 1 0 0 2 9
33 33 Corey Rich 0 2-6 1-2 0-0 0-0 0 0 2 0 0 0 5
34 34 Wroten, Haven 0 3-5 0-0 0-0 0-3 3 0 1 1 2 0 6
32 32 Kevin Lauer 0 2-3 0-0 1-2 0-5 5 0 1 1 0 0 5
3 3 DelBrocco, Chris 0 1-3 0-2 0-0 0-5 5 1 2 3 0 2 2
23 23 Forth, Jack 0 1-4 1-2 0-0 0-0 0 0 1 0 0 1 3
50 50 McFadden, Dave 0 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
1 1 Johnson, Matt 0 0-0 0-0 0-0 0-2 2 1 1 1 0 0 0
11 11 Bixler, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Schaffer, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 McCarty, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 0 (46.7%) 14-30 (42.9%) 3-7 (50.0%) 1-2 5-19 24 3 9 6 2 5 32
Team Total % 46.7% 42.9% 50.0%

Eastern University 15

Eastern University 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matt Malloy 0 2-4 0-1 1-2 0-6 6 0 1 1 0 0 5
3 3 Jason Reels 0 2-8 0-3 0-0 0-1 1 0 0 1 0 0 4
10 10 David Volpe 0 0-3 0-3 0-0 0-0 0 1 2 0 0 0 0
11 11 Matt Flanagan 0 0-7 0-6 0-0 0-2 2 0 0 1 0 0 0
33 33 Mike Johnson 0 1-2 0-1 0-0 1-3 4 0 1 1 1 1 2
23 23 Lenny DiMaria 0 0-1 0-1 0-0 0-0 0 1 0 2 0 2 0
12 12 Dan Piotrowski 0 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
44 44 Dylan Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kevin Raab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Christopher Myers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brent Williams 0 0-0 0-0 0-0 0-0 0 1 3 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 0 (18.5%) 5-27 (0.0%) 0-16 (50.0%) 1-2 3-12 15 3 7 6 1 3 11
Team Total % 18.5% 0.0% 50.0%

2nd Half Box Score

Gwynedd-Mercy College 45

Gwynedd-Mercy College 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Santiago, Rashid 31 3-4 0-0 5-8 1-2 3 1 3 3 0 0 11
33 33 Corey Rich 37 4-6 2-2 0-0 0-1 1 0 0 1 0 0 10
34 34 Wroten, Haven 25 3-8 0-0 1-4 4-0 4 1 3 0 0 0 7
32 32 Kevin Lauer 26 2-7 0-0 0-0 1-1 2 1 0 0 0 0 4
3 3 DelBrocco, Chris 30 1-3 0-1 0-0 0-3 3 3 1 1 0 1 2
23 23 Forth, Jack 14 3-4 3-4 0-0 0-0 0 0 2 1 0 1 9
50 50 McFadden, Dave 14 1-1 0-0 0-1 0-1 1 5 0 1 0 0 2
1 1 Johnson, Matt 10 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
11 11 Bixler, Troy 7 0-3 0-0 0-0 2-0 2 0 0 1 0 0 0
21 21 Schaffer, Jim 3 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
55 55 McCarty, Ryan 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (42.5%) 17-40 (55.6%) 5-9 (46.2%) 6-13 12-9 21 13 9 8 0 2 45
Team Total % 42.5% 55.6% 46.2%

Eastern University 46

Eastern University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matt Malloy 34 4-4 1-1 2-2 0-5 5 4 0 2 0 1 11
3 3 Jason Reels 27 2-3 0-0 1-2 0-2 2 0 0 3 0 0 5
10 10 David Volpe 30 3-4 2-2 0-0 1-2 3 0 3 1 0 3 8
11 11 Matt Flanagan 22 0-2 0-2 2-2 0-2 2 2 0 3 0 0 2
33 33 Mike Johnson 25 0-0 0-0 0-0 0-1 1 1 3 0 3 1 0
23 23 Lenny DiMaria 26 4-6 2-3 2-6 1-0 1 2 2 1 0 1 12
12 12 Dan Piotrowski 10 2-3 0-0 2-2 0-0 0 2 1 0 0 0 6
44 44 Dylan Lee 5 2-2 0-0 0-0 1-0 1 1 0 0 0 0 4
40 40 Kevin Raab 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
25 25 Christopher Myers 9 0-0 0-0 1-2 0-0 0 1 3 1 0 0 1
1 1 Brent Williams 10 0-0 0-0 0-0 0-0 0 0 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (70.8%) 17-24 (62.5%) 5-8 (61.1%) 11-18 3-15 18 13 12 13 3 7 50
Team Total % 70.8% 62.5% 61.1%

Play Analysis

Points Off Turnovers
Team Total
Gwynedd-Mercy College 0
Eastern University 0
0
0
2nd Chance Points
Team Total
Gwynedd-Mercy College 0
Eastern University 0
0
0
Bench Points
Team Total
Gwynedd-Mercy College 0
Eastern University 0
0
0
Lead Gained By
Team Total
Gwynedd-Mercy College 0
Eastern University 0
0
0
Points in Paint
Team Total
Gwynedd-Mercy College 0
Eastern University 0
0
0
Fast Break Points
Team Total
Gwynedd-Mercy College 0
Eastern University 0
0
0
Score Tied By
Team Total
Gwynedd-Mercy College 0
Eastern University 0
0
0