Marywood (43, 6-16, 0-14 PAC) vs Gwynedd-Mercy (78, 16-7, 9-5 PAC)

Box Score

Gwynedd-Mercy logo
78
vs
43
Marywood logo
16-7, 9-5 PAC
6-16, 0-14 PAC
Team Score By Half
Team 1 2 Total F Records
Winner GMMB Gwynedd-Mercy 38 40 78 16-7, 9-5 PAC
MUMB Marywood 17 26 43 6-16, 0-14 PAC

Gwynedd-Mercy 78

Gwynedd-Mercy 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Keenan, Tom * 24 5-8 2-5 0-2 2-6 8 2 0 0 1 2 12
15 15 McCauley, Tim * 20 4-7 1-4 3-3 1-3 4 2 0 1 0 3 12
34 34 Wroten, Haven * 21 4-7 0-0 1-2 2-2 4 0 1 5 1 1 9
12 12 Talley, Lemeire * 24 3-9 0-2 0-0 2-4 6 2 2 1 0 0 6
32 32 Smith, Dave * 11 1-3 0-1 2-2 1-2 3 0 0 1 0 0 4
01 01 Johnson, Matt 15 4-6 0-1 0-0 0-2 2 4 3 2 0 1 8
55 55 McCarty, Ryan 11 3-3 0-0 0-0 0-2 2 1 1 0 1 2 6
21 21 Schaffer, Jim 5 2-3 0-0 2-2 0-3 3 1 1 1 0 1 6
03 03 DelConte, Dan 19 2-5 0-1 0-2 0-2 2 0 1 2 0 1 4
30 30 Reid, Brian 9 1-4 0-0 2-4 4-0 4 2 0 0 0 1 4
23 23 Forth, Jack 13 1-7 1-5 0-0 1-1 2 0 1 0 0 2 3
20 20 Crabtree, Jon 14 1-2 0-1 0-0 0-0 0 0 1 2 0 2 2
44 44 Delli, Denis 6 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
11 11 Fitzgerald, Colin 8 0-0 0-0 0-1 1-1 2 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 32-65 4-20 10-18 16-30 46 16 13 15 3 17 78
Team Summary FG 3PT FT
Total 32-65 4-20 10-18
49.2% 20.0% 55.6%
Column One Column Two Column Three

Marywood 43

Marywood 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Joshua Pena * 31 4-12 2-8 0-1 1-2 3 2 0 7 0 1 10
41 41 Matthew Medici * 29 3-7 1-1 1-3 5-2 7 2 0 1 0 0 8
02 02 Karl Anderson * 27 2-8 1-4 2-2 3-2 5 1 0 6 0 2 7
11 11 Jerome Gosney * 29 3-9 0-1 0-0 3-2 5 0 2 1 0 0 6
21 21 Sean Kelly * 17 0-1 0-1 2-2 0-2 2 4 4 3 0 0 2
25 25 Chadli Charlot 18 0-4 0-0 4-6 1-4 5 2 0 0 2 0 4
22 22 Erez Dinur 8 1-2 1-1 1-2 0-1 1 2 1 2 0 0 4
30 30 Xhevat Vukel 6 1-2 0-0 0-0 2-0 2 1 0 1 0 0 2
01 01 Nick Stoud 20 0-8 0-5 0-0 1-3 4 2 1 3 0 0 0
03 03 Tyler Reinhard 15 0-5 0-4 0-0 1-1 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 14-58 5-25 10-16 18-22 40 16 9 24 2 3 43
Team Summary FG 3PT FT
Total 14-58 5-25 10-16
24.1% 20.0% 62.5%
Column One Column Two Column Three

1st Half Box Score

Gwynedd-Mercy 38

Gwynedd-Mercy 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Keenan, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McCauley, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Wroten, Haven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Talley, Lemeire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smith, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johnson, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 McCarty, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Schaffer, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DelConte, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Reid, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Forth, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Crabtree, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Delli, Denis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fitzgerald, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 2-1 3 0 0 0 0 0 0
Team Total % NaN NaN NaN

Marywood 17

Marywood 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Joshua Pena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Matthew Medici 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Karl Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jerome Gosney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sean Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Erez Dinur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Chadli Charlot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Xhevat Vukel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Nick Stoud 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tyler Reinhard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-2 2 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Gwynedd-Mercy 40

Gwynedd-Mercy 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Keenan, Tom 24 5-8 2-5 0-2 2-6 8 2 0 0 1 2 12
15 15 McCauley, Tim 20 4-7 1-4 3-3 1-3 4 2 0 1 0 3 12
34 34 Wroten, Haven 21 4-7 0-0 1-2 2-2 4 0 1 5 1 1 9
12 12 Talley, Lemeire 24 3-9 0-2 0-0 2-4 6 2 2 1 0 0 6
32 32 Smith, Dave 11 1-3 0-1 2-2 1-2 3 0 0 1 0 0 4
1 1 Johnson, Matt 15 4-6 0-1 0-0 0-2 2 4 3 2 0 1 8
55 55 McCarty, Ryan 11 3-3 0-0 0-0 0-2 2 1 1 0 1 2 6
21 21 Schaffer, Jim 5 2-3 0-0 2-2 0-3 3 1 1 1 0 1 6
3 3 DelConte, Dan 19 2-5 0-1 0-2 0-2 2 0 1 2 0 1 4
30 30 Reid, Brian 9 1-4 0-0 2-4 4-0 4 2 0 0 0 1 4
23 23 Forth, Jack 13 1-7 1-5 0-0 1-1 2 0 1 0 0 2 3
20 20 Crabtree, Jon 14 1-2 0-1 0-0 0-0 0 0 1 2 0 2 2
44 44 Delli, Denis 6 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
11 11 Fitzgerald, Colin 8 0-0 0-0 0-1 1-1 2 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (49.2%) 32-65 (20.0%) 4-20 (55.6%) 10-18 14-29 43 16 13 15 3 17 78
Team Total % 49.2% 20.0% 55.6%

Marywood 26

Marywood 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Joshua Pena 31 4-12 2-8 0-1 1-2 3 2 0 7 0 1 10
41 41 Matthew Medici 29 3-7 1-1 1-3 5-2 7 2 0 1 0 0 8
2 2 Karl Anderson 27 2-8 1-4 2-2 3-2 5 1 0 6 0 2 7
11 11 Jerome Gosney 29 3-9 0-1 0-0 3-2 5 0 2 1 0 0 6
21 21 Sean Kelly 17 0-1 0-1 2-2 0-2 2 4 4 3 0 0 2
22 22 Erez Dinur 8 1-2 1-1 1-2 0-1 1 2 1 2 0 0 4
25 25 Chadli Charlot 18 0-4 0-0 4-6 1-4 5 2 0 0 2 0 4
30 30 Xhevat Vukel 6 1-2 0-0 0-0 2-0 2 1 0 1 0 0 2
1 1 Nick Stoud 20 0-8 0-5 0-0 1-3 4 2 1 3 0 0 0
3 3 Tyler Reinhard 15 0-5 0-4 0-0 1-1 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (24.1%) 14-58 (20.0%) 5-25 (62.5%) 10-16 18-20 38 16 9 24 2 3 43
Team Total % 24.1% 20.0% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0
2nd Chance Points
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0
Bench Points
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0
Lead Gained By
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0
Points in Paint
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0
Fast Break Points
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0
Score Tied By
Team Total
Gwynedd-Mercy 0
Marywood 0
0
0