Penn State-Berks (50, 1-10) vs Gwynedd-Mercy (85, 9-2)

Box Score

Gwynedd-Mercy logo
85
vs
50
Penn State-Berks logo
9-2
1-10
Team Score By Half
Team 1 2 Total F Records
Winner GMMB Gwynedd-Mercy 39 46 85 9-2
PSBM Penn State-Berks 32 18 50 1-10

Gwynedd-Mercy 85

Gwynedd-Mercy 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Smith, Dave * 17 9-13 0-0 1-1 5-2 7 3 0 1 0 0 19
12 12 Talley, Lemeire * 28 7-16 1-3 2-2 5-3 8 0 2 1 0 0 17
01 01 Johnson, Matt * 24 3-11 1-4 0-0 2-3 5 1 2 3 0 2 7
34 34 Wroten, Haven * 24 2-5 0-0 0-1 1-7 8 3 1 2 1 0 4
11 11 Fitzgerald, Colin * 18 0-1 0-0 0-0 1-1 2 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 46
03 03 DelConte, Dan 23 6-10 2-4 3-3 0-4 4 2 2 0 0 2 17
23 23 Forth, Jack 10 3-5 3-4 0-0 0-2 2 0 1 0 0 0 9
31 31 Keenan, Tom 20 2-6 1-3 1-2 0-0 0 1 2 0 0 1 6
44 44 Delli, Denis 3 1-1 0-0 1-1 0-1 1 1 0 0 0 0 3
55 55 McCarty, Ryan 9 1-1 0-0 0-0 1-1 2 0 1 0 0 0 2
20 20 Crabtree, Jon 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
15 15 McCauley, Tim 18 0-4 0-3 0-0 2-0 2 2 1 0 0 3 0
21 21 Schaffer, Jim 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 34-73 8-21 9-12 19-27 46 13 12 9 1 8 131
Team Summary FG 3PT FT
Total 34-73 8-21 9-12
46.6% 38.1% 75.0%
Column One Column Two Column Three

Penn State-Berks 50

Penn State-Berks 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Adam Fusco * 32 6-17 5-13 2-3 0-5 5 2 2 5 0 0 19
40 40 Mark Fowler * 34 5-8 3-5 0-0 1-3 4 3 1 3 4 1 13
21 21 Donnell Giles * 12 1-5 0-0 1-2 0-1 1 1 0 0 0 0 3
23 23 Ryan Rooney * 28 1-8 0-3 0-0 0-4 4 0 2 1 1 0 2
03 03 Rashad Allen * 21 1-2 0-1 0-0 2-0 2 1 2 4 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 18
22 22 Nick Guercia 17 2-5 1-3 0-0 2-3 5 2 1 1 0 0 5
20 20 Adrian Golston 22 1-3 0-1 2-4 2-1 3 1 1 0 0 0 4
44 44 Jim Boyd 13 1-4 0-3 0-0 1-0 1 0 0 1 0 0 2
25 25 Marty Foss 12 0-4 0-3 0-0 0-0 0 2 0 2 0 0 0
11 11 Brad Pointer 6 0-1 0-0 0-0 2-0 2 1 0 1 0 0 0
45 45 Ben Yocum 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
Totals - 200 18-57 9-32 5-9 14-21 35 14 9 18 5 1 68
Team Summary FG 3PT FT
Total 18-57 9-32 5-9
31.6% 28.1% 55.6%
Column One Column Two Column Three

1st Half Box Score

Gwynedd-Mercy 39

Gwynedd-Mercy 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Smith, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Talley, Lemeire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johnson, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Wroten, Haven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fitzgerald, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DelConte, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Forth, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Keenan, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Delli, Denis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 McCarty, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Crabtree, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McCauley, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Schaffer, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State-Berks 32

Penn State-Berks 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Adam Fusco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mark Fowler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Donnell Giles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rashad Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ryan Rooney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nick Guercia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Adrian Golston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jim Boyd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brad Pointer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Marty Foss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Ben Yocum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Gwynedd-Mercy 46

Gwynedd-Mercy 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Smith, Dave 17 9-13 0-0 1-1 5-2 7 3 0 1 0 0 19
12 12 Talley, Lemeire 28 7-16 1-3 2-2 5-3 8 0 2 1 0 0 17
1 1 Johnson, Matt 24 3-11 1-4 0-0 2-3 5 1 2 3 0 2 7
34 34 Wroten, Haven 24 2-5 0-0 0-1 1-7 8 3 1 2 1 0 4
11 11 Fitzgerald, Colin 18 0-1 0-0 0-0 1-1 2 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 46
3 3 DelConte, Dan 23 6-10 2-4 3-3 0-4 4 2 2 0 0 2 17
23 23 Forth, Jack 10 3-5 3-4 0-0 0-2 2 0 1 0 0 0 9
31 31 Keenan, Tom 20 2-6 1-3 1-2 0-0 0 1 2 0 0 1 6
44 44 Delli, Denis 3 1-1 0-0 1-1 0-1 1 1 0 0 0 0 3
55 55 McCarty, Ryan 9 1-1 0-0 0-0 1-1 2 0 1 0 0 0 2
20 20 Crabtree, Jon 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
15 15 McCauley, Tim 18 0-4 0-3 0-0 2-0 2 2 1 0 0 3 0
21 21 Schaffer, Jim 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (46.6%) 34-73 (38.1%) 8-21 (75.0%) 9-12 19-27 46 13 12 9 1 8 131
Team Total % 46.6% 38.1% 75.0%

Penn State-Berks 18

Penn State-Berks 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Adam Fusco 32 6-17 5-13 2-3 0-5 5 2 2 5 0 0 19
40 40 Mark Fowler 34 5-8 3-5 0-0 1-3 4 3 1 3 4 1 13
21 21 Donnell Giles 12 1-5 0-0 1-2 0-1 1 1 0 0 0 0 3
3 3 Rashad Allen 21 1-2 0-1 0-0 2-0 2 1 2 4 0 0 2
23 23 Ryan Rooney 28 1-8 0-3 0-0 0-4 4 0 2 1 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 18
22 22 Nick Guercia 17 2-5 1-3 0-0 2-3 5 2 1 1 0 0 5
20 20 Adrian Golston 22 1-3 0-1 2-4 2-1 3 1 1 0 0 0 4
44 44 Jim Boyd 13 1-4 0-3 0-0 1-0 1 0 0 1 0 0 2
11 11 Brad Pointer 6 0-1 0-0 0-0 2-0 2 1 0 1 0 0 0
25 25 Marty Foss 12 0-4 0-3 0-0 0-0 0 2 0 2 0 0 0
45 45 Ben Yocum 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
Totals 200 (31.6%) 18-57 (28.1%) 9-32 (55.6%) 5-9 14-21 35 14 9 18 5 1 68
Team Total % 31.6% 28.1% 55.6%

Play Analysis

Points Off Turnovers
Team Total
Gwynedd-Mercy 0
Penn State-Berks 0
0
0
2nd Chance Points
Team Total
Gwynedd-Mercy 0
Penn State-Berks 0
0
0
Bench Points
Team Total
Gwynedd-Mercy 0
Penn State-Berks 0
0
0
Lead Gained By
Team Total
Gwynedd-Mercy 0
Penn State-Berks 0
0
0
Points in Paint
Team Total
Gwynedd-Mercy 0
Penn State-Berks 0
0
0
Fast Break Points
Team Total
Gwynedd-Mercy 0
Penn State-Berks 0
0
0
Score Tied By
Team Total
Gwynedd-Mercy 0
Penn State-Berks 0
0
0