Eastern (68, 1-2, 0-1 PAC) vs Gwynedd-Mercy (79, 4-1, 1-0 PAC)

Box Score

Gwynedd-Mercy logo
79
vs
68
Eastern logo
4-1, 1-0 PAC
1-2, 0-1 PAC
Team Score By Half
Team 1 2 Total F Records
Winner GMMB Gwynedd-Mercy 31 48 79 4-1, 1-0 PAC
EUMB Eastern 33 35 68 1-2, 0-1 PAC

Gwynedd-Mercy 79

Gwynedd-Mercy 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Talley, Lemeire * 33 7-13 0-3 3-5 0-2 2 2 1 2 0 4 17
01 01 Johnson, Matt * 34 4-10 2-3 6-8 2-5 7 1 4 1 0 1 16
11 11 Fitzgerald, Colin * 18 1-4 0-2 9-10 0-4 4 0 0 4 0 3 11
34 34 Wroten, Haven * 28 3-8 0-0 2-4 2-2 4 4 1 5 0 4 8
32 32 Smith, Dave * 25 2-7 0-0 1-1 4-4 8 2 2 2 2 1 5
15 15 McCauley, Tim 29 3-6 2-4 2-2 2-1 3 2 0 1 0 3 10
31 31 Keenan, Tom 17 2-5 1-2 2-2 1-4 5 3 0 1 1 1 7
03 03 DelConte, Dan 8 2-5 0-2 1-2 1-0 1 1 2 0 0 2 5
23 23 Forth, Jack 4 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
21 21 Schaffer, Jim 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Reid, Brian 2 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-59 5-16 26-34 13-24 37 16 10 16 3 20 79
Team Summary FG 3PT FT
Total 24-59 5-16 26-34
40.7% 31.3% 76.5%
Column One Column Two Column Three

Eastern 68

Eastern 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Daryl Leegwater * 20 4-8 0-0 6-7 1-7 8 1 0 2 0 0 14
03 03 Jason Reels * 22 4-8 0-2 2-2 0-1 1 1 1 4 0 1 10
10 10 David Volpe * 15 2-4 1-2 0-0 1-0 1 4 0 1 0 1 5
33 33 Mike Johnson * 30 1-3 0-0 0-0 3-9 12 1 5 3 1 2 2
01 01 Brent Williams * 29 1-6 0-4 0-0 0-1 1 4 3 2 0 0 2
32 32 Derek Wright 21 6-9 4-5 0-0 2-1 3 4 1 2 0 3 16
11 11 Matt Flanagan 7 2-4 2-4 0-0 0-0 0 1 0 1 0 0 6
23 23 Eric Spence 9 2-7 1-4 0-0 1-1 2 0 0 0 1 0 5
25 25 Jordan Decker 11 1-2 1-2 1-2 2-1 3 1 0 2 0 0 4
21 21 Ty Coleman 17 1-9 0-4 1-2 1-1 2 3 1 3 0 1 3
20 20 Danny Miller 9 0-1 0-0 1-2 1-0 1 1 0 2 0 2 1
31 31 Joe Manzo 4 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
40 40 Kevin Raab 4 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
04 04 Chris Myers 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dan Piotrowski 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-63 9-28 11-15 13-22 35 23 12 23 2 10 68
Team Summary FG 3PT FT
Total 24-63 9-28 11-15
38.1% 32.1% 73.3%
Column One Column Two Column Three

1st Half Box Score

Gwynedd-Mercy 31

Gwynedd-Mercy 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Talley, Lemeire 33 7-13 0-3 3-5 0-2 2 2 1 2 0 4 17
1 1 Johnson, Matt 34 4-10 2-3 6-8 2-5 7 1 4 1 0 1 16
11 11 Fitzgerald, Colin 18 1-4 0-2 9-10 0-4 4 0 0 4 0 3 11
34 34 Wroten, Haven 28 3-8 0-0 2-4 2-2 4 4 1 5 0 4 8
32 32 Smith, Dave 25 2-7 0-0 1-1 4-4 8 2 2 2 2 1 5
15 15 McCauley, Tim 29 3-6 2-4 2-2 2-1 3 2 0 1 0 3 10
31 31 Keenan, Tom 17 2-5 1-2 2-2 1-4 5 3 0 1 1 1 7
3 3 DelConte, Dan 8 2-5 0-2 1-2 1-0 1 1 2 0 0 2 5
23 23 Forth, Jack 4 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
21 21 Schaffer, Jim 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Reid, Brian 2 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (40.7%) 24-59 (31.3%) 5-16 (76.5%) 26-34 13-24 37 16 10 16 3 20 79
Team Total % 40.7% 31.3% 76.5%

Eastern 33

Eastern 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Daryl Leegwater 20 4-8 0-0 6-7 1-7 8 1 0 2 0 0 14
3 3 Jason Reels 22 4-8 0-2 2-2 0-1 1 1 1 4 0 1 10
10 10 David Volpe 15 2-4 1-2 0-0 1-0 1 4 0 1 0 1 5
1 1 Brent Williams 29 1-6 0-4 0-0 0-1 1 4 3 2 0 0 2
33 33 Mike Johnson 30 1-3 0-0 0-0 3-9 12 1 5 3 1 2 2
32 32 Derek Wright 21 6-9 4-5 0-0 2-1 3 4 1 2 0 3 16
11 11 Matt Flanagan 7 2-4 2-4 0-0 0-0 0 1 0 1 0 0 6
23 23 Eric Spence 9 2-7 1-4 0-0 1-1 2 0 0 0 1 0 5
25 25 Jordan Decker 11 1-2 1-2 1-2 2-1 3 1 0 2 0 0 4
21 21 Ty Coleman 17 1-9 0-4 1-2 1-1 2 3 1 3 0 1 3
20 20 Danny Miller 9 0-1 0-0 1-2 1-0 1 1 0 2 0 2 1
4 4 Chris Myers 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dan Piotrowski 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Joe Manzo 4 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
40 40 Kevin Raab 4 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (38.1%) 24-63 (32.1%) 9-28 (73.3%) 11-15 13-22 35 23 12 23 2 10 68
Team Total % 38.1% 32.1% 73.3%

2nd Half Box Score

Gwynedd-Mercy 48

Gwynedd-Mercy 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Talley, Lemeire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johnson, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fitzgerald, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Wroten, Haven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smith, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McCauley, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Keenan, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DelConte, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Forth, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Schaffer, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Reid, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern 35

Eastern 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Daryl Leegwater 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jason Reels 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 David Volpe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brent Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mike Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Derek Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matt Flanagan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Eric Spence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jordan Decker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ty Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Danny Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Chris Myers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dan Piotrowski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Joe Manzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kevin Raab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Gwynedd-Mercy 0
Eastern 0
0
0
2nd Chance Points
Team Total
Gwynedd-Mercy 0
Eastern 0
0
0
Bench Points
Team Total
Gwynedd-Mercy 0
Eastern 0
0
0
Lead Gained By
Team Total
Gwynedd-Mercy 0
Eastern 0
0
0
Points in Paint
Team Total
Gwynedd-Mercy 0
Eastern 0
0
0
Fast Break Points
Team Total
Gwynedd-Mercy 0
Eastern 0
0
0
Score Tied By
Team Total
Gwynedd-Mercy 0
Eastern 0
0
0