Gwynedd-Mercy (0-1)-VS-Franklin & Marshall (2-1)

Box Score

Gwynedd-Mercy logo
7
vs
Franklin & Marshall logo
15

Gwynedd-Mercy (0-1)
-VS-
Franklin & Marshall (2-1)

Team Score By Period
Team F Total
Gwynedd-Mercy 2 1 3 1 7
Winner Franklin & Marshall 2 6 5 2 15
GMML
Pendleton, Nathan (2); Belardo, Nico (1); Trueblood, Craig (1); Bakeoven, Roy (1); Beck, Bill (1); Risner, Mason (1)
F&M
Tristan Miller (4); James Wenk (2); Jordan Barr (2); Kevin Kilpatrick (2); Billy Kempner (2); A.J. Reichert (1); Keith Murray (1); Jeff Newton (1)
Date:
2/29/2012
Start:
4:00 p.m
Time:
2h 48m
Attendance:
126
Location:
Lancaster, Pa.
Stadium:
Tylus Field
Officials:
Kevin Schaefer; Tim Checchia; Rocky Ullman; F&M Ath. Comm.
VIEW
Match History vs Franklin & Marshall

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GMML F&M
F&M 1st 10:32 Kevin Kilpatrick Billy Kempner 0 1
F&M 1st 09:20 Tristan Miller Unassisted 0 2
GMML 1st 07:48 Bakeoven, Roy (UP) Unassisted 1 2
GMML 1st 04:03 Pendleton, Nathan Coan, Nicholas 2 2
F&M 2nd 13:28 Jordan Barr Unassisted 2 3
GMML 2nd 11:09 Risner, Mason Unassisted 3 3
F&M 2nd 10:12 Jordan Barr Unassisted 3 4
F&M 2nd 05:29 A.J. Reichert Unassisted 3 5
F&M 2nd 03:16 Billy Kempner Jordan Barr 3 6
F&M 2nd 01:16 James Wenk Unassisted 3 7
F&M 2nd 00:03 Tristan Miller Colin McKew 3 8
F&M 3rd 13:28 Kevin Kilpatrick Colin McKew 3 9
GMML 3rd 07:59 Belardo, Nico (UP) Coan, Nicholas 4 9
F&M 3rd 06:09 Tristan Miller Unassisted 4 10
F&M 3rd 04:45 Tristan Miller Billy Kempner 4 11
F&M 3rd 04:15 James Wenk (UP) Colin McKew 4 12
F&M 3rd 03:27 Keith Murray Billy Kempner 4 13
GMML 3rd 01:41 Beck, William Unassisted 5 13
GMML 3rd 00:37 Pendleton, Nathan Unassisted 6 13
GMML 4th 14:21 Trueblood, Craig (UP) Risner, Mason 7 13
F&M 4th 07:35 Billy Kempner Unassisted 7 14
F&M 4th 03:12 Jeff Newton Jason Polansky 7 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
F&M 1st 07:58 Josh Kanter 01:00 SLASHING
GMML 1st 03:11 Goodman, Zachary 01:00 SLASHING
F&M 2nd 12:15 Tristan Miller 01:00 SLASHING
F&M 2nd 04:20 James King 01:00 ILLEGAL BODY CHECK
GMML 2nd 03:55 Trueblood, Craig 00:30 HOLDING
GMML 3rd 11:48 Belardo, Nico 00:30 PUSHING
F&M 3rd 08:34 James Wenk 01:00 SLH
GMML 3rd 04:35 Saggese, Chris 01:00 UNNECESSARY ROUGHNESS
F&M 4th 14:42 Rob Rumer 00:30 DELAY OF GAME
GMML 4th 08:25 Scardina, Anthony 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Gwynedd-Mercy 6 2 8 5 21
Franklin & Marshall 8 10 11 13 42
Shots On Goal
Gwynedd-Mercy 4 2 5 5 16
Franklin & Marshall 4 8 8 5 25
Saves
Gwynedd-Mercy 2 2 3 3 10
Franklin & Marshall 2 1 2 4 9
Turnovers
Gwynedd-Mercy 2 6 5 5 18
Franklin & Marshall 3 3 4 3 13
Clears
Gwynedd-Mercy 3-3 2-3 3-6 2-4 10-16
Franklin & Marshall 3-3 3-3 3-3 5-6 14-15
Ground Balls
Gwynedd-Mercy 4 8 9 6 27
Franklin & Marshall 4 8 6 8 26
Face Offs
Gwynedd-Mercy 2 3 3 3 11
Franklin & Marshall 3 5 6 1 15
Extra Man Opportunities
Gwynedd-Mercy 1-1 0-2 1-1 1-1 3-5
Franklin & Marshall 0-1 0-0 1-2 0-1 1-4

Individual Statistics

Gwynedd-Mercy 7

Gwynedd-Mercy 7
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Belardo, Nico 1 0 1 1 1 2 1 0 - 1-00:30
3 Mangin, Dustan 0 0 0 3 2 0 0 0 - -
5 Schlimm, Trevor 0 0 0 0 0 1 0 0 - -
D 7 Richter, Zach 0 0 0 0 0 0 0 1 - -
8 Stewart, Thomas 0 0 0 0 0 0 0 0 - -
9 Lachner, Reese 0 0 0 0 0 0 0 0 - -
11 Scardina, Anthony 0 0 0 0 0 0 0 0 - 1-01:00
M 12 Trueblood, Craig 1 0 1 5 4 0 3 1 - 1-00:30
GK 14 O'Keefe, Ryley 0 0 0 0 0 1 0 0 - -
15 Saggese, Chris 0 0 0 0 0 0 0 0 - 1-01:00
17 Goodman, Zachary 0 0 0 0 0 8 2 0 - 1-01:00
A 19 Pendleton, Nathan 2 0 2 5 3 0 2 0 - -
D 20 Bracalenti, Ryan 0 0 0 0 0 2 3 0 - -
M 21 Coan, Nicholas 0 2 2 0 0 4 1 0 - -
24 Vattilana, Mark 0 0 0 0 0 2 1 0 0-1 -
25 Phillippi, Alex 0 0 0 0 0 0 0 0 - -
26 Pappas, Peter 0 0 0 0 0 0 0 0 - -
27 Figliola, Jonathan 0 0 0 0 0 2 0 0 10-22 -
M 28 Bakeoven, Roy 1 0 1 3 3 1 0 0 - -
30 Beck, Bill 1 0 1 1 1 1 0 0 - -
37 Lutts, Corey 0 0 0 0 0 0 0 0 - -
38 Lane, Jon-Eric 0 0 0 0 0 2 1 0 1-3 -
40 Pietrowski, Brandon 0 0 0 0 0 1 1 0 - -
A 41 Risner, Mason 1 1 2 3 2 0 0 0 - -
D 44 Henry, Michael 0 0 0 0 0 0 1 0 - -
45 Brown, Ben 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 7 3 10 21 16 27 18 2 11-26 5-04:00

Franklin & Marshall 15

Franklin & Marshall 15
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Connor Reymann 0 0 0 0 0 0 0 0 - -
D 4 Scott Beury 0 0 0 0 0 1 0 1 - -
5 A.J. Reichert 1 0 1 1 1 1 1 0 - -
6 James Wenk 2 0 2 6 2 0 0 0 - 1-01:00
A 8 Tristan Miller 4 0 4 7 7 1 1 1 - 1-01:00
9 Jordan Barr 2 1 3 3 2 0 0 0 - -
10 Yazin Elrabie 0 0 0 0 0 2 1 0 - -
12 Nils Hansen 0 0 0 0 0 0 0 0 1-1 -
14 Keith Murray 1 0 1 6 3 0 0 0 - -
15 Jordan McLean 0 0 0 0 0 0 1 0 - -
16 Joe Bowen 0 0 0 1 0 0 0 0 - -
A 17 Colin McKew 0 3 3 4 2 1 1 2 - -
18 Henry Richardson 0 0 0 0 0 0 1 2 - -
FO 20 Andrew Setian 0 0 0 1 1 6 1 0 13-20 -
21 Harrison Jones 0 0 0 1 0 0 0 0 - -
22 Kevin Kilpatrick 2 0 2 5 3 1 0 0 - -
D 23 Freddy Schweizer 0 0 0 0 0 1 1 0 - -
25 Jason Polansky 0 1 1 0 0 0 1 0 - -
GK 26 Cameron Setian 0 0 0 0 0 0 0 0 - -
27 Jeff Newton 1 0 1 1 1 0 0 0 - -
A 28 Billy Kempner 2 3 5 4 2 2 1 1 - -
LSM 29 Josh Kanter 0 0 0 0 0 1 0 2 - 1-01:00
31 Ben Ross 0 0 0 0 0 0 0 0 - -
32 Zachary Johannes 0 0 0 0 0 0 0 0 - -
M 33 Kier Blevins 0 0 0 0 0 4 0 0 - -
34 Connor Melillo 0 0 0 0 0 1 0 0 - -
35 Rob Rumer 0 0 0 0 0 1 0 0 1-4 1-00:30
36 Will Beury 0 0 0 0 0 1 1 0 - -
LSM 41 James King 0 0 0 0 0 0 1 1 - 1-01:00
43 Vann Jorgensen 0 0 0 0 0 0 0 0 - -
44 Bennett Erickson 0 0 0 0 0 0 0 0 - -
49 Ryan Whooley 0 0 0 0 0 0 0 0 - -
50 Michael Firestone 0 0 0 0 0 0 0 0 - -
51 Philip Gamble 0 0 0 2 1 1 0 0 - -
52 Clark McMahon 0 0 0 0 0 0 0 0 - -
54 T.J. Tynan 0 0 0 0 0 0 0 0 0-1 -
77 Jamie McCulloch 0 0 0 0 0 1 0 0 - -
79 Bryan Kelly 0 0 0 0 0 0 0 0 - -
89 Evan Baskst 0 0 0 0 0 0 0 0 - -
99 Tim Gaines 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 15 8 23 42 25 26 13 10 15-26 5-04:30

Goalkeeping Statistics

GMML - Goalkeeping
# Player Minutes GA Saves Dec
14 O'Keefe, Ryley 60:00 15 10 L
Totals 15 10
F&M - Goalkeeping
# Player Minutes GA Saves Dec
26 Cameron Setian 45:00 6 5 W
3 Connor Reymann 15:00 1 4
Totals 7 9

Play By Play