Gwynedd-Mercy (6-11, 3-4 CSAC) -VS- Keystone (2-14, 0-8 CSAC)

Box Score

Gwynedd-Mercy logo
3
vs
Keystone logo
0

Gwynedd-Mercy (6-11, 3-4 CSAC)
-VS-
Keystone (2-14, 0-8 CSAC)

Team Score By Period
Team 1 2 3
Winner Gwynedd-Mercy GMWV 25 25 25
Keystone KCVB 16 11 20
Date:
10/11/2011
Time:
7:06pm
Site:
La Plume, Pa. (Gambal Ath. Center)
Attendance:
25
VIEW
Match History vs Keystone

Match Details

Game Statistics By Set
Set Gwynedd-Mercy Keystone
K E TA % K E TA %
Set #1 9 5 28 .143 2 3 19 -.053
Set #2 16 0 22 .727 4 2 17 .118
Set #3 11 4 29 .241 7 5 20 .100
Total 36 9 79 .342 13 10 56 .054
Team Statistical Comparison
Statistic Team Comparison
GMWV - KCVB
Points
53.0
20.0
Kills
36
12
Aces
13
6
Blocks
4
2
Assists
37
10
Digs
22
31

Game Leaders

KCVB - Leaders
Statistic Leaders
Kills Morgan, Shelby (7), Nichols, Victoria (2), Rutledge, Roseann (1)
Aces Morgan, Shelby (2), Ostrander, Lisa (2), Busichio, Chrissy (1)
Blocks Rutledge, Roseann (1), Nichols, Victoria (1), Cedeno, Danielle (1)
Assists Ostrander, Lisa (9), Cedeno, Danielle (1)
Digs Alles, Megan (8), Cedeno, Danielle (7), Morgan, Shelby (5)

Individual Statistics

Gwynedd-Mercy (6-11, 3-4 CSAC)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lambert, Rachel 3 11 3 20 .400 0 0 5 2 5-2 2 2 0 0 0 0 19.0
5 5 Stilwell, Maria 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 3 2.0
8 8 Reilly, Aileen 3 11 3 29 .276 1 0 0 0 0-0 0 0 0 5 1 0 11.0
9 9 Farrar, Stephanie 3 7 0 11 .636 1 0 2 3 2-3 0 1 0 3 0 1 9.5
12 12 Craig, Kelsey 3 4 0 8 .500 1 0 3 5 3-5 0 0 0 5 0 1 7.0
13 13 Westerfer, Caitlin 3 2 2 6 .000 32 0 0 0 0-0 0 1 0 1 1 0 2.5
22 22 Schneider, Kristina 3 1 1 4 .000 0 0 1 3 1-3 0 0 0 2 0 0 2.0
28 28 Bojanowski, Kiersten 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Kelly, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Richards, Ariana 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 9 79 .342 37 0 13 14 13-14 2 4 1 22 2 5 53
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lambert, Rachel 3 2 2 0 0 0 0 19.0
5 5 Stilwell, Maria 3 0 0 0 5 0 3 2.0
8 8 Reilly, Aileen 3 0 0 0 5 1 0 11.0
9 9 Farrar, Stephanie 3 0 1 0 3 0 1 9.5
12 12 Craig, Kelsey 3 0 0 0 5 0 1 7.0
13 13 Westerfer, Caitlin 3 0 1 0 1 1 0 2.5
22 22 Schneider, Kristina 3 0 0 0 2 0 0 2.0
28 28 Bojanowski, Kiersten 2 0 0 0 1 0 0 0.0
21 21 Kelly, Megan 1 0 0 0 0 0 0 0.0
24 24 Richards, Ariana 1 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 4 1 22 2 5 53

Keystone (2-14, 0-8 CSAC)

KCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haas, Loryn 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 3 0.0
5 5 Rutledge, Roseann 3 1 2 8 -.125 0 0 0 0 0-0 1 0 2 1 0 1 2.0
7 7 Busichio, Chrissy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 2 1.0
8 8 Alles, Megan 3 1 0 8 .125 0 0 1 0 1-0 0 0 1 8 0 5 2.0
10 10 Morgan, Shelby 3 7 4 22 .136 0 0 2 0 2-0 0 0 0 5 0 5 9.0
15 15 Nichols, Victoria 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
18 18 Ostrander, Lisa 3 0 1 1 -1.000 9 0 2 2 2-2 0 0 0 5 0 1 2.0
25 25 Cedeno, Danielle 3 1 2 9 -.111 1 0 0 1 0-1 0 1 1 7 0 6 1.5
TM TM TEAM 0 0 -
Totals 12 10 56 .036 10 0 6 3 6-3 1 2 4 31 0 23 20
KCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haas, Loryn 3 0 0 0 2 0 3 0.0
5 5 Rutledge, Roseann 3 1 0 2 1 0 1 2.0
7 7 Busichio, Chrissy 3 0 0 0 3 0 2 1.0
8 8 Alles, Megan 3 0 0 1 8 0 5 2.0
10 10 Morgan, Shelby 3 0 0 0 5 0 5 9.0
15 15 Nichols, Victoria 3 0 1 0 0 0 0 2.5
18 18 Ostrander, Lisa 3 0 0 0 5 0 1 2.0
25 25 Cedeno, Danielle 3 0 1 1 7 0 6 1.5
TM TM TEAM 0
Totals 1 2 4 31 0 23 20