Notre Dame (Md.) (3-12, 1-4 CSAC) -VS- Gwynedd-Mercy (5-12, 2-4 CSAC)

Box Score

Notre Dame (Md.) logo
0
vs
Gwynedd-Mercy logo
3

Notre Dame (Md.) (3-12, 1-4 CSAC)
-VS-
Gwynedd-Mercy (5-12, 2-4 CSAC)

Team Score By Period
Team 1 2 3
Notre Dame (Md.) NDWV 9 15 21
Winner Gwynedd-Mercy GMWV 25 25 25
Date:
10/8/2011
Time:
11:00
Site:
Gwynedd Valley, Pa. (THE GRIFFIN COMPLEX)
Attendance:
0
VIEW
Match History vs Notre Dame (Md.)

Match Details

Game Statistics By Set
Set Notre Dame (Md.) Gwynedd-Mercy
K E TA % K E TA %
Set #1 0 0 0 .000 9 1 18 .444
Set #2 0 0 0 .000 8 4 24 .167
Set #3 0 0 0 .000 11 6 30 .167
Total 0 0 0 .000 28 11 72 .236
Team Statistical Comparison
Statistic Team Comparison
NDWV - GMWV
Points
22.0
47.0
Kills
14
28
Aces
7
16
Blocks
1
3
Assists
10
28
Digs
30
30

Game Leaders

NDWV - Leaders
Statistic Leaders
Kills Ortiz, Marylu (7), Caldwell, Helaina (4), Sijera, Amanda (1)
Aces Janson, Aubrey Jo (4), Ortiz, Marylu (2), Nwangwu, Victoria (1)
Blocks Nixon, Whitney (1)
Assists Sijera, Amanda (6), Caldwell, Helaina (2), Aquia, Cristina (1)
Digs Ortiz, Marylu (8), Sijera, Amanda (6), Cevora, Tawny (6)
GMWV - Leaders
Statistic Leaders
Kills Lambert, Rachel (10), Reilly, Aileen (7), Craig, Kelsey (4)
Aces Stilwell, Maria (6), Farrar, Stephanie (3), Craig, Kelsey (3)
Blocks Lambert, Rachel (3), Reilly, Aileen (1)
Assists Westerfer, Caitlin (28)
Digs Reilly, Aileen (10), Stilwell, Maria (4), Farrar, Stephanie (4)

Individual Statistics

Notre Dame (Md.) (3-12, 1-4 CSAC)

NDWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Aquia, Cristina 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Sijera, Amanda 3 1 0 2 .500 6 0 0 0 0-0 0 0 0 6 2 0 1.0
6 6 Janson, Aubrey Jo 3 1 2 4 -.250 0 0 4 0 4-0 0 0 0 3 0 1 5.0
12 12 Caldwell, Helaina 3 4 6 17 -.118 2 0 0 0 0-0 0 0 0 3 0 0 4.0
13 13 Cevora, Tawny 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
14 14 Nixon, Whitney 3 0 0 1 .000 0 0 0 1 0-1 1 0 0 0 0 0 1.0
22 22 Ortiz, Marylu 3 7 2 27 .185 1 0 2 0 2-0 0 0 1 8 0 5 9.0
25 25 Akrong, Queenstar 3 1 0 3 .333 0 0 0 0 0-0 0 0 1 1 0 0 1.0
11 11 Tellier, Melissa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Nwangwu, Victoria 2 0 3 4 -.750 0 0 1 1 1-1 0 0 0 0 0 1 1.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 14 13 58 .017 10 0 7 2 7-2 1 0 2 30 2 16 22
NDWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Aquia, Cristina 3 0 0 0 3 0 0 0.0
4 4 Sijera, Amanda 3 0 0 0 6 2 0 1.0
6 6 Janson, Aubrey Jo 3 0 0 0 3 0 1 5.0
12 12 Caldwell, Helaina 3 0 0 0 3 0 0 4.0
13 13 Cevora, Tawny 3 0 0 0 6 0 1 0.0
14 14 Nixon, Whitney 3 1 0 0 0 0 0 1.0
22 22 Ortiz, Marylu 3 0 0 1 8 0 5 9.0
25 25 Akrong, Queenstar 3 0 0 1 1 0 0 1.0
11 11 Tellier, Melissa 2 0 0 0 0 0 0 0.0
30 30 Nwangwu, Victoria 2 0 0 0 0 0 1 1.0
TM TM Team 3 0 0 0 0 0 8 0.0
Totals 1 0 2 30 2 16 22

Gwynedd-Mercy (5-12, 2-4 CSAC)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lambert, Rachel 3 10 4 21 .286 0 0 1 1 1-1 2 1 0 3 0 0 13.5
5 5 Stilwell, Maria 3 0 0 2 .000 0 0 6 1 6-1 0 0 0 4 0 3 6.0
8 8 Reilly, Aileen 3 7 1 17 .353 0 0 0 0 0-0 0 1 1 10 0 0 7.5
9 9 Farrar, Stephanie 3 3 4 10 -.100 0 0 3 3 3-3 0 0 0 4 0 1 6.0
12 12 Craig, Kelsey 3 4 0 7 .571 0 0 3 3 3-3 0 0 0 3 0 0 7.0
13 13 Westerfer, Caitlin 3 1 0 2 .500 28 0 2 1 2-1 0 0 0 3 4 0 3.0
22 22 Schneider, Kristina 3 2 0 6 .333 0 0 1 2 1-2 0 0 0 1 0 0 3.0
28 28 Bojanowski, Kiersten 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Richards, Ariana 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 2 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 11 72 .236 28 0 16 12 16-12 2 2 2 30 4 5 47
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lambert, Rachel 3 2 1 0 3 0 0 13.5
5 5 Stilwell, Maria 3 0 0 0 4 0 3 6.0
8 8 Reilly, Aileen 3 0 1 1 10 0 0 7.5
9 9 Farrar, Stephanie 3 0 0 0 4 0 1 6.0
12 12 Craig, Kelsey 3 0 0 0 3 0 0 7.0
13 13 Westerfer, Caitlin 3 0 0 0 3 4 0 3.0
22 22 Schneider, Kristina 3 0 0 0 1 0 0 3.0
28 28 Bojanowski, Kiersten 3 0 0 0 0 0 0 0.0
24 24 Richards, Ariana 2 0 0 1 2 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 2 2 30 4 5 47