Gwynedd-Mercy (0-2) -VS- Moravian (1-0)

Box Score

Gwynedd-Mercy logo
0
vs
Moravian logo
3

Gwynedd-Mercy (0-2)
-VS-
Moravian (1-0)

Team Score By Period
Team 1 2 3
Gwynedd-Mercy GMWV 9 12 12
Winner Moravian MOR 25 25 25
Date:
9/2/2011
Time:
4:00 PM
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
57
Officials
1st Referee: Brian Schnable
2nd Referee: Bill Stevens
Scorer: Moravian Sports Info
VIEW
Match History vs Moravian

Match Details

Game Statistics By Set
Set Gwynedd-Mercy Moravian
K E TA % K E TA %
Set #1 0 0 0 .000 12 2 25 .400
Set #2 0 0 0 .000 14 8 32 .188
Set #3 0 0 0 .000 11 4 27 .259
Total 0 0 0 .000 37 14 84 .274
Team Statistical Comparison
Statistic Team Comparison
GMWV - MOR
Points
8.0
51.0
Kills
7
37
Aces
1
12
Blocks
0
2
Assists
6
32
Digs
21
32

Game Leaders

GMWV - Leaders
Statistic Leaders
Kills Schneider, Kristina (2), Richards, Ariana (2), Farrar, Stephanie (1)
Aces Schneider, Kristina (1)
Blocks
Assists Westerfer, Caitlin (5), Farrar, Stephanie (1)
Digs Reilly, Aileen (7), Farrar, Stephanie (5), Schneider, Kristina (4)
MOR - Leaders
Statistic Leaders
Kills Samantha Savite (8), Katie Moquete (7), Kellianne Comitalo (7)
Aces Kelly Brown (4), Jesse Krasley (3), JeanAnne Carey (3)
Blocks Kelly Brown (2), Katie Moquete (1), Jenny Wizeman (1)
Assists Kelly Brown (31), Jesse Krasley (1)
Digs Jesse Krasley (15), Ashley Schmidt (9), JeanAnne Carey (3)

Individual Statistics

Gwynedd-Mercy (0-2)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Stilwell, Maria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Reilly, Aileen 3 0 1 8 -.125 0 0 0 1 0-1 0 0 0 7 0 0 0.0
9 9 Farrar, Stephanie 3 1 4 15 -.200 1 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 Craig, Kelsey 3 1 0 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
13 13 Westerfer, Caitlin 3 1 0 2 .500 5 4 0 0 0-0 0 0 0 2 0 0 1.0
22 22 Schneider, Kristina 3 2 1 5 .200 0 0 1 0 1-0 0 0 0 4 0 0 3.0
24 24 Richards, Ariana 3 2 2 5 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
28 28 Bojanowski, Kiersten 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 12 0.0
Totals 7 8 40 -.025 6 4 1 2 1-2 0 0 1 21 0 0 8
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Stilwell, Maria 3 0 0 0 3 0 0 0.0
8 8 Reilly, Aileen 3 0 0 0 7 0 0 0.0
9 9 Farrar, Stephanie 3 0 0 0 5 0 0 1.0
12 12 Craig, Kelsey 3 0 0 1 0 0 0 1.0
13 13 Westerfer, Caitlin 3 0 0 0 2 0 0 1.0
22 22 Schneider, Kristina 3 0 0 0 4 0 0 3.0
24 24 Richards, Ariana 3 0 0 0 0 0 0 2.0
28 28 Bojanowski, Kiersten 3 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 12 0.0
Totals 0 0 1 21 0 0 8

Moravian (1-0)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jesse Krasley 3 1 0 1 1.000 1 0 3 3 3-3 0 0 0 15 0 0 4.0
2 2 JeanAnne Carey 3 6 5 21 .048 0 0 3 3 3-3 0 0 0 3 0 0 9.0
4 4 Samantha Savite 3 8 1 13 .538 0 0 0 0 0-0 0 0 0 0 0 0 8.0
6 6 Ashley Schmidt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
8 8 Katie Moquete 3 7 2 14 .357 0 0 0 2 0-2 0 1 0 0 0 0 7.5
9 9 Kelly Brown 3 1 2 3 -.333 31 0 4 2 4-2 0 2 0 2 0 0 6.0
11 11 Kellianne Comitalo 3 7 2 17 .294 0 0 2 1 2-1 0 0 0 3 0 0 9.0
10 10 Taylor Jennings 2 2 0 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 2.0
15 15 Brittany O'Hara 2 4 1 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Jenny Wizeman 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Katelynn Strohl 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 14 84 .274 32 0 12 12 12-12 0 4 0 32 0 0 51
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jesse Krasley 3 0 0 0 15 0 0 4.0
2 2 JeanAnne Carey 3 0 0 0 3 0 0 9.0
4 4 Samantha Savite 3 0 0 0 0 0 0 8.0
6 6 Ashley Schmidt 3 0 0 0 9 0 0 0.0
8 8 Katie Moquete 3 0 1 0 0 0 0 7.5
9 9 Kelly Brown 3 0 2 0 2 0 0 6.0
11 11 Kellianne Comitalo 3 0 0 0 3 0 0 9.0
10 10 Taylor Jennings 2 0 0 0 0 0 0 2.0
15 15 Brittany O'Hara 2 0 0 0 0 0 0 4.0
13 13 Jenny Wizeman 1 0 1 0 0 0 0 0.5
14 14 Katelynn Strohl 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 4 0 32 0 0 51