2025 Women's Lacrosse Cumulative Statistics

Team (4-14, 2-3)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Scoring
Goals 154 310
Assists 88 150
Shots 380 631
Shot Percentage .405 .491
Shots On Goal 164 263
Shots On Goal Percentage .695 .753
Shots Per Game 21.1 35.1
Goal Breakdown
Free Position 26 31
Woman-up 34 33
Woman-down 4 7
Unassisted 66 160
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-71 31-62
Free Position: % .366 .500
Miscellaneous
Ground Balls 314 403
Turnovers 414 347
Caused Turnovers 137 165
Draw Controls 206 305
Clears 208-371 248-325
Clear Percentage .561 .763

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Gordon, Rebecca Gordon, Rebecca 18-18 34 18 52 96 .354 57 .594 1 5 20 11 52 7 27 21 0-2-9
14 Avellino, Cheyenne Avellino, Cheyenne 17-17 40 7 47 92 .435 63 .685 0 5 16 39 31 28 62 28 0-6-10
13 Colliluori, Elena Colliluori, Elena 18-18 28 5 33 50 .560 42 .840 0 7 13 19 41 9 74 18 0-3-10
3 Collins, Alysia Collins, Alysia 18-18 25 8 33 43 .581 38 .884 1 4 7 39 34 8 4 5 0-1-0
23 Papa, Gianna Papa, Gianna 17-17 11 22 33 28 .393 21 .750 0 4 7 18 40 6 5 20 0-2-10
4 Bloom, Hailey Bloom, Hailey 18-17 9 21 30 39 .231 24 .615 2 1 6 24 36 6 4 5 0-0-4
6 DeMarco, Ava DeMarco, Ava 18-18 3 2 5 18 .167 9 .500 0 0 2 26 23 17 1 14 0-4-5
8 Seifert, Allyssa Seifert, Allyssa 14-2 2 2 4 6 .333 5 .833 0 0 0 0 11 0 0 1 0-0-0
11 Medley, D'mya Medley, D'mya 18-9 1 1 2 3 .333 3 1.000 0 0 0 13 17 10 4 28 0-2-4
19 Hastings, Emma Hastings, Emma 15-1 1 0 1 2 .500 1 .500 0 0 0 3 4 0 3 5 0-0-2
17 Dunlap, Deshe Dunlap, Deshe 18-10 0 1 1 1 .000 1 1.000 0 0 0 28 13 17 1 8 0-0-1
5 Godwin, Brianna Godwin, Brianna 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Jeter, Maddie Jeter, Maddie 18-17 0 0 0 0 .000 0 .000 0 0 0 9 13 4 0 9 0-1-1
15 Lyons, Ayana Lyons, Ayana 18-18 0 0 0 1 .000 0 .000 0 0 0 16 13 8 1 11 0-2-0
10 O'Neill, Teagan O'Neill, Teagan 18-18 0 0 0 0 .000 0 .000 0 0 0 23 18 13 1 11 0-1-4
88 Pryor, Sydney Pryor, Sydney 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
21 Sloan, Victoria Sloan, Victoria 15-9 0 0 0 1 .000 0 .000 0 0 0 24 21 2 0 0 0-0-0
00 Williams, Nikki Williams, Nikki 15-9 0 0 0 0 .000 0 .000 0 0 0 20 30 2 0 0 0-0-0
TM Team Team 17-0 0 1 1 0 .000 0 .000 0 0 0 0 16 0 19 41 0-0-0  
Totals 18 154 88 242 380 .405 264 .695 4 26 71 314 414 137 206 225 0-24-60
Opponents 18 310 150 460 631 .491 475 .753 14 31 62 403 347 165 305 226 0-39-71

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Pryor, Sydney Pryor, Sydney 5-0 67:06 16 14.31 6 .273 0 0 25
00 Williams, Nikki Williams, Nikki 15-9 488:43 139 17.07 74 .347 3 7 285
21 Sloan, Victoria Sloan, Victoria 15-9 522:35 155 17.80 85 .354 1 7 321

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Gordon, Rebecca Gordon, Rebecca 5-5 12 6 18 40 .300 19 .475 1 1 10 6 15 3 8 6 0-0-4
14 Avellino, Cheyenne Avellino, Cheyenne 5-5 13 3 16 36 .361 23 .639 0 1 5 19 12 12 19 7 0-1-1
23 Papa, Gianna Papa, Gianna 5-5 4 8 12 10 .400 7 .700 0 2 3 10 11 2 4 5 0-2-3
13 Colliluori, Elena Colliluori, Elena 5-5 8 3 11 13 .615 11 .846 0 2 3 7 10 5 22 6 0-2-4
3 Collins, Alysia Collins, Alysia 5-5 8 2 10 12 .667 11 .917 1 2 3 11 8 3 1 2 0-1-0
4 Bloom, Hailey Bloom, Hailey 5-5 3 3 6 13 .231 9 .692 0 0 3 5 8 1 0 0 0-0-1
6 DeMarco, Ava DeMarco, Ava 5-5 1 1 2 8 .125 5 .625 0 0 0 10 9 6 1 3 0-1-2
11 Medley, D'mya Medley, D'mya 5-5 1 0 1 1 1.000 1 1.000 0 0 0 5 4 4 1 6 0-0-1
8 Seifert, Allyssa Seifert, Allyssa 5-0 1 0 1 4 .250 3 .750 0 0 0 0 3 0 0 1 0-0-0
17 Dunlap, Deshe Dunlap, Deshe 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 0 0-0-0
5 Godwin, Brianna Godwin, Brianna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Hastings, Emma Hastings, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
16 Jeter, Maddie Jeter, Maddie 5-5 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 3 0-0-0
15 Lyons, Ayana Lyons, Ayana 5-5 0 0 0 1 .000 0 .000 0 0 0 10 5 1 0 4 0-0-0
10 O'Neill, Teagan O'Neill, Teagan 5-5 0 0 0 0 .000 0 .000 0 0 0 5 6 6 0 3 0-1-1
88 Pryor, Sydney Pryor, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Sloan, Victoria Sloan, Victoria 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
00 Williams, Nikki Williams, Nikki 5-5 0 0 0 0 .000 0 .000 0 0 0 5 7 0 0 0 0-0-0
TM Team Team 5-0 0 1 1 0 .000 0 .000 0 0 0 0 3 0 5 6 0-0-0  
Totals 5 51 27 78 138 .370 89 .645 2 8 27 106 110 47 61 53 0-8-17
Opponents 5 74 32 106 151 .490 115 .762 3 8 20 110 104 50 78 57 0-14-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Pryor, Sydney Pryor, Sydney 1-0 15:00 3 12.00 0 .000 0 0 3
21 Sloan, Victoria Sloan, Victoria 3-0 99:54 23 13.81 12 .343 0 0 46
00 Williams, Nikki Williams, Nikki 5-5 185:06 48 15.56 29 .377 2 3 102

Game-By-Game

Gwynedd Mercy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/25 at Elizabethtown L 4-20 4 4 8 20 .200 13 .650 0 0 1 0 0 18 28 7 13
2/19/25 Arcadia L 6-9 6 4 10 15 .400 12 .800 0 1 2 4 0 18 32 8 6
2/21/25 at Delaware Valley L 9-19 9 5 14 15 .600 13 .867 0 4 6 1 0 27 30 6 10
2/26/25 at Wilkes University W 17-6 17 8 25 37 .459 27 .730 1 1 4 2 0 24 17 15 12
3/08/25 DeSales L 1-24 1 0 1 4 .250 2 .500 0 1 2 1 0 9 17 2 5
3/10/25 King's (Pa.) L 10-22 10 2 12 20 .500 14 .700 0 3 7 3 0 12 21 5 16
3/12/25 Bryn Athyn L 15-20 15 10 25 35 .429 31 .886 0 1 2 1 1 10 15 6 21
3/15/25 at Lebanon Valley L 3-25 3 1 4 7 .429 4 .571 0 2 5 2 0 7 18 1 10
3/19/25 Eastern W 15-12 15 12 27 31 .484 19 .613 1 1 1 5 1 26 26 10 14
3/22/25 Alvernia L 2-18 2 1 3 10 .200 7 .700 0 1 2 1 0 12 23 5 8
3/26/25 at Merchant Marine L 2-18 2 1 3 9 .222 5 .556 0 1 4 0 0 13 26 6 7
3/29/25 Albright L 12-18 12 10 22 25 .480 19 .760 0 0 5 4 0 20 30 8 17
4/05/25 at Centenary (N.J.) W 15-4 15 8 23 43 .349 27 .628 1 2 11 5 1 19 18 10 18
4/09/25 at Immaculata W 17-8 17 6 23 39 .436 28 .718 1 3 7 1 0 39 23 15 16
4/12/25 Neumann L 8-19 8 6 14 22 .364 17 .773 0 1 2 1 0 24 24 10 10
4/16/25 Marywood L 9-20 9 6 15 22 .409 13 .591 0 2 5 2 0 18 33 9 11
4/23/25 at Marymount (Va.) L 2-23 2 1 3 12 .167 4 .333 0 0 2 1 0 6 12 3 6
4/26/25 at Marymount (Va.) L 7-25 7 3 10 14 .500 9 .643 0 2 3 0 1 12 21 11 6
Gwynedd Mercy 154-310 154 88 242 380 .405 264 .695 4 26 71 34 4 314 414 137 206
Opponents 310-154 310 150 460 631 .491 475 .753 14 31 62 33 7 403 347 165 305

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/25 at Elizabethtown 4-20 60:00 20 20.00 9 .310 0 1 36
2/19/25 Arcadia 6-9 60:00 9 9.00 14 .609 0 1 33
2/21/25 at Delaware Valley 9-19 60:00 19 19.00 20 .513 0 1 53
2/26/25 at Wilkes University 17-6 60:00 6 6.00 7 .538 1 0 27
3/08/25 DeSales 1-24 60:00 24 24.00 6 .200 0 1 35
3/10/25 King's (Pa.) 10-22 60:00 22 22.00 9 .290 0 1 40
3/12/25 Bryn Athyn 15-20 58:24 20 20.55 14 .412 0 1 44
3/15/25 at Lebanon Valley 3-25 60:00 25 25.00 3 .107 0 1 35
3/19/25 Eastern 15-12 60:00 12 12.00 7 .368 1 0 24
3/22/25 Alvernia 2-18 60:00 18 18.00 11 .379 0 1 38
3/26/25 at Merchant Marine 2-18 60:00 18 18.00 8 .308 0 1 34
3/29/25 Albright 12-18 60:00 18 18.00 11 .379 0 1 43
4/05/25 at Centenary (N.J.) 15-4 60:00 4 4.00 4 .500 1 0 15
4/09/25 at Immaculata 17-8 60:00 8 8.00 11 .579 1 0 24
4/12/25 Neumann 8-19 60:00 19 19.00 10 .345 0 1 32
4/16/25 Marywood 9-20 60:00 20 20.00 12 .375 0 1 48
4/23/25 at Marymount (Va.) 2-23 60:00 23 23.00 4 .148 0 1 32
4/26/25 at Marymount (Va.) 7-25 60:00 25 25.00 5 .167 0 1 38
Gwynedd Mercy 154-310 1078:24 310 17.25 165 .347 4 14 631
Opponents 310-154 1078:24 154 8.57 110 .417 14 4 380

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/25 Elizabethtown W 20-4 20 9 29 36 .556 29 .806 1 3 5 3 1 23 20 8 14
2/19/25 at Arcadia W 9-6 9 4 13 33 .273 23 .697 1 2 3 0 1 22 21 11 12
2/21/25 Delaware Valley W 19-9 19 3 22 53 .358 39 .736 1 0 3 1 0 38 21 9 21
2/26/25 Wilkes University L 6-17 6 5 11 27 .222 13 .481 0 0 1 2 0 18 28 6 12
3/08/25 at DeSales W 24-1 24 15 39 35 .686 30 .857 1 1 2 4 0 14 11 5 23
3/10/25 at King's (Pa.) W 22-10 22 5 27 40 .550 31 .775 1 3 4 6 0 18 12 7 17
3/12/25 at Bryn Athyn W 20-15 20 8 28 44 .455 34 .773 1 2 3 0 0 14 15 2 16
3/15/25 Lebanon Valley W 25-3 25 16 41 35 .714 28 .800 1 3 4 0 1 17 11 9 21
3/19/25 at Eastern L 12-15 12 3 15 24 .500 19 .792 0 1 3 1 1 24 30 5 15
3/22/25 at Alvernia W 18-2 18 9 27 38 .474 29 .763 1 4 7 3 0 24 14 9 15
3/26/25 Merchant Marine W 18-2 18 14 32 34 .529 26 .765 1 0 0 1 0 29 15 13 16
3/29/25 at Albright W 18-12 18 10 28 43 .419 29 .674 1 1 3 0 0 29 25 17 16
4/05/25 Centenary (N.J.) L 4-15 4 2 6 15 .267 8 .533 0 1 6 1 0 13 25 9 5
4/09/25 Immaculata L 8-17 8 2 10 24 .333 19 .792 0 1 2 1 0 34 24 12 10
4/12/25 at Neumann W 19-8 19 7 26 32 .594 29 .906 1 2 2 3 2 15 25 5 19
4/16/25 at Marywood W 20-9 20 11 31 48 .417 32 .667 1 2 8 4 0 33 22 17 22
4/23/25 Marymount (Va.) W 23-2 23 10 33 32 .719 27 .844 1 2 2 2 0 15 8 7 22
4/26/25 Marymount (Va.) W 25-7 25 17 42 38 .658 30 .789 1 3 4 1 1 23 20 14 29

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/25 Elizabethtown 20-4 60:00 4 4.00 9 .692 1 0 20
2/19/25 at Arcadia 9-6 60:00 6 6.00 6 .500 1 0 15
2/21/25 Delaware Valley 19-9 60:00 9 9.00 4 .308 1 0 15
2/26/25 Wilkes University 6-17 60:00 17 17.00 10 .370 0 1 37
3/08/25 at DeSales 24-1 60:00 1 1.00 1 .500 1 0 4
3/10/25 at King's (Pa.) 22-10 60:00 10 10.00 4 .286 1 0 20
3/12/25 at Bryn Athyn 20-15 58:24 15 15.41 16 .516 1 0 35
3/15/25 Lebanon Valley 25-3 60:00 3 3.00 1 .250 1 0 7
3/19/25 at Eastern 12-15 60:00 15 15.00 4 .211 0 1 31
3/22/25 at Alvernia 18-2 60:00 2 2.00 5 .714 1 0 10
3/26/25 Merchant Marine 18-2 60:00 2 2.00 3 .600 1 0 9
3/29/25 at Albright 18-12 60:00 12 12.00 7 .368 1 0 25
4/05/25 Centenary (N.J.) 4-15 60:00 15 15.00 12 .444 0 1 43
4/09/25 Immaculata 8-17 60:00 17 17.00 11 .393 0 1 39
4/12/25 at Neumann 19-8 60:00 8 8.00 9 .529 1 0 22
4/16/25 at Marywood 20-9 60:00 9 9.00 4 .308 1 0 22
4/23/25 Marymount (Va.) 23-2 60:00 2 2.00 2 .500 1 0 12
4/26/25 Marymount (Va.) 25-7 60:00 7 7.00 2 .222 1 0 14
Opponents 310-154 1078:24 154 8.57 110 .417 14 4 380
Gwynedd Mercy 154-310 1078:24 310 17.25 165 .347 4 14 631

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/25 at Elizabethtown L 4-20 4/9 20/36 13/29 18/23 28/20 13/14 10-23/18-23
2/19/25 Arcadia L 6-9 4/4 15/33 12/23 18/22 32/21 6/12 13-25/15-21
2/21/25 at Delaware Valley L 9-19 5/3 15/53 13/39 27/38 30/21 10/21 13-17/11-15
2/26/25 at Wilkes University W 17-6 8/5 37/27 27/13 24/18 17/28 12/12 18-23/15-25
3/08/25 DeSales L 1-24 0/15 4/35 2/30 9/14 17/11 5/23 5-15/7-7
3/10/25 King's (Pa.) L 10-22 2/5 20/40 14/31 12/18 21/12 16/17 7-15/12-15
3/12/25 Bryn Athyn L 15-20 10/8 35/44 31/34 10/14 15/15 21/16 11-13/14-19
3/15/25 at Lebanon Valley L 3-25 1/16 7/35 4/28 7/17 18/11 10/21 6-11/12-13
3/19/25 Eastern W 15-12 12/3 31/24 19/19 26/24 26/30 14/15 14-22/13-26
3/22/25 Alvernia L 2-18 1/9 10/38 7/29 12/24 23/14 8/15 8-18/14-19
3/26/25 at Merchant Marine L 2-18 1/14 9/34 5/26 13/29 26/15 7/16 7-21/12-14
3/29/25 Albright L 12-18 10/10 25/43 19/29 20/29 30/25 17/16 14-31/15-20
4/05/25 at Centenary (N.J.) W 15-4 8/2 43/15 27/8 19/13 18/25 18/5 19-22/19-22
4/09/25 at Immaculata W 17-8 6/2 39/24 28/19 39/34 23/24 16/10 14-18/18-26
4/12/25 Neumann L 8-19 6/7 22/32 17/29 24/15 24/25 10/19 15-29/17-19
4/16/25 Marywood L 9-20 6/11 22/48 13/32 18/33 33/22 11/22 16-34/18-21
4/23/25 at Marymount (Va.) L 2-23 1/10 12/32 4/27 6/15 12/8 6/22 8-15/9-10
4/26/25 at Marymount (Va.) L 7-25 3/17 14/38 9/30 12/23 21/20 6/29 10-19/9-10
Gwynedd Mercy 154-310 88/150 380/631 264/475 314/403 414/347 206/305 208-371/248-325
Opponents 310-154 150/88 631/380 475/264 403/314 347/414 305/206 248-325/208-371

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Eastern (3/19/25)
GOALS 17 Wilkes University (2/26/25); Immaculata (4/09/25)
ASSISTS 12 Eastern (3/19/25)
SHOTS 43 Centenary (N.J.) (4/05/25)
SHOTS ON GOAL 31 Bryn Athyn (3/12/25)
SAVES 20 Delaware Valley (2/21/25)
GROUND BALLS 39 Immaculata (4/09/25)
TURNOVERS 33 Marywood (4/16/25)
CAUSED TURNOVERS 15 Wilkes University (2/26/25); Immaculata (4/09/25)
CLEARS 19 Centenary (N.J.) (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rebecca Gordon; Cheyenne Avellino Albright (3/29/25); Centenary (N.J.) (4/05/25); Immaculata (4/09/25)
GOALS 7 Cheyenne Avellino; Rebecca Gordon Centenary (N.J.) (4/05/25); Immaculata (4/09/25)
ASSISTS 6 Hailey Bloom Bryn Athyn (3/12/25)
SHOTS 15 Cheyenne Avellino Centenary (N.J.) (4/05/25)
SHOTS ON GOAL 11 Cheyenne Avellino Centenary (N.J.) (4/05/25)
SAVES 15 Victoria Sloan Delaware Valley (2/21/25)
GROUND BALLS 10 Cheyenne Avellino Immaculata (4/09/25)
TURNOVERS 7 Rebecca Gordon DeSales (3/08/25)
CAUSED TURNOVERS 4 Cheyenne Avellino; Deshe Dunlap Wilkes University (2/26/25); Immaculata (4/09/25); Marymount (Va.) (4/26/25)