Immaculata Univ. (1-8, 0-8 PAC)-VS-Gwynedd-Mercy Coll. (9-4, 7-1 PAC)

Box Score

Immaculata Univ. logo
1
vs
Gwynedd-Mercy Coll. logo
18

Immaculata Univ. (1-8, 0-8 PAC)
-VS-
Gwynedd-Mercy Coll. (9-4, 7-1 PAC)

Team Score By Period
Team F Total
Immaculata Univ. 1 0 1
Winner Gwynedd-Mercy Coll. 11 7 18
IUWL
Megan Moyer (1)
GMWL
Volz, Meghan (2); Burks, Melissa (2); Pope, Kaitlin (2); Volz, Caitlin (2); Lihvarcik, Julie (2); Longbottom, Chrissy (1); Mathesian, Jennifer (1); Bass, Kalli (1); Neville, Maria (1); Gerth, Mary (1); King, Rachel (1); Loftus, Kate (1); Heenan, Molly (1)
Date:
4/16/2005
Start:
1 p.m.
Time:
2:00
Attendance:
50
Location:
Gwynedd Valley, Pa.
Stadium:
VIEW
Match History vs Immaculata Univ.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By IUWL GMWL
GMWL 1st 28:48 Meghan Volz Unassisted 0 1
GMWL 1st 26:38 Jennifer Mathesian Melissa Burks 0 2
GMWL 1st 26:20 Melissa Burks Meghan Volz 0 3
GMWL 1st 21:31 Meghan Volz Unassisted 0 4
GMWL 1st 16:24 Mary Gerth Kalli Bass 0 5
GMWL 1st 12:41 Kalli Bass Maria Neville 0 6
GMWL 1st 08:25 Melissa Burks Unassisted 0 7
GMWL 1st 07:27 Molly Heenan Unassisted 0 8
GMWL 1st 02:57 Maria Neville Unassisted 0 9
GMWL 1st 01:41 Caitlin Volz Unassisted 0 10
IUWL 1st 01:06 Megan Moyer Unassisted 1 10
GMWL 1st 00:31 Caitlin Volz Kaitlin Pope 1 11
GMWL 2nd 26:25 Rachel King Unassisted 1 12
GMWL 2nd 24:34 Kaitlin Pope Unassisted 1 13
GMWL 2nd 22:42 Kaitlin Pope Unassisted 1 14
GMWL 2nd 20:00 Julie Lihvarcik Unassisted 1 15
GMWL 2nd 08:45 Julie Lihvarcik Unassisted 1 16
GMWL 2nd 07:00 Chrissy Longbottom Kalli Bass 1 17
GMWL 2nd 02:03 Kate Loftus Unassisted 1 18

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Immaculata Univ. 3 0 3
Gwynedd-Mercy Coll. 36 0 36
Shots On Goal
Immaculata Univ. 2 0 2
Gwynedd-Mercy Coll. 18 7 25
Saves
Immaculata Univ. 7 0 7
Gwynedd-Mercy Coll. 1 0 1
Turnovers
Immaculata Univ. 11 0 11
Gwynedd-Mercy Coll. 13 0 13
Clears
Immaculata Univ. 0-0 0-0 0-0
Gwynedd-Mercy Coll. 0-0 0-0 0-0
Ground Balls
Immaculata Univ. 19 0 19
Gwynedd-Mercy Coll. 36 0 36
Draw Controls
Immaculata Univ. 2 0 2
Gwynedd-Mercy Coll. 11 0 11
Free-Position Shots
Immaculata Univ. 0-0 0-0 0-0
Gwynedd-Mercy Coll. 0-0 0-0 0-0

Individual Statistics

Immaculata Univ. 1

Immaculata Univ. 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Amanda Balsama 0 0 0 0 0 0 0 0 0 0
2 Jenna Specht 0 0 0 0 0 1 0 0 0 0
10 Jessica Hanna 0 0 0 0 0 4 0 1 0 0
12 Megan Moyer 1 0 1 2 0 6 3 2 2 0
13 Charlene Henry 0 0 0 0 0 0 3 0 0 0
14 Jane Kollmer 0 0 0 0 0 1 2 0 0 0
15 Isabella Lehar 0 0 0 0 0 5 1 0 0 1
16 Victoria Robson 0 0 0 1 0 1 0 0 0 0
21 Alison Felty 0 0 0 0 0 0 2 0 0 0
22 Teena Weisler 0 0 0 0 0 0 0 0 0 0
23 Colleen Lindsey 0 0 0 0 0 0 0 0 0 0
24 Meredith Smith 0 0 0 0 0 1 0 0 0 0
Totals 1 0 1 3 0 19 11 3 2 1 0-0

Gwynedd-Mercy Coll. 18

Gwynedd-Mercy Coll. 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Longbottom, Chrissy 1 0 1 2 0 3 0 3 6 0
5 Volz, Meghan 2 1 3 3 0 6 1 4 0 2
7 Burks, Melissa 2 1 3 2 0 4 2 1 3 1
9 Mathesian, Jennifer 1 0 1 2 0 5 1 1 1 1
10 Bass, Kalli 1 2 3 3 0 1 0 0 0 2
11 Pope, Kaitlin 2 1 3 5 0 2 0 0 0 0
15 Neville, Maria 1 1 2 1 0 0 3 0 0 0
17 Volz, Caitlin 2 0 2 3 0 1 1 1 1 1
18 Gerth, Mary 1 0 1 1 0 1 1 0 0 0
G 19 Scully, Grace 0 0 0 0 0 0 0 0 0 0
20 King, Rachel 1 0 1 2 0 4 0 2 0 0
21 Loftus, Kate 1 0 1 3 0 2 1 2 0 2
24 Lihvarcik, Julie 2 0 2 3 0 3 1 1 0 0
25 Heenan, Molly 1 0 1 6 0 3 1 0 0 1
Totals 18 6 24 36 0 35 12 15 11 10 1-0

Goalkeeping Statistics

IUWL - Goalkeeping
# Player Minutes GA Saves Dec
00 Amanda Balsama 60:00 18 7 L
Totals 18 7
GMWL - Goalkeeping
# Player Minutes GA Saves Dec
19 Scully, Grace 60:00 1 1 W
Totals 1 1

Play By Play