2020-21 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Scoring
Total Points 169 153
Points Per Game 84.5 76.5
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 55-142 56-157
FG: Percentage .387 .357
FG: Per Game 27.5 28.0
3PT: Made-Attempted 21-59 16-52
3PT: Percentage .356 .308
3PT: Per Game 10.5 8.0
FT: Made-Attempted 38-51 25-34
FT: Percentage .745 .735
FT: Per Game 19.0 12.5
Rebounding
Total 105 92
Per Game 52.5 46.0
Margin 6.5 --
Assists
Total 26 30
Per Game 13.0 15.0
Turnovers
Total 25 20
Per Game 12.5 10.0
Margin -2.5 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 12.0 13.0
Steals
Total 12 12
Per Game 6.0 6.0
Blocks
Total 6 10
Per Game 3.0 5.0
Attendance
Total 10 11
Per Game 1-10 1-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Crossley, Haley 2 0 60 30.0 13 23 .565 1 5 .200 11 15 .733 38 19.0 6 13 19 9.5 5 2 6 3 4
02 Sylvester, Elise 2 2 61 30.5 6 18 .333 3 8 .375 12 16 .750 27 13.5 3 13 16 8.0 3 12 4 0 0
11 Eggers, Lynzie 2 0 40 20.0 7 18 .389 2 5 .400 7 7 1.000 23 11.5 0 3 3 1.5 6 2 3 3 0
42 Carroll, Shannon 2 2 50 25.0 6 15 .400 1 3 .333 1 2 .500 14 7.0 6 12 18 9.0 6 1 1 1 0
33 Thompson, Sydney 2 2 30 15.0 5 14 .357 3 10 .300 0 2 .000 13 6.5 3 4 7 3.5 1 0 2 0 1
14 Kane, Jill 2 2 44 22.0 4 14 .286 2 7 .286 2 3 .667 12 6.0 1 6 7 3.5 2 1 4 2 0
22 Marinacci, Gabby 2 0 19 9.5 4 13 .308 4 7 .571 0 0 .000 12 6.0 3 1 4 2.0 3 5 1 0 0
34 Owens, Kelly 2 0 24 12.0 4 11 .364 3 8 .375 0 0 .000 11 5.5 0 1 1 0.5 2 0 0 0 0
20 O'Neill, Natalie 2 0 19 9.5 3 7 .429 2 5 .400 0 0 .000 8 4.0 0 5 5 2.5 3 0 1 0 0
25 Huggard, Carley 2 0 14 7.0 1 2 .500 0 1 .000 4 4 1.000 6 3.0 0 3 3 1.5 2 1 2 3 0
44 Johnson, Dylan 2 2 16 8.0 2 5 .400 0 0 .000 0 0 .000 4 2.0 4 1 5 2.5 0 0 1 0 0
03 Smith, Ireland 2 0 6 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 2 1 0 0 0
13 Sharkey, Cayla 2 0 17 8.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 5 14 7.0 0 0 0 0 0  
Total 2 400 200.0 55 142 .387 21 59 .356 38 51 .745 169 84.50 35 70 105 52.5 35 26 25 12 6
Opponents 2 400 200.0 56 157 .357 16 52 .308 25 34 .735 153 76.50 35 57 92 46.0 38 30 20 12 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Crossley, Haley 2 0 60 13 23 .565 1 5 .200 11 15 .733 38 19.0
02 Sylvester, Elise 2 2 61 6 18 .333 3 8 .375 12 16 .750 27 13.5
11 Eggers, Lynzie 2 0 40 7 18 .389 2 5 .400 7 7 1.000 23 11.5
42 Carroll, Shannon 2 2 50 6 15 .400 1 3 .333 1 2 .500 14 7.0
14 Kane, Jill 2 2 44 4 14 .286 2 7 .286 2 3 .667 12 6.0
33 Thompson, Sydney 2 2 30 5 14 .357 3 10 .300 0 2 .000 13 6.5
22 Marinacci, Gabby 2 0 19 4 13 .308 4 7 .571 0 0 .000 12 6.0
34 Owens, Kelly 2 0 24 4 11 .364 3 8 .375 0 0 .000 11 5.5
20 O'Neill, Natalie 2 0 19 3 7 .429 2 5 .400 0 0 .000 8 4.0
25 Huggard, Carley 2 0 14 1 2 .500 0 1 .000 4 4 1.000 6 3.0
44 Johnson, Dylan 2 2 16 2 5 .400 0 0 .000 0 0 .000 4 2.0
13 Sharkey, Cayla 2 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Smith, Ireland 2 0 6 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 2 400 55 142 .387 21 59 .356 38 51 .745 169 84.50
Opponents 2 400 56 157 .357 16 52 .308 25 34 .735 153 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Crossley, Haley 2 30.0 .565 .200 .733 3.0 6.5 9.5 1.0 1.5 2.0 19.0
02 Sylvester, Elise 2 30.5 .333 .375 .750 1.5 6.5 8.0 6.0 0.0 0.0 13.5
11 Eggers, Lynzie 2 20.0 .389 .400 1.000 0.0 1.5 1.5 1.0 1.5 0.0 11.5
42 Carroll, Shannon 2 25.0 .400 .333 .500 3.0 6.0 9.0 0.5 0.5 0.0 7.0
14 Kane, Jill 2 22.0 .286 .286 .667 0.5 3.0 3.5 0.5 1.0 0.0 6.0
33 Thompson, Sydney 2 15.0 .357 .300 .000 1.5 2.0 3.5 0.0 0.0 0.5 6.5
22 Marinacci, Gabby 2 9.5 .308 .571 .000 1.5 0.5 2.0 2.5 0.0 0.0 6.0
34 Owens, Kelly 2 12.0 .364 .375 .000 0.0 0.5 0.5 0.0 0.0 0.0 5.5
20 O'Neill, Natalie 2 9.5 .429 .400 .000 0.0 2.5 2.5 0.0 0.0 0.0 4.0
25 Huggard, Carley 2 7.0 .500 .000 1.000 0.0 1.5 1.5 0.5 1.5 0.0 3.0
44 Johnson, Dylan 2 8.0 .400 .000 .000 2.0 0.5 2.5 0.0 0.0 0.0 2.0
13 Sharkey, Cayla 2 8.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.5 0.0
03 Smith, Ireland 2 3.0 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.5
Total 2 200.0 .387 .356 .745 17.5 35.0 52.5 13.0 6.0 3.0 84.50
Opponents 2 200.0 .357 .308 .735 17.5 28.5 46.0 15.0 6.0 5.0 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Immaculata 03/04/21 89-80 W 29-76 .382 7-27 .259 24-30 .800 20 33 53 53.0 18 12 12 3 9 89 89.0
at Immaculata 03/05/21 80-73 W 26-66 .394 14-32 .438 14-21 .667 15 37 52 52.5 17 14 13 3 3 80 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Immaculata 03/04/21 80-89 L 29-78 .372 9-23 .391 13-16 .813 16 29 45 45.0 19 16 13 5 8 80 80.0
Immaculata 03/05/21 73-80 L 27-79 .342 7-29 .241 12-18 .667 19 28 47 46.0 19 14 7 5 4 73 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Immaculata 03/04/21 89-80 9 29-76/29-78 .382/.372 7-27/9-23 .259/.391 24-30/13-16 .800-.813 53/45 8 12/16 12/13 3/5 9/8 18/19
Immaculata 03/05/21 80-73 7 26-66/27-79 .394/.342 14-32/7-29 .438/.241 14-21/12-18 .667-.667 52/47 5 14/14 13/7 3/5 3/4 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Immaculata (03/04/21)
FIELD GOALS MADE 29 Immaculata (03/04/21)
FIELD GOAL ATTEMPTS 76 Immaculata (03/04/21)
3 PT FIELD GOALS MADE 14 Immaculata (03/05/21)
3 PT FG ATTEMPTS 32 Immaculata (03/05/21)
FREE THROWS MADE 24 Immaculata (03/04/21)
FREE THROW ATTEMPTS 30 Immaculata (03/04/21)
REBOUNDS 53 Immaculata (03/04/21)
ASSISTS 14 Immaculata (03/05/21)
STEALS 9 Immaculata (03/04/21)
BLOCKED SHOTS 3 Immaculata (03/04/21); Immaculata (03/05/21)
TURNOVERS 13 Immaculata (03/05/21)
FOULS 18 Immaculata (03/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Haley Crossley Immaculata (03/04/21)
FIELD GOALS MADE 9 Haley Crossley Immaculata (03/04/21)
FIELD GOAL ATTEMPTS 13 Haley Crossley Immaculata (03/05/21)
3 PT FIELD GOALS MADE 3 Gabby Marinacci Immaculata (03/05/21)
3 PT FG ATTEMPTS 6 Sydney Thompson Immaculata (03/04/21)
FREE THROWS MADE 9 Elise Sylvester Immaculata (03/04/21)
FREE THROW ATTEMPTS 10 Elise Sylvester Immaculata (03/04/21)
REBOUNDS 11 Haley Crossley Immaculata (03/05/21)
ASSISTS 6 Elise Sylvester Immaculata (03/04/21); Immaculata (03/05/21)
STEALS 2 Lynzie Eggers Immaculata (03/04/21)
BLOCKED SHOTS 3 Haley Crossley Immaculata (03/05/21)
TURNOVERS 4 Jill Kane Immaculata (03/05/21)
FOULS 4 Lynzie Eggers Immaculata (03/05/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Crossley, Haley 2 38 19.0
#02 Sylvester, Elise 2 27 13.5
#11 Eggers, Lynzie 2 23 11.5
#42 Carroll, Shannon 2 14 7.0
#33 Thompson, Sydney 2 13 6.5
#14 Kane, Jill 2 12 6.0
#22 Marinacci, Gabby 2 12 6.0
#34 Owens, Kelly 2 11 5.5
#20 O'Neill, Natalie 2 8 4.0
#25 Huggard, Carley 2 6 3.0
#44 Johnson, Dylan 2 4 2.0
#03 Smith, Ireland 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Crossley, Haley 2 13 23 .565 6.5 11.5
#11 Eggers, Lynzie 2 7 18 .389 3.5 9.0
#42 Carroll, Shannon 2 6 15 .400 3.0 7.5
#02 Sylvester, Elise 2 6 18 .333 3.0 9.0
#33 Thompson, Sydney 2 5 14 .357 2.5 7.0
#14 Kane, Jill 2 4 14 .286 2.0 7.0
#22 Marinacci, Gabby 2 4 13 .308 2.0 6.5
#34 Owens, Kelly 2 4 11 .364 2.0 5.5
#20 O'Neill, Natalie 2 3 7 .429 1.5 3.5
#44 Johnson, Dylan 2 2 5 .400 1.0 2.5
#25 Huggard, Carley 2 1 2 .500 0.5 1.0
#13 Sharkey, Cayla 2 0 1 .000 0.0 0.5
#03 Smith, Ireland 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Marinacci, Gabby 2 4 7 .571 2.0 3.5
#34 Owens, Kelly 2 3 8 .375 1.5 4.0
#02 Sylvester, Elise 2 3 8 .375 1.5 4.0
#33 Thompson, Sydney 2 3 10 .300 1.5 5.0
#11 Eggers, Lynzie 2 2 5 .400 1.0 2.5
#14 Kane, Jill 2 2 7 .286 1.0 3.5
#20 O'Neill, Natalie 2 2 5 .400 1.0 2.5
#42 Carroll, Shannon 2 1 3 .333 0.5 1.5
#15 Crossley, Haley 2 1 5 .200 0.5 2.5
#25 Huggard, Carley 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Sylvester, Elise 2 12 16 .750 6.0 8.0
#15 Crossley, Haley 2 11 15 .733 5.5 7.5
#11 Eggers, Lynzie 2 7 7 1.000 3.5 3.5
#25 Huggard, Carley 2 4 4 1.000 2.0 2.0
#14 Kane, Jill 2 2 3 .667 1.0 1.5
#42 Carroll, Shannon 2 1 2 .500 0.5 1.0
#03 Smith, Ireland 2 1 2 .500 0.5 1.0
#33 Thompson, Sydney 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Crossley, Haley 2 19 9.5 6 3.0 13 6.5
#42 Carroll, Shannon 2 18 9.0 6 3.0 12 6.0
#02 Sylvester, Elise 2 16 8.0 3 1.5 13 6.5
#TM Team 2 14 7.0 9 4.5 5 2.5
#14 Kane, Jill 2 7 3.5 1 0.5 6 3.0
#33 Thompson, Sydney 2 7 3.5 3 1.5 4 2.0
#44 Johnson, Dylan 2 5 2.5 4 2.0 1 0.5
#20 O'Neill, Natalie 2 5 2.5 0 0.0 5 2.5
#22 Marinacci, Gabby 2 4 2.0 3 1.5 1 0.5
#11 Eggers, Lynzie 2 3 1.5 0 0.0 3 1.5
#25 Huggard, Carley 2 3 1.5 0 0.0 3 1.5
#13 Sharkey, Cayla 2 2 1.0 0 0.0 2 1.0
#34 Owens, Kelly 2 1 0.5 0 0.0 1 0.5
#03 Smith, Ireland 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Sylvester, Elise 2 12 6.0
#22 Marinacci, Gabby 2 5 2.5
#15 Crossley, Haley 2 2 1.0
#11 Eggers, Lynzie 2 2 1.0
#42 Carroll, Shannon 2 1 0.5
#25 Huggard, Carley 2 1 0.5
#14 Kane, Jill 2 1 0.5
#13 Sharkey, Cayla 2 1 0.5
#03 Smith, Ireland 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Crossley, Haley 2 4 2.0
#13 Sharkey, Cayla 2 1 0.5
#33 Thompson, Sydney 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Crossley, Haley 2 3 1.5
#11 Eggers, Lynzie 2 3 1.5
#25 Huggard, Carley 2 3 1.5
#14 Kane, Jill 2 2 1.0
#42 Carroll, Shannon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Crossley, Haley 2 6 3.0
#14 Kane, Jill 2 4 2.0
#02 Sylvester, Elise 2 4 2.0
#11 Eggers, Lynzie 2 3 1.5
#25 Huggard, Carley 2 2 1.0
#33 Thompson, Sydney 2 2 1.0
#42 Carroll, Shannon 2 1 0.5
#44 Johnson, Dylan 2 1 0.5
#22 Marinacci, Gabby 2 1 0.5
#20 O'Neill, Natalie 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Carroll, Shannon 2 6 3.0
#11 Eggers, Lynzie 2 6 3.0
#15 Crossley, Haley 2 5 2.5
#22 Marinacci, Gabby 2 3 1.5
#20 O'Neill, Natalie 2 3 1.5
#02 Sylvester, Elise 2 3 1.5
#25 Huggard, Carley 2 2 1.0
#14 Kane, Jill 2 2 1.0
#34 Owens, Kelly 2 2 1.0
#03 Smith, Ireland 2 2 1.0
#33 Thompson, Sydney 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Sylvester, Elise 2 61 30.5
#15 Crossley, Haley 2 60 30.0
#42 Carroll, Shannon 2 50 25.0
#14 Kane, Jill 2 44 22.0
#11 Eggers, Lynzie 2 40 20.0
#33 Thompson, Sydney 2 30 15.0
#34 Owens, Kelly 2 24 12.0
#22 Marinacci, Gabby 2 19 9.5
#20 O'Neill, Natalie 2 19 9.5
#13 Sharkey, Cayla 2 17 8.5
#44 Johnson, Dylan 2 16 8.0
#25 Huggard, Carley 2 14 7.0
#03 Smith, Ireland 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Marinacci, Gabby 2 5 1 5.00
#02 Sylvester, Elise 2 12 4 3.00
#42 Carroll, Shannon 2 1 1 1.00