2025 Men's Soccer Cumulative Statistics

Team (8-11, 3-4)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Shots
Goals 40 54
Goals Per Game 2.11 2.84
Shots 271 410
Shots Per Game 14.3 21.6
Shots Percentage 0.148 0.132
Shots On Goal 145-271 185-410
Shots On Goal Percentage 0.535 0.451
Penalties
Yellow Cards 29 27
Red Cards 0 2
Miscellaneous
Assists 29 36
Saves 131 105
Fouls 151 181
Corner Kicks 89 114
Penalty Kicks: Goals-Attempts 4-5 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Kehan, Braedon 23Kehan, Braedon 19 19 8 3 19 56 0.143 32 0.571 3-0 3 2-3
27 Gboho, Devario 27Gboho, Devario 18 11 5 2 12 24 0.208 17 0.708 0-0 2 0-0
47 O'Donnell, Luke 47O'Donnell, Luke 14 13 4 4 12 30 0.133 15 0.500 2-0 1 0-0
12 Clyde, C.J. 12Clyde, C.J. 17 17 5 0 10 24 0.208 17 0.708 2-0 0 2-2
29 Piffath, Connor 29Piffath, Connor 18 2 4 1 9 12 0.333 6 0.500 1-0 0 0-0
31 Stuetz, Jackson 31Stuetz, Jackson 17 0 3 2 8 9 0.333 7 0.778 0-0 0 0-0
30 Mboko Celestin, Mava 30Mboko Celestin, Mava 11 0 3 0 6 4 0.750 3 0.750 0-0 0 0-0
42 Gomes, McCarthy 42Gomes, McCarthy 10 0 2 2 6 6 0.333 4 0.667 1-0 0 0-0
16 Stocklin, Colin 16Stocklin, Colin 18 18 2 0 4 15 0.133 3 0.200 3-0 1 0-0
6 Burns, Ryan 6Burns, Ryan 8 0 1 1 3 3 0.333 2 0.667 0-0 0 0-0
19 Christensen, Gunnar 19Christensen, Gunnar 19 17 0 3 3 32 0.000 9 0.281 2-0 0 0-0
5 Mayren, Axel 5Mayren, Axel 17 17 0 3 3 8 0.000 6 0.750 0-0 0 0-0
20 Deitzel, Joe 20Deitzel, Joe 11 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Leal, Adam 32Leal, Adam 13 12 0 2 2 1 0.000 0 0.000 1-0 0 0-0
22 Leibig, Andrew 22Leibig, Andrew 13 8 1 0 2 3 0.333 1 0.333 3-0 1 0-0
7 Velasquez, Mel 7Velasquez, Mel 17 8 0 2 2 10 0.000 6 0.600 0-0 0 0-0
10 Watkins, Thomas 10Watkins, Thomas 12 0 0 2 2 2 0.000 1 0.500 0-0 0 0-0
25 Barnett, Jack 25Barnett, Jack 16 0 0 1 1 4 0.000 2 0.500 2-0 0 0-0
21 Lodise, Dominic 21Lodise, Dominic 19 19 0 1 1 6 0.000 1 0.167 2-0 0 0-0
24 Dougherty, Emmett 24Dougherty, Emmett 12 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Edwards, Matt 4Edwards, Matt 19 19 0 0 0 6 0.000 3 0.500 0-0 0 0-0
15 Garcia, Alex 15Garcia, Alex 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Heisler, Colin 13Heisler, Colin 9 2 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Hidalgo, Javier 2Hidalgo, Javier 15 1 0 0 0 1 0.000 1 1.000 1-0 0 0-0
45 Jastremski, Colin 45Jastremski, Colin 14 0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Khazen, Maxwell 11Khazen, Maxwell 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mendoza, Tony 3Mendoza, Tony 15 4 0 0 0 4 0.000 4 1.000 1-0 0 0-0
17 Meyer, Hagan 17Meyer, Hagan 3 3 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Polumbo, Owen 1Polumbo, Owen 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ramos, Anthony 8Ramos, Anthony 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Roberto, Andrew 0Roberto, Andrew 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Romano, Joe 77Romano, Joe 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sell, Cody 99Sell, Cody 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Zimmerman, Ethan 66Zimmerman, Ethan 8 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 40 29 109 270 0.148 145 0.537 29-0 8 4-5
Opponent 19 - 54 36 144 409 0.132 184 0.450 27-2 11 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Roberto, Andrew 0Roberto, Andrew 12 12 988:00 21 1.91 79 0.790 7 5 0 1/1 193
77 Romano, Joe 77Romano, Joe 5 1 185:28 4 1.94 8 0.667 1 0 0 0/1 13
99 Sell, Cody 99Sell, Cody 3 1 127:15 6 4.24 9 0.600 0 1 0 0/0 17
66 Zimmerman, Ethan 66Zimmerman, Ethan 8 5 409:17 23 5.06 34 0.596 0 4 0 0/1 60
Total 19 - 1710:00 54 2.84 130 0.707 8 10 0 2 283
Opponents 19 - 1710:00 40 2.11 104 0.722 5 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
47 O'Donnell, Luke 47O'Donnell, Luke 7 7 3 1 7 15 0.200 8 0.533 2-0 1 0-0
31 Stuetz, Jackson 31Stuetz, Jackson 7 0 3 1 7 7 0.429 6 0.857 0-0 0 0-0
23 Kehan, Braedon 23Kehan, Braedon 7 7 1 2 4 21 0.048 8 0.381 0-0 1 0-0
27 Gboho, Devario 27Gboho, Devario 7 5 1 1 3 7 0.143 6 0.857 0-0 0 0-0
16 Stocklin, Colin 16Stocklin, Colin 7 7 1 0 2 4 0.250 1 0.250 1-0 1 0-0
32 Leal, Adam 32Leal, Adam 6 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Mayren, Axel 5Mayren, Axel 7 7 0 1 1 4 0.000 3 0.750 0-0 0 0-0
25 Barnett, Jack 25Barnett, Jack 6 0 0 0 0 3 0.000 1 0.333 2-0 0 0-0
6 Burns, Ryan 6Burns, Ryan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mboko Celestin, Mava 30Mboko Celestin, Mava 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Christensen, Gunnar 19Christensen, Gunnar 7 6 0 0 0 9 0.000 4 0.444 1-0 0 0-0
12 Clyde, C.J. 12Clyde, C.J. 7 7 0 0 0 6 0.000 3 0.500 1-0 0 0-0
20 Deitzel, Joe 20Deitzel, Joe 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dougherty, Emmett 24Dougherty, Emmett 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Edwards, Matt 4Edwards, Matt 7 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Garcia, Alex 15Garcia, Alex 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Gomes, McCarthy 42Gomes, McCarthy 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Heisler, Colin 13Heisler, Colin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hidalgo, Javier 2Hidalgo, Javier 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Jastremski, Colin 45Jastremski, Colin 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Leibig, Andrew 22Leibig, Andrew 3 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Lodise, Dominic 21Lodise, Dominic 7 7 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Mendoza, Tony 3Mendoza, Tony 4 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Meyer, Hagan 17Meyer, Hagan 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Piffath, Connor 29Piffath, Connor 6 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Polumbo, Owen 1Polumbo, Owen 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ramos, Anthony 8Ramos, Anthony 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Roberto, Andrew 0Roberto, Andrew 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Romano, Joe 77Romano, Joe 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Velasquez, Mel 7Velasquez, Mel 7 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Watkins, Thomas 10Watkins, Thomas 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Zimmerman, Ethan 66Zimmerman, Ethan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 10 7 27 84 0.119 43 0.512 29-0 3 0-0
Opponent 7 - 18 13 49 167 0.108 71 0.425 27-2 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Roberto, Andrew 0Roberto, Andrew 7 7 580:56 15 2.32 49 0.766 3 4 0 1/0 110
77 Romano, Joe 77Romano, Joe 1 0 26:22 1 3.41 1 0.500 0 0 0 0/0 2
66 Zimmerman, Ethan 66Zimmerman, Ethan 2 0 22:42 2 7.93 3 0.600 0 0 0 0/0 8
Total 7 - 630:00 18 2.57 53 0.746 3 4 0 1 120
Opponents 7 - 630:00 10 1.43 34 0.773 2 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs DeSales L 0-4 (0-1-0) 163
9/3/2025 vs Delaware Valley L 0-4 (0-2-0) 137
09/06/2025 at Misericordia L 1-6 (0-3-0, 0-0-0) 0-0-0 116 Joe Deitzel (1)
9/8/2025 vs Penn St. Brandywine W 4-1 (1-3-0) 149 C.J. Clyde (0) (Adam Leal)
Devario Gboho (0) (Axel Mayren)
Connor Piffath (0) (Axel Mayren)
Braedon Kehan (0)
9/10/2025 vs Lancaster Bible L 1-7 (1-4-0) 57 C.J. Clyde (0) (Dominic Lodise)
9/12/2025 vs Ursinus L 1-3 (1-4, 0-0) 0-0 133 Braedon Kehan (0)
9/17/2025 vs FDU-Florham L 1-5 (4-7-0, 0-1) 0-1 41 Luke O'Donnell (0) (Ryan Burns)
09/20/2025 at Valley Forge W 5-1 (2-5-0, 0-0-0) 0-0-0 50 Braedon Kehan (3) (Jackson Stuetz)
Andrew Leibig (1) (Gunnar Christensen)
C.J. Clyde (3)
Mava Mboko Celestin (1) (Braedon Kehan)
McCarthy Gomes (1)
09/29/2025 at Penn St.-Berks W 4-1 (3-5-0, 0-0-0) 0-0-0 116 C.J. Clyde (3)
Braedon Kehan (4) (Devario Gboho)
Connor Piffath (2)
Mava Mboko Celestin (2)
10/1/2025 vs Penn St.-Schuylkill W 11-0 (4-5-0) 79 Braedon Kehan (0) (Gunnar Christensen)
Connor Piffath (0) (Mel Velasquez)
Devario Gboho (0) (Jack Barnett)
Ryan Burns (0) (Thomas Watkins)
C.J. Clyde (0)
Braedon Kehan (0) (Luke O'Donnell)
Braedon Kehan (0) (Gunnar Christensen)
Connor Piffath (0) (McCarthy Gomes)
Mava Mboko Celestin (0) (McCarthy Gomes , Connor Piffath)
Devario Gboho (0) (Mel Velasquez)
McCarthy Gomes (0) (Thomas Watkins)
10/04/2025 at Saint Elizabeth L 1-2 (4-6-0, 0-1-0) 0-1-0 300 0 (0)
10/8/2025 vs Pratt W 2-0 (5-7-0, 1-1-0) 1-1-0 109 Braedon Kehan (0) (Luke O'Donnell)
Jackson Stuetz (0) (Adam Leal)
10/11/2025 at Marymount (VA) L 0-3 (5-8-0, 1-2-0) 1-2-0 163
10/18/2025 vs Neumann L 0-2 (5-9-0, 1-3-0) 1-3-0 177
10/22/2025 vs Marywood L 1-8 (5-10-0, 1-4-0) 1-4-0 77 Luke O'Donnell (0)
10/25/2025 at Immaculata W 3-1 (6-10-0, 2-4-0) 2-4-0 124 Jackson Stuetz (2) (Axel Mayren)
Colin Stocklin (1) (Braedon Kehan)
Luke O'Donnell (3) (Jackson Stuetz)
10/29/2025 at Centenary (NJ) W 3-2 (7-10-0, 3-4-0) 3-4-0 75 Devario Gboho (4)
Jackson Stuetz (3) (Braedon Kehan)
Luke O'Donnell (4) (Devario Gboho)
11/01/2025 at Saint Elizabeth W 2-1 (8-10-0, 3-4-0) 3-4-0 200 Colin Stocklin (2) (Luke O'Donnell)
Devario Gboho (5) (Luke O'Donnell)
11/04/2025 at Neumann L 0-3 (8-11-0, 3-4-0) 3-4-0 576

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2025 vs DeSales 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9/3/2025 vs Delaware Valley 0-4 0 0 0 10 0.000 2 0.200 1-0 0 0-0
09/06/2025 at Misericordia 1-6 1 0 2 6 0.167 2 0.333 4-0 0 0-0
9/8/2025 vs Penn St. Brandywine 4-1 4 3 11 30 0.133 16 0.533 5-0 1 1-1
9/10/2025 vs Lancaster Bible 1-7 1 1 3 18 0.056 10 0.556 2-0 0 0-0
9/12/2025 vs Ursinus 1-3 1 0 2 14 0.071 6 0.429 1-0 0 1-1
9/17/2025 vs FDU-Florham 1-5 1 1 3 7 0.143 3 0.429 2-0 0 0-0
09/20/2025 at Valley Forge 5-1 5 3 13 19 0.263 10 0.526 1-0 1 0-0
09/29/2025 at Penn St.-Berks 4-1 4 1 9 16 0.250 11 0.688 0-0 1 1-1
10/1/2025 vs Penn St.-Schuylkill 11-0 11 11 33 45 0.244 29 0.644 0-0 1 1-1
10/04/2025 at Saint Elizabeth 1-2 1 0 2 9 0.111 6 0.667 3-0 0 0-0
10/8/2025 vs Pratt 2-0 2 2 6 27 0.074 11 0.407 2-0 1 0-0
10/11/2025 at Marymount (VA) 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10/18/2025 vs Neumann 0-2 0 0 0 5 0.000 3 0.600 5-0 0 0-0
10/22/2025 vs Marywood 1-8 1 0 2 12 0.083 3 0.250 0-0 0 0-0
10/25/2025 at Immaculata 3-1 3 3 9 11 0.273 7 0.636 1-0 1 0-0
10/29/2025 at Centenary (NJ) 3-2 3 2 8 15 0.200 12 0.800 0-0 1 0-0
11/01/2025 at Saint Elizabeth 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0
11/04/2025 at Neumann 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-1
Total 40-54 40 29 109 271 0.148 145 0.535 29-0 8 4-5
Opponent - 54 36 144 410 0.132 185 0.451 27-2 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 DeSales 0-4 90:00 4 4.00 10 0.714 0 1 0 0 14
9/3/2025 Delaware Valley 0-4 90:00 4 4.00 6 0.600 0 1 0 0 10
09/06/2025 Misericordia 1-6 90:00 6 4.67 8 0.571 0 1 0 0 16
9/8/2025 Penn St. Brandywine 4-1 90:00 1 3.75 5 0.833 1 0 0 0 6
9/10/2025 Lancaster Bible 1-7 90:00 7 4.40 8 0.533 0 1 0 0 15
9/12/2025 Ursinus 1-3 90:00 3 4.17 5 0.625 0 1 0 0 8
9/17/2025 FDU-Florham 1-5 90:00 5 4.29 5 0.500 0 1 0 0 10
09/20/2025 Valley Forge 5-1 90:00 1 3.88 4 0.800 1 0 0 0 7
09/29/2025 Penn St.-Berks 4-1 90:00 1 3.56 9 0.900 1 0 0 0 20
10/1/2025 Penn St.-Schuylkill 11-0 90:00 0 3.20 1 1.000 1 0 0 1 1
10/04/2025 Saint Elizabeth 1-2 90:00 2 3.09 5 0.714 0 1 0 0 13
10/8/2025 Pratt 2-0 90:00 0 2.83 8 1.000 1 0 0 1 8
10/11/2025 Marymount (VA) 0-3 90:00 3 2.85 11 0.786 0 1 0 0 43
10/18/2025 Neumann 0-2 90:00 2 2.79 11 0.846 0 1 0 0 13
10/22/2025 Marywood 1-8 90:00 8 3.13 6 0.429 0 1 0 0 14
10/25/2025 Immaculata 3-1 90:00 1 3.00 7 0.875 1 0 0 0 15
10/29/2025 Centenary (NJ) 3-2 90:00 2 2.94 5 0.714 1 0 0 0 14
11/01/2025 Saint Elizabeth 2-1 90:00 1 2.83 13 0.929 1 0 0 0 28
11/04/2025 Neumann 0-3 90:00 3 2.84 3 0.500 0 1 0 0 28
Totals - 1710 54 2.84 130 0.707 8 11 0 2 283
Opponent - 1710:00 40 2.11 105 0.724 11 8 0 5 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2025 DeSales 4-0 4 2 10 27 0.148 14 0.519 0-0 1 0-0
9/3/2025 Delaware Valley 4-0 4 0 8 18 0.222 10 0.556 1-0 1 0-0
09/06/2025 Misericordia 6-1 6 5 17 16 0.375 14 0.875 3-0 1 0-0
9/8/2025 Penn St. Brandywine 1-4 1 1 3 10 0.100 6 0.600 2-0 0 0-0
9/10/2025 Lancaster Bible 7-1 7 4 18 30 0.233 15 0.500 1-0 1 0-0
9/12/2025 Ursinus 3-1 3 2 8 20 0.150 8 0.400 1-0 1 0-0
9/17/2025 FDU-Florham 5-1 5 5 15 33 0.152 10 0.303 1-0 1 0-0
09/20/2025 Valley Forge 1-5 1 1 3 7 0.143 5 0.714 1-0 0 0-0
09/29/2025 Penn St.-Berks 1-4 1 0 2 20 0.050 10 0.500 0-0 0 1-1
10/1/2025 Penn St.-Schuylkill 0-11 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/04/2025 Saint Elizabeth 2-1 2 2 6 13 0.154 7 0.538 3-1 1 0-0
10/8/2025 Pratt 0-2 0 0 0 23 0.000 8 0.348 3-1 0 0-0
10/11/2025 Marymount (VA) 3-0 3 3 9 43 0.070 14 0.326 2-0 1 0-0
10/18/2025 Neumann 2-0 2 1 5 36 0.056 13 0.361 1-0 1 1-1
10/22/2025 Marywood 8-1 8 5 21 24 0.333 14 0.583 1-0 1 1-1
10/25/2025 Immaculata 1-3 1 1 3 15 0.067 9 0.600 2-0 0 0-0
10/29/2025 Centenary (NJ) 2-3 2 1 5 14 0.143 7 0.500 2-0 0 1-1
11/01/2025 Saint Elizabeth 1-2 1 1 3 28 0.036 14 0.500 1-0 0 0-0
11/04/2025 Neumann 3-0 3 2 8 28 0.107 6 0.214 2-0 1 1-1
Total 54-40 54 36 144 410 0.132 185 0.451 27-2 11 5-5
Gwynedd Mercy - 40 29 109 271 0.148 145 0.535 29-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 DeSales 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2025 Delaware Valley 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/06/2025 Misericordia 6-1 90:00 1 0.33 1 0.500 1 0 0 0 6
9/8/2025 Penn St. Brandywine 1-4 90:00 4 1.25 12 0.750 0 1 0 0 16
9/10/2025 Lancaster Bible 7-1 90:00 1 1.20 9 0.900 1 0 0 0 10
9/12/2025 Ursinus 3-1 90:00 1 1.17 5 0.833 1 0 0 0 6
9/17/2025 FDU-Florham 5-1 90:00 1 1.14 2 0.667 1 0 0 0 3
09/20/2025 Valley Forge 1-5 90:00 5 1.63 5 0.500 0 1 0 0 19
09/29/2025 Penn St.-Berks 1-4 90:00 4 1.89 6 0.600 0 1 0 0 16
10/1/2025 Penn St.-Schuylkill 0-11 90:00 11 2.80 18 0.621 0 1 0 0 30
10/04/2025 Saint Elizabeth 2-1 90:00 1 2.64 6 0.857 1 0 0 0 10
10/8/2025 Pratt 0-2 90:00 2 2.58 9 0.818 0 1 0 0 11
10/11/2025 Marymount (VA) 3-0 90:00 0 2.38 1 1.000 1 0 0 1 5
10/18/2025 Neumann 2-0 90:00 0 2.21 3 1.000 1 0 0 1 3
10/22/2025 Marywood 8-1 90:00 1 2.13 2 0.667 1 0 0 0 3
10/25/2025 Immaculata 1-3 90:00 3 2.19 4 0.571 0 1 0 0 11
10/29/2025 Centenary (NJ) 2-3 90:00 3 2.24 9 0.750 0 1 0 0 15
11/01/2025 Saint Elizabeth 1-2 90:00 2 2.22 4 0.667 0 1 0 0 12
11/04/2025 Neumann 3-0 90:00 0 2.11 5 1.000 1 0 0 1 6
Totals - 1710 40 2.11 105 0.724 11 8 0 5 186
Gwynedd Mercy - 1710:00 54 2.84 130 0.707 8 11 0 2 283

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs DeSales 0-4 0/4 0/2 4/27 2/14 2/7 0/0 0/0
9/3/2025 vs Delaware Valley 0-4 0/4 0/0 10/18 2/10 4/10 1/1 0/0
09/06/2025 at Misericordia 1-6 1/6 0/5 6/16 2/14 3/6 4/3 0/0
9/8/2025 vs Penn St. Brandywine 4-1 4/1 3/1 30/10 16/6 8/2 5/2 0/0
9/10/2025 vs Lancaster Bible 1-7 1/7 1/4 18/30 10/15 4/10 2/1 0/0
9/12/2025 vs Ursinus 1-3 1/3 0/2 14/20 6/8 6/6 1/1 0/0
9/17/2025 vs FDU-Florham 1-5 1/5 1/5 7/33 3/10 2/8 2/1 0/0
09/20/2025 at Valley Forge 5-1 5/1 3/1 19/7 10/5 6/4 1/1 0/0
09/29/2025 at Penn St.-Berks 4-1 4/1 1/0 16/20 11/10 9/7 0/0 0/0
10/1/2025 vs Penn St.-Schuylkill 11-0 11/0 11/0 45/5 29/1 9/1 0/0 0/0
10/04/2025 at Saint Elizabeth 1-2 1/2 0/2 9/13 6/7 6/8 3/3 0/1
10/8/2025 vs Pratt 2-0 2/0 2/0 27/23 11/8 11/3 2/3 0/1
10/11/2025 at Marymount (VA) 0-3 0/3 0/3 5/43 1/14 2/6 1/2 0/0
10/18/2025 vs Neumann 0-2 0/2 0/1 5/36 3/13 0/10 5/1 0/0
10/22/2025 vs Marywood 1-8 1/8 0/5 12/24 3/14 7/1 0/1 0/0
10/25/2025 at Immaculata 3-1 3/1 3/1 11/15 7/9 2/8 1/2 0/0
10/29/2025 at Centenary (NJ) 3-2 3/2 2/1 15/14 12/7 4/3 0/2 0/0
11/01/2025 at Saint Elizabeth 2-1 2/1 2/1 12/28 6/14 2/10 1/1 0/0
11/04/2025 at Neumann 0-3 0/3 0/2 6/28 5/6 2/4 0/2 0/0
Totals 40/54 29/36 271/410 145/185 89/114 29/27 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Penn St.-Schuylkill (10/1/2025)
GOALS 11 Penn St.-Schuylkill (10/1/2025)
ASSISTS 11 Penn St.-Schuylkill (10/1/2025)
SHOTS 45 Penn St.-Schuylkill (10/1/2025)
SHOTS ON GOAL 29 Penn St.-Schuylkill (10/1/2025)
SAVES 13 Saint Elizabeth (11/01/2025)
FOULS 14 Penn St. Brandywine (9/8/2025)
CORNER KICKS 11 Pratt (10/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Marywood (10/22/2025)
GOALS 8 Marywood (10/22/2025)
ASSISTS 5 Misericordia (09/06/2025)
FDU-Florham (9/17/2025)
Marywood (10/22/2025)
SHOTS 43 Marymount (VA) (10/11/2025)
SHOTS ON GOAL 15 Lancaster Bible (9/10/2025)
SAVES 18 Penn St.-Schuylkill (10/1/2025)
FOULS 19 Ursinus (9/12/2025)
CORNER KICKS 10 Delaware Valley (9/3/2025)
Lancaster Bible (9/10/2025)
Neumann (10/18/2025)
Saint Elizabeth (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Misericordia (09/06/2025)
Ursinus (9/12/2025)
Saint Elizabeth (10/04/2025)
Marywood (10/22/2025)
GOALS 1 Misericordia (09/06/2025)
Lancaster Bible (9/10/2025)
Ursinus (9/12/2025)
FDU-Florham (9/17/2025)
Saint Elizabeth (10/04/2025)
Marywood (10/22/2025)
ASSISTS 1 Lancaster Bible (9/10/2025)
FDU-Florham (9/17/2025)
Penn St.-Berks (09/29/2025)
SHOTS 4 DeSales (8/29/2025)
Marymount (VA) (10/11/2025)
Neumann (10/18/2025)
SHOTS ON GOAL 1 DeSales (8/29/2025)
Delaware Valley (9/3/2025)
Misericordia (09/06/2025)
Marymount (VA) (10/11/2025)
SAVES 1 Penn St.-Schuylkill (10/1/2025)
Neumann (11/04/2025)
FOULS 3 Delaware Valley (9/3/2025)
Saint Elizabeth (10/04/2025)
Marywood (10/22/2025)
Saint Elizabeth (11/01/2025)
CORNER KICKS 2 DeSales (8/29/2025)
FDU-Florham (9/17/2025)
Marymount (VA) (10/11/2025)
Immaculata (10/25/2025)
Saint Elizabeth (11/01/2025)
Neumann (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Berks (09/29/2025)
GOALS 1 Penn St. Brandywine (9/8/2025)
Valley Forge (09/20/2025)
Penn St.-Berks (09/29/2025)
Immaculata (10/25/2025)
Saint Elizabeth (11/01/2025)
ASSISTS 1 Penn St. Brandywine (9/8/2025)
Valley Forge (09/20/2025)
Neumann (10/18/2025)
Immaculata (10/25/2025)
Centenary (NJ) (10/29/2025)
Saint Elizabeth (11/01/2025)
SHOTS 5 Valley Forge (09/20/2025)
Penn St.-Schuylkill (10/1/2025)
SHOTS ON GOAL 1 Valley Forge (09/20/2025)
Penn St.-Schuylkill (10/1/2025)
SAVES 1 DeSales (8/29/2025)
Delaware Valley (9/3/2025)
Misericordia (09/06/2025)
FDU-Florham (9/17/2025)
Marymount (VA) (10/11/2025)
Marywood (10/22/2025)
FOULS 3 Delaware Valley (9/3/2025)
Valley Forge (09/20/2025)
Penn St.-Schuylkill (10/1/2025)
CORNER KICKS 1 Penn St. Brandywine (9/8/2025)
Penn St.-Schuylkill (10/1/2025)
Marywood (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St.-Schuylkill (10/1/2025)
GOALS 3 Penn St.-Schuylkill (10/1/2025)
ASSISTS 2 Penn St. Brandywine (9/8/2025)
Penn St.-Schuylkill (10/1/2025)
Saint Elizabeth (11/01/2025)
SHOTS 12 Pratt (10/8/2025)
SHOTS ON GOAL 6 Penn St.-Schuylkill (10/1/2025)
SAVES 13 Saint Elizabeth (11/01/2025)
FOULS 2 Misericordia (09/06/2025)
Valley Forge (09/20/2025)
Penn St.-Berks (09/29/2025)
Saint Elizabeth (10/04/2025)
Immaculata (10/25/2025)
Centenary (NJ) (10/29/2025)
Neumann (11/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Penn St.-Schuylkill (10/1/2025)
GOALS 11 Penn St.-Schuylkill (10/1/2025)
ASSISTS 11 Penn St.-Schuylkill (10/1/2025)
SHOTS 45 Penn St.-Schuylkill (10/1/2025)
SHOTS ON GOAL 29 Penn St.-Schuylkill (10/1/2025)
SAVES 13 Saint Elizabeth (11/01/2025)
FOULS 14 Penn St. Brandywine (9/8/2025)
CORNER KICKS 11 Pratt (10/8/2025)

Individual

