2021 Men's Soccer Cumulative Statistics

Team (1-18, 0-6)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Shots
Goals 11 104
Goals Per Game 0.58 5.47
Shots 82 503
Shots Per Game 4.3 26.5
Shots Percentage 0.134 0.207
Shots On Goal 50-82 260-503
Shots On Goal Percentage 0.610 0.517
Penalties
Yellow Cards 18 10
Red Cards 2 2
Miscellaneous
Assists 5 65
Saves 156 39
Fouls 107 122
Corner Kicks 32 198
Penalty Kicks: Goals-Attempts 1-1 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lynch, Hugh 18 18 3 2 8 22 0.136 16 0.727 2-0 1 1-1
14 Fienman, Mike 18 17 2 1 5 7 0.286 4 0.571 0-0 0 0-0
21 Bascone, Tyler 16 14 1 2 4 6 0.167 3 0.500 2-2 0 0-0
2 Agnella, Colby 17 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Burke, Kyle 9 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
1 Fask, Badr 5 4 1 0 2 1 1.000 1 1.000 1-0 0 0-0
33 Kerkering, Mike 16 13 1 0 2 3 0.333 2 0.667 2-0 0 0-0
22 Kirby, Shaine 18 9 1 0 2 4 0.250 2 0.500 1-0 0 0-0
7 Bernstein, Mike 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Birmelin, Grady 19 8 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Catanzariti, Antonio 4 2 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 Duffy, Joe 16 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Greenley, Gavin 18 18 0 0 0 6 0.000 4 0.667 1-0 0 0-0
23 Hanuscin, Kevin 14 14 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Kirby, Evan 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
9 Mcglinn, Mike 17 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
8 Moreno, Eduardo 13 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Niemiec, Joe 18 17 0 0 0 4 0.000 0 0.000 2-0 0 0-0
12 Ricci, Ray 17 17 0 0 0 4 0.000 2 0.500 1-0 0 0-0
4 Simon, Nick 14 12 0 0 0 2 0.000 1 0.500 0-0 0 0-0
98 Wagner, John 18 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Wallace, Kasey 19 19 0 0 0 4 0.000 3 0.750 3-0 0 0-0
Total 19 - 11 5 27 81 0.136 50 0.617 18-2 1 1-1
Opponent 19 - 104 65 273 503 0.207 260 0.517 10-2 18 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Duffy, Joe 3 3 147:42 11 6.70 12 0.522 0 2 0 0 48
99 Kirby, Shaine 7 3 324:07 20 5.55 24 0.545 0 2 0 0 81
98 Wagner, John 15 15 1238:11 73 5.31 117 0.616 1 14 0 0 358
Total 19 - 1710:00 104 5.47 153 0.595 1 18 0 0 487
Opponents 19 - 1710:00 11 0.58 39 0.780 12 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Bascone, Tyler 5 5 1 1 3 3 0.333 2 0.667 0-2 0 0-0
16 Burke, Kyle 6 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
1 Fask, Badr 4 4 1 0 2 1 1.000 1 1.000 1-0 0 0-0
10 Lynch, Hugh 6 6 0 1 1 5 0.000 3 0.600 1-0 0 0-0
2 Agnella, Colby 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Birmelin, Grady 7 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Duffy, Joe 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fienman, Mike 7 7 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Greenley, Gavin 6 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Hanuscin, Kevin 4 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Kerkering, Mike 6 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Kirby, Evan 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Kirby, Shaine 6 5 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Mcglinn, Mike 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
8 Moreno, Eduardo 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Niemiec, Joe 7 6 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Ricci, Ray 5 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Simon, Nick 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Wagner, John 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wallace, Kasey 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 3 2 8 18 0.167 11 0.611 18-2 0 0-0
Opponent 7 - 34 25 93 191 0.178 96 0.503 10-2 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Kirby, Shaine 1 1 25:03 1 3.59 3 0.750 0 0 0 0 6
98 Wagner, John 7 7 604:57 33 4.91 56 0.629 0 7 0 0 185
Total 7 - 630:00 34 4.86 59 0.634 0 7 0 0 191
Opponents 7 - 630:00 3 0.43 8 0.727 4 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2021 at Stockton L 0-10 (0-1-0, 0-0-0) 0-0-0 100
09/05/2021 at Rutgers-Camden L 0-7 (0-2-0, 0-0-0) 0-0-0 60
9/9/2021 at Ursinus L 0-5 (0-3-0) 0
09/11/2021 vs Delaware Valley L 1-5 (0-4-0, 0-0-0) 0-0-0 178 Shaine Kirby (1)
9/14/2021 vs Rosemont L 1-6 (0-5-0, 0-0-0) 0-0-0 87 Mike Kerkering (1) (Mike Fienman)
09/17/2021 vs Bryn Athyn L 0-7 (0-6-0, 0-0-0) 0-0-0 48
09/21/2021 vs DeSales L 0-6 (0-7-0, 0-0-0) 0-0-0 150
09/25/2021 vs FDU-Florham L 0-6 (0-8-0, 0-0-0) 0-0-0 100
9/28/2021 at Moravian University L 0-8 (0-9) 235
09/30/2021 vs Valley Forge W 4-2 (1-9-0, 0-0-0) 0-0-0 100 Mike Fienman (2) (Hugh Lynch)
Hugh Lynch (1)
Hugh Lynch (1)
Mike Fienman (2)
10/02/2021 at Centenary (NJ) L 0-4 (1-10-0, 0-1-0) 0-1-0 175
10/06/2021 vs Neumann L 0-5 (1-10-0, 0-1-0) 0-1-0 150
10/09/2021 vs Cabrini L 1-5 (1-12-0, 0-3-0) 0-3-0 150 Tyler Bascone (1) (Hugh Lynch)
10/13/2021 at Marymount (VA) L 1-4 (1-13-0, 0-4-0) 0-4-0 85 Kyle Burke (1)
10/16/2021 vs Marywood L 1-4 (1-14-0, 0-5-0) 0-5-0 150 Badr Fask (1) (Tyler Bascone)
10/19/2021 vs Cairn L 0-4 (1-15-0, 0-5-0) 0-5-0 71
10/23/2021 at Immaculata L 0-8 (1-16-0, 0-6-0) 0-6-0 157
10/27/2021 at Penn St.-Abington L 2-4 (1-17-0, 0-6-0) 0-6-0 76 Hugh Lynch (3)
Colby Agnella (1) (Tyler Bascone)
10/30/2021 at Immaculata L 0-4 (1-18-0, 0-7-0) 0-7-0 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2021 at Stockton 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
09/05/2021 at Rutgers-Camden 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/9/2021 at Ursinus 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
09/11/2021 vs Delaware Valley 1-5 1 0 2 8 0.125 3 0.375 2-0 0 0-0
9/14/2021 vs Rosemont 1-6 1 1 3 1 1.000 1 1.000 1-0 0 0-0
09/17/2021 vs Bryn Athyn 0-7 0 0 0 15 0.000 9 0.600 1-0 0 0-0
09/21/2021 vs DeSales 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0
09/25/2021 vs FDU-Florham 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9/28/2021 at Moravian University 0-8 0 0 0 2 0.000 0 0.000 1-0 0 0-0
09/30/2021 vs Valley Forge 4-2 4 1 9 19 0.211 15 0.789 0-0 1 1-1
10/02/2021 at Centenary (NJ) 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/06/2021 vs Neumann 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10/09/2021 vs Cabrini 1-5 1 1 3 3 0.333 2 0.667 1-0 0 0-0
10/13/2021 at Marymount (VA) 1-4 1 0 2 1 1.000 1 1.000 1-0 0 0-0
10/16/2021 vs Marywood 1-4 1 1 3 4 0.250 4 1.000 3-1 0 0-0
10/19/2021 vs Cairn 0-4 0 0 0 7 0.000 6 0.857 0-0 0 0-0
10/23/2021 at Immaculata 0-8 0 0 0 1 0.000 1 1.000 2-0 0 0-0
10/27/2021 at Penn St.-Abington 2-4 2 1 5 4 0.500 2 0.500 0-0 0 0-0
10/30/2021 at Immaculata 0-4 0 0 0 2 0.000 2 1.000 2-1 0 0-0
Total 11-104 11 5 27 82 0.134 50 0.610 18-2 1 1-1
Opponent - 104 65 273 503 0.207 260 0.517 10-2 18 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Stockton 0-10 90:00 10 10.00 6 0.375 0 1 0 0 34
09/05/2021 Rutgers-Camden 0-7 90:00 7 8.50 11 0.611 0 1 0 0 31
9/9/2021 Ursinus 0-5 90:00 5 7.33 9 0.643 0 1 0 0 14
09/11/2021 Delaware Valley 1-5 90:00 5 6.75 9 0.643 0 1 0 0 30
9/14/2021 Rosemont 1-6 90:00 6 6.60 6 0.500 0 1 0 0 19
09/17/2021 Bryn Athyn 0-7 90:00 7 6.67 7 0.500 0 1 0 0 25
09/21/2021 DeSales 0-6 90:00 6 6.57 9 0.600 0 1 0 0 27
09/25/2021 FDU-Florham 0-6 90:00 6 6.50 10 0.625 0 1 0 0 22
9/28/2021 Moravian University 0-8 90:00 8 6.67 8 0.500 0 1 0 0 36
09/30/2021 Valley Forge 4-2 90:00 2 6.20 4 0.667 1 0 0 0 9
10/02/2021 Centenary (NJ) 0-4 90:00 4 6.00 7 0.636 0 1 0 0 24
10/06/2021 Neumann 0-5 90:00 5 5.92 12 0.706 0 1 0 0 30
10/09/2021 Cabrini 1-5 90:00 5 5.85 8 0.615 0 1 0 0 21
10/13/2021 Marymount (VA) 1-4 90:00 4 5.71 11 0.733 0 1 0 0 35
10/16/2021 Marywood 1-4 90:00 4 5.60 4 0.500 0 1 0 0 16
10/19/2021 Cairn 0-4 90:00 4 5.50 7 0.636 0 1 0 0 25
10/23/2021 Immaculata 0-8 90:00 8 5.65 9 0.529 0 1 0 0 27
10/27/2021 Penn St.-Abington 2-4 90:00 4 5.56 8 0.667 0 1 0 0 24
10/30/2021 Immaculata 0-4 90:00 4 5.47 8 0.667 0 1 0 0 38
Totals - 1710 104 5.47 153 0.595 1 18 0 - 487
Opponent - 1710:00 11 0.58 39 0.780 18 1 0 12 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2021 Stockton 10-0 10 9 29 34 0.294 16 0.471 0-0 1 0-0
09/05/2021 Rutgers-Camden 7-0 7 3 17 31 0.226 18 0.581 1-0 1 0-0
9/9/2021 Ursinus 5-0 5 2 12 29 0.172 14 0.483 0-0 1 0-0
09/11/2021 Delaware Valley 5-1 5 4 14 30 0.167 14 0.467 3-0 1 0-0
9/14/2021 Rosemont 6-1 6 5 17 20 0.300 12 0.600 1-0 1 0-1
09/17/2021 Bryn Athyn 7-0 7 3 17 25 0.280 14 0.560 1-0 1 1-1
09/21/2021 DeSales 6-0 6 0 12 27 0.222 15 0.556 0-0 1 0-0
09/25/2021 FDU-Florham 6-0 6 4 16 22 0.273 16 0.727 0-0 1 1-2
9/28/2021 Moravian University 8-0 8 3 19 36 0.222 16 0.444 0-0 1 1-1
09/30/2021 Valley Forge 2-4 2 0 4 9 0.222 6 0.667 1-0 0 0-0
10/02/2021 Centenary (NJ) 4-0 4 2 10 24 0.167 11 0.458 1-0 1 1-1
10/06/2021 Neumann 5-0 5 5 15 30 0.167 17 0.567 0-0 1 0-0
10/09/2021 Cabrini 5-1 5 4 14 21 0.238 14 0.667 0-0 1 0-0
10/13/2021 Marymount (VA) 4-1 4 2 10 35 0.114 16 0.457 0-0 1 0-0
10/16/2021 Marywood 4-1 4 2 10 16 0.250 9 0.563 2-2 1 0-0
10/19/2021 Cairn 4-0 4 4 12 25 0.160 11 0.440 0-0 1 0-0
10/23/2021 Immaculata 8-0 8 6 22 27 0.296 17 0.630 0-0 1 0-0
10/27/2021 Penn St.-Abington 4-2 4 3 11 24 0.167 12 0.500 0-0 1 0-0
10/30/2021 Immaculata 4-0 4 4 12 38 0.105 12 0.316 0-0 1 1-1
Total 104-11 104 65 273 503 0.207 260 0.517 10-2 18 5-7
Gwynedd Mercy - 11 5 27 82 0.134 50 0.610 18-2 1 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Stockton 10-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/05/2021 Rutgers-Camden 7-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/9/2021 Ursinus 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/11/2021 Delaware Valley 5-1 90:00 1 0.25 2 0.667 1 0 0 0 8
9/14/2021 Rosemont 6-1 90:00 1 0.40 0 0.000 1 0 0 0 1
09/17/2021 Bryn Athyn 7-0 90:00 0 0.33 9 1.000 1 0 0 1 15
09/21/2021 DeSales 6-0 90:00 0 0.29 2 1.000 1 0 0 1 3
09/25/2021 FDU-Florham 6-0 90:00 0 0.25 0 0.00 1 0 0 1 1
9/28/2021 Moravian University 8-0 90:00 0 0.22 0 0.00 1 0 0 1 2
09/30/2021 Valley Forge 2-4 90:00 4 0.60 11 0.733 0 1 0 0 19
10/02/2021 Centenary (NJ) 4-0 90:00 0 0.55 1 1.000 1 0 0 1 5
10/06/2021 Neumann 5-0 90:00 0 0.50 0 0.00 1 0 0 1 3
10/09/2021 Cabrini 5-1 90:00 1 0.54 1 0.500 1 0 0 0 3
10/13/2021 Marymount (VA) 4-1 90:00 1 0.57 0 0.000 1 0 0 0 1
10/16/2021 Marywood 4-1 90:00 1 0.60 3 0.750 1 0 0 0 4
10/19/2021 Cairn 4-0 90:00 0 0.56 6 1.000 1 0 0 1 7
10/23/2021 Immaculata 8-0 90:00 0 0.53 1 1.000 1 0 0 1 1
10/27/2021 Penn St.-Abington 4-2 90:00 2 0.61 0 0.000 1 0 0 0 4
10/30/2021 Immaculata 4-0 90:00 0 0.58 2 1.000 1 0 0 1 2
Totals - 1710 11 0.58 39 0.780 18 1 0 12 82
Gwynedd Mercy - 1710:00 104 5.47 153 0.595 1 18 0 - 487

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2021 at Stockton 0-10 0/10 0/9 1/34 0/16 0/8 0/0 0/0
09/05/2021 at Rutgers-Camden 0-7 0/7 0/3 2/31 1/18 1/13 1/1 0/0
9/9/2021 at Ursinus 0-5 0/5 0/2 0/29 0/14 0/8 1/0 0/0
09/11/2021 vs Delaware Valley 1-5 1/5 0/4 8/30 3/14 2/10 2/3 0/0
9/14/2021 vs Rosemont 1-6 1/6 1/5 1/20 1/12 2/9 1/1 0/0
09/17/2021 vs Bryn Athyn 0-7 0/7 0/3 15/25 9/14 3/6 1/1 0/0
09/21/2021 vs DeSales 0-6 0/6 0/0 3/27 2/15 0/5 1/0 0/0
09/25/2021 vs FDU-Florham 0-6 0/6 0/4 1/22 0/16 2/10 1/0 0/0
9/28/2021 at Moravian University 0-8 0/8 0/3 2/36 0/16 2/16 1/0 0/0
09/30/2021 vs Valley Forge 4-2 4/2 1/0 19/9 15/6 3/4 0/1 0/0
10/02/2021 at Centenary (NJ) 0-4 0/4 0/2 5/24 1/11 4/9 0/1 0/0
10/06/2021 vs Neumann 0-5 0/5 0/5 3/30 0/17 2/14 0/0 0/0
10/09/2021 vs Cabrini 1-5 1/5 1/4 3/21 2/14 1/7 1/0 0/0
10/13/2021 at Marymount (VA) 1-4 1/4 0/2 1/35 1/16 1/12 1/0 0/0
10/16/2021 vs Marywood 1-4 1/4 1/2 4/16 4/9 1/7 3/2 1/2
10/19/2021 vs Cairn 0-4 0/4 0/4 7/25 6/11 1/14 0/0 0/0
10/23/2021 at Immaculata 0-8 0/8 0/6 1/27 1/17 2/9 2/0 0/0
10/27/2021 at Penn St.-Abington 2-4 2/4 1/3 4/24 2/12 1/19 0/0 0/0
10/30/2021 at Immaculata 0-4 0/4 0/4 2/38 2/12 4/18 2/0 1/0
Totals 11/104 5/65 82/503 50/260 32/198 18/10 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Valley Forge (09/30/2021)
GOALS 4 Valley Forge (09/30/2021)
ASSISTS 1 Rosemont (9/14/2021)
Valley Forge (09/30/2021)
Cabrini (10/09/2021)
Marywood (10/16/2021)
Penn St.-Abington (10/27/2021)
SHOTS 19 Valley Forge (09/30/2021)
SHOTS ON GOAL 15 Valley Forge (09/30/2021)
SAVES 12 Neumann (10/06/2021)
FOULS 13 Immaculata (10/30/2021)
CORNER KICKS 4 Centenary (NJ) (10/02/2021)
Immaculata (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Stockton (09/04/2021)
GOALS 10 Stockton (09/04/2021)
ASSISTS 9 Stockton (09/04/2021)
SHOTS 38 Immaculata (10/30/2021)
SHOTS ON GOAL 18 Rutgers-Camden (09/05/2021)
SAVES 11 Valley Forge (09/30/2021)
FOULS 17 Centenary (NJ) (10/02/2021)
CORNER KICKS 19 Penn St.-Abington (10/27/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Delaware Valley (09/11/2021)
Marymount (VA) (10/13/2021)
GOALS 1 Delaware Valley (09/11/2021)
Rosemont (9/14/2021)
Cabrini (10/09/2021)
Marymount (VA) (10/13/2021)
Marywood (10/16/2021)
ASSISTS 1 Rosemont (9/14/2021)
Valley Forge (09/30/2021)
Cabrini (10/09/2021)
Marywood (10/16/2021)
Penn St.-Abington (10/27/2021)
SHOTS 1 Stockton (09/04/2021)
Rosemont (9/14/2021)
FDU-Florham (09/25/2021)
Marymount (VA) (10/13/2021)
Immaculata (10/23/2021)
SHOTS ON GOAL 1 Rutgers-Camden (09/05/2021)
Rosemont (9/14/2021)
Centenary (NJ) (10/02/2021)
Marymount (VA) (10/13/2021)
Immaculata (10/23/2021)
SAVES 4 Stockton (09/04/2021)
Rosemont (9/14/2021)
Valley Forge (09/30/2021)
Marywood (10/16/2021)
FOULS 1 Cabrini (10/09/2021)
Marywood (10/16/2021)
CORNER KICKS 1 Rutgers-Camden (09/05/2021)
Cabrini (10/09/2021)
Marymount (VA) (10/13/2021)
Marywood (10/16/2021)
Cairn (10/19/2021)
Penn St.-Abington (10/27/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Valley Forge (09/30/2021)
Centenary (NJ) (10/02/2021)
Marymount (VA) (10/13/2021)
Marywood (10/16/2021)
GOALS 2 Valley Forge (09/30/2021)
Centenary (NJ) (10/02/2021)
Marymount (VA) (10/13/2021)
Marywood (10/16/2021)
Cairn (10/19/2021)
Penn St.-Abington (10/27/2021)
Immaculata (10/30/2021)
ASSISTS 2 Ursinus (9/9/2021)
Centenary (NJ) (10/02/2021)
Marymount (VA) (10/13/2021)
Marywood (10/16/2021)
SHOTS 9 Valley Forge (09/30/2021)
Marywood (10/16/2021)
SHOTS ON GOAL 6 Valley Forge (09/30/2021)
Marywood (10/16/2021)
SAVES 1 Rutgers-Camden (09/05/2021)
Centenary (NJ) (10/02/2021)
Cabrini (10/09/2021)
Immaculata (10/23/2021)
FOULS 1 Neumann (10/06/2021)
CORNER KICKS 4 DeSales (09/21/2021)
Valley Forge (09/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Valley Forge (09/30/2021)
GOALS 2 Valley Forge (09/30/2021)
ASSISTS 1 Rosemont (9/14/2021)
Valley Forge (09/30/2021)
Cabrini (10/09/2021)
Marywood (10/16/2021)
Penn St.-Abington (10/27/2021)
SHOTS 8 Valley Forge (09/30/2021)
SHOTS ON GOAL 6 Valley Forge (09/30/2021)
SAVES 12 Neumann (10/06/2021)
FOULS 5 Penn St.-Abington (10/27/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Valley Forge (09/30/2021)
GOALS 4 Valley Forge (09/30/2021)
ASSISTS 1 Rosemont (9/14/2021)
Valley Forge (09/30/2021)
Cabrini (10/09/2021)
Marywood (10/16/2021)
Penn St.-Abington (10/27/2021)
SHOTS 19 Valley Forge (09/30/2021)
SHOTS ON GOAL 15 Valley Forge (09/30/2021)
SAVES 12 Neumann (10/06/2021)
FOULS 13 Immaculata (10/30/2021)
CORNER KICKS 4 Centenary (NJ) (10/02/2021)
Immaculata (10/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lynch, Hugh
Valley Forge (09/30/2021)
GOALS 2 Lynch, Hugh
Valley Forge (09/30/2021)
ASSISTS 1 Mike Fienman
Lynch, Hugh
Lynch, Hugh
Bascone, Tyler
Bascone, Tyler
Rosemont (9/14/2021)
Valley Forge (09/30/2021)
Cabrini (10/09/2021)
Marywood (10/16/2021)
Penn St.-Abington (10/27/2021)
SHOTS 8 Lynch, Hugh
Valley Forge (09/30/2021)
SHOTS ON GOAL 6 Lynch, Hugh
Valley Forge (09/30/2021)
SAVES 12 Wagner, John
Neumann (10/06/2021)
FOULS 5 Wallace, Kasey
Penn St.-Abington (10/27/2021)

Leaders

Team Leaders: Points
Player High
Points
Lynch, Hugh 8
Fienman, Mike 5
Bascone, Tyler 4
Agnella, Colby 2
Burke, Kyle 2
Team Leaders: Goals
Player High
Goals
Lynch, Hugh 3
Fienman, Mike 2
Bascone, Tyler 1
Agnella, Colby 1
Burke, Kyle 1
Team Leaders: Assists
Player High
Assists
Lynch, Hugh 2
Bascone, Tyler 2
Fienman, Mike 1
Team Leaders: Shots
Player High
Shots
Lynch, Hugh 22
Fienman, Mike 7
Bascone, Tyler 6
Greenley, Gavin 6
Kirby, Shaine 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lynch, Hugh 16
Fienman, Mike 4
Greenley, Gavin 4
Bascone, Tyler 3
Catanzariti, Antonio 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lynch, Hugh 1