2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Ley, Austin .368 1.045 33-33 106 26 39 11 1 3 33 61 .575 22 2 14 2 .470 4 1 25-29
9 Sechowicz, Jay .321 .872 28-23 81 18 26 8 0 1 12 37 .457 9 4 22 0 .415 0 0 3-4
11 Lynch, Shane .293 .737 28-25 75 16 22 3 0 0 9 25 .333 14 0 11 0 .404 0 4 9-11
8 Martin, Josh .276 .712 35-34 123 36 34 5 2 0 14 43 .350 8 9 13 2 .362 1 3 36-38
19 Budweg, Todd .264 .595 29-28 91 9 24 2 0 0 13 26 .286 4 2 15 2 .309 0 3 1-2
2 Tosti, Colin .244 .768 31-23 82 18 20 5 1 2 19 33 .402 15 2 11 1 .366 2 0 4-4
4 Brooks, Greg .214 .712 30-27 70 21 15 5 0 0 8 20 .286 22 6 15 1 .426 3 0 0-1
27 Smeraglio, Kevin .170 .527 27-15 53 17 9 1 0 0 3 10 .189 12 2 11 2 .338 1 1 16-18
31 Myarick, Jim 1.000 2.000 11-2 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Martin, Joe .667 1.547 4-0 6 1 4 1 0 0 4 5 .833 1 0 1 0 .714 0 0 0-0
44 Vega, Julian .600 1.400 7-1 5 2 3 1 0 0 1 4 .800 0 0 1 0 .600 0 0 1-1
3 Schaefer, Andrew .500 1.071 14-6 6 0 3 0 0 0 2 3 .500 1 0 1 1 .571 0 0 2-2
35 Ploskon, Jerry .500 1.238 5-0 6 3 3 1 0 0 2 4 .667 1 0 1 0 .571 0 0 0-0
1 Van Horn, Josh .283 .725 25-19 60 8 17 4 0 0 9 21 .350 8 2 8 2 .375 2 1 0-1
24 Cassano, Dante .259 .761 21-17 54 7 14 4 0 2 10 24 .444 5 0 13 0 .317 1 0 1-2
34 Burns, John .250 .989 18-13 44 11 11 5 0 3 8 25 .568 13 0 15 0 .421 0 0 3-3
12 Keith, Justin .250 .583 16-0 8 2 2 0 0 0 3 2 .250 1 0 2 0 .333 0 0 2-3
32 Susten, Brian .229 .773 22-16 48 7 11 4 1 1 12 20 .417 5 5 8 2 .356 1 1 2-2
28 Apsche, Derek .229 .590 19-10 35 6 8 1 0 0 3 9 .257 5 1 6 0 .333 1 1 6-6
20 Sable, Steve .220 .599 25-20 59 5 13 3 0 1 10 19 .322 4 1 17 2 .277 1 1 1-1
6 .205 .551 14-12 39 4 8 2 0 0 3 10 .256 5 0 15 1 .295 0 0 0-1  
36 Thomas, Mike .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
5 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
18 Martinez, Luis .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Ball, Andrew .000 1.000 11-3 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .272 .759 35-35 1057 219 287 66 5 13 180 402 .380 157 36 201 18 .379 17 16 112-129
Opponents .263 .748 35-35 1059 187 279 52 5 21 154 404 .381 135 44 206 7 .367 10 24 25-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Schaefer, Andrew 1.60 1.19 3-1 9-5 1 1-0 0 39.1 41 9 7 6 22 5 1 1 154 .266 3 5 0 1 6
21 Sinon, Andrew 3.76 1.38 3-3 10-8 2 2-0 0 38.1 36 29 16 17 33 7 1 2 144 .250 3 3 0 1 6
13 Barrington, John 5.53 1.65 4-3 9-8 0 0-0 0 42.1 40 33 26 30 39 6 1 5 159 .252 7 4 0 1 3
18 Martinez, Luis 0.52 .58 1-0 13-0 0 0-0 6 17.1 4 3 1 6 15 2 0 0 54 .074 4 0 0 2 0
2 Tosti, Colin 1.35 1.05 1-0 3-0 0 0-0 0 6.2 4 2 1 3 8 2 0 0 24 .167 0 0 0 0 0
25 Weber, Sean 2.08 1.21 0-0 9-0 0 0-0 0 17.1 15 5 4 6 13 5 0 1 71 .211 1 4 0 0 0
7 Clark, Casey 2.79 1.66 0-0 9-0 0 0-0 0 9.2 12 7 3 4 3 3 0 3 42 .286 0 0 0 1 0
31 Myarick, Jim 4.43 1.79 1-2 10-2 0 0-0 0 22.1 25 19 11 15 14 5 0 2 84 .298 0 8 0 1 3
22 Furphy, John 5.23 1.65 0-0 11-0 0 0-0 0 10.1 9 8 6 8 12 1 0 1 41 .220 2 1 0 0 1
23 Sotell, Trevor 5.40 1.95 0-1 7-0 0 0-0 0 6.2 10 9 4 3 8 2 0 1 30 .333 0 4 0 0 1
26 Ball, Andrew 5.47 1.50 1-2 10-3 0 0-0 0 24.2 27 19 15 10 9 7 0 3 100 .270 1 2 0 1 2
10 Finizio, R.J. 6.47 2.00 4-2 9-7 0 0-0 0 32.0 42 28 23 22 28 5 1 1 131 .321 3 9 0 1 2
20 Sable, Steve 24.00 5.00 0-2 2-2 0 0-0 0 3.0 11 13 8 4 2 2 1 1 20 .550 0 3 0 0 0
0 0 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 0 0 0 5 .600 2 1 1 1 0  
Totals 4.25 1.53 18-16 112-35 3 3 6 271.0 279 187 128 135 206 52 5 21 1059 .263 26 44 1 10 24
Opponents 5.27 1.64 16-18 106-35 4 3 7 270.0 287 219 158 157 201 66 5 13 1057 .272 28 36 3 17 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Burns, John 60 53 7 0 1.000 0 8 5 11 0
35 Ploskon, Jerry 11 10 1 0 1.000 0 0 0 0 0
5 5 8 8 0 0 1.000 0 0 0 0 0  
9 Sechowicz, Jay 8 7 1 0 1.000 0 0 0 0 0
12 Keith, Justin 5 5 0 0 1.000 0 0 0 0 0
18 Martinez, Luis 5 1 4 0 1.000 0 0 0 0 0
31 Myarick, Jim 5 1 4 0 1.000 0 1 3 0 0
22 Furphy, John 3 1 2 0 1.000 1 3 0 0 0
23 Sotell, Trevor 3 0 3 0 1.000 0 1 0 0 0
32 Susten, Brian 106 102 3 1 .991 7 0 0 0 0
8 Martin, Josh 103 99 2 2 .981 2 0 0 0 0
19 Budweg, Todd 180 143 33 4 .978 2 17 17 8 0
2 Tosti, Colin 45 40 4 1 .978 0 0 0 0 0
27 Smeraglio, Kevin 42 40 1 1 .976 1 0 0 0 0
14 Ley, Austin 68 64 2 2 .971 1 0 0 0 0
24 Cassano, Dante 89 79 6 4 .955 3 0 0 0 0
28 Apsche, Derek 49 18 26 5 .898 3 0 0 0 0
1 Van Horn, Josh 86 36 41 9 .895 5 0 0 0 0
3 Schaefer, Andrew 19 3 14 2 .895 0 4 3 0 0
11 Lynch, Shane 94 52 32 10 .894 5 0 0 0 0
21 Sinon, Andrew 18 2 14 2 .889 0 0 2 0 0
10 Finizio, R.J. 9 1 7 1 .889 1 6 4 0 0
20 Sable, Steve 73 24 39 10 .863 5 3 1 0 0
13 Barrington, John 13 2 9 2 .846 0 3 6 0 0
25 Weber, Sean 5 1 3 1 .800 0 0 0 0 0
26 Ball, Andrew 5 1 3 1 .800 1 3 3 0 0
6 6 28 1 21 6 .786 0 0 0 0 0  
4 Brooks, Greg 68 19 33 16 .765 1 0 0 0 0
30 Martin, Joe 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
36 Thomas, Mike 0 0 0 0 .000 0 0 0 0 0
44 Vega, Julian 0 0 0 0 .000 0 0 0 0 0
7 Clark, Casey 0 0 0 0 .000 0 1 0 0 0
Totals 1209 813 315 81 .933 16 50 44 19 0
Opponents 1235 810 353 72 .942 24 224 30 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Myarick, Jim 1.000 2.000 4-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Martin, Joe .667 1.547 4-0 6 1 4 1 0 0 4 5 .833 1 0 1 0 .714 0 0 0-0
35 Ploskon, Jerry .600 1.467 4-0 5 3 3 1 0 0 2 4 .800 1 0 1 0 .667 0 0 0-0
44 Vega, Julian .500 1.250 3-1 4 1 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0
3 Schaefer, Andrew .500 1.000 7-3 2 0 1 0 0 0 1 1 .500 0 0 0 1 .500 0 0 0-0
6 6 .455 1.000 3-3 11 2 5 1 0 0 3 6 .545 0 0 2 0 .455 0 0 0-0  
34 Burns, John .421 1.540 9-6 19 7 8 4 0 2 6 18 .947 8 0 5 0 .593 0 0 1-1
14 Ley, Austin .397 1.154 18-18 58 17 23 6 1 3 17 40 .690 7 2 9 2 .464 2 1 10-13
11 Lynch, Shane .353 .845 14-12 34 7 12 1 0 0 6 13 .382 7 0 2 0 .463 0 2 5-6
28 Apsche, Derek .353 .890 9-6 17 3 6 1 0 0 2 7 .412 4 1 1 0 .478 1 0 3-3
12 Keith, Justin .333 .762 8-0 6 1 2 0 0 0 3 2 .333 1 0 2 0 .429 0 0 1-1
8 Martin, Josh .274 .732 18-17 62 20 17 2 2 0 10 23 .371 5 4 5 1 .361 1 1 15-17
4 Brooks, Greg .250 .736 17-16 40 14 10 2 0 0 4 12 .300 12 2 9 1 .436 1 0 0-0
27 Smeraglio, Kevin .250 .686 13-10 32 10 8 1 0 0 3 9 .281 8 1 5 1 .405 1 1 10-11
1 Van Horn, Josh .242 .628 15-10 33 5 8 2 0 0 5 10 .303 4 1 4 0 .325 2 1 0-1
2 Tosti, Colin .237 .701 15-11 38 9 9 2 0 1 11 14 .368 5 1 6 0 .333 1 0 0-0
19 Budweg, Todd .231 .558 14-14 39 6 9 1 0 0 4 10 .256 3 1 5 0 .302 0 3 0-1
24 Cassano, Dante .226 .766 11-10 31 5 7 1 0 2 5 14 .452 4 0 6 0 .314 0 0 1-1
9 Sechowicz, Jay .211 .686 14-12 38 9 8 3 0 1 6 14 .368 4 2 13 0 .318 0 0 2-2
32 Susten, Brian .188 .646 8-6 16 2 3 2 0 0 4 5 .313 1 3 3 1 .333 1 0 0-0
20 Sable, Steve .133 .415 12-10 30 3 4 0 0 1 5 7 .233 1 1 9 0 .182 1 0 1-1
36 Thomas, Mike .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
18 Martinez, Luis .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Ball, Andrew .000 1.000 5-2 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .286 .805 18-18 525 127 150 32 3 10 104 218 .415 78 19 90 7 .390 11 9 49-58
Opponents .246 .693 18-18 508 77 125 22 0 11 65 180 .354 63 11 106 1 .339 5 14 8-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Tosti, Colin 0.00 .63 1-0 1-0 0 0-0 0 3.2 0 0 0 2 4 0 0 0 11 .000 0 0 0 0 0
31 Myarick, Jim 0.00 1.50 1-0 3-0 0 0-0 0 6.0 4 3 0 5 6 0 0 0 21 .190 0 0 0 0 1
18 Martinez, Luis 1.04 .61 0-0 6-0 0 0-0 4 8.2 2 2 1 3 10 1 0 0 25 .080 2 0 0 1 0
21 Sinon, Andrew 1.29 .81 3-1 5-4 2 2-0 0 21.0 12 8 3 5 18 5 0 1 74 .162 1 1 0 0 1
3 Schaefer, Andrew 1.29 1.29 2-0 4-3 1 1-0 0 21.0 23 5 3 4 14 3 0 0 78 .295 3 0 0 1 6
7 Clark, Casey 2.25 1.75 0-0 3-0 0 0-0 0 4.0 6 4 1 1 1 2 0 1 18 .333 0 0 0 0 0
22 Furphy, John 3.86 1.14 0-0 6-0 0 0-0 0 7.0 5 4 3 3 9 1 0 1 28 .179 2 0 0 0 0
25 Weber, Sean 3.86 1.43 0-0 5-0 0 0-0 0 7.0 7 3 3 3 7 2 0 1 30 .233 0 2 0 0 0
10 Finizio, R.J. 5.11 1.98 2-1 3-3 0 0-0 0 12.1 15 9 7 9 9 0 0 0 49 .306 0 4 0 1 1
23 Sotell, Trevor 5.79 2.62 0-0 5-0 0 0-0 0 4.2 10 7 3 1 7 2 0 1 24 .417 0 2 0 0 0
13 Barrington, John 6.15 1.72 3-2 6-6 0 0-0 0 26.1 23 20 18 22 18 1 0 5 97 .237 5 2 0 1 3
26 Ball, Andrew 6.57 1.90 0-2 4-2 0 0-0 0 12.1 18 12 9 5 3 5 0 1 53 .340 0 0 0 1 2
Totals 3.43 1.40 12-6 51-18 3 3 4 134.0 125 77 51 63 106 22 0 11 508 .246 13 11 0 5 14
Opponents 5.98 1.74 6-12 48-18 3 2 3 131.0 150 127 87 78 90 32 3 10 525 .286 15 19 1 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Budweg, Todd 89 74 15 0 1.000 1 7 6 1 0
8 Martin, Josh 50 49 1 0 1.000 1 0 0 0 0
32 Susten, Brian 35 34 1 0 1.000 3 0 0 0 0
34 Burns, John 27 22 5 0 1.000 0 1 4 3 0
2 Tosti, Colin 14 12 2 0 1.000 0 0 0 0 0
21 Sinon, Andrew 12 1 11 0 1.000 0 0 0 0 0
35 Ploskon, Jerry 11 10 1 0 1.000 0 0 0 0 0
12 Keith, Justin 5 5 0 0 1.000 0 0 0 0 0
10 Finizio, R.J. 3 0 3 0 1.000 0 2 1 0 0
18 Martinez, Luis 3 1 2 0 1.000 0 0 0 0 0
23 Sotell, Trevor 3 0 3 0 1.000 0 0 0 0 0
22 Furphy, John 2 1 1 0 1.000 1 0 0 0 0
31 Myarick, Jim 2 0 2 0 1.000 0 0 0 0 0
6 6 2 0 2 0 1.000 0 0 0 0 0  
14 Ley, Austin 40 37 2 1 .975 1 0 0 0 0
27 Smeraglio, Kevin 27 25 1 1 .963 1 0 0 0 0
24 Cassano, Dante 60 52 4 4 .933 1 0 0 0 0
11 Lynch, Shane 42 25 13 4 .905 1 0 0 0 0
20 Sable, Steve 31 11 17 3 .903 0 0 0 0 0
1 Van Horn, Josh 43 17 21 5 .884 2 0 0 0 0
28 Apsche, Derek 22 9 10 3 .864 1 0 0 0 0
3 Schaefer, Andrew 14 1 11 2 .857 0 2 3 0 0
13 Barrington, John 10 2 6 2 .800 0 2 3 0 0
4 Brooks, Greg 34 12 13 9 .735 1 0 0 0 0
25 Weber, Sean 3 1 1 1 .667 0 0 0 0 0
26 Ball, Andrew 3 1 1 1 .667 0 2 3 0 0
30 Martin, Joe 1 0 0 1 .000 0 0 0 0 0
36 Thomas, Mike 0 0 0 0 .000 0 0 0 0 0
44 Vega, Julian 0 0 0 0 .000 0 0 0 0 0
7 Clark, Casey 0 0 0 0 .000 0 0 0 0 0
9 Sechowicz, Jay 0 0 0 0 .000 0 0 0 0 0
Totals 588 402 149 37 .937 14 16 20 4 0
Opponents 607 393 176 38 .937 20 98 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2011 at Kean L 0-8 31 0 7 0 0 0 0 3 0 4 1 1 0 0 1 9 24 12 2 .226
3/5/2011 vs Penn State-Altoona L 2-9 26 2 6 2 0 0 0 5 0 1 1 0 0 0 1 3 21 7 1 .231
3/5/2011 vs Penn State-Altoona L 6-7 30 6 11 6 1 1 0 5 0 2 0 0 2 0 0 6 18 7 2 .367
3/6/2011 vs Pitt-Greensburg L 9-11 31 9 10 6 1 0 0 6 0 3 0 1 0 0 2 3 21 6 2 .323
3/6/2011 vs Pitt-Greensburg W 5-3 28 5 7 3 1 0 0 2 0 6 0 0 1 1 0 5 21 8 3 .250
3/8/2011 vs Beloit L 5-6 37 5 12 4 3 1 0 4 0 3 0 0 0 0 0 5 24 14 2 .324
3/11/2011 vs SUNY-Brockport L 1-5 24 1 4 1 1 0 0 2 0 5 0 0 1 0 1 5 18 9 2 .167
3/11/2011 vs SUNY-Brockport L 5-8 25 5 6 5 0 0 1 8 0 7 0 1 1 1 1 8 21 8 1 .240
3/17/2011 at Haverford W 10-4 37 10 14 9 4 0 1 3 0 8 0 0 2 0 1 6 27 14 1 .378
3/26/2011 at Immaculata W 3-0 27 3 8 2 2 0 0 0 0 2 0 0 1 0 1 4 21 8 0 .296
3/26/2011 at Immaculata W 9-8 28 9 8 5 1 0 0 7 0 2 0 2 1 2 1 1 21 2 2 .286
3/29/2011 Immaculata W 11-4 36 11 9 6 1 1 0 5 0 1 0 2 0 0 1 4 27 9 3 .250
3/30/2011 Rowan T 3-3 31 3 4 3 1 0 0 7 0 1 2 2 0 1 0 9 30 14 5 .129
4/6/2011 Stevens W 10-5 35 10 8 9 3 0 0 6 0 4 1 5 0 0 0 9 27 8 2 .229
4/7/2011 at Alvernia L 3-11 27 3 4 3 1 0 0 4 0 0 1 3 0 1 2 6 24 4 5 .148
4/8/2011 at Keystone L 0-5 29 0 2 0 0 0 0 3 0 0 0 0 0 0 0 12 24 10 1 .069
4/10/2011 Keystone L 4-6 28 4 5 3 1 0 0 3 0 3 0 2 0 1 0 8 21 7 3 .179
4/10/2011 Keystone L 0-15 21 0 2 0 0 0 0 2 0 0 0 2 0 0 2 9 21 5 7 .095
4/15/2011 Neumann W 8-3 32 8 9 7 2 0 1 5 0 2 0 1 1 1 0 5 27 9 2 .281
4/17/2011 at Neumann L 3-6 26 3 4 3 2 0 0 2 0 0 0 0 0 1 0 10 18 10 1 .154
4/17/2011 at Neumann L 3-5 25 3 4 3 0 0 1 2 0 2 0 1 0 0 0 5 18 7 1 .160
4/22/2011 Centenary W 15-1 29 15 13 13 2 1 1 11 0 4 0 3 2 0 0 3 21 5 1 .448
4/22/2011 Centenary W 3-2 23 3 5 3 2 0 0 0 0 1 0 0 0 0 0 1 21 6 1 .217
4/25/2011 at Centenary W 18-4 41 18 19 17 5 0 5 10 0 5 1 1 0 2 0 5 27 14 1 .463
4/29/2011 Marywood W 6-3 30 6 9 5 0 1 0 8 0 5 2 1 1 0 1 4 27 12 4 .300
4/30/2011 at Marywood W 6-0 27 6 12 3 0 0 0 1 0 3 2 0 2 1 1 5 21 8 0 .444
4/30/2011 at Marywood L 1-5 27 1 6 1 2 0 0 2 0 1 0 1 0 1 0 4 18 6 3 .222
5/3/2011 Misericordia W 8-4 34 8 9 6 3 0 0 8 0 6 1 0 0 1 0 9 27 9 0 .265
5/6/2011 at Phila. Bibilcal W 21-7 45 21 18 20 7 0 1 9 0 9 2 2 0 1 0 5 27 9 5 .400
5/7/2011 Phila. Bibilcal W 4-0 22 4 6 2 3 0 0 3 0 4 2 0 0 1 0 2 21 13 1 .273
5/7/2011 Phila. Bibilcal W 12-3 29 12 11 11 2 0 1 5 0 5 0 1 1 0 0 3 21 9 1 .379
5/11/2011 Immaculata L 11-12 46 11 18 11 7 0 1 2 0 1 0 1 0 0 1 2 30 14 10 .391
5/13/2011 vs Neumann W 5-4 31 5 6 3 4 0 0 2 0 4 1 1 0 0 0 6 27 11 2 .194
5/13/2011 vs Immaculata W 6-4 28 6 6 2 2 0 0 7 0 5 0 1 0 1 0 6 27 9 3 .214
5/14/2011 vs Keystone L 3-6 31 3 5 3 2 0 0 5 0 3 0 1 0 0 1 14 24 12 1 .161
Total 219-187 1057 219 287 180 66 5 13 157 0 112 17 36 16 17 18 201 813 315 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2011 at Kean L 0-8 8.0 10 8 6 4 3 3 0 0 3 0 2 0 0 1 0 6.75
3/5/2011 vs Penn State-Altoona L 2-9 7.0 11 9 6 4 9 1 1 0 2 1 2 0 0 2 0 7.71
3/5/2011 vs Penn State-Altoona L 6-7 6.0 7 7 5 4 5 2 1 0 0 0 2 0 0 3 0 7.50
3/6/2011 vs Pitt-Greensburg L 9-11 7.0 14 11 7 2 8 5 0 2 0 0 2 0 0 4 0 9.00
3/6/2011 vs Pitt-Greensburg W 5-3 7.0 4 3 2 2 13 2 1 0 1 0 3 0 1 4 1 2.57
3/8/2011 vs Beloit L 5-6 8.0 9 6 6 5 3 3 1 0 0 0 3 0 1 5 0 6.75
3/11/2011 vs SUNY-Brockport L 1-5 6.0 5 5 3 7 2 0 0 1 0 0 2 0 1 6 0 4.50
3/11/2011 vs SUNY-Brockport L 5-8 7.0 12 8 6 7 9 2 0 0 0 0 0 0 1 7 0 7.71
3/17/2011 at Haverford W 10-4 9.0 8 4 4 4 4 2 0 1 0 0 2 0 2 7 0 4.00
3/26/2011 at Immaculata W 3-0 7.0 1 0 0 1 7 1 0 0 0 0 0 0 3 7 0 0.00
3/26/2011 at Immaculata W 9-8 7.0 8 8 7 4 8 1 0 1 0 0 1 0 4 7 1 9.00
3/29/2011 Immaculata W 11-4 9.0 8 4 3 6 8 0 0 0 0 0 1 0 5 7 0 3.00
3/30/2011 Rowan T 3-3 10.0 6 3 2 1 5 1 1 0 1 0 3 0 5 8 0 1.80
4/6/2011 Stevens W 10-5 9.0 11 5 4 3 2 0 0 2 1 0 0 0 6 8 0 4.00
4/7/2011 at Alvernia L 3-11 8.0 11 11 4 4 4 1 0 1 0 0 2 0 6 9 0 4.50
4/8/2011 at Keystone L 0-5 8.0 10 5 5 2 3 1 0 2 1 0 0 0 6 10 0 5.63
4/10/2011 Keystone L 4-6 7.0 10 6 4 5 3 2 0 1 1 0 0 0 6 11 0 5.14
4/10/2011 Keystone L 0-15 7.0 14 15 6 2 6 4 0 3 1 0 1 0 6 12 0 7.71
4/15/2011 Neumann W 8-3 9.0 4 3 3 7 8 1 0 2 3 0 1 0 7 12 0 3.00
4/17/2011 at Neumann L 3-6 6.0 11 6 5 2 4 1 0 1 0 0 3 0 7 13 0 7.50
4/17/2011 at Neumann L 3-5 6.0 5 5 4 2 1 2 0 0 1 0 0 0 7 14 0 6.00
4/22/2011 Centenary W 15-1 7.0 5 1 1 4 6 1 0 0 0 0 0 0 8 14 0 1.29
4/22/2011 Centenary W 3-2 7.0 7 2 2 5 8 0 0 0 2 0 1 0 9 14 1 2.57
4/25/2011 at Centenary W 18-4 9.0 10 4 3 2 9 3 0 1 0 0 0 0 10 14 0 3.00
4/29/2011 Marywood W 6-3 9.0 9 3 1 1 4 3 0 0 0 0 0 0 11 14 1 1.00
4/30/2011 at Marywood W 6-0 7.0 1 0 0 2 5 0 0 0 0 0 0 0 12 14 0 0.00
4/30/2011 at Marywood L 1-5 6.0 3 5 2 11 6 1 0 0 1 0 0 0 12 15 0 3.00
5/3/2011 Misericordia W 8-4 9.0 14 4 4 1 6 2 0 0 0 0 1 0 13 15 0 4.00
5/6/2011 at Phila. Bibilcal W 21-7 9.0 9 7 2 4 9 1 0 0 2 0 3 0 14 15 0 2.00
5/7/2011 Phila. Bibilcal W 4-0 7.0 6 0 0 0 6 0 0 0 1 0 0 0 15 15 0 0.00
5/7/2011 Phila. Bibilcal W 12-3 7.0 4 3 3 3 5 0 0 0 0 0 0 0 16 15 1 3.86
5/11/2011 Immaculata L 11-12 10.0 12 12 6 6 9 2 0 1 2 0 3 0 16 16 0 5.40
5/13/2011 vs Neumann W 5-4 9.0 4 4 4 7 4 0 0 1 2 0 3 0 17 16 0 4.00
5/13/2011 vs Immaculata W 6-4 9.0 5 4 2 5 12 2 0 0 1 0 2 0 18 16 1 2.00
5/14/2011 vs Keystone L 3-6 8.0 11 6 6 6 2 2 0 1 0 0 1 0 18 17 0 6.75
Total 219-187 271.0 279 187 128 135 206 52 5 21 26 1 44 0 18 17 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Immaculata (5/11/2011)
RUNS SCORED 21 Phila. Bibilcal (5/6/2011)
HITS 19 Centenary (4/25/2011)
RBIS 20 Phila. Bibilcal (5/6/2011)
DOUBLES 7 Immaculata (5/11/2011); Phila. Bibilcal (5/6/2011)
TRIPLES 1 Immaculata (3/29/2011); Centenary (4/22/2011); Marywood (4/29/2011); Penn State-Altoona (3/5/2011); Beloit (3/8/2011)
HOME RUNS 5 Centenary (4/25/2011)
WALKS 11 Centenary (4/22/2011)
STRIKEOUTS 14 Keystone (5/14/2011)
SAC HITS 2 Centenary (4/22/2011); Penn State-Altoona (3/5/2011); Haverford (3/17/2011); Marywood (4/30/2011)
SAC FLIES 2 Immaculata (3/26/2011); Centenary (4/25/2011)
STOLEN BASES 9 Phila. Bibilcal (5/6/2011)
HIT BY PITCH 5 Stevens (4/6/2011)
CAUGHT STEALING 2 Rowan (3/30/2011); Marywood (4/29/2011); Phila. Bibilcal (5/7/2011); Marywood (4/30/2011); Phila. Bibilcal (5/6/2011)
HIT INTO DP 3 Pitt-Greensburg (3/6/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Rowan (3/30/2011); Immaculata (5/11/2011)
RUNS ALLOWED 15 Keystone (4/10/2011)
EARNED RUNS 7 Pitt-Greensburg (3/6/2011); Immaculata (3/26/2011)
WALKS ALLOWED 11 Marywood (4/30/2011)
STRIKEOUTS 13 Pitt-Greensburg (3/6/2011)
HITS ALLOWED 14 Pitt-Greensburg (3/6/2011); Keystone (4/10/2011); Misericordia (5/3/2011)
DOUBLES ALLOWED 5 Pitt-Greensburg (3/6/2011)
TRIPLES ALLOWED 1 Penn State-Altoona (3/5/2011); Rowan (3/30/2011); Penn State-Altoona (3/5/2011); Pitt-Greensburg (3/6/2011); Beloit (3/8/2011)
HOME RUNS ALLOWED 3 Keystone (4/10/2011)
WILD PITCHES 3 Neumann (4/15/2011); Kean (2/26/2011)
HIT BATTERS 3 Rowan (3/30/2011); Immaculata (5/11/2011); Neumann (5/13/2011); Pitt-Greensburg (3/6/2011); Beloit (3/8/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Rowan (3/30/2011); Immaculata (5/11/2011)
ASSISTS 14 Rowan (3/30/2011); Immaculata (5/11/2011); Beloit (3/8/2011); Haverford (3/17/2011); Centenary (4/25/2011)
ERRORS 10 Immaculata (5/11/2011)
PASSED BALLS 3 SUNY-Brockport (3/11/2011); Rowan (3/30/2011)
DPS TURNED 2 Keystone (4/8/2011); Keystone (5/14/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lynch, Shane; Martin, Josh Immaculata (5/11/2011); Centenary (4/25/2011)
RUNS SCORED 3 Brooks, Greg; Martin, Josh; Ley, Austin; Sechowicz, Jay; Lynch, Shane Immaculata (3/29/2011); Centenary (4/22/2011); Phila. Bibilcal (5/7/2011); Immaculata (5/11/2011); Haverford (3/17/2011)
HITS 4 Lynch, Shane; Cassano, Dante; Ley, Austin; Albert, Mike; Martin, Josh Neumann (4/15/2011); Immaculata (5/11/2011); Haverford (3/17/2011); Immaculata (3/26/2011); Centenary (4/25/2011)
RBIS 4 Ley, Austin; Tosti, Colin; Cassano, Dante Centenary (4/22/2011); Phila. Bibilcal (5/7/2011); Immaculata (5/11/2011)
