2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Peiffer, Troy .415 1.079 44-44 147 38 61 17 1 1 43 83 .565 29 5 18 1 .514 4 2 14-15
14 Mattes, Mark .383 .955 44-43 162 54 62 15 3 0 29 83 .512 13 6 16 1 .443 2 1 18-23
10 Bengtson, Ken .324 .812 45-45 173 36 56 11 0 1 17 70 .405 19 6 20 1 .407 1 3 15-22
6 McMahon, Ryan .323 .814 44-44 133 17 43 10 0 0 24 53 .398 19 5 14 5 .416 4 1 12-15
24 Capella, Anthony .317 .874 45-45 164 42 52 11 7 1 32 80 .488 19 2 25 3 .386 4 0 12-15
13 Corkery, Chris .301 .802 44-43 136 27 41 8 1 1 35 54 .397 21 4 24 5 .405 2 0 11-13
9 Hoban, Tim .220 .543 41-29 109 26 24 3 1 0 7 29 .266 8 1 20 2 .277 1 3 9-9
5 Meadows, J.B. .204 .552 38-33 98 12 20 4 0 0 9 24 .245 13 2 15 3 .307 1 4 3-3
22 Windhaus, Ed .444 .888 23-1 9 7 4 0 0 0 1 4 .444 0 0 2 0 .444 0 0 0-0
26 Coulter, Tyler .353 .803 15-1 17 4 6 0 0 0 5 6 .353 2 1 4 0 .450 0 0 0-0
25 Baumgardner, J.R. .333 .779 18-5 30 10 10 1 0 0 8 11 .367 2 2 11 0 .412 0 0 1-1
18 DiEnno, Nick .308 .894 31-19 78 12 24 8 0 2 17 38 .487 9 4 9 1 .407 0 0 5-5
8 Martin, Matt .301 .771 31-30 83 6 25 4 0 1 12 32 .386 7 5 15 2 .385 1 2 1-2
1 Bruehl, Kurt .245 .639 33-16 53 14 13 0 0 0 4 13 .245 10 3 9 1 .394 0 2 0-4
4 Longfellow, Kyle .219 .484 21-6 32 3 7 0 0 0 6 7 .219 1 1 10 2 .265 0 0 2-2
27 McMenamin, Tim .200 .513 26-14 25 5 5 0 0 0 5 5 .200 4 1 6 1 .313 2 0 1-1
2 Burgos, Angel .176 .835 19-3 17 8 3 2 0 1 2 8 .471 3 2 6 0 .364 0 0 4-5
35 Miller, Jon .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .808 46-46 1467 321 456 94 13 8 256 600 .409 179 50 224 28 .399 22 18 108-135
Opponents .281 .717 46-46 1449 243 407 60 7 14 202 523 .361 150 29 221 35 .356 20 30 60-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Daley, Matt 2.29 1.40 6-2 11-10 4 1-0 0 63.0 59 28 16 29 43 5 1 0 231 .255 6 6 1 3 6
21 Thomas, Josh 3.07 1.25 8-2 11-10 4 1-0 0 67.1 71 32 23 13 28 5 1 1 259 .274 2 4 0 3 5
16 Middleton, Sean 2.05 1.01 5-1 9-6 1 1-0 0 30.2 26 14 7 5 18 5 0 0 119 .218 1 2 1 1 3
19 Reynolds, Kyle 2.35 1.40 1-2 24-0 0 0-1 8 30.2 36 15 8 7 19 6 2 1 120 .300 1 3 0 5 3
31 Harris, Joe 3.32 1.42 1-1 17-0 0 0-0 0 19.0 16 19 7 11 8 0 0 2 76 .211 3 1 1 2 1
28 Rider, Pat 4.42 1.42 1-0 20-0 0 0-0 0 18.1 18 10 9 8 12 3 0 0 68 .265 6 1 0 1 2
35 Miller, Jon 4.50 2.00 0-0 3-0 0 0-0 0 2.0 4 1 1 0 1 0 1 0 11 .364 0 0 0 0 0
12 Dronson, Kevin 4.87 1.62 5-3 11-9 1 1-1 0 40.2 41 29 22 25 36 8 0 4 161 .255 4 1 0 0 4
27 McMenamin, Tim 6.59 1.76 3-2 10-7 0 0-1 1 41.0 57 36 30 15 15 10 2 2 174 .328 3 2 0 4 3
11 McInerney, Lee 6.62 1.70 0-0 17-0 0 0-2 2 17.2 28 17 13 2 17 5 0 1 80 .350 1 2 0 1 1
17 Dunn, Pat 7.71 1.71 0-0 4-0 0 0-0 0 7.0 10 6 6 2 3 2 0 1 29 .345 0 2 0 0 0
42 McNamara, Ryan 8.64 2.70 1-1 8-4 0 0-0 0 16.2 22 20 16 23 14 5 0 0 68 .324 5 5 0 0 2
30 Klein, Nick 10.45 2.81 0-1 10-0 0 0-0 0 10.1 19 16 12 10 7 6 0 2 53 .358 5 0 0 0 0
Totals 4.20 1.53 31-15 155-46 10 6 11 364.1 407 243 170 150 221 60 7 14 1449 .281 37 29 3 20 30
Opponents 5.96 1.80 15-31 113-46 11 0 2 353.1 456 321 234 179 224 94 13 8 1467 .311 63 50 4 22 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Thomas, Josh 13 2 11 0 1.000 0 13 4 0 0
25 Baumgardner, J.R. 7 7 0 0 1.000 0 0 0 0 0
28 Rider, Pat 5 0 5 0 1.000 0 6 0 0 0
42 McNamara, Ryan 4 1 3 0 1.000 0 7 1 0 0
11 McInerney, Lee 3 0 3 0 1.000 0 4 0 0 0
17 Dunn, Pat 2 2 0 0 1.000 0 1 1 0 0
30 Klein, Nick 2 1 1 0 1.000 0 5 0 0 0
35 Miller, Jon 2 0 2 0 1.000 0 0 0 0 0
6 McMahon, Ryan 316 296 18 2 .994 34 0 0 0 0
8 Martin, Matt 63 59 3 1 .984 2 0 0 0 0
24 Capella, Anthony 101 96 3 2 .980 0 0 0 0 0
4 Longfellow, Kyle 43 37 5 1 .977 0 8 4 0 0
5 Meadows, J.B. 170 146 20 4 .976 0 40 10 6 0
26 Coulter, Tyler 42 40 1 1 .976 5 0 0 0 0
1 Bruehl, Kurt 34 32 1 1 .971 0 0 0 0 0
18 DiEnno, Nick 53 46 5 2 .962 1 12 2 2 1
9 Hoban, Tim 92 82 5 5 .946 1 0 0 0 0
14 Mattes, Mark 231 91 126 14 .939 28 0 0 0 0
16 Middleton, Sean 14 4 9 1 .929 0 5 1 0 0
13 Corkery, Chris 51 43 4 4 .922 1 0 0 0 0
3 Peiffer, Troy 103 25 69 9 .913 2 0 0 0 0
27 McMenamin, Tim 9 2 6 1 .889 1 5 1 0 0
12 Dronson, Kevin 8 3 4 1 .875 0 2 2 0 0
31 Harris, Joe 8 0 7 1 .875 0 2 1 0 0
10 Bengtson, Ken 236 57 149 30 .873 31 0 0 0 0
2 Burgos, Angel 38 15 18 5 .868 6 0 0 0 0
19 Reynolds, Kyle 10 2 6 2 .800 0 2 0 0 0
44 Daley, Matt 16 3 9 4 .750 1 8 5 0 0
22 Windhaus, Ed 0 0 0 0 .000 0 0 0 0 0
Totals 1676 1092 493 91 .946 42 120 32 8 1
Opponents 1645 1060 470 115 .930 32 216 49 24 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Windhaus, Ed .667 1.334 9-0 3 5 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
3 Peiffer, Troy .477 1.231 21-21 65 21 31 8 0 1 24 42 .646 13 4 8 0 .585 0 2 7-8
14 Mattes, Mark .387 1.006 21-21 75 25 29 11 1 0 14 42 .560 5 3 5 0 .446 0 0 11-15
10 Bengtson, Ken .351 .873 21-21 77 17 27 2 0 1 6 32 .416 10 5 10 0 .457 0 2 9-14
13 Corkery, Chris .349 .929 21-21 63 13 22 5 0 1 16 30 .476 10 2 11 2 .453 0 0 8-8
25 Baumgardner, J.R. .333 .733 6-1 9 1 3 0 0 0 6 3 .333 0 1 4 0 .400 0 0 0-0
2 Burgos, Angel .333 1.500 7-0 6 5 2 1 0 1 1 6 1.000 2 0 2 0 .500 0 0 2-2
26 Coulter, Tyler .333 .833 4-0 6 2 2 0 0 0 3 2 .333 1 1 1 0 .500 0 0 0-0
6 McMahon, Ryan .314 .788 20-20 51 8 16 3 0 0 8 19 .373 9 2 4 2 .415 3 0 6-8
18 DiEnno, Nick .314 1.058 14-10 35 5 11 5 0 2 8 22 .629 5 2 3 1 .429 0 0 2-2
8 Martin, Matt .237 .622 15-15 38 2 9 2 0 0 6 11 .289 5 1 8 0 .333 1 1 1-1
24 Capella, Anthony .232 .652 21-21 69 17 16 2 2 0 9 22 .319 11 1 12 1 .333 3 0 5-7
5 Meadows, J.B. .225 .622 17-14 40 5 9 2 0 0 4 11 .275 8 0 6 2 .347 1 1 2-2
4 Longfellow, Kyle .200 .400 6-2 10 0 2 0 0 0 1 2 .200 0 0 3 1 .200 0 0 0-0
9 Hoban, Tim .190 .478 20-17 58 9 11 2 0 0 1 13 .224 4 1 9 2 .254 0 2 3-3
1 Bruehl, Kurt .182 .490 11-3 11 1 2 0 0 0 1 2 .182 2 0 2 0 .308 0 1 0-0
27 McMenamin, Tim .100 .314 10-5 10 3 1 0 0 0 2 1 .100 2 0 3 0 .214 2 0 0-0
Totals .312 .828 21-21 626 139 195 43 3 6 110 262 .419 87 23 92 11 .409 10 9 56-70
Opponents .242 .615 21-21 619 74 150 15 2 7 61 190 .307 55 5 86 16 .308 3 12 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Miller, Jon 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
16 Middleton, Sean 0.68 .69 2-0 2-2 1 1-0 0 13.1 6 1 1 3 5 2 0 0 43 .140 0 1 0 1 2
19 Reynolds, Kyle 0.73 1.24 1-1 11-0 0 0-1 7 12.1 13 3 1 2 8 0 2 0 51 .255 1 1 0 0 1
21 Thomas, Josh 1.64 1.12 5-0 5-5 3 1-0 0 33.0 32 13 6 5 9 1 0 0 126 .254 0 0 0 2 1
44 Daley, Matt 1.73 1.21 5-0 6-6 3 1-0 0 41.2 33 10 8 17 27 2 0 0 148 .223 4 1 0 0 4
31 Harris, Joe 3.37 3.18 0-0 3-0 0 0-0 0 2.2 5 6 1 2 1 0 0 1 16 .313 0 0 0 0 0
28 Rider, Pat 3.60 1.00 0-0 7-0 0 0-0 0 5.0 3 2 2 2 3 0 0 0 17 .176 3 0 0 0 0
27 McMenamin, Tim 3.77 1.42 2-0 3-3 0 0-1 0 14.1 13 6 6 7 3 3 0 1 56 .232 1 0 0 0 1
17 Dunn, Pat 4.15 1.46 0-0 2-0 0 0-0 0 4.1 4 2 2 2 2 1 0 1 16 .250 0 0 0 0 0
12 Dronson, Kevin 4.91 1.59 3-2 5-5 1 1-0 0 22.0 23 19 12 12 18 3 0 4 92 .250 3 1 0 0 2
11 McInerney, Lee 5.06 1.57 0-0 7-0 0 0-1 1 5.1 8 5 3 0 7 0 0 0 24 .333 0 1 0 0 1
30 Klein, Nick 13.50 2.75 0-0 3-0 0 0-0 0 4.0 8 7 6 3 2 3 0 0 22 .364 2 0 0 0 0
Totals 2.71 1.29 18-3 55-21 8 5 8 159.2 150 74 48 55 86 15 2 7 619 .242 14 5 0 3 12
Opponents 5.79 1.85 3-18 42-21 8 0 1 152.1 195 139 98 87 92 43 3 6 626 .312 26 23 2 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 McMahon, Ryan 155 145 10 0 1.000 17 0 0 0 0
8 Martin, Matt 20 19 1 0 1.000 1 0 0 0 0
26 Coulter, Tyler 17 16 1 0 1.000 1 0 0 0 0
1 Bruehl, Kurt 8 8 0 0 1.000 0 0 0 0 0
4 Longfellow, Kyle 7 7 0 0 1.000 0 0 0 0 0
27 McMenamin, Tim 6 2 4 0 1.000 1 2 0 0 0
12 Dronson, Kevin 4 1 3 0 1.000 0 1 0 0 0
16 Middleton, Sean 4 1 3 0 1.000 0 2 1 0 0
21 Thomas, Josh 4 0 4 0 1.000 0 4 1 0 0
17 Dunn, Pat 2 2 0 0 1.000 0 0 0 0 0
25 Baumgardner, J.R. 2 2 0 0 1.000 0 0 0 0 0
28 Rider, Pat 2 0 2 0 1.000 0 1 0 0 0
35 Miller, Jon 2 0 2 0 1.000 0 0 0 0 0
11 McInerney, Lee 1 0 1 0 1.000 0 0 0 0 0
30 Klein, Nick 1 0 1 0 1.000 0 1 0 0 0
31 Harris, Joe 1 0 1 0 1.000 0 0 0 0 0
9 Hoban, Tim 44 43 0 1 .977 0 0 0 0 0
24 Capella, Anthony 43 39 3 1 .977 0 0 0 0 0
5 Meadows, J.B. 66 58 6 2 .970 0 12 3 2 0
14 Mattes, Mark 115 48 62 5 .957 14 0 0 0 0
13 Corkery, Chris 20 19 0 1 .950 0 0 0 0 0
18 DiEnno, Nick 28 23 3 2 .929 0 4 1 1 1
3 Peiffer, Troy 50 13 31 6 .880 2 0 0 0 0
10 Bengtson, Ken 114 25 73 16 .860 15 0 0 0 0
2 Burgos, Angel 10 4 4 2 .800 0 0 0 0 0
44 Daley, Matt 9 3 4 2 .778 0 3 2 0 0
19 Reynolds, Kyle 4 1 2 1 .750 0 2 0 0 0
22 Windhaus, Ed 0 0 0 0 .000 0 0 0 0 0
Totals 739 479 221 39 .947 51 32 8 3 1
Opponents 712 457 199 56 .921 37 112 27 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2006 at Univ Mary Washington L 5-7 30 5 8 4 1 0 0 1 0 1 0 0 0 0 1 3 18 5 3 .267
2/25/2006 at Univ Mary Washington L 1-7 24 1 5 1 0 0 0 4 0 2 0 0 1 0 2 7 17 10 0 .208
3/6/2006 vs SUNY-Farmingdale W 20-7 46 20 24 20 5 3 0 6 0 2 0 2 0 1 3 6 27 16 2 .522
3/7/2006 vs Alderson Broaddus L 4-8 39 4 13 3 2 0 0 2 0 2 1 0 0 0 1 7 27 9 3 .333
3/8/2006 vs Curry College L 2-8 26 2 6 2 0 0 0 0 0 1 2 1 0 1 0 6 18 10 3 .231
3/8/2006 vs Curry College W 9-2 34 9 14 9 2 0 0 2 0 1 0 1 0 0 0 4 21 11 1 .412
3/9/2006 vs Robert Morris Col L 9-10 44 9 16 7 2 3 0 5 2 0 0 1 0 0 1 6 30 11 3 .364
3/15/2006 at Philadelphia Univ. W 12-8 37 12 13 11 4 0 1 8 0 3 0 1 1 0 2 6 27 8 1 .351
3/18/2006 Haverford College W 10-1 27 10 9 7 2 0 0 2 0 3 0 2 0 2 0 4 21 12 2 .333
3/18/2006 Haverford College W 3-2 21 3 4 1 1 0 0 4 1 2 0 0 1 0 1 5 21 7 2 .190
3/19/2006 Penn State-Berks W 11-1 29 11 10 7 0 0 0 2 0 2 1 3 0 0 1 5 21 10 1 .345
3/19/2006 Penn State-Berks W 14-7 28 14 10 10 4 1 0 9 0 9 0 2 1 1 0 4 21 5 1 .357
3/21/2006 at Rutgers Univ.-Camden L 6-10 33 6 9 5 2 1 0 7 0 2 2 1 0 1 2 1 24 10 2 .273
3/24/2006 Eastern University W 7-4 32 7 12 5 2 0 0 4 0 1 3 1 0 0 1 5 27 8 0 .375
3/25/2006 at Eastern University W 7-4 33 7 9 5 2 0 1 7 1 7 0 1 0 0 0 4 21 10 5 .273
3/25/2006 at Eastern University W 14-0 30 14 11 14 3 0 0 9 0 1 1 1 1 2 0 3 21 11 1 .367
3/26/2006 at Dickinson College W 8-6 35 8 9 6 2 0 0 3 0 0 0 3 2 1 0 4 27 10 1 .257
3/28/2006 Coll. of New Jersey L 1-11 32 1 6 1 3 1 0 5 0 0 0 0 0 1 1 7 27 10 2 .188
3/31/2006 at Alvernia College L 7-15 40 7 15 6 2 0 2 6 0 4 0 0 0 0 0 16 24 12 6 .375
4/1/2006 Alvernia College W 6-4 20 6 5 5 1 0 0 7 0 4 0 1 1 1 3 2 21 9 1 .250
4/1/2006 Alvernia College W 4-2 24 4 7 4 2 0 0 2 0 1 0 1 0 0 0 4 21 7 1 .292
4/4/2006 Rowan University L 5-12 29 5 4 3 0 0 0 6 0 1 1 0 1 1 0 8 27 8 4 .138
4/5/2006 Univ. of Scranton W 14-6 36 14 13 11 3 1 0 5 0 3 1 1 2 1 0 6 27 14 7 .361
4/7/2006 Neumann College W 5-1 30 5 6 4 4 0 0 5 0 1 1 2 0 0 0 3 27 9 3 .200
4/9/2006 at Neumann College W 5-4 26 5 8 4 5 0 0 4 0 0 2 3 1 0 0 3 21 15 4 .308
4/9/2006 at Neumann College W 7-6 33 7 11 4 4 0 0 3 0 0 1 1 0 0 0 3 21 8 2 .333
4/11/2006 at Wesley College W 3-1 29 3 5 3 1 0 0 4 0 5 0 2 0 2 0 5 27 7 2 .172
4/12/2006 Wesley College W 7-3 28 7 10 4 2 1 0 3 0 6 0 0 1 0 1 4 21 9 1 .357
4/12/2006 Wesley College W 7-6 28 7 11 6 4 1 0 4 0 3 2 0 0 0 0 1 21 6 1 .393
4/15/2006 Arcadia University L 2-10 25 2 3 1 0 0 0 5 0 0 0 0 0 0 1 5 21 12 3 .120
4/15/2006 Arcadia University W 4-1 26 4 11 3 1 0 0 1 0 0 1 0 2 0 1 3 21 13 0 .423
4/17/2006 at Arcadia University L 4-5 32 4 7 4 1 1 1 2 0 0 0 0 1 1 0 9 26 14 2 .219
4/21/2006 College Misericordia W 20-6 45 20 21 14 4 0 2 9 0 1 1 0 0 1 0 10 27 15 4 .467
4/25/2006 Muhlenberg College W 9-4 38 9 12 6 2 0 0 5 0 5 1 0 0 0 0 5 27 16 2 .316
4/26/2006 at College Misericordia W 1-0 25 1 5 0 0 0 0 3 0 4 2 2 0 0 1 1 21 15 0 .200
4/26/2006 at College Misericordia W 4-0 25 4 8 4 1 0 0 3 0 1 0 1 1 1 0 3 21 12 0 .320
4/28/2006 Marywood University W 4-2 31 4 6 3 1 0 0 2 0 6 0 2 1 0 1 1 27 14 1 .194
4/29/2006 at Marywood University W 16-0 33 16 13 13 3 0 0 4 0 7 0 5 0 2 1 6 21 7 1 .394
4/29/2006 at Marywood University W 5-0 31 5 11 4 0 0 0 0 0 4 0 0 0 0 1 1 21 8 1 .355
5/2/2006 at Delaware Valley W 10-4 35 10 11 7 2 0 0 3 0 2 0 0 0 2 0 1 27 12 1 .314
5/5/2006 vs Alvernia College L 7-14 34 7 9 5 2 0 0 2 0 2 0 2 0 0 2 8 27 16 4 .265
5/6/2006 vs Wesley College W 4-0 34 4 10 4 3 0 0 4 0 3 0 1 0 0 0 4 27 8 0 .294
5/6/2006 vs Arcadia University W 12-4 50 12 21 10 2 0 0 1 0 3 1 2 0 0 0 4 27 12 0 .420
5/7/2006 vs Alvernia College L 3-13 34 3 8 3 3 0 0 0 0 1 0 0 0 0 0 12 24 7 3 .235
5/17/2006 vs Franklin & Marshall L 1-14 33 1 7 1 1 0 0 1 0 0 1 3 0 0 0 3 27 21 3 .212
5/19/2006 vs Frostburg St. L 2-3 33 2 10 2 3 0 1 5 1 2 2 1 0 0 0 6 26 14 1 .303
Total 321-243 1467 321 456 256 94 13 8 179 5 108 27 50 18 22 28 224 1092 493 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2006 at Univ Mary Washington L 5-7 6.0 7 7 5 4 5 2 0 0 0 0 1 0 0 1 0 7.50
2/25/2006 at Univ Mary Washington L 1-7 6.0 12 7 7 3 5 3 0 0 0 0 0 0 0 2 0 10.50
3/6/2006 vs SUNY-Farmingdale W 20-7 9.0 14 7 6 4 4 1 0 0 0 0 3 0 1 2 0 6.00
3/7/2006 vs Alderson Broaddus L 4-8 9.0 11 8 4 4 4 4 0 0 0 0 1 1 1 3 0 4.00
3/8/2006 vs Curry College L 2-8 6.0 10 8 6 6 4 0 2 0 2 0 2 0 1 4 0 9.00
3/8/2006 vs Curry College W 9-2 7.0 6 2 2 0 4 2 0 0 0 0 0 0 2 4 0 2.57
3/9/2006 vs Robert Morris Col L 9-10 10.0 18 10 9 9 5 5 0 2 2 0 0 0 2 5 0 8.10
3/15/2006 at Philadelphia Univ. W 12-8 9.0 15 8 8 2 10 3 1 0 0 0 0 0 3 5 0 8.00
3/18/2006 Haverford College W 10-1 7.0 4 1 0 3 5 0 0 0 1 0 2 0 4 5 0 0.00
3/18/2006 Haverford College W 3-2 7.0 6 2 1 1 7 1 0 0 0 1 0 0 5 5 0 1.29
3/19/2006 Penn State-Berks W 11-1 7.0 2 1 1 7 10 0 0 0 1 0 1 0 6 5 0 1.29
3/19/2006 Penn State-Berks W 14-7 7.0 12 7 6 2 8 2 0 0 0 0 0 0 7 5 0 7.71
3/21/2006 at Rutgers Univ.-Camden L 6-10 8.0 12 10 10 6 4 2 1 0 2 0 0 0 7 6 0 11.25
3/24/2006 Eastern University W 7-4 9.0 7 4 3 3 10 1 0 0 1 0 0 0 8 6 1 3.00
3/25/2006 at Eastern University W 7-4 7.0 7 4 0 0 0 0 0 0 0 0 0 0 9 6 0 0.00
3/25/2006 at Eastern University W 14-0 7.0 0 0 0 2 5 0 0 0 0 0 0 0 10 6 0 0.00
3/26/2006 at Dickinson College W 8-6 9.0 10 6 6 4 6 1 0 0 2 0 0 0 11 6 1 6.00
3/28/2006 Coll. of New Jersey L 1-11 9.0 12 11 8 3 5 3 0 1 0 0 1 0 11 7 0 8.00
3/31/2006 at Alvernia College L 7-15 8.0 18 15 9 5 5 1 0 5 2 0 0 0 11 8 0 10.13
4/1/2006 Alvernia College W 6-4 7.0 12 4 4 2 2 1 0 0 0 0 0 0 12 8 1 5.14
4/1/2006 Alvernia College W 4-2 7.0 7 2 2 0 4 1 0 0 1 0 0 0 13 8 0 2.57
4/4/2006 Rowan University L 5-12 9.0 12 12 8 8 6 3 0 0 5 1 2 0 13 9 0 8.00
4/5/2006 Univ. of Scranton W 14-6 9.0 6 6 0 2 6 0 0 0 1 0 0 0 14 9 1 0.00
4/7/2006 Neumann College W 5-1 9.0 6 1 1 6 7 0 1 0 0 0 0 0 15 9 1 1.00
4/9/2006 at Neumann College W 5-4 7.0 11 4 1 0 1 0 0 0 0 0 0 0 16 9 1 1.29
4/9/2006 at Neumann College W 7-6 7.0 5 6 5 6 8 2 0 0 0 0 2 0 17 9 1 6.43
4/11/2006 at Wesley College W 3-1 9.0 5 1 1 3 5 2 0 0 0 0 1 0 18 9 1 1.00
4/12/2006 Wesley College W 7-3 7.0 7 3 2 2 7 1 0 0 1 0 0 0 19 9 0 2.57
4/12/2006 Wesley College W 7-6 7.0 9 6 6 5 4 2 0 1 2 0 0 0 20 9 0 7.71
4/15/2006 Arcadia University L 2-10 7.0 13 10 6 4 2 2 0 1 1 0 0 0 20 10 0 7.71
4/15/2006 Arcadia University W 4-1 7.0 6 1 1 3 1 0 0 0 0 0 0 0 21 10 0 1.29
4/17/2006 at Arcadia University L 4-5 8.2 11 5 3 4 2 0 1 0 2 0 2 0 21 11 0 3.12
4/21/2006 College Misericordia W 20-6 9.0 12 6 3 1 4 0 0 0 1 0 0 0 22 11 0 3.00
4/25/2006 Muhlenberg College W 9-4 9.0 5 4 1 3 5 2 0 0 0 0 0 0 23 11 0 1.00
4/26/2006 at College Misericordia W 1-0 7.0 2 0 0 2 2 1 0 0 0 0 0 0 24 11 1 0.00
4/26/2006 at College Misericordia W 4-0 7.0 2 0 0 0 2 0 0 0 0 0 0 0 25 11 0 0.00
4/28/2006 Marywood University W 4-2 9.0 6 2 1 5 4 0 0 0 1 0 0 0 26 11 1 1.00
4/29/2006 at Marywood University W 16-0 7.0 0 0 0 1 6 0 0 0 0 0 0 0 27 11 0 0.00
4/29/2006 at Marywood University W 5-0 7.0 4 0 0 1 5 1 0 0 2 0 0 0 28 11 0 0.00
5/2/2006 at Delaware Valley W 10-4 9.0 11 4 4 1 5 1 0 0 0 0 1 0 29 11 0 4.00
5/5/2006 vs Alvernia College L 7-14 9.0 19 14 9 5 4 3 0 1 3 1 4 1 29 12 0 9.00
5/6/2006 vs Wesley College W 4-0 9.0 5 0 0 4 8 0 0 0 1 0 0 0 30 12 1 0.00
5/6/2006 vs Arcadia University W 12-4 9.0 6 4 4 5 3 0 0 1 0 0 1 0 31 12 0 4.00
5/7/2006 vs Alvernia College L 3-13 8.0 16 13 8 2 6 1 1 2 2 0 1 0 31 13 0 9.00
5/17/2006 vs Franklin & Marshall L 1-14 9.0 17 14 7 6 1 5 0 0 0 0 3 0 31 14 0 7.00
5/19/2006 vs Frostburg St. L 2-3 8.2 9 3 2 1 5 1 0 0 1 0 1 0 31 15 0 2.08
Total 321-243 364.1 407 243 170 150 221 60 7 14 37 3 29 2 31 15 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Arcadia University (5/6/2006)
RUNS SCORED 20 SUNY-Farmingdale (3/6/2006); College Misericordia (4/21/2006)
HITS 24 SUNY-Farmingdale (3/6/2006)
RBIS 20 SUNY-Farmingdale (3/6/2006)
DOUBLES 5 SUNY-Farmingdale (3/6/2006); Neumann College (4/9/2006)
TRIPLES 3 SUNY-Farmingdale (3/6/2006); Robert Morris Col (3/9/2006)
HOME RUNS 2 College Misericordia (4/21/2006); Alvernia College (3/31/2006)
WALKS 9 Penn State-Berks (3/19/2006); College Misericordia (4/21/2006); Eastern University (3/25/2006)
STRIKEOUTS 16 Alvernia College (3/31/2006)
SAC HITS 2 Univ. of Scranton (4/5/2006); Arcadia University (4/15/2006); Dickinson College (3/26/2006)
SAC FLIES 2 Haverford College (3/18/2006); Eastern University (3/25/2006); Wesley College (4/11/2006); Marywood University (4/29/2006); Delaware Valley (5/2/2006)
STOLEN BASES 9 Penn State-Berks (3/19/2006)
HIT BY PITCH 5 Marywood University (4/29/2006)
CAUGHT STEALING 3 Eastern University (3/24/2006)
HIT INTO DP 4 Alvernia College (4/1/2006)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Robert Morris Col (3/9/2006)
RUNS ALLOWED 15 Alvernia College (3/31/2006)
EARNED RUNS 10 Rutgers Univ.-Camden (3/21/2006)
WALKS ALLOWED 9 Robert Morris Col (3/9/2006)
STRIKEOUTS 10 Penn State-Berks (3/19/2006); Eastern University (3/24/2006); Philadelphia Univ. (3/15/2006)
HITS ALLOWED 19 Alvernia College (5/5/2006)
DOUBLES ALLOWED 5 Robert Morris Col (3/9/2006); Franklin & Marshall (5/17/2006)
TRIPLES ALLOWED 2 Curry College (3/8/2006)
HOME RUNS ALLOWED 5 Alvernia College (3/31/2006)
WILD PITCHES 5 Rowan University (4/4/2006)
HIT BATTERS 4 Alvernia College (5/5/2006)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Robert Morris Col (3/9/2006)
ASSISTS 21 Franklin & Marshall (5/17/2006)
ERRORS 7 Univ. of Scranton (4/5/2006)
PASSED BALLS 2 Robert Morris Col (3/9/2006)
DPS TURNED 4 Arcadia University (4/15/2006)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ken Bengtson; Mark Mattes SUNY-Farmingdale (3/6/2006); Robert Morris Col (3/9/2006); Alvernia College (3/31/2006); Arcadia University (5/6/2006)
RUNS SCORED 5 Anthony Capella SUNY-Farmingdale (3/6/2006)
