2005 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Peiffer, Troy .442 1.162 41-41 163 57 72 10 4 5 37 105 .644 21 7 23 0 .518 2 1 19-21
33 Drozdowski, Bob .385 1.003 38-38 122 28 47 9 1 1 26 61 .500 16 16 6 3 .503 3 2 3-4
25 Drozdowski, John .376 1.156 41-41 149 47 56 12 0 9 33 95 .638 32 13 25 0 .518 1 0 15-17
24 Capella, Anthony .373 1.050 41-41 166 47 62 21 1 6 43 103 .620 18 0 21 3 .430 2 1 14-17
14 Dabrowski, Anthony .357 .984 36-34 126 29 45 11 0 6 36 74 .587 10 3 22 2 .397 7 1 3-5
8 Martin, Matt .346 .915 39-37 136 30 47 9 0 4 42 68 .500 17 2 23 4 .415 4 0 6-8
6 McMahon, Ryan .309 .780 40-39 136 26 42 5 0 1 17 50 .368 24 2 10 5 .412 3 1 7-8
22 Krimm, Matt .308 .899 41-40 169 45 52 18 2 5 36 89 .527 17 1 32 1 .372 1 2 13-15
5 Meadows, J.B. .202 .580 31-23 84 14 17 4 0 0 13 21 .250 13 3 26 0 .330 0 2 1-1
21 Thomas, Josh 1.000 2.000 11-8 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Sellers, Steve .341 .875 23-14 41 9 14 3 0 0 11 17 .415 8 1 9 0 .460 0 0 1-2
16 .333 1.223 2-2 6 3 2 2 0 0 1 4 .667 3 0 1 0 .556 0 0 0-0  
20 McGovern, Sean .333 1.666 11-1 3 1 1 0 0 1 2 4 1.333 0 0 0 0 .333 0 0 0-0
1 Bruehl, Kurt .308 .878 29-5 26 12 8 0 0 1 6 11 .423 5 2 4 1 .455 0 3 0-1
4 Dinella, Rich .250 .683 23-16 52 9 13 0 0 1 12 16 .308 9 2 11 1 .375 1 3 0-0
10 James, Bill .200 .533 5-0 5 0 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
2 Burgos, Angel .200 .600 7-0 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 1-1
9 .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
13 Rapone, Chris .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .344 .952 41-41 1399 359 481 105 8 40 316 722 .516 194 52 222 20 .436 24 16 83-100
Opponents .318 .825 41-41 1404 322 447 68 7 22 279 595 .424 175 28 181 15 .401 12 18 44-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Thomas, Josh 5.19 1.65 3-3 11-8 1 0-0 0 52.0 74 42 30 12 23 12 0 5 227 .326 2 4 0 2 1
12 Dronson, Kevin 5.51 2.06 1-4 12-11 0 0-0 0 49.0 67 54 30 34 27 7 3 3 203 .330 6 0 0 5 4
44 Daley, Matt 6.61 2.12 4-4 11-9 1 0-0 0 49.0 65 51 36 39 29 9 0 1 210 .310 9 7 0 1 3
11 McInerney, Lee 1.06 .94 1-0 10-0 0 0-0 1 17.0 13 7 2 3 11 4 0 2 67 .194 1 0 0 0 0
19 Reynolds, Kyle 4.93 1.73 5-3 28-0 0 0-0 7 34.2 48 29 19 12 29 6 1 3 156 .308 1 4 0 0 0
23 Sellers, Steve 6.75 1.96 6-1 10-6 0 0-0 0 37.1 55 36 28 18 24 8 0 4 170 .324 4 1 0 1 4
31 Harris, Joe 7.41 1.88 1-0 14-3 0 0-0 0 34.0 43 34 28 21 12 8 1 1 140 .307 5 4 0 1 3
20 McGovern, Sean 8.16 2.09 0-1 10-1 0 0-0 0 14.1 23 16 13 7 8 6 1 0 66 .348 0 0 0 0 0
17 Dunn, Pat 8.54 2.30 2-2 11-3 0 0-0 0 32.2 54 40 31 21 16 8 1 2 151 .358 3 4 1 1 3
25 Drozdowski, John 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 1 1.000 0 1 0 1 0
18 Hager, Shawn 40.50 4.50 0-0 5-0 0 0-0 0 2.2 4 12 12 8 2 0 0 1 13 .308 2 3 0 0 0
Totals 6.41 1.93 23-18 123-41 2 0 8 323.0 447 322 230 175 181 68 7 22 1404 .318 33 28 1 12 18
Opponents 7.92 2.08 18-23 117-41 5 0 7 325.0 481 359 286 194 222 105 8 40 1399 .344 26 52 5 24 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 9 18 14 4 0 1.000 0 5 1 4 0  
1 Bruehl, Kurt 16 16 0 0 1.000 0 0 0 0 0
10 James, Bill 4 4 0 0 1.000 0 0 0 0 0
17 Dunn, Pat 3 1 2 0 1.000 0 3 3 0 0
20 McGovern, Sean 3 2 1 0 1.000 0 1 0 0 0
11 McInerney, Lee 2 0 2 0 1.000 0 0 0 0 0
12 Dronson, Kevin 2 1 1 0 1.000 0 6 6 0 0
23 Sellers, Steve 60 49 10 1 .983 3 5 0 0 0
6 McMahon, Ryan 279 257 17 5 .982 17 0 0 0 0
4 Dinella, Rich 76 63 11 2 .974 0 10 5 4 0
5 Meadows, J.B. 134 112 18 4 .970 2 29 10 12 0
25 Drozdowski, John 227 104 116 7 .969 17 0 0 0 0
22 Krimm, Matt 78 74 1 3 .962 0 0 0 0 0
21 Thomas, Josh 15 3 11 1 .933 2 10 0 0 0
24 Capella, Anthony 104 88 8 8 .923 2 0 0 0 0
19 Reynolds, Kyle 13 2 10 1 .923 0 7 2 0 0
33 Drozdowski, Bob 74 65 2 7 .905 1 0 0 0 0
44 Daley, Matt 18 4 12 2 .889 0 5 3 0 0
8 Martin, Matt 97 32 54 11 .887 4 0 0 0 0
3 Peiffer, Troy 186 56 106 24 .871 14 0 0 0 0
31 Harris, Joe 9 3 4 2 .778 0 7 2 0 0
14 Dabrowski, Anthony 58 19 25 14 .759 2 0 0 0 0
2 Burgos, Angel 7 0 5 2 .714 0 0 0 0 0
16 16 6 0 2 4 .333 1 0 0 0 0  
13 Rapone, Chris 0 0 0 0 .000 0 0 0 0 0
18 Hager, Shawn 0 0 0 0 .000 0 0 0 0 0
7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 1489 969 422 98 .934 25 88 32 20 0
Opponents 1488 975 422 91 .939 31 166 30 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 James, Bill .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
3 Peiffer, Troy .467 1.280 21-21 75 28 35 2 4 3 17 54 .720 11 5 9 0 .560 0 1 9-9
24 Capella, Anthony .402 1.066 21-21 82 21 33 10 1 2 16 51 .622 7 0 12 1 .444 1 1 5-7
14 Dabrowski, Anthony .362 1.066 19-17 58 17 21 6 0 4 17 39 .672 4 1 7 1 .394 3 1 1-2
33 Drozdowski, Bob .346 .905 19-19 52 14 18 3 1 0 8 23 .442 8 5 3 1 .463 2 1 1-2
2 Burgos, Angel .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
25 Drozdowski, John .324 1.139 21-21 74 20 24 5 0 7 24 50 .676 13 7 12 0 .463 1 0 5-6
6 McMahon, Ryan .308 .807 21-21 65 16 20 2 0 1 10 25 .385 14 1 2 2 .422 3 1 3-3
4 Dinella, Rich .308 .847 11-9 26 5 8 0 0 1 9 11 .423 5 1 3 1 .424 1 2 0-0
22 Krimm, Matt .300 .783 21-21 80 18 24 9 1 0 13 35 .438 5 1 14 0 .345 1 1 8-10
8 Martin, Matt .300 .803 19-17 60 15 18 2 0 2 15 26 .433 8 1 8 3 .370 4 0 3-4
1 Bruehl, Kurt .294 .804 16-3 17 4 5 0 0 1 4 8 .471 0 1 3 1 .333 0 3 0-1
5 Meadows, J.B. .286 .790 13-12 35 6 10 3 0 0 9 13 .371 6 2 10 0 .419 0 1 0-0
23 Sellers, Steve .250 .649 12-9 24 3 6 1 0 0 5 7 .292 3 1 7 0 .357 0 0 0-0
Totals .343 .957 21-21 653 168 224 44 7 21 148 345 .528 84 26 93 10 .429 16 12 35-44
Opponents .317 .827 21-21 681 150 216 37 2 11 131 290 .426 90 11 81 10 .401 8 8 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 McGovern, Sean 1.29 1.00 0-0 5-0 0 0-0 0 7.0 5 1 1 2 2 1 1 0 25 .200 0 0 0 0 0
11 McInerney, Lee 2.25 1.00 0-0 5-0 0 0-0 1 8.0 5 4 2 3 2 2 0 2 30 .167 0 0 0 0 0
21 Thomas, Josh 5.24 1.95 1-1 5-4 1 0-0 0 22.1 38 20 13 5 9 8 0 0 104 .365 0 1 0 1 0
19 Reynolds, Kyle 5.40 1.80 3-2 13-0 0 0-0 3 15.0 22 15 9 5 14 3 1 2 71 .310 0 2 0 0 0
23 Sellers, Steve 5.57 1.48 3-0 5-3 0 0-0 0 21.0 23 15 13 8 13 2 0 3 85 .271 2 1 0 1 2
17 Dunn, Pat 6.11 2.27 0-1 6-2 0 0-0 0 17.2 25 12 12 14 6 6 0 1 76 .329 0 1 0 1 1
12 Dronson, Kevin 6.43 2.57 1-2 5-4 0 0-0 0 14.0 25 22 10 11 7 4 0 3 67 .373 1 0 0 3 2
31 Harris, Joe 7.64 2.09 1-0 6-2 0 0-0 0 17.2 24 19 15 12 5 3 0 0 76 .316 4 1 0 1 1
44 Daley, Matt 7.68 2.21 4-2 8-6 1 0-0 0 34.0 49 37 29 26 23 8 0 0 147 .333 8 4 0 1 2
18 Hager, Shawn 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 5 5 4 0 0 0 0 0 .000 1 1 0 0 0
Totals 6.26 1.96 13-8 59-21 2 0 4 156.2 216 150 109 90 81 37 2 11 681 .317 16 11 0 8 8
Opponents 7.19 2.00 8-13 47-21 5 0 3 154.0 224 168 123 84 93 44 7 21 653 .343 9 26 2 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bruehl, Kurt 11 11 0 0 1.000 0 0 0 0 0
19 Reynolds, Kyle 7 2 5 0 1.000 0 2 0 0 0
17 Dunn, Pat 2 1 1 0 1.000 0 2 2 0 0
20 McGovern, Sean 2 2 0 0 1.000 0 1 0 0 0
10 James, Bill 1 1 0 0 1.000 0 0 0 0 0
11 McInerney, Lee 1 0 1 0 1.000 0 0 0 0 0
12 Dronson, Kevin 1 1 0 0 1.000 0 0 0 0 0
6 McMahon, Ryan 159 147 10 2 .987 9 0 0 0 0
5 Meadows, J.B. 64 56 7 1 .984 0 12 3 9 0
25 Drozdowski, John 113 40 70 3 .973 8 0 0 0 0
22 Krimm, Matt 33 32 0 1 .970 0 0 0 0 0
23 Sellers, Steve 22 16 5 1 .955 2 1 0 0 0
4 Dinella, Rich 35 30 3 2 .943 0 4 1 3 0
33 Drozdowski, Bob 32 30 0 2 .938 0 0 0 0 0
44 Daley, Matt 14 3 10 1 .929 0 4 2 0 0
24 Capella, Anthony 55 48 3 4 .927 0 0 0 0 0
3 Peiffer, Troy 97 32 52 13 .866 7 0 0 0 0
8 Martin, Matt 44 9 29 6 .864 1 0 0 0 0
14 Dabrowski, Anthony 17 6 8 3 .824 1 0 0 0 0
21 Thomas, Josh 5 1 3 1 .800 1 3 0 0 0
31 Harris, Joe 4 2 1 1 .750 0 3 0 0 0
2 Burgos, Angel 6 0 4 2 .667 0 0 0 0 0
18 Hager, Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 725 470 212 43 .941 29 32 8 12 0
Opponents 708 462 201 45 .936 34 70 17 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2005 at Randolph-Macon L 6-11 32 6 10 6 2 0 1 4 0 0 0 0 0 0 0 6 18 5 3 .313
2/12/2005 at Randolph-Macon W 5-3 28 5 8 3 4 0 0 5 0 3 0 0 0 0 0 7 21 9 2 .286
2/28/2005 vs Concordia Univ W 13-10 32 13 14 11 8 0 1 7 0 0 0 0 1 0 0 4 21 5 2 .438
3/3/2005 vs Ohio Northern Univ W 9-4 40 9 10 9 3 0 0 5 0 8 0 1 0 0 0 6 27 10 3 .250
3/4/2005 vs St John Fisher L 6-8 34 6 10 5 4 0 0 6 0 5 0 1 0 1 2 8 27 11 5 .294
3/15/2005 at Catholic University W 8-6 40 8 17 6 3 0 1 3 0 1 1 1 0 0 1 5 27 13 1 .425
3/19/2005 Marywood University W 6-5 25 6 9 4 1 0 1 5 0 2 0 1 1 0 1 4 21 9 1 .360
3/19/2005 Marywood University L 5-7 25 5 7 5 3 0 0 6 0 2 0 0 1 1 0 2 21 11 3 .280
3/22/2005 at Rutgers-Camden L 2-5 29 2 3 2 1 0 0 5 0 3 0 1 0 0 0 10 24 8 2 .103
3/26/2005 at Arcadia University W 5-3 30 5 9 5 1 1 1 3 0 1 1 0 0 0 0 2 21 11 3 .300
3/26/2005 at Arcadia University L 3-4 25 3 6 3 3 0 0 5 0 2 1 3 1 0 0 5 20 9 0 .240
3/30/2005 at Rowan L 1-15 30 1 7 1 1 0 0 1 0 1 2 0 0 0 1 9 24 9 5 .233
3/31/2005 Arcadia University W 8-7 36 8 14 8 1 0 3 3 0 0 1 0 1 0 1 2 27 9 3 .389
4/1/2005 at Eastern University W 13-12 40 13 15 11 4 1 2 8 0 2 0 2 1 1 1 5 27 14 4 .375
4/5/2005 Eastern University W 6-2 23 6 6 6 0 0 2 5 0 1 1 2 0 0 1 5 21 13 0 .261
4/5/2005 Eastern University W 7-6 21 7 8 7 0 0 0 7 0 1 0 0 2 1 1 4 21 11 2 .381
4/6/2005 at Univ. of Scranton W 28-7 51 28 21 27 2 0 5 12 0 3 0 5 0 0 0 8 27 10 1 .412
4/9/2005 Alvernia College L 5-8 33 5 8 5 2 0 0 3 0 0 0 2 1 1 1 2 27 6 4 .242
4/10/2005 at Alvernia College L 5-10 30 5 11 5 1 0 2 4 0 0 1 1 0 0 1 8 18 9 4 .367
4/10/2005 at Alvernia College L 6-12 30 6 8 4 1 0 1 1 0 0 0 0 0 1 0 6 18 8 0 .267
4/12/2005 Rutgers-Camden W 20-6 45 20 19 16 4 0 1 5 0 3 1 7 0 0 1 4 27 13 5 .422
4/13/2005 at Lebanon Valley L 6-14 40 6 15 6 4 0 1 3 0 1 0 2 0 1 1 5 24 10 4 .375
4/14/2005 at Marywood University L 7-8 39 7 12 5 1 0 0 4 0 11 0 2 0 0 0 7 24 7 1 .308
4/15/2005 at Neumann College W 16-13 41 16 18 13 6 1 1 2 0 3 1 1 0 6 0 3 27 10 1 .439
4/16/2005 Neumann College L 1-12 25 1 3 0 1 0 0 3 0 1 0 1 0 0 1 7 21 8 2 .120
4/16/2005 Neumann College W 17-10 32 17 16 16 2 1 3 6 0 3 1 3 0 2 0 3 21 12 3 .500
4/18/2005 at The College of NJ L 5-9 37 5 11 5 4 0 0 2 0 3 0 0 0 1 0 11 24 11 1 .297
4/19/2005 at Delaware Valley L 16-22 45 16 18 15 6 0 1 10 0 3 1 1 0 1 0 7 24 8 3 .400
4/20/2005 Villa Julie College L 8-11 37 8 11 7 1 1 1 2 0 1 0 1 0 0 0 6 27 15 4 .297
4/22/2005 Wesley College W 25-8 56 25 28 21 5 1 1 5 0 4 0 0 0 1 0 8 27 13 5 .500
4/24/2005 at Wesley College W 11-6 31 11 12 9 1 1 2 4 0 1 1 2 1 0 0 5 21 12 3 .387
4/24/2005 at Wesley College W 4-1 26 4 6 3 3 0 0 4 0 0 1 0 1 0 0 6 21 11 0 .231
4/26/2005 at Muhlenberg W 11-9 40 11 17 9 2 0 0 7 1 3 1 1 0 0 0 5 27 12 4 .425
4/28/2005 Dickinson College W 8-6 35 8 11 7 2 0 1 8 0 0 1 1 0 1 0 4 27 13 2 .314
4/29/2005 at College Misericordia L 7-10 31 7 9 7 2 1 0 2 0 0 0 2 1 1 2 2 24 9 1 .290
5/2/2005 College Misericordia W 5-1 23 5 7 5 4 0 0 3 0 0 0 4 1 1 0 2 21 10 1 .304
5/2/2005 College Misericordia W 6-5 31 6 12 6 2 0 2 1 0 1 0 0 0 0 0 5 21 10 2 .387
5/4/2005 at College Misericordia W 18-3 41 18 20 16 1 0 5 5 0 4 0 3 2 2 0 5 27 11 2 .488
5/6/2005 vs Alvernia College L 7-8 35 7 9 6 3 0 0 11 0 1 1 0 0 0 2 4 25 6 1 .257
5/6/2005 vs Arcadia University W 10-7 36 10 14 8 3 0 1 6 0 2 0 1 1 1 1 7 27 15 5 .389
5/7/2005 vs Alvernia College L 4-8 39 4 12 3 3 0 0 3 0 3 0 0 0 0 1 8 24 16 0 .308
Total 359-322 1399 359 481 316 105 8 40 194 1 83 17 52 16 24 20 222 969 422 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2005 at Randolph-Macon L 6-11 6.0 10 11 5 4 3 4 0 1 2 0 0 0 0 1 0 7.50
2/12/2005 at Randolph-Macon W 5-3 7.0 6 3 0 3 5 0 0 0 0 0 1 0 1 1 1 0.00
2/28/2005 vs Concordia Univ W 13-10 7.0 11 10 8 5 10 0 1 0 2 0 0 0 2 1 1 10.29
3/3/2005 vs Ohio Northern Univ W 9-4 9.0 10 4 3 1 11 0 0 0 1 1 0 0 3 1 0 3.00
3/4/2005 vs St John Fisher L 6-8 9.0 5 8 4 5 5 1 0 0 0 0 1 0 3 2 0 4.00
3/15/2005 at Catholic University W 8-6 9.0 10 6 4 5 4 3 0 0 1 0 0 0 4 2 1 4.00
3/19/2005 Marywood University W 6-5 7.0 8 5 4 1 1 4 0 0 0 0 0 0 5 2 0 5.14
3/19/2005 Marywood University L 5-7 7.0 9 7 3 4 8 0 0 0 0 0 0 0 5 3 0 3.86
3/22/2005 at Rutgers-Camden L 2-5 8.0 6 5 0 4 7 0 0 0 1 0 0 0 5 4 0 0.00
3/26/2005 at Arcadia University W 5-3 7.0 4 3 1 4 3 0 0 0 0 0 0 0 6 4 1 1.29
3/26/2005 at Arcadia University L 3-4 6.2 10 4 4 3 0 2 0 0 0 0 0 0 6 5 0 5.40
3/30/2005 at Rowan L 1-15 8.0 17 15 10 4 7 3 0 2 0 0 0 0 6 6 0 11.25
3/31/2005 Arcadia University W 8-7 9.0 11 7 7 4 6 1 0 1 0 0 1 0 7 6 1 7.00
4/1/2005 at Eastern University W 13-12 9.0 19 12 8 3 6 2 0 0 3 0 1 0 8 6 0 8.00
4/5/2005 Eastern University W 6-2 7.0 4 2 2 2 2 0 0 1 1 0 1 0 9 6 1 2.57
4/5/2005 Eastern University W 7-6 7.0 12 6 6 7 5 0 0 0 0 0 1 0 10 6 0 7.71
4/6/2005 at Univ. of Scranton W 28-7 9.0 14 7 7 4 6 3 0 1 0 0 1 0 11 6 0 7.00
4/9/2005 Alvernia College L 5-8 9.0 15 8 3 4 4 2 0 0 0 0 0 1 11 7 0 3.00
4/10/2005 at Alvernia College L 5-10 6.0 7 10 1 5 0 1 0 4 1 0 0 0 11 8 0 1.50
4/10/2005 at Alvernia College L 6-12 6.0 12 12 12 5 5 3 1 0 1 0 1 0 11 9 0 18.00
4/12/2005 Rutgers-Camden W 20-6 9.0 8 6 1 8 8 2 0 0 0 0 2 0 12 9 0 1.00
4/13/2005 at Lebanon Valley L 6-14 8.0 8 14 13 3 3 2 0 0 2 0 7 0 12 10 0 14.63
4/14/2005 at Marywood University L 7-8 8.0 11 8 5 7 7 3 0 0 0 0 0 0 12 11 0 5.63
4/15/2005 at Neumann College W 16-13 9.0 11 13 12 10 8 1 1 2 1 0 2 0 13 11 1 12.00
4/16/2005 Neumann College L 1-12 7.0 13 12 8 7 6 5 0 0 3 0 0 0 13 12 0 10.29
4/16/2005 Neumann College W 17-10 7.0 12 10 10 5 4 3 0 0 0 0 0 0 14 12 0 12.86
4/18/2005 at The College of NJ L 5-9 8.0 16 9 9 3 2 2 0 2 1 0 1 0 14 13 0 10.13
4/19/2005 at Delaware Valley L 16-22 8.0 27 22 16 7 3 3 1 0 3 0 0 0 14 14 0 18.00
4/20/2005 Villa Julie College L 8-11 9.0 12 11 10 3 3 0 2 0 0 0 1 0 14 15 0 10.00
4/22/2005 Wesley College W 25-8 9.0 13 8 5 8 3 2 0 0 4 0 1 0 15 15 0 5.00
4/24/2005 at Wesley College W 11-6 7.0 10 6 4 3 2 0 0 2 0 0 0 0 16 15 0 5.14
4/24/2005 at Wesley College W 4-1 7.0 4 1 1 1 1 1 0 0 0 0 1 0 17 15 0 1.29
4/26/2005 at Muhlenberg W 11-9 9.0 14 9 6 6 3 1 0 0 1 0 0 0 18 15 0 6.00
4/28/2005 Dickinson College W 8-6 9.0 10 6 5 3 6 4 1 0 1 0 0 0 19 15 0 5.00
4/29/2005 at College Misericordia L 7-10 8.0 19 10 9 5 4 5 0 0 0 0 0 1 19 16 0 10.13
5/2/2005 College Misericordia W 5-1 7.0 5 1 1 1 2 2 0 0 0 0 1 0 20 16 0 1.29
5/2/2005 College Misericordia W 6-5 7.0 7 5 3 1 4 0 0 1 2 0 1 0 21 16 0 3.86
5/4/2005 at College Misericordia W 18-3 9.0 9 3 1 5 4 0 0 0 1 0 1 0 22 16 0 1.00
5/6/2005 vs Alvernia College L 7-8 8.1 12 8 8 2 4 1 0 3 0 0 1 1 22 17 0 8.64
5/6/2005 vs Arcadia University W 10-7 9.0 14 7 3 5 6 2 0 0 0 0 1 0 23 17 1 3.00
5/7/2005 vs Alvernia College L 4-8 8.0 12 8 8 5 0 0 0 2 1 0 0 0 23 18 0 9.00
Total 359-322 323.0 447 322 230 175 181 68 7 22 33 1 28 3 23 18 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Wesley College (4/22/2005)
RUNS SCORED 28 Univ. of Scranton (4/6/2005)
HITS 28 Wesley College (4/22/2005)
RBIS 27 Univ. of Scranton (4/6/2005)
DOUBLES 8 Concordia Univ (2/28/2005)
TRIPLES 1 Neumann College (4/16/2005); Villa Julie College (4/20/2005); Wesley College (4/22/2005); Arcadia University (3/26/2005); Eastern University (4/1/2005)
HOME RUNS 5 Univ. of Scranton (4/6/2005); College Misericordia (5/4/2005)
WALKS 12 Univ. of Scranton (4/6/2005)
STRIKEOUTS 11 The College of NJ (4/18/2005)
SAC HITS 2 Eastern University (4/5/2005); College Misericordia (5/4/2005)
SAC FLIES 6 Neumann College (4/15/2005)
STOLEN BASES 11 Marywood University (4/14/2005)
HIT BY PITCH 7 Rutgers-Camden (4/12/2005)
CAUGHT STEALING 2 Rowan (3/30/2005)
HIT INTO DP 4 Muhlenberg (4/26/2005)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St John Fisher (3/4/2005); Arcadia University (3/31/2005); Alvernia College (4/9/2005); Rutgers-Camden (4/12/2005); Villa Julie College (4/20/2005)
RUNS ALLOWED 22 Delaware Valley (4/19/2005)
EARNED RUNS 16 Delaware Valley (4/19/2005)
WALKS ALLOWED 10 Neumann College (4/15/2005)
STRIKEOUTS 11 Ohio Northern Univ (3/3/2005)
HITS ALLOWED 27 Delaware Valley (4/19/2005)
DOUBLES ALLOWED 5 Neumann College (4/16/2005); College Misericordia (4/29/2005)
TRIPLES ALLOWED 2 Villa Julie College (4/20/2005)
HOME RUNS ALLOWED 4 Alvernia College (4/10/2005)
WILD PITCHES 4 Wesley College (4/22/2005)
HIT BATTERS 7 Lebanon Valley (4/13/2005)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St John Fisher (3/4/2005); Arcadia University (3/31/2005); Alvernia College (4/9/2005); Rutgers-Camden (4/12/2005); Villa Julie College (4/20/2005)
ASSISTS 16 Alvernia College (5/7/2005)
ERRORS 5 St John Fisher (3/4/2005); Rutgers-Camden (4/12/2005); Wesley College (4/22/2005); Arcadia University (5/6/2005); Rowan (3/30/2005)
PASSED BALLS 3 Randolph-Macon (2/12/2005)
DPS TURNED 2 Marywood University (3/19/2005); Eastern University (4/1/2005); The College of NJ (4/18/2005); Wesley College (4/24/2005); Muhlenberg (4/26/2005)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 John Drozdowski; Anthony Capella; Matt Krimm Rutgers-Camden (4/12/2005); Wesley College (4/22/2005); Univ. of Scranton (4/6/2005)
RUNS SCORED 5 Troy Peiffer Univ. of Scranton (4/6/2005)
HITS 5 Matt Martin College Misericordia (5/4/2005)
RBIS 5 Anthony Capella; Matt Martin; Matt Krimm; Anthony Dabrowski Rutgers-Camden (4/12/2005); Neumann College (4/16/2005); Univ. of Scranton (4/6/2005); Delaware Valley (4/19/2005)
DOUBLES 2 Bob Drozdowski; Anthony Capella; Troy Peiffer Wesley College (4/22/2005); Concordia Univ (2/28/2005); Ohio Northern Univ (3/3/2005); Arcadia University (3/26/2005); Lebanon Valley (4/13/2005)
TRIPLES 1 Troy Peiffer; Matt Krimm; Anthony Capella Neumann College (4/16/2005); Villa Julie College (4/20/2005); Wesley College (4/22/2005); Arcadia University (3/26/2005); Eastern University (4/1/2005)
HOME RUNS 2 Matt Martin; Matt Krimm Neumann College (4/16/2005); College Misericordia (5/4/2005)
WALKS 4 John Drozdowski Muhlenberg (4/26/2005)
STRIKEOUTS 4 J.B. Meadows; Troy Peiffer Randolph-Macon (2/12/2005); Rowan (3/30/2005)
SAC HITS 1 Matt Krimm; Rich Dinella; Kurt Bruehl; Ryan McMahon; J.B. Meadows Marywood University (3/19/2005); Marywood University (3/19/2005); Arcadia University (3/31/2005); Eastern University (4/5/2005); Alvernia College (4/9/2005)
SAC FLIES 2 Matt Martin Neumann College (4/15/2005)
STOLEN BASES 4 Matt Krimm Marywood University (4/14/2005)
HIT BY PITCH 2 John Drozdowski; Bob Drozdowski Alvernia College (4/9/2005); Rutgers-Camden (4/12/2005); Neumann College (4/16/2005); College Misericordia (5/2/2005); Univ. of Scranton (4/6/2005)
CAUGHT STEALING 1 Matt Martin; Matt Krimm; Troy Peiffer; Anthony Dabrowski; Anthony Capella Arcadia University (3/31/2005); Eastern University (4/5/2005); Rutgers-Camden (4/12/2005); Neumann College (4/16/2005); Dickinson College (4/28/2005)
HIT INTO DP 1 Anthony Capella; Matt Martin; Anthony Dabrowski; Ryan McMahon St John Fisher (3/4/2005); Marywood University (3/19/2005); Arcadia University (3/31/2005); Eastern University (4/5/2005); Eastern University (4/5/2005)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Steve Sellers Neumann College (4/15/2005)
RUNS ALLOWED 13 Pat Dunn Delaware Valley (4/19/2005)
EARNED RUNS 10 Joe Harris; Pat Dunn Neumann College (4/16/2005); Delaware Valley (4/19/2005)
WALKS ALLOWED 7 Matt Daley Neumann College (4/16/2005)
STRIKEOUTS 6 Matt Daley; Pat Dunn; Steve Sellers Neumann College (4/16/2005); Ohio Northern Univ (3/3/2005); Neumann College (4/15/2005)
