2004 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Drozdowski, John .384 1.033 45-45 151 37 58 19 0 1 35 80 .530 26 12 19 2 .503 2 1 10-15
35 Willauer, Greg .344 .956 35-30 93 11 32 9 1 2 24 49 .527 12 4 9 1 .429 3 0 2-3
5 Capella, Anthony .333 .819 43-41 144 34 48 5 3 1 29 62 .431 13 1 31 3 .388 2 4 10-14
6 McMahon, Ryan .330 .846 38-34 112 27 37 5 1 2 17 50 .446 11 2 6 4 .400 0 3 14-14
22 Krimm, Matt .309 .850 42-39 139 36 43 8 1 3 25 62 .446 21 3 25 1 .404 3 0 19-19
8 Martin, Matt .302 .860 41-34 129 30 39 9 1 4 30 62 .481 15 1 19 0 .379 0 1 8-12
3 Corkery, Chris .294 .855 40-31 119 28 35 13 1 3 19 59 .496 9 3 24 1 .359 0 2 2-4
28 DiMenna, Joe .291 .853 35-19 79 24 23 5 3 0 8 34 .430 13 5 19 0 .423 0 1 4-7
17 Dabrowski, Anthony .288 .993 43-33 118 30 34 6 2 8 34 68 .576 22 4 25 2 .417 0 0 6-10
33 Drozdowski, Bob .284 .721 38-36 109 22 31 7 0 0 22 38 .349 8 9 17 2 .372 3 0 8-10
30 .500 1.071 5-1 6 2 3 0 0 0 2 3 .500 1 0 1 0 .571 0 0 0-0  
7 Shalon, Mike .343 .881 27-8 35 4 12 5 0 0 7 17 .486 2 1 10 1 .395 0 0 2-2
20 Smith, Jason .325 .840 32-24 80 19 26 6 0 1 14 35 .438 6 5 12 0 .402 1 1 2-6
14 Horning, Kevin .304 .784 25-7 23 6 7 2 0 0 1 9 .391 3 1 9 0 .393 1 0 5-5
31 Harris, Joe .286 .715 11-0 7 4 2 1 0 0 2 3 .429 0 0 3 1 .286 0 0 0-1
9 Seiffert, Mark .255 .779 28-21 51 9 13 4 0 1 12 20 .392 9 2 18 0 .387 0 5 2-2
23 Spada, John .250 .500 13-0 12 1 3 0 0 0 2 3 .250 0 0 1 0 .250 0 0 0-0
12 .143 .580 6-3 14 2 2 0 1 0 2 4 .286 3 0 4 0 .294 0 0 0-0  
2 Schultz, Marvin .048 .139 18-2 21 0 1 0 0 0 0 1 .048 0 1 8 1 .091 0 0 1-2
13 Rapone, Chris .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0  
0 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
1 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
16 McGrath, Brian .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Thomas, Josh .000 .000 23-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .852 45-45 1454 326 449 104 14 26 285 659 .453 174 54 266 19 .399 15 19 95-126
Opponents .308 .820 45-45 1490 291 459 70 11 34 252 653 .438 156 34 236 24 .382 18 21 45-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Willauer, Ryan 3.05 1.26 8-1 13-11 5 1-0 0 73.2 72 39 25 21 67 11 0 4 286 .252 4 3 0 2 7
27 Rapone, Tony 5.06 1.62 5-3 16-8 3 0-0 0 58.2 76 47 33 19 25 11 5 8 244 .311 0 10 2 5 4
10 Foley, Tom 5.48 1.87 2-3 11-9 0 0-0 0 47.2 74 43 29 15 13 18 0 6 213 .347 1 2 0 3 3
42 Gallagher, Shaun 7.02 1.86 2-5 13-8 1 0-0 1 50.0 69 48 39 24 32 10 0 10 211 .327 6 2 0 0 3
4 4 3.86 3.86 0-0 1-0 0 0-0 0 2.1 2 2 1 7 4 0 0 0 9 .222 1 0 0 0 0  
44 Daley, Matt 4.35 1.90 3-1 11-4 0 0-0 0 31.0 44 24 15 15 22 2 2 0 137 .321 1 5 0 0 1
14 Horning, Kevin 4.98 1.57 4-2 10-4 1 0-0 0 34.1 38 30 19 16 26 6 2 4 141 .270 3 1 0 3 0
16 McGrath, Brian 5.82 1.82 0-3 17-0 0 0-0 3 17.0 21 13 11 10 11 3 0 0 67 .313 3 1 1 1 1
21 Thomas, Josh 5.83 2.18 2-1 22-1 0 0-0 1 29.1 44 24 19 20 26 7 2 1 128 .344 4 4 0 3 2
30 30 6.75 1.88 0-0 1-0 0 0-0 0 2.2 5 2 2 0 1 0 0 0 12 .417 0 0 0 0 0  
18 Hager, Shawn 11.57 2.46 0-0 11-0 0 0-0 0 9.1 14 19 12 9 9 2 0 1 42 .333 1 6 0 1 0
Totals 5.18 1.73 26-19 126-45 10 1 5 356.0 459 291 205 156 236 70 11 34 1490 .308 24 34 3 18 21
Opponents 6.48 1.76 19-26 112-45 6 2 3 354.1 449 326 255 174 266 104 14 26 1454 .309 30 54 8 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Willauer, Ryan 22 4 18 0 1.000 0 18 2 0 0
2 Schultz, Marvin 12 11 1 0 1.000 0 0 0 0 0
12 12 10 9 1 0 1.000 0 0 0 0 0  
13 Rapone, Chris 7 7 0 0 1.000 0 0 0 0 0
42 Gallagher, Shaun 7 1 6 0 1.000 0 2 6 0 0
16 McGrath, Brian 6 1 5 0 1.000 0 0 2 0 0
11 11 5 3 2 0 1.000 1 0 0 0 0  
21 Thomas, Josh 4 0 4 0 1.000 0 5 1 0 0
30 30 2 0 2 0 1.000 0 1 0 0 0  
0 0 1 1 0 0 1.000 0 0 0 0 0  
31 Harris, Joe 1 1 0 0 1.000 0 0 0 0 0
4 4 1 0 1 0 1.000 0 0 0 0 0  
20 Smith, Jason 165 140 24 1 .994 1 23 14 12 0
6 McMahon, Ryan 216 203 10 3 .986 15 0 0 0 0
9 Seiffert, Mark 110 102 5 3 .973 0 22 2 3 0
23 Spada, John 26 22 3 1 .962 4 0 0 0 0
25 Drozdowski, John 259 152 97 10 .961 21 0 0 0 0
22 Krimm, Matt 66 61 2 3 .955 0 0 0 0 0
27 Rapone, Tony 19 3 15 1 .947 1 7 1 0 0
7 Shalon, Mike 65 27 34 4 .938 11 0 0 0 0
8 Martin, Matt 98 54 37 7 .929 4 0 0 0 0
28 DiMenna, Joe 55 45 6 4 .927 0 0 0 0 0
33 Drozdowski, Bob 55 49 2 4 .927 0 0 0 0 0
5 Capella, Anthony 111 75 27 9 .919 3 0 0 0 0
3 Corkery, Chris 129 35 79 15 .884 8 0 0 0 0
14 Horning, Kevin 20 9 8 3 .850 0 3 1 0 0
17 Dabrowski, Anthony 158 50 82 26 .835 14 0 0 0 0
10 Foley, Tom 13 0 10 3 .769 1 4 0 0 0
44 Daley, Matt 13 3 7 3 .769 0 5 3 0 0
1 1 0 0 0 0 .000 0 0 0 0 0  
18 Hager, Shawn 0 0 0 0 .000 0 0 0 0 0
35 Willauer, Greg 0 0 0 0 .000 0 0 0 0 0
Totals 1656 1068 488 100 .940 31 90 32 15 0
Opponents 1617 1063 454 100 .938 22 190 61 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Shalon, Mike .450 1.076 15-3 20 3 9 3 0 0 3 12 .600 1 0 6 1 .476 0 0 2-2
20 Smith, Jason .400 1.065 15-14 40 13 16 4 0 1 10 23 .575 5 3 5 0 .490 1 1 1-3
6 McMahon, Ryan .383 .981 21-20 60 17 23 4 1 1 12 32 .533 5 2 2 3 .448 0 3 8-8
5 Capella, Anthony .373 .956 21-21 67 20 25 4 2 1 18 36 .537 5 1 10 2 .419 1 3 5-8
25 Drozdowski, John .353 1.017 21-21 68 17 24 9 0 1 18 36 .529 11 7 6 1 .488 0 0 4-5
28 DiMenna, Joe .353 1.013 13-4 17 10 6 2 0 0 3 8 .471 6 1 4 0 .542 0 0 0-1
17 Dabrowski, Anthony .350 1.184 19-11 40 11 14 2 1 3 11 27 .675 11 2 7 0 .509 0 0 4-6
22 Krimm, Matt .342 .992 21-21 73 20 25 5 1 3 16 41 .562 12 0 11 0 .430 1 0 8-8
3 Corkery, Chris .333 1.060 20-19 63 19 21 8 1 3 16 40 .635 7 3 15 0 .425 0 0 2-3
14 Horning, Kevin .333 .982 13-1 9 4 3 1 0 0 0 4 .444 3 1 3 0 .538 0 0 1-1
33 Drozdowski, Bob .326 .824 18-17 46 12 15 4 0 0 13 19 .413 5 3 6 1 .411 2 0 4-5
35 Willauer, Greg .316 .896 15-13 38 5 12 4 0 1 13 19 .500 5 2 5 0 .396 3 0 0-1
8 Martin, Matt .313 .889 20-18 64 17 20 4 1 2 18 32 .500 8 0 11 0 .389 0 1 4-5
23 Spada, John .286 .572 7-0 7 0 2 0 0 0 2 2 .286 0 0 1 0 .286 0 0 0-0
31 Harris, Joe .286 .715 7-0 7 3 2 1 0 0 2 3 .429 0 0 3 1 .286 0 0 0-0
9 Seiffert, Mark .250 .750 11-7 20 5 5 2 0 0 4 7 .350 4 1 9 0 .400 0 2 2-2
2 Schultz, Marvin .091 .182 9-0 11 0 1 0 0 0 0 1 .091 0 0 4 1 .091 0 0 0-0
13 Rapone, Chris .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 McGrath, Brian .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Thomas, Josh .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 .954 21-21 657 176 223 57 7 16 159 342 .521 88 26 112 10 .433 8 10 45-58
Opponents .311 .843 21-21 655 126 204 25 6 20 115 301 .460 62 19 98 10 .383 9 7 14-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Foley, Tom 2.77 1.62 1-0 3-2 0 0-0 0 13.0 18 6 4 3 4 5 0 2 52 .346 0 1 0 2 1
14 Horning, Kevin 3.14 1.06 2-0 4-1 0 0-0 0 14.1 10 6 5 5 10 1 0 2 52 .192 2 0 0 1 0
24 Willauer, Ryan 3.90 1.23 3-1 5-5 3 1-0 0 30.0 29 20 13 8 21 3 0 2 117 .248 1 2 0 1 3
44 Daley, Matt 4.22 1.90 2-1 6-3 0 0-0 0 21.1 33 17 10 7 15 2 1 0 97 .340 0 4 0 0 1
18 Hager, Shawn 5.40 2.00 0-0 5-0 0 0-0 0 5.0 5 3 3 5 5 0 0 0 18 .278 1 3 0 1 0
27 Rapone, Tony 5.58 1.49 3-2 6-5 2 0-0 0 30.2 40 24 19 5 11 6 3 4 127 .315 0 5 1 3 0
42 Gallagher, Shaun 6.75 2.07 2-1 5-4 1 0-0 1 25.1 39 25 19 13 13 4 0 9 110 .355 0 2 0 0 1
16 McGrath, Brian 10.57 2.64 0-2 8-0 0 0-0 1 7.2 13 9 9 6 6 1 0 0 34 .382 1 1 1 0 1
21 Thomas, Josh 11.32 2.67 1-0 8-1 0 0-0 0 10.1 17 16 13 10 13 3 2 1 48 .354 0 1 0 1 0
Totals 5.42 1.69 14-7 50-21 6 1 2 157.2 204 126 95 62 98 25 6 20 655 .311 5 19 2 9 7
Opponents 8.30 2.01 7-14 47-21 4 1 1 155.0 223 176 143 88 112 57 7 16 657 .339 8 26 3 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Martin, Matt 46 29 17 0 1.000 3 0 0 0 0
23 Spada, John 15 12 3 0 1.000 3 0 0 0 0
24 Willauer, Ryan 12 2 10 0 1.000 0 3 1 0 0
14 Horning, Kevin 8 4 4 0 1.000 0 1 1 0 0
2 Schultz, Marvin 6 6 0 0 1.000 0 0 0 0 0
16 McGrath, Brian 5 1 4 0 1.000 0 0 0 0 0
42 Gallagher, Shaun 5 1 4 0 1.000 0 1 4 0 0
13 Rapone, Chris 2 2 0 0 1.000 0 0 0 0 0
21 Thomas, Josh 1 0 1 0 1.000 0 2 1 0 0
31 Harris, Joe 1 1 0 0 1.000 0 0 0 0 0
20 Smith, Jason 75 62 12 1 .987 0 8 8 10 0
6 McMahon, Ryan 134 126 6 2 .985 8 0 0 0 0
9 Seiffert, Mark 42 39 2 1 .976 0 6 2 0 0
7 Shalon, Mike 35 14 20 1 .971 5 0 0 0 0
22 Krimm, Matt 25 24 0 1 .960 0 0 0 0 0
25 Drozdowski, John 101 45 51 5 .950 7 0 0 0 0
33 Drozdowski, Bob 27 24 1 2 .926 0 0 0 0 0
5 Capella, Anthony 33 29 1 3 .909 0 0 0 0 0
28 DiMenna, Joe 21 15 4 2 .905 0 0 0 0 0
3 Corkery, Chris 71 16 47 8 .887 5 0 0 0 0
17 Dabrowski, Anthony 57 18 30 9 .842 4 0 0 0 0
27 Rapone, Tony 5 1 3 1 .800 0 5 1 0 0
44 Daley, Matt 7 2 3 2 .714 0 2 2 0 0
10 Foley, Tom 2 0 1 1 .500 0 0 0 0 0
18 Hager, Shawn 0 0 0 0 .000 0 0 0 0 0
35 Willauer, Greg 0 0 0 0 .000 0 0 0 0 0
Totals 736 473 224 39 .947 35 28 20 10 0
Opponents 713 465 209 39 .945 29 90 26 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2004 at Randolph-Macon W 16-2 34 16 15 12 1 0 2 7 0 0 0 1 0 0 0 4 18 9 2 .441
2/14/2004 at Randolph-Macon W 10-5 31 10 14 10 1 1 2 4 0 3 1 1 1 0 0 6 21 11 1 .452
3/1/2004 vs Rose Hulman L 5-12 33 5 7 4 3 0 0 8 0 4 1 1 0 0 1 10 27 13 3 .212
3/2/2004 vs Wartburg College L 6-7 39 6 11 4 2 0 0 4 0 3 1 1 0 0 1 11 29 12 4 .282
3/4/2004 vs Loras College L 0-10 23 0 2 0 1 0 0 1 0 3 0 2 0 0 0 5 21 7 3 .087
3/5/2004 vs Dubuque W 7-4 28 7 11 7 1 0 0 2 0 2 2 2 0 0 0 4 21 8 3 .393
3/5/2004 vs Dubuque L 2-22 19 2 5 2 0 1 0 2 0 1 0 1 0 0 0 3 12 3 4 .263
3/6/2004 vs York College L 1-2 34 1 9 0 1 0 0 1 0 1 0 0 0 0 2 12 24 12 3 .265
3/10/2004 at Dickinson College W 9-6 38 9 10 5 2 0 1 6 0 4 1 1 0 0 0 6 27 11 2 .263
3/14/2004 at Villa Julie College W 8-2 32 8 11 6 3 0 0 4 0 4 0 3 1 0 1 5 21 13 0 .344
3/14/2004 at Villa Julie College W 8-6 36 8 15 8 3 1 0 2 0 5 2 1 0 1 0 2 24 12 6 .417
3/23/2004 at Rutgers-Camden L 4-5 43 4 10 3 4 0 0 1 0 1 1 0 0 1 0 15 32 17 3 .233
3/24/2004 TCNJ W 5-2 30 5 9 5 5 0 0 5 0 4 1 1 2 0 0 7 27 6 1 .300
3/26/2004 Marywood University W 8-3 36 8 11 8 2 0 1 1 0 1 2 0 1 0 0 1 27 17 3 .306
3/27/2004 at Marywood University L 0-8 27 0 8 0 0 0 0 1 0 1 1 1 0 0 0 6 18 9 3 .296
3/28/2004 at Marywood University L 2-7 25 2 6 2 0 0 0 6 0 2 2 2 0 0 0 4 18 9 1 .240
3/29/2004 College Misericordia W 9-1 33 9 14 8 3 0 0 5 0 0 0 1 3 1 0 5 27 13 3 .424
3/30/2004 Rowan University L 6-11 27 6 6 6 1 1 0 5 0 1 1 1 1 1 1 5 27 17 4 .222
4/6/2004 at Eastern University W 10-2 31 10 13 10 2 1 2 4 0 1 0 0 2 1 0 7 21 10 1 .419
4/6/2004 at Eastern University W 6-4 33 6 9 5 2 0 0 0 0 6 0 0 1 0 1 7 21 14 1 .273
4/7/2004 at College Misericordia W 7-3 27 7 9 7 3 0 0 5 0 3 0 0 0 0 1 4 21 9 2 .333
4/7/2004 at College Misericordia W 7-6 31 7 10 5 0 1 1 3 0 4 0 2 0 0 0 6 21 9 1 .323
4/8/2004 Eastern University W 10-3 34 10 14 10 6 0 0 4 0 1 1 1 1 0 2 7 24 15 2 .412
4/10/2004 Arcadia University W 15-7 28 15 12 13 4 0 1 4 0 1 0 2 0 2 1 3 21 7 0 .429
4/10/2004 Arcadia University W 7-5 28 7 10 6 3 0 1 2 0 0 0 2 1 0 0 4 21 5 4 .357
4/16/2004 at Alvernia College L 13-19 38 13 10 11 4 1 1 6 0 1 0 1 0 1 1 8 24 12 3 .263
4/17/2004 Alvernia College L 3-9 23 3 3 3 1 0 0 5 0 4 0 3 0 1 1 7 21 8 3 .130
4/17/2004 Alvernia College L 3-10 26 3 7 3 2 0 0 1 0 1 2 0 0 0 1 1 21 10 1 .269
4/19/2004 Philadelphia Univ W 5-4 31 5 8 4 0 0 0 0 0 2 2 1 0 1 0 7 27 6 2 .258
4/20/2004 Rutgers-Camden L 4-6 36 4 9 3 5 1 0 1 0 3 0 1 0 0 0 4 27 16 2 .250
4/21/2004 Delaware Valley Col L 6-7 33 6 7 6 2 0 0 8 0 1 1 1 0 0 1 5 27 5 1 .212
4/23/2004 Neumann College W 18-2 45 18 22 16 8 0 2 5 0 1 0 1 1 1 0 7 27 13 2 .489
4/24/2004 at Neumann College W 16-3 36 16 16 15 4 1 2 7 0 1 0 2 0 1 0 2 21 12 1 .444
4/24/2004 at Neumann College W 4-0 23 4 4 4 0 0 2 5 0 1 2 0 0 0 1 5 21 6 0 .174
4/28/2004 at Arcadia University L 9-10 38 9 10 9 2 1 1 7 0 3 0 2 0 0 1 8 29 12 1 .263
4/30/2004 at Wesley College W 10-9 39 10 14 7 6 0 1 5 0 2 1 1 0 0 0 9 27 13 3 .359
5/1/2004 Wesley College W 10-1 28 10 12 10 3 2 1 6 0 4 2 2 0 0 0 4 21 10 1 .429
5/1/2004 Wesley College L 9-14 28 9 9 7 2 0 0 6 0 7 0 3 0 0 0 7 21 11 3 .321
5/5/2004 at Arcadia University L 5-7 33 5 6 4 1 0 1 2 0 0 0 0 0 2 1 4 24 14 2 .182
5/7/2004 vs Alvernia College W 7-6 35 7 12 6 2 0 1 5 0 1 2 3 1 1 0 4 27 12 2 .343
5/7/2004 vs College Misericordia W 8-7 36 8 10 7 0 0 1 5 0 2 0 0 1 0 0 12 27 11 1 .278
5/8/2004 vs Arcadia University L 4-6 36 4 7 3 2 0 1 3 0 2 0 2 0 0 0 9 24 11 2 .194
5/8/2004 vs Arcadia University W 12-6 39 12 12 10 2 0 0 5 0 0 1 3 1 0 0 5 27 10 1 .308
5/15/2004 vs Delaware Valley L 7-18 35 7 9 6 2 0 1 3 0 0 1 0 1 0 1 3 27 15 5 .257
5/15/2004 vs Wilkes University W 5-2 36 5 11 5 3 2 0 2 0 3 0 1 0 0 0 6 27 13 4 .306
Total 326-291 1454 326 449 285 104 14 26 174 0 95 31 54 19 15 19 266 1068 488 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2004 at Randolph-Macon W 16-2 6.0 7 2 1 5 5 0 0 0 0 0 0 0 1 0 0 1.50
2/14/2004 at Randolph-Macon W 10-5 7.0 7 5 3 2 7 3 0 0 0 0 0 0 2 0 0 3.86
3/1/2004 vs Rose Hulman L 5-12 9.0 16 12 2 4 3 4 1 0 0 0 3 0 2 1 0 2.00
3/2/2004 vs Wartburg College L 6-7 9.2 11 7 3 4 11 2 0 0 3 0 0 3 2 2 0 2.79
3/4/2004 vs Loras College L 0-10 7.0 14 10 6 2 5 1 2 0 1 0 0 0 2 3 0 7.71
3/5/2004 vs Dubuque W 7-4 7.0 10 4 3 4 4 0 1 0 0 0 1 0 3 3 1 3.86
3/5/2004 vs Dubuque L 2-22 4.0 16 22 19 10 5 1 0 2 1 0 2 0 3 4 0 42.75
3/6/2004 vs York College L 1-2 8.0 6 2 2 1 6 1 0 0 1 0 0 0 3 5 0 2.25
3/10/2004 at Dickinson College W 9-6 9.0 11 6 5 1 9 3 0 0 0 0 0 0 4 5 1 5.00
3/14/2004 at Villa Julie College W 8-2 7.0 9 2 2 3 3 0 1 1 0 0 0 0 5 5 0 2.57
3/14/2004 at Villa Julie College W 8-6 8.0 9 6 0 2 5 1 0 1 1 0 0 0 6 5 0 0.00
3/23/2004 at Rutgers-Camden L 4-5 10.2 12 5 4 6 3 1 0 0 0 0 1 0 6 6 0 3.37
3/24/2004 TCNJ W 5-2 9.0 9 2 2 3 8 3 0 0 0 0 2 0 7 6 1 2.00
3/26/2004 Marywood University W 8-3 9.0 9 3 1 4 4 2 0 1 0 0 1 0 8 6 0 1.00
3/27/2004 at Marywood University L 0-8 6.0 9 8 6 1 2 1 1 0 0 0 2 0 8 7 0 9.00
3/28/2004 at Marywood University L 2-7 6.0 12 7 6 3 5 0 0 0 0 0 1 0 8 8 0 9.00
3/29/2004 College Misericordia W 9-1 9.0 4 1 0 1 7 0 0 0 0 0 0 0 9 8 0 0.00
3/30/2004 Rowan University L 6-11 9.0 11 11 9 9 2 0 0 1 4 0 0 0 9 9 0 9.00
4/6/2004 at Eastern University W 10-2 7.0 5 2 1 5 4 0 0 1 1 0 0 0 10 9 0 1.29
4/6/2004 at Eastern University W 6-4 7.0 8 4 3 4 2 1 0 0 0 0 1 0 11 9 0 3.86
4/7/2004 at College Misericordia W 7-3 7.0 5 3 3 3 3 0 1 0 0 0 1 0 12 9 0 3.86
4/7/2004 at College Misericordia W 7-6 7.0 12 6 5 0 4 0 0 2 0 0 0 0 13 9 0 6.43
4/8/2004 Eastern University W 10-3 8.0 10 3 1 1 5 0 0 0 1 0 1 0 14 9 0 1.13
4/10/2004 Arcadia University W 15-7 7.0 11 7 7 3 5 1 0 1 0 0 3 0 15 9 0 9.00
4/10/2004 Arcadia University W 7-5 7.0 5 5 4 5 10 1 0 0 0 0 1 0 16 9 1 5.14
4/16/2004 at Alvernia College L 13-19 8.0 17 19 14 6 5 0 0 9 0 0 0 0 16 10 0 15.75
4/17/2004 Alvernia College L 3-9 7.0 12 9 7 1 4 2 0 2 0 1 1 0 16 11 0 9.00
4/17/2004 Alvernia College L 3-10 7.0 12 10 5 8 3 2 1 1 0 0 0 0 16 12 0 6.43
4/19/2004 Philadelphia Univ W 5-4 9.0 7 4 1 1 7 0 0 2 0 0 0 0 17 12 0 1.00
4/20/2004 Rutgers-Camden L 4-6 9.0 12 6 6 4 2 5 0 0 2 0 1 0 17 13 0 6.00
4/21/2004 Delaware Valley Col L 6-7 9.0 10 7 6 5 10 3 0 2 1 0 0 0 17 14 0 6.00
4/23/2004 Neumann College W 18-2 9.0 6 2 0 1 8 2 0 0 0 0 4 0 18 14 0 0.00
4/24/2004 at Neumann College W 16-3 7.0 9 3 2 2 4 1 0 1 0 0 0 0 19 14 0 2.57
4/24/2004 at Neumann College W 4-0 7.0 2 0 0 0 7 0 0 0 0 0 1 0 20 14 0 0.00
4/28/2004 at Arcadia University L 9-10 9.2 19 10 10 5 3 3 1 0 0 1 0 0 20 15 0 9.31
4/30/2004 at Wesley College W 10-9 9.0 10 9 7 4 6 2 0 0 3 0 1 0 21 15 1 7.00
5/1/2004 Wesley College W 10-1 7.0 8 1 1 1 4 2 1 1 0 0 1 0 22 15 0 1.29
5/1/2004 Wesley College L 9-14 7.0 19 14 12 4 3 5 1 1 0 0 0 0 22 16 0 15.43
5/5/2004 at Arcadia University L 5-7 8.0 11 7 5 4 6 3 0 0 0 0 1 0 22 17 0 5.63
5/7/2004 vs Alvernia College W 7-6 9.0 9 6 4 3 7 0 0 1 1 0 0 0 23 17 0 4.00
5/7/2004 vs College Misericordia W 8-7 9.0 13 7 7 4 4 2 0 1 1 0 0 0 24 17 0 7.00
5/8/2004 vs Arcadia University L 4-6 8.0 9 6 4 1 5 2 0 0 1 0 1 0 24 18 0 4.50
5/8/2004 vs Arcadia University W 12-6 9.0 12 6 5 2 7 2 0 3 0 1 1 0 25 18 0 5.00
5/15/2004 vs Delaware Valley L 7-18 9.0 19 18 11 9 3 5 0 0 2 0 1 0 25 19 0 11.00
5/15/2004 vs Wilkes University W 5-2 9.0 5 2 0 5 11 3 0 0 0 0 1 0 26 19 0 0.00
Total 326-291 356.0 459 291 205 156 236 70 11 34 24 3 34 3 26 19 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Neumann College (4/23/2004)
RUNS SCORED 18 Neumann College (4/23/2004)
HITS 22 Neumann College (4/23/2004)
RBIS 16 Neumann College (4/23/2004)
DOUBLES 8 Neumann College (4/23/2004)
TRIPLES 2 Wesley College (5/1/2004); Wilkes University (5/15/2004)
HOME RUNS 2 Neumann College (4/23/2004); Randolph-Macon (2/14/2004); Randolph-Macon (2/14/2004); Eastern University (4/6/2004); Neumann College (4/24/2004)
WALKS 8 Rose Hulman (3/1/2004); Delaware Valley Col (4/21/2004)
STRIKEOUTS 15 Rutgers-Camden (3/23/2004)
SAC HITS 3 College Misericordia (3/29/2004)
SAC FLIES 2 Arcadia University (4/10/2004); Arcadia University (5/5/2004)
STOLEN BASES 7 Wesley College (5/1/2004)
HIT BY PITCH 3 Alvernia College (4/17/2004); Wesley College (5/1/2004); Villa Julie College (3/14/2004); Alvernia College (5/7/2004); Arcadia University (5/8/2004)
CAUGHT STEALING 2 Dubuque (3/5/2004); Marywood University (3/26/2004); Alvernia College (4/17/2004); Philadelphia Univ (4/19/2004); Wesley College (5/1/2004)
HIT INTO DP 2 Rose Hulman (3/1/2004); Eastern University (4/8/2004); York College (3/6/2004); Delaware Valley (5/15/2004)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Rutgers-Camden (3/23/2004)
RUNS ALLOWED 22 Dubuque (3/5/2004)
EARNED RUNS 19 Dubuque (3/5/2004)
WALKS ALLOWED 10 Dubuque (3/5/2004)
STRIKEOUTS 11 Wartburg College (3/2/2004); Wilkes University (5/15/2004)
HITS ALLOWED 19 Wesley College (5/1/2004); Arcadia University (4/28/2004); Delaware Valley (5/15/2004)
DOUBLES ALLOWED 5 Rutgers-Camden (4/20/2004); Wesley College (5/1/2004); Delaware Valley (5/15/2004)
TRIPLES ALLOWED 2 Loras College (3/4/2004)
HOME RUNS ALLOWED 9 Alvernia College (4/16/2004)
WILD PITCHES 4 Rowan University (3/30/2004)
HIT BATTERS 4 Neumann College (4/23/2004)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Rutgers-Camden (3/23/2004)
ASSISTS 17 Marywood University (3/26/2004); Rowan University (3/30/2004); Rutgers-Camden (3/23/2004)
ERRORS 6 Villa Julie College (3/14/2004)
PASSED BALLS 3 Eastern University (4/8/2004)
DPS TURNED 4 Villa Julie College (3/14/2004)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Anthony Capella; Matt Krimm; Joe DiMenna College Misericordia (3/29/2004); Eastern University (4/8/2004); Rutgers-Camden (4/20/2004); Delaware Valley Col (4/21/2004); Neumann College (4/23/2004)
RUNS SCORED 4 Anthony Capella Arcadia University (4/10/2004)
