2003 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Bodick, Dave 4 Bodick, Dave .425 1.221 38-38 134 51 57 14 6 4 36 95 .709 23 3 17 2 .512 2 2 11-16
22 Krimm, Matt 22 Krimm, Matt .409 1.119 39-38 127 31 52 5 5 4 39 79 .622 19 5 25 2 .497 2 0 9-11
3 James, Matt 3 James, Matt .331 .878 38-38 139 34 46 9 3 2 25 67 .482 9 8 15 5 .396 3 1 11-18
5 Pindynski, John 5 Pindynski, John .320 .874 37-36 122 34 39 10 2 1 34 56 .459 17 3 24 2 .415 0 1 6-8
33 Drozdowski, Bob 33 Drozdowski, Bob .293 .751 35-33 99 15 29 4 1 0 18 35 .354 10 9 10 5 .397 3 4 5-8
25 Drozdowski, John 25 Drozdowski, John .285 .771 39-39 144 39 41 5 2 1 16 53 .368 16 14 15 1 .403 2 0 7-8
7 High, Josh 7 High, Josh .270 .815 32-27 63 16 17 4 0 1 8 24 .381 18 1 10 5 .434 1 3 2-4
8 Peach, Josh 8 Peach, Josh .192 .526 34-22 73 17 14 2 0 0 6 16 .219 13 0 18 1 .307 2 4 5-6
23 Spada, John 23 Spada, John .500 1.000 11-0 8 2 4 0 0 0 1 4 .500 0 0 2 0 .500 0 0 0-0
20 Smith, Jason 20 Smith, Jason .444 .968 15-5 18 3 8 0 0 0 9 8 .444 3 0 2 1 .524 0 1 0-0
17 17 .375 .912 6-5 16 2 6 2 0 0 2 8 .500 1 0 3 0 .412 0 0 1-1  
35 Willauer, Greg 35 Willauer, Greg .370 .935 28-28 92 8 34 6 0 3 33 49 .533 5 0 4 2 .402 0 0 0-3
1 Herrmann, Ryan 1 Herrmann, Ryan .250 .650 12-0 4 2 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 1-2
21 McMahon, Ryan 21 McMahon, Ryan .226 .630 26-16 62 9 14 2 0 1 10 19 .306 8 1 10 1 .324 0 3 0-2
11 Tantorno, Mike 11 Tantorno, Mike .225 .633 26-20 71 16 16 2 1 1 9 23 .324 6 3 10 2 .309 1 0 3-4
12 Dinella, Rich 12 Dinella, Rich .200 .685 24-5 20 2 4 0 1 0 3 6 .300 5 1 4 1 .385 0 0 1-1
9 Seiffert, Mark 9 Seiffert, Mark .143 .679 11-2 14 3 2 1 0 1 5 6 .429 2 0 6 0 .250 0 0 0-0
14 Miller, Tom 14 Miller, Tom .000 .000 16-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Sorsby, Earl 42 Sorsby, Earl .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
6 Lorenc, Chris 6 Lorenc, Chris .000 .000 13-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
13 Rapone, Chris 13 Rapone, Chris .000 1.000 6-0 0 0 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .318 .866 39-39 1209 287 384 66 21 19 256 549 .454 158 48 176 30 .412 16 19 62-94
Opponents .295 .750 39-39 1259 206 372 50 16 11 178 487 .387 122 21 200 24 .363 15 11 24-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Willauer, Ryan 24Willauer, Ryan 2.47 1.31 6-4 11-10 5 1-0 0 65.2 65 29 18 21 53 7 3 2 257 .253 5 2 1 4 3
14 Miller, Tom 14Miller, Tom 4.02 1.45 4-4 15-6 2 0-1 3 53.2 64 35 24 14 33 12 1 5 218 .294 3 5 1 3 2
30 Hooton, Donald 30Hooton, Donald 4.13 1.44 4-2 10-7 2 0-0 1 48.0 62 28 22 7 40 8 3 0 201 .308 5 4 1 1 2
6 Lorenc, Chris 6Lorenc, Chris 8.93 2.39 3-1 11-6 1 0-0 0 42.1 78 50 42 23 20 11 4 2 200 .390 5 4 0 2 1
28 28 2828 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0  
27 Rapone, Tony 27Rapone, Tony 3.06 1.55 3-0 11-3 1 0-0 1 32.1 40 14 11 10 17 3 1 0 133 .301 1 2 0 3 1
18 Hager, Shawn 18Hager, Shawn 4.85 1.46 0-0 9-0 0 0-1 0 13.0 10 8 7 9 8 1 1 0 47 .213 1 2 0 0 0
12 Dinella, Rich 12Dinella, Rich 5.87 1.57 1-0 3-1 0 0-0 0 7.2 9 5 5 3 4 2 1 0 32 .281 1 0 0 0 0
10 Foley, Tom 10Foley, Tom 6.34 1.85 3-3 9-6 1 0-0 0 38.1 39 32 27 32 22 3 2 2 147 .265 8 1 0 2 2
44 DePrince, Tom 44DePrince, Tom 9.00 1.40 0-0 3-0 0 0-0 0 5.0 5 5 5 2 2 3 0 0 21 .238 0 1 0 0 0
Totals 4.69 1.61 24-14 83-39 12 2 5 307.0 372 206 160 122 200 50 16 11 1259 .295 29 21 3 15 11
Opponents 7.15 1.79 14-24 85-39 12 2 4 302.0 384 287 240 158 176 66 21 19 1209 .318 17 48 5 16 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Spada, John 23 Spada, John 18 18 0 0 1.000 0 0 0 0 0
24 Willauer, Ryan 24 Willauer, Ryan 14 2 12 0 1.000 1 3 2 0 0
9 Seiffert, Mark 9 Seiffert, Mark 11 11 0 0 1.000 0 1 0 1 0
1 Herrmann, Ryan 1 Herrmann, Ryan 6 6 0 0 1.000 0 0 0 0 0
13 Rapone, Chris 13 Rapone, Chris 4 4 0 0 1.000 0 0 0 0 0
18 Hager, Shawn 18 Hager, Shawn 3 1 2 0 1.000 0 1 2 0 0
44 DePrince, Tom 44 DePrince, Tom 1 0 1 0 1.000 0 0 0 0 0
8 Peach, Josh 8 Peach, Josh 41 40 0 1 .976 0 0 0 0 0
25 Drozdowski, John 25 Drozdowski, John 242 174 62 6 .975 20 0 0 0 0
20 Smith, Jason 20 Smith, Jason 39 34 4 1 .974 0 3 2 1 0
35 Willauer, Greg 35 Willauer, Greg 75 71 2 2 .973 12 0 0 0 0
3 James, Matt 3 James, Matt 173 150 18 5 .971 0 13 12 9 0
22 Krimm, Matt 22 Krimm, Matt 91 83 5 3 .967 0 0 0 0 0
12 Dinella, Rich 12 Dinella, Rich 39 16 21 2 .949 2 0 0 0 0
4 Bodick, Dave 4 Bodick, Dave 210 67 132 11 .948 24 0 0 0 0
5 Pindynski, John 5 Pindynski, John 145 132 5 8 .945 9 5 2 2 0
14 Miller, Tom 14 Miller, Tom 14 3 10 1 .929 2 1 4 0 0
21 McMahon, Ryan 21 McMahon, Ryan 59 31 23 5 .915 2 0 0 0 0
33 Drozdowski, Bob 33 Drozdowski, Bob 44 38 2 4 .909 0 0 0 0 0
10 Foley, Tom 10 Foley, Tom 10 2 7 1 .900 0 7 3 0 0
7 High, Josh 7 High, Josh 76 17 50 9 .882 1 0 0 0 0
27 Rapone, Tony 27 Rapone, Tony 8 3 4 1 .875 0 3 0 0 0
17 17 17 17 22 7 12 3 .864 1 0 0 0 0  
11 Tantorno, Mike 11 Tantorno, Mike 13 10 1 2 .846 0 2 0 0 0
30 Hooton, Donald 30 Hooton, Donald 10 1 7 2 .800 0 5 3 0 0
6 Lorenc, Chris 6 Lorenc, Chris 8 0 5 3 .625 0 4 2 0 0
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
42 Sorsby, Earl 42 Sorsby, Earl 0 0 0 0 .000 0 0 0 0 0
Totals 1376 921 385 70 .949 28 48 32 13 0
Opponents 1421 906 437 78 .945 37 124 61 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Smith, Jason 20Smith, Jason .538 1.163 9-4 13 1 7 0 0 0 9 7 .538 3 0 1 1 .625 0 1 0-0
23 Spada, John 23Spada, John .500 1.000 7-0 6 1 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
4 Bodick, Dave 4Bodick, Dave .448 1.313 21-21 67 31 30 4 4 3 20 51 .761 15 3 5 1 .552 2 0 6-10
22 Krimm, Matt 22Krimm, Matt .420 1.123 21-21 69 17 29 2 3 2 26 43 .623 9 3 12 0 .500 1 0 6-8
5 Pindynski, John 5Pindynski, John .403 1.101 20-20 67 22 27 8 2 1 22 42 .627 9 0 12 2 .474 0 0 3-5
35 Willauer, Greg 35Willauer, Greg .366 .829 14-14 41 2 15 4 0 0 13 19 .463 0 0 3 2 .366 0 0 0-2
7 High, Josh 7High, Josh .342 .969 18-15 38 11 13 3 0 1 8 19 .500 9 1 4 2 .469 1 1 2-3
1 Herrmann, Ryan 1Herrmann, Ryan .333 .666 7-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
8 Peach, Josh 8Peach, Josh .300 .772 18-10 30 8 9 2 0 0 4 11 .367 6 0 6 1 .405 1 2 4-5
3 James, Matt 3James, Matt .278 .736 21-21 72 15 20 3 2 0 7 27 .375 3 7 5 4 .361 1 1 5-9
25 Drozdowski, John 25Drozdowski, John .246 .749 21-21 69 21 17 1 1 1 6 23 .333 10 10 3 1 .416 0 0 2-3
33 Drozdowski, Bob 33Drozdowski, Bob .245 .625 18-18 49 6 12 2 1 0 9 16 .327 2 3 3 2 .298 3 3 2-4
11 Tantorno, Mike 11Tantorno, Mike .227 .641 17-13 44 11 10 0 1 1 4 15 .341 4 1 6 1 .300 1 0 3-4
12 Dinella, Rich 12Dinella, Rich .214 .670 17-3 14 1 3 0 1 0 3 5 .357 2 0 3 1 .313 0 0 0-0
21 McMahon, Ryan 21McMahon, Ryan .207 .653 14-9 29 3 6 0 0 1 6 9 .310 5 1 5 0 .343 0 2 0-1
9 Seiffert, Mark 9Seiffert, Mark .000 .111 7-0 8 1 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0
14 Miller, Tom 14Miller, Tom .000 .000 7-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Sorsby, Earl 42Sorsby, Earl .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
6 Lorenc, Chris 6Lorenc, Chris .000 .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Rapone, Chris 13Rapone, Chris .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .325 .887 21-21 622 154 202 29 15 10 138 291 .468 79 29 72 18 .419 10 10 34-56
Opponents .272 .690 21-21 632 80 172 30 3 4 70 220 .348 60 10 105 15 .342 5 2 7-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Willauer, Ryan 24Willauer, Ryan 0.23 1.08 5-1 6-5 3 1-0 0 39.0 29 6 1 13 32 3 0 0 141 .206 3 1 1 1 1
27 Rapone, Tony 27Rapone, Tony 1.69 1.25 2-0 4-2 1 0-0 0 16.0 15 4 3 5 10 1 1 0 60 .250 0 1 0 1 0
30 Hooton, Donald 30Hooton, Donald 2.59 1.37 3-0 4-3 2 0-0 0 24.1 28 10 7 5 21 6 0 0 102 .275 2 0 0 0 0
14 Miller, Tom 14Miller, Tom 5.08 1.39 3-2 6-4 2 0-1 0 28.1 33 17 16 6 17 8 0 4 114 .289 2 4 0 0 0
12 Dinella, Rich 12Dinella, Rich 5.14 1.43 1-0 2-1 0 0-0 0 7.0 7 4 4 3 2 2 0 0 28 .250 0 0 0 0 0
6 Lorenc, Chris 6Lorenc, Chris 6.62 2.27 1-0 3-3 1 0-0 0 17.2 31 15 13 8 6 5 1 0 82 .378 1 1 0 1 0
18 Hager, Shawn 18Hager, Shawn 7.00 1.56 0-0 6-0 0 0-1 0 9.0 6 7 7 8 4 0 1 0 32 .188 1 2 0 0 0
10 Foley, Tom 10Foley, Tom 7.62 2.15 1-2 4-3 1 0-0 0 13.0 18 12 11 10 11 2 0 0 52 .346 4 0 0 2 1
44 DePrince, Tom 44DePrince, Tom 9.00 1.40 0-0 3-0 0 0-0 0 5.0 5 5 5 2 2 3 0 0 21 .238 0 1 0 0 0
Totals 3.78 1.46 16-5 38-21 10 2 0 159.1 172 80 67 60 105 30 3 4 632 .272 13 10 1 5 2
Opponents 7.32 1.81 5-16 37-21 9 2 0 155.0 202 154 126 79 72 29 15 10 622 .325 7 29 2 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Peach, Josh 8 Peach, Josh 25 25 0 0 1.000 0 0 0 0 0
33 Drozdowski, Bob 33 Drozdowski, Bob 18 18 0 0 1.000 0 0 0 0 0
23 Spada, John 23 Spada, John 14 14 0 0 1.000 0 0 0 0 0
24 Willauer, Ryan 24 Willauer, Ryan 8 1 7 0 1.000 1 1 1 0 0
10 Foley, Tom 10 Foley, Tom 5 0 5 0 1.000 0 3 1 0 0
13 Rapone, Chris 13 Rapone, Chris 4 4 0 0 1.000 0 0 0 0 0
9 Seiffert, Mark 9 Seiffert, Mark 3 3 0 0 1.000 0 0 0 0 0
1 Herrmann, Ryan 1 Herrmann, Ryan 2 2 0 0 1.000 0 0 0 0 0
18 Hager, Shawn 18 Hager, Shawn 2 0 2 0 1.000 0 0 1 0 0
27 Rapone, Tony 27 Rapone, Tony 2 2 0 0 1.000 0 1 0 0 0
44 DePrince, Tom 44 DePrince, Tom 1 0 1 0 1.000 0 0 0 0 0
25 Drozdowski, John 25 Drozdowski, John 121 86 33 2 .983 12 0 0 0 0
4 Bodick, Dave 4 Bodick, Dave 109 30 76 3 .972 14 0 0 0 0
3 James, Matt 3 James, Matt 96 84 9 3 .969 0 3 5 6 0
35 Willauer, Greg 35 Willauer, Greg 64 60 2 2 .969 11 0 0 0 0
12 Dinella, Rich 12 Dinella, Rich 27 10 16 1 .963 1 0 0 0 0
21 McMahon, Ryan 21 McMahon, Ryan 27 16 10 1 .963 2 0 0 0 0
20 Smith, Jason 20 Smith, Jason 26 22 3 1 .962 0 2 1 1 0
22 Krimm, Matt 22 Krimm, Matt 42 37 3 2 .952 0 0 0 0 0
7 High, Josh 7 High, Josh 37 11 23 3 .919 1 0 0 0 0
5 Pindynski, John 5 Pindynski, John 49 44 0 5 .898 3 0 0 0 0
14 Miller, Tom 14 Miller, Tom 8 3 4 1 .875 1 1 2 0 0
11 Tantorno, Mike 11 Tantorno, Mike 9 6 1 2 .778 0 2 0 0 0
30 Hooton, Donald 30 Hooton, Donald 4 0 3 1 .750 0 0 0 0 0
6 Lorenc, Chris 6 Lorenc, Chris 5 0 3 2 .600 0 1 1 0 0
42 Sorsby, Earl 42 Sorsby, Earl 0 0 0 0 .000 0 0 0 0 0
Totals 708 478 201 29 .959 46 14 12 7 0
Opponents 750 465 236 49 .935 53 68 41 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2003 vs Wartburg College L 4-6 26 4 11 4 5 0 0 5 0 0 3 0 0 0 1 6 18 9 3 .423
3/3/2003 vs Wartburg College L 3-8 25 3 3 2 0 0 0 4 0 1 0 0 0 0 0 7 21 12 4 .120
3/4/2003 vs Thiel College W 17-1 32 17 12 16 2 0 3 11 0 1 1 3 0 0 0 7 21 8 2 .375
3/5/2003 vs Dominican University L 2-5 26 2 9 2 2 2 0 2 0 0 0 1 1 0 1 4 21 9 0 .346
3/7/2003 vs Olivet College W 11-10 36 11 14 12 2 0 2 4 1 3 0 1 1 0 3 4 27 13 5 .389
3/8/2003 vs Ohio Wesleyan L 2-7 24 2 5 1 1 0 1 3 0 0 2 0 0 0 0 8 21 5 0 .208
3/8/2003 vs Albion College W 3-2 23 3 4 2 2 0 0 0 0 0 0 1 0 0 0 5 21 6 2 .174
3/18/2003 at Haverford College T 7-7 37 7 10 6 1 0 3 2 0 0 1 1 2 0 0 4 30 9 3 .270
3/19/2003 at The College of NJ L 4-11 31 4 7 4 1 1 0 6 0 2 1 0 0 1 0 7 21 13 2 .226
3/23/2003 Wesley College W 15-7 40 15 18 13 3 3 0 4 0 0 2 2 0 0 0 3 27 11 2 .450
3/24/2003 at Wesley College L 0-12 22 0 1 0 0 0 0 0 0 1 0 0 0 0 1 5 18 5 1 .045
3/24/2003 at Wesley College W 3-0 23 3 3 1 0 0 0 6 0 2 2 0 0 0 1 10 21 5 1 .130
3/26/2003 Alvernia College W 6-4 28 6 8 5 0 0 1 2 0 0 0 0 1 1 1 2 24 11 0 .286
3/28/2003 at Misericordia L 0-1 32 0 5 0 1 0 0 1 0 0 1 0 0 0 0 8 24 10 0 .156
3/29/2003 Misericordia W 3-2 20 3 5 3 1 1 0 3 0 1 2 1 0 0 1 2 21 9 0 .250
3/29/2003 Misericordia W 8-2 23 8 9 8 1 0 1 2 0 3 0 1 2 2 0 1 21 10 0 .391
4/1/2003 at Richard Stockton W 11-5 37 11 12 8 4 0 0 6 0 9 0 1 0 0 0 9 27 12 4 .324
4/2/2003 at Widener University W 9-7 34 9 8 6 1 0 0 5 0 1 0 3 1 0 2 7 26 7 2 .235
4/4/2003 Marywood University W 10-1 32 10 13 10 2 0 0 7 0 3 2 2 2 1 1 4 27 14 2 .406
4/15/2003 at Rutgers-Camden L 2-6 29 2 4 2 1 1 0 7 0 3 1 1 0 1 1 6 24 8 1 .138
4/16/2003 at Alvernia College W 7-3 26 7 10 7 3 0 3 4 0 1 2 3 0 0 3 4 21 7 3 .385
4/16/2003 at Alvernia College W 7-3 32 7 12 5 1 1 2 2 0 0 3 0 0 0 1 4 21 10 1 .375
4/17/2003 at Eastern University W 12-1 40 12 17 12 3 1 0 10 0 4 1 4 1 1 2 3 27 11 3 .425
4/19/2003 at Arcadia University L 2-4 25 2 4 1 0 1 0 4 0 0 0 2 0 0 3 3 18 12 0 .160
4/19/2003 at Arcadia University L 10-13 44 10 12 10 2 0 1 4 0 1 0 3 0 0 1 7 31 13 6 .273
4/21/2003 Arcadia University W 12-4 32 12 12 11 4 2 0 9 0 4 1 2 1 0 1 0 27 11 2 .375
4/23/2003 Eastern University W 10-0 23 10 9 9 2 1 0 7 0 5 1 2 0 2 1 1 21 8 1 .391
4/23/2003 Eastern University W 12-4 30 12 12 9 0 1 1 4 0 3 2 0 0 0 0 2 21 3 2 .400
4/26/2003 at Neumann College W 5-1 25 5 7 5 0 0 1 3 0 1 2 0 0 1 0 2 21 11 2 .280
4/26/2003 at Neumann College W 7-5 25 7 8 5 0 1 0 1 0 0 1 2 1 1 0 0 21 9 2 .320
4/27/2003 at Marywood University L 5-7 29 5 10 5 1 0 0 1 0 1 0 2 0 1 0 3 18 4 0 .345
4/27/2003 at Marywood University W 10-3 33 10 12 10 3 0 0 1 0 1 0 1 2 0 1 3 21 12 0 .364
4/28/2003 Neumann College W 10-3 38 10 15 9 2 3 0 4 0 3 0 2 0 0 0 5 27 15 1 .395
4/30/2003 Arcadia University W 7-2 39 7 16 7 3 1 0 1 0 1 0 0 0 1 0 2 27 12 0 .410
5/2/2003 vs Alvernia College L 8-9 39 8 14 6 1 0 0 3 0 0 0 0 3 1 1 8 30 15 0 .359
5/2/2003 vs Arcadia University W 8-7 33 8 12 7 3 1 0 4 0 1 0 1 0 0 1 6 27 12 1 .364
5/3/2003 vs Alvernia College L 18-19 45 18 20 18 1 0 0 8 0 4 0 2 1 1 1 9 27 9 6 .444
5/3/2003 vs Alvernia College W 9-3 37 9 14 7 5 0 0 3 0 2 1 3 0 1 1 1 27 12 1 .378
5/10/2003 vs Waynesburg College L 8-11 34 8 7 8 2 0 0 5 0 0 0 1 0 0 0 4 27 13 5 .206
Total 287-206 1209 287 384 256 66 21 19 158 1 62 32 48 19 16 30 176 921 385 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2003 vs Wartburg College L 4-6 6.0 7 6 3 3 3 0 1 1 0 0 0 0 0 1 0 4.50
3/3/2003 vs Wartburg College L 3-8 7.0 11 8 7 3 3 0 0 0 2 1 1 0 0 2 0 9.00
3/4/2003 vs Thiel College W 17-1 7.0 6 1 1 2 5 0 0 1 1 0 0 0 1 2 0 1.29
3/5/2003 vs Dominican University L 2-5 7.0 9 5 5 4 6 0 2 1 3 0 0 0 1 3 0 6.43
3/7/2003 vs Olivet College W 11-10 9.0 13 10 6 4 5 3 2 1 2 0 1 0 2 3 1 6.00
3/8/2003 vs Ohio Wesleyan L 2-7 7.0 12 7 7 0 6 3 0 1 2 0 1 0 2 4 0 9.00
3/8/2003 vs Albion College W 3-2 7.0 5 2 2 0 8 2 0 0 0 0 1 0 3 4 1 2.57
3/18/2003 at Haverford College T 7-7 10.0 19 7 6 1 10 1 0 0 1 0 1 0 3 5 0 5.40
3/19/2003 at The College of NJ L 4-11 7.0 10 11 10 9 1 0 0 1 0 0 1 0 3 6 0 12.86
3/23/2003 Wesley College W 15-7 9.0 9 7 5 5 9 1 0 0 2 0 0 0 4 6 0 5.00
3/24/2003 at Wesley College L 0-12 6.0 11 12 12 3 4 5 0 1 1 0 3 0 4 7 0 18.00
3/24/2003 at Wesley College W 3-0 7.0 6 0 0 2 10 1 0 0 0 0 0 0 5 7 0 0.00
3/26/2003 Alvernia College W 6-4 8.0 12 4 4 1 2 3 1 0 0 0 1 0 6 7 0 4.50
3/28/2003 at Misericordia L 0-1 8.0 2 1 0 3 7 0 0 0 0 0 0 0 6 8 0 0.00
3/29/2003 Misericordia W 3-2 7.0 7 2 2 3 6 2 0 0 0 0 0 0 7 8 0 2.57
3/29/2003 Misericordia W 8-2 7.0 8 2 2 1 5 3 0 1 1 0 0 0 8 8 0 2.57
4/1/2003 at Richard Stockton W 11-5 9.0 7 5 1 5 6 0 0 0 2 0 1 0 9 8 0 1.00
4/2/2003 at Widener University W 9-7 8.2 15 7 4 5 8 1 0 0 2 0 0 0 10 8 1 4.15
4/4/2003 Marywood University W 10-1 9.0 6 1 0 3 9 1 0 0 1 0 0 0 11 8 0 0.00
4/15/2003 at Rutgers-Camden L 2-6 8.0 12 6 5 4 6 0 3 0 0 0 1 0 11 9 0 5.63
4/16/2003 at Alvernia College W 7-3 7.0 9 3 2 1 3 2 0 1 0 0 1 0 12 9 0 2.57
4/16/2003 at Alvernia College W 7-3 7.0 9 3 1 3 6 0 0 0 0 0 1 0 13 9 0 1.29
4/17/2003 at Eastern University W 12-1 9.0 4 1 0 3 7 0 1 0 1 0 1 0 14 9 0 0.00
4/19/2003 at Arcadia University L 2-4 6.0 7 4 4 3 4 2 0 0 0 0 0 0 14 10 0 6.00
4/19/2003 at Arcadia University L 10-13 10.1 18 13 12 5 7 3 0 1 1 0 1 0 14 11 0 10.45
4/21/2003 Arcadia University W 12-4 9.0 7 4 3 7 4 1 0 0 2 1 1 0 15 11 0 3.00
4/23/2003 Eastern University W 10-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 16 11 0 0.00
4/23/2003 Eastern University W 12-4 7.0 6 4 3 4 5 1 1 0 1 0 0 0 17 11 0 3.86
4/26/2003 at Neumann College W 5-1 7.0 6 1 0 1 6 0 0 0 0 0 0 0 18 11 0 0.00
4/26/2003 at Neumann College W 7-5 7.0 13 5 4 3 1 2 0 0 1 0 0 0 19 11 0 5.14
4/27/2003 at Marywood University L 5-7 6.0 9 7 7 6 3 0 0 0 2 0 1 0 19 12 0 10.50
4/27/2003 at Marywood University W 10-3 7.0 10 3 3 0 1 1 0 0 0 0 0 0 20 12 0 3.86
4/28/2003 Neumann College W 10-3 9.0 9 3 3 1 3 2 0 0 0 0 0 0 21 12 0 3.00
4/30/2003 Arcadia University W 7-2 9.0 8 2 2 1 5 0 1 0 0 0 0 0 22 12 0 2.00
5/2/2003 vs Alvernia College L 8-9 10.0 16 9 8 0 8 3 1 0 1 0 0 0 22 13 0 7.20
5/2/2003 vs Arcadia University W 8-7 9.0 13 7 6 1 5 2 0 0 0 0 1 0 23 13 1 6.00
5/3/2003 vs Alvernia College L 18-19 9.0 20 19 10 6 7 4 2 0 0 0 2 0 23 14 0 10.00
5/3/2003 vs Alvernia College W 9-3 9.0 4 3 3 7 1 0 0 0 0 0 0 0 24 14 1 3.00
5/10/2003 vs Waynesburg College L 8-11 9.0 13 11 7 7 2 1 1 1 0 1 0 0 24 15 0 7.00
Total 287-206 307.0 372 206 160 122 200 50 16 11 29 3 21 0 24 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Alvernia College (5/3/2003)
RUNS SCORED 18 Alvernia College (5/3/2003)
HITS 20 Alvernia College (5/3/2003)
RBIS 18 Alvernia College (5/3/2003)
DOUBLES 5 Wartburg College (3/3/2003); Alvernia College (5/3/2003)
TRIPLES 3 Wesley College (3/23/2003); Neumann College (4/28/2003)
HOME RUNS 3 Thiel College (3/4/2003); Haverford College (3/18/2003); Alvernia College (4/16/2003)
WALKS 11 Thiel College (3/4/2003)
STRIKEOUTS 10 Wesley College (3/24/2003)
SAC HITS 3 Alvernia College (5/2/2003)
SAC FLIES 2 Misericordia (3/29/2003); Eastern University (4/23/2003)
STOLEN BASES 9 Richard Stockton (4/1/2003)
HIT BY PITCH 4 Eastern University (4/17/2003)
CAUGHT STEALING 3 Wartburg College (3/3/2003); Alvernia College (4/16/2003)
HIT INTO DP 4 Alvernia College (4/16/2003)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alvernia College (5/2/2003); Haverford College (3/18/2003); Arcadia University (4/19/2003)
RUNS ALLOWED 19 Alvernia College (5/3/2003)
EARNED RUNS 12 Wesley College (3/24/2003); Arcadia University (4/19/2003)
WALKS ALLOWED 9 The College of NJ (3/19/2003)
STRIKEOUTS 10 Haverford College (3/18/2003); Wesley College (3/24/2003)
HITS ALLOWED 20 Alvernia College (5/3/2003)
DOUBLES ALLOWED 5 Wesley College (3/24/2003)
TRIPLES ALLOWED 3 Rutgers-Camden (4/15/2003)
HOME RUNS ALLOWED 1 Dominican University (3/5/2003); Olivet College (3/7/2003); Ohio Wesleyan (3/8/2003); Misericordia (3/29/2003); Waynesburg College (5/10/2003)
WILD PITCHES 3 Dominican University (3/5/2003)
HIT BATTERS 3 Wesley College (3/24/2003)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Arcadia University (4/19/2003)
ASSISTS 15 Neumann College (4/28/2003); Alvernia College (5/2/2003)
ERRORS 6 Alvernia College (5/3/2003); Arcadia University (4/19/2003)
PASSED BALLS 2 Arcadia University (4/19/2003)
DPS TURNED 3 Alvernia College (5/3/2003)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 John Drozdowski; John Pindynski; Ryan McMahon; Matt James Alvernia College (5/2/2003); Alvernia College (5/3/2003); Eastern University (4/17/2003); Arcadia University (4/19/2003)
RUNS SCORED 4 Matt Krimm Alvernia College (5/3/2003)
