2002 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Drozdowski, John .311 .881 39-38 103 21 32 6 1 0 19 40 .388 29 8 30 1 .493 0 0 5-8
3 James, Matt .308 .772 35-28 104 21 32 8 0 0 24 40 .385 11 3 19 1 .387 1 1 5-7
1 DeLuca, Mike .307 .810 37-35 114 27 35 6 2 0 16 45 .395 17 4 19 2 .415 0 4 10-10
17 Dabrowski, Anthony .278 .759 39-39 126 25 35 9 1 1 17 49 .389 18 1 32 2 .370 1 1 4-8
19 LaJara, Renny .277 .820 38-37 119 21 33 8 1 2 28 49 .412 24 3 17 0 .408 1 1 3-4
5 Pindynski, John .255 .741 36-34 98 21 25 3 1 2 19 36 .367 21 0 13 4 .374 4 2 11-13
9 Friel, Pat .250 .636 37-35 116 17 29 4 0 1 10 36 .310 7 6 19 0 .326 0 0 7-10
7 High, Josh .250 .618 41-40 112 28 28 3 0 0 21 31 .277 11 6 12 2 .341 3 4 3-3
31 Omlor, George .406 .893 20-9 32 1 13 2 0 0 9 15 .469 1 0 4 0 .424 0 0 0-1
20 Troy, Steve .313 .911 28-23 48 9 15 3 3 0 6 24 .500 7 1 8 2 .411 0 2 1-4
4 Bodick, Dave .300 .800 3-3 10 1 3 2 0 0 1 5 .500 0 0 2 0 .300 0 1 0-0
2 Yorgey, Pete .288 .835 27-13 52 13 15 3 1 1 11 23 .442 9 0 13 1 .393 0 0 1-4
22 Krimm, Matt .250 .886 32-7 36 11 9 1 1 2 4 18 .500 7 1 10 0 .386 0 1 1-2
35 Willauer, Greg .241 .712 23-17 58 5 14 2 0 2 10 22 .379 7 1 6 1 .333 0 1 1-1
21 Payne, Bryan .231 .832 9-3 13 6 3 1 0 0 2 4 .308 8 0 3 0 .524 0 0 2-2
18 DiEnno, Tom .175 .531 21-14 40 7 7 2 0 0 7 9 .225 8 0 5 2 .306 1 5 2-5
42 .125 .375 4-1 8 1 1 1 0 0 1 2 .250 0 0 2 0 .125 0 0 1-1  
33 .091 .182 6-2 11 0 1 0 0 0 1 1 .091 0 0 2 0 .091 0 0 0-0  
12 Dinella, Rich .071 .204 14-2 14 2 1 0 0 0 0 1 .071 0 1 4 0 .133 0 1 1-3
13 Hufnal, Bob .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
24 Willauer, Ryan .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .272 .751 41-41 1216 238 331 64 11 11 206 450 .370 185 36 220 18 .381 11 24 58-87
Opponents .274 .704 41-41 1334 228 365 64 5 15 181 484 .363 113 30 252 12 .341 14 26 25-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Willauer, Ryan 1.74 1.05 7-1 9-6 2 0-1 0 46.2 36 18 9 13 50 8 0 0 173 .208 4 6 0 1 4
20 Troy, Steve 2.04 1.06 5-2 11-10 5 0-0 1 66.1 53 26 15 17 52 11 1 3 254 .209 3 10 2 2 3
6 Lorenc, Chris 4.22 1.47 2-3 9-8 3 0-0 0 49.0 51 36 23 21 33 13 1 4 200 .255 7 4 0 3 4
26 Mears, Bruce 4.76 1.57 3-2 9-6 4 0-0 0 51.0 62 32 27 18 37 9 0 2 209 .297 4 1 0 4 4
14 Miller, Tom 5.93 1.54 2-4 18-3 2 1-1 0 41.0 52 32 27 11 34 8 1 2 175 .297 1 5 1 0 5
27 Rapone, Tony 1.04 1.15 1-0 11-0 0 0-1 0 8.2 7 3 1 3 4 1 0 0 36 .194 0 0 0 0 2
31 Omlor, George 4.11 1.57 0-2 4-2 0 0-0 0 15.1 19 15 7 5 6 3 1 0 65 .292 2 1 0 1 2
44 Heselpoth, Brett 4.74 2.05 2-3 7-4 0 0-0 0 19.0 32 25 10 7 8 5 1 0 93 .344 6 1 0 2 1
16 McGrath, Brian 7.20 2.10 1-0 12-0 0 0-0 0 10.0 17 12 8 4 12 3 0 1 51 .333 2 1 0 0 1
10 Foley, Tom 13.11 3.26 0-1 5-2 0 0-0 0 11.2 29 24 17 9 14 3 0 2 62 .468 1 1 0 1 0
8 Boritz, John 15.00 4.00 0-0 3-0 0 0-0 0 3.0 7 5 5 5 2 0 0 1 16 .438 0 0 0 0 0
Totals 4.17 1.49 23-18 98-41 16 2 1 321.2 365 228 149 113 252 64 5 15 1334 .274 30 30 3 14 26
Opponents 5.76 1.62 18-23 66-41 21 2 4 318.2 331 238 204 185 220 64 11 11 1216 .272 31 36 8 11 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Willauer, Ryan 14 3 11 0 1.000 0 5 4 0 0
6 Lorenc, Chris 9 1 8 0 1.000 0 1 2 0 0
21 Payne, Bryan 6 6 0 0 1.000 0 0 0 0 0
44 Heselpoth, Brett 6 3 3 0 1.000 0 2 1 0 0
42 42 4 0 4 0 1.000 0 0 0 0 0  
27 Rapone, Tony 3 0 3 0 1.000 0 1 0 0 0
16 McGrath, Brian 2 0 2 0 1.000 0 0 0 0 0
10 Foley, Tom 1 0 1 0 1.000 0 2 1 0 0
19 LaJara, Renny 271 256 13 2 .993 21 0 0 0 0
5 Pindynski, John 178 154 22 2 .989 2 14 13 5 0
3 James, Matt 148 139 7 2 .986 0 11 4 9 0
31 Omlor, George 72 62 8 2 .972 3 1 1 0 0
2 Yorgey, Pete 18 17 0 1 .944 0 0 0 0 0
1 DeLuca, Mike 75 67 3 5 .933 0 0 0 0 0
18 DiEnno, Tom 13 12 0 1 .923 0 0 0 0 0
22 Krimm, Matt 38 35 0 3 .921 0 0 0 0 0
25 Drozdowski, John 169 61 93 15 .911 12 0 0 0 0
20 Troy, Steve 30 11 16 3 .900 1 3 4 0 0
26 Mears, Bruce 9 2 6 1 .889 1 3 2 0 0
4 Bodick, Dave 9 5 3 1 .889 0 0 0 0 0
12 Dinella, Rich 16 5 9 2 .875 2 0 0 0 0
9 Friel, Pat 55 44 3 8 .855 0 0 0 0 0
14 Miller, Tom 13 3 8 2 .846 2 5 1 0 0
7 High, Josh 97 29 50 18 .814 3 0 0 0 0
17 Dabrowski, Anthony 197 49 102 46 .766 20 0 0 0 0
33 33 2 1 0 1 .500 0 0 0 0 0  
0 0 0 0 0 0 .000 0 0 0 0 0  
11 11 0 0 0 0 .000 0 0 0 0 0  
13 Hufnal, Bob 0 0 0 0 .000 0 0 0 0 0
35 Willauer, Greg 0 0 0 0 .000 0 0 0 0 0
8 Boritz, John 0 0 0 0 .000 0 2 1 0 0
Totals 1455 965 375 115 .921 25 50 34 14 0
Opponents 1505 953 476 76 .950 34 116 51 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Troy, Steve .462 1.209 13-12 26 5 12 2 2 0 4 18 .692 2 1 3 2 .517 0 1 0-2
25 Drozdowski, John .382 .962 20-20 55 10 21 2 1 0 10 25 .455 9 5 16 1 .507 0 0 4-6
1 DeLuca, Mike .377 .980 20-20 61 14 23 4 2 0 12 31 .508 9 2 8 2 .472 0 4 5-5
17 Dabrowski, Anthony .373 .989 20-20 59 13 22 4 1 1 10 31 .525 9 1 12 1 .464 0 1 4-6
19 LaJara, Renny .362 1.033 20-19 58 12 21 4 1 2 15 33 .569 9 2 6 0 .464 0 1 1-1
22 Krimm, Matt .333 1.207 18-2 15 8 5 1 1 1 3 11 .733 4 0 2 0 .474 0 0 1-1
33 33 .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0  
31 Omlor, George .313 .626 10-2 16 0 5 0 0 0 3 5 .313 0 0 2 0 .313 0 0 0-1
2 Yorgey, Pete .304 .858 14-6 23 9 7 2 0 0 1 9 .391 7 0 5 1 .467 0 0 1-3
3 James, Matt .294 .721 18-15 51 8 15 3 0 0 10 18 .353 5 1 13 0 .368 0 0 2-3
18 DiEnno, Tom .286 .769 9-4 14 2 4 1 0 0 5 5 .357 3 0 0 1 .412 0 1 0-1
9 Friel, Pat .283 .714 19-19 53 7 15 1 0 1 6 19 .358 4 2 6 0 .356 0 0 6-8
35 Willauer, Greg .231 .663 12-9 26 3 6 2 0 0 3 8 .308 4 1 3 1 .355 0 1 0-0
5 Pindynski, John .220 .574 20-19 59 9 13 3 1 0 13 18 .305 5 0 9 4 .269 3 0 5-6
7 High, Josh .154 .486 21-21 52 15 8 1 0 0 10 9 .173 7 6 6 1 .313 2 2 1-1
21 Payne, Bryan .125 .712 6-2 8 3 1 1 0 0 1 2 .250 5 0 2 0 .462 0 0 1-1
12 Dinella, Rich .000 .125 7-1 7 1 0 0 0 0 0 0 .000 0 1 2 0 .125 0 1 1-2
42 42 .000 .000 2-1 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
11 11 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .302 .814 21-21 592 120 179 31 9 5 107 243 .410 82 22 97 14 .404 5 12 32-48
Opponents .269 .699 21-21 632 107 170 28 0 11 92 231 .366 51 14 122 8 .333 9 5 7-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Rapone, Tony 0.00 .49 0-0 3-0 0 0-1 0 4.1 2 0 0 0 3 0 0 0 15 .133 0 0 0 0 0
24 Willauer, Ryan 0.96 1.04 4-0 4-2 1 0-1 0 18.2 15 7 2 4 21 1 0 0 71 .211 2 2 0 1 1
20 Troy, Steve 2.08 1.08 2-1 5-4 2 0-0 1 26.0 20 9 6 8 19 5 0 0 97 .206 0 4 0 1 1
14 Miller, Tom 2.82 1.00 2-0 7-2 2 1-1 0 22.1 19 7 7 3 18 1 0 1 87 .218 0 2 1 0 0
44 Heselpoth, Brett 4.50 2.10 1-2 4-3 0 0-0 0 10.0 16 15 5 5 5 4 0 0 51 .314 2 1 0 1 0
26 Mears, Bruce 4.82 1.54 3-1 4-4 3 0-0 0 28.0 33 19 15 10 24 4 0 2 114 .289 2 1 0 3 2
6 Lorenc, Chris 5.23 1.52 2-2 5-5 3 0-0 0 32.2 38 27 19 11 21 11 0 4 136 .279 3 3 0 3 1
16 McGrath, Brian 10.80 4.17 0-0 2-0 0 0-0 0 1.2 4 5 2 1 2 0 0 1 11 .364 2 0 0 0 0
10 Foley, Tom 13.50 2.88 0-1 3-1 0 0-0 0 8.0 19 14 12 4 8 2 0 2 40 .475 1 1 0 0 0
8 Boritz, John 18.00 4.50 0-0 2-0 0 0-0 0 2.0 4 4 4 5 1 0 0 1 10 .400 0 0 0 0 0
Totals 4.22 1.44 14-7 39-21 11 2 1 153.2 170 107 72 51 122 28 0 11 632 .269 12 14 1 9 5
Opponents 6.17 1.73 7-14 34-21 11 0 2 151.2 179 120 104 82 97 31 9 5 592 .302 15 22 3 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Troy, Steve 9 3 6 0 1.000 1 0 1 0 0
2 Yorgey, Pete 8 8 0 0 1.000 0 0 0 0 0
24 Willauer, Ryan 4 1 3 0 1.000 0 3 0 0 0
6 Lorenc, Chris 4 1 3 0 1.000 0 0 1 0 0
42 42 3 0 3 0 1.000 0 0 0 0 0  
44 Heselpoth, Brett 3 2 1 0 1.000 0 1 1 0 0
27 Rapone, Tony 2 0 2 0 1.000 0 0 0 0 0
10 Foley, Tom 1 0 1 0 1.000 0 0 1 0 0
21 Payne, Bryan 1 1 0 0 1.000 0 0 0 0 0
19 LaJara, Renny 137 130 6 1 .993 13 0 0 0 0
5 Pindynski, John 88 79 8 1 .989 1 4 4 0 0
3 James, Matt 71 64 5 2 .972 0 3 3 7 0
31 Omlor, George 32 27 4 1 .969 1 0 0 0 0
1 DeLuca, Mike 38 35 1 2 .947 0 0 0 0 0
25 Drozdowski, John 83 27 49 7 .916 5 0 0 0 0
9 Friel, Pat 20 18 0 2 .900 0 0 0 0 0
14 Miller, Tom 7 2 4 1 .857 2 2 1 0 0
12 Dinella, Rich 6 2 3 1 .833 1 0 0 0 0
26 Mears, Bruce 6 1 4 1 .833 1 1 1 0 0
7 High, Josh 47 14 25 8 .830 1 0 0 0 0
22 Krimm, Matt 17 14 0 3 .824 0 0 0 0 0
17 Dabrowski, Anthony 104 31 54 19 .817 12 0 0 0 0
33 33 2 1 0 1 .500 0 0 0 0 0  
11 11 0 0 0 0 .000 0 0 0 0 0  
16 McGrath, Brian 0 0 0 0 .000 0 0 0 0 0
18 DiEnno, Tom 0 0 0 0 .000 0 0 0 0 0
35 Willauer, Greg 0 0 0 0 .000 0 0 0 0 0
8 Boritz, John 0 0 0 0 .000 0 0 1 0 0
Totals 693 461 182 50 .928 38 14 14 7 0
Opponents 726 455 239 32 .956 49 64 27 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2002 at St Mary's College L 0-1 29 0 2 0 1 0 0 2 0 1 0 0 0 0 0 11 24 12 4 .069
2/24/2002 vs Hanover College L 2-5 33 2 7 2 1 0 0 1 0 2 0 0 1 1 0 5 27 9 5 .212
2/25/2002 vs Johnson & Wales W 10-2 40 10 9 6 4 1 0 7 0 2 1 0 1 0 0 10 27 3 1 .225
2/26/2002 vs Ohio Northern Univ. L 1-4 23 1 4 1 1 0 0 4 0 1 0 0 0 0 0 3 21 10 3 .174
2/26/2002 vs Adrian College W 17-8 34 17 15 15 2 0 1 15 0 1 1 0 2 1 0 2 24 12 4 .441
2/28/2002 vs Rose Hulman L 8-12 35 8 8 7 4 0 0 4 0 1 1 0 0 0 0 8 27 14 4 .229
3/1/2002 vs Manchester College W 3-2 19 3 4 1 1 0 0 4 0 0 1 3 1 0 0 5 21 6 3 .211
3/2/2002 vs Capital University W 12-2 32 12 13 11 4 1 0 5 0 2 0 1 0 0 0 4 21 9 0 .406
3/2/2002 vs Capital University L 9-10 34 9 10 9 3 0 0 3 0 6 0 1 0 1 0 5 21 7 4 .294
3/8/2002 at Haverford College W 5-2 34 5 11 3 1 0 0 3 1 0 1 0 1 0 0 3 27 12 3 .324
3/9/2002 Albright College W 9-2 28 9 9 8 2 0 1 5 0 0 0 2 2 0 0 5 24 6 1 .321
3/10/2002 SUNY-Brockport L 6-13 30 6 9 6 2 0 0 12 0 1 4 1 0 1 0 7 27 16 5 .300
3/22/2002 Neumann College W 4-3 24 4 5 4 0 0 0 2 0 2 2 1 2 2 0 3 27 14 2 .208
3/23/2002 at Neumann College W 12-4 29 12 11 10 4 0 1 7 0 2 2 1 3 1 0 3 21 11 4 .379
3/23/2002 at Neumann College W 6-3 30 6 8 6 2 0 0 7 0 4 1 0 0 0 0 4 21 6 0 .267
3/25/2002 The College of NJ W 9-8 29 9 4 9 1 0 0 10 0 1 0 2 0 0 1 9 27 11 3 .138
4/1/2002 Arcadia University W 4-1 27 4 9 4 2 1 0 2 0 2 2 0 0 0 0 6 21 9 1 .333
4/1/2002 Arcadia University W 4-3 26 4 7 4 0 1 0 5 2 1 0 0 0 0 1 2 24 12 1 .269
4/2/2002 at Arcadia University W 5-0 32 5 9 4 1 0 0 4 0 0 3 0 1 0 1 4 27 8 2 .281
4/5/2002 at Wesley College L 7-10 36 7 13 6 1 0 2 8 0 2 1 1 0 0 0 12 24 8 2 .361
4/6/2002 Wesley College L 1-10 23 1 2 0 0 0 0 3 0 0 0 1 0 0 0 10 21 13 5 .087
4/6/2002 Wesley College W 1-0 18 1 2 1 0 0 0 5 0 1 0 0 1 0 1 2 21 8 3 .111
4/9/2002 Misericordia W 8-7 34 8 10 7 4 2 1 3 0 3 1 1 0 0 1 3 27 10 4 .294
4/10/2002 at College Misericordia W 9-6 33 9 14 8 2 1 1 2 0 0 1 3 0 0 0 4 21 9 2 .424
4/10/2002 at College Misericordia L 1-3 23 1 3 1 1 0 0 3 0 2 1 1 0 0 0 6 18 15 4 .130
4/13/2002 Marywood University W 8-3 23 8 7 7 1 1 0 4 0 2 1 4 2 1 0 2 21 4 2 .304
4/13/2002 at Marywood University L 1-7 23 1 5 0 0 0 0 2 0 1 0 1 0 0 3 4 18 3 3 .217
4/15/2002 Philadelphia Univ. W 11-10 37 11 13 9 3 0 2 4 1 2 2 0 1 1 0 4 27 11 6 .351
4/16/2002 Stockton College L 3-14 35 3 9 3 0 0 1 4 0 2 0 1 0 1 1 6 27 7 4 .257
4/17/2002 at Marywood University L 6-9 36 6 13 6 3 0 0 1 0 3 0 0 0 1 1 6 24 9 4 .361
4/19/2002 Eastern University W 8-1 27 8 10 7 3 2 0 2 0 0 0 0 1 0 0 2 17 2 1 .370
4/20/2002 at Eastern University W 13-3 31 13 13 12 1 0 0 8 0 1 0 4 2 0 1 3 21 12 1 .419
4/20/2002 at Eastern University W 11-2 37 11 18 10 4 0 0 3 0 3 0 0 0 0 0 3 21 7 2 .486
4/21/2002 Delaware Valley Col L 1-8 30 1 7 1 1 0 0 1 0 0 0 1 1 0 2 4 27 11 5 .233
4/23/2002 at Rowan University L 9-10 33 9 9 5 2 0 0 7 0 2 0 1 1 0 0 10 24 12 4 .273
4/26/2002 at Alvernia College L 2-17 29 2 4 1 0 0 0 5 0 0 0 2 0 0 2 10 24 12 3 .138
4/27/2002 Alvernia College L 6-13 28 6 12 6 2 1 0 2 0 1 1 0 0 0 3 5 21 4 3 .429
4/27/2002 Alvernia College W 3-2 23 3 4 3 0 0 0 4 0 2 0 2 0 0 0 3 21 6 1 .174
5/1/2002 Arcadia University L 0-4 30 0 0 0 0 0 0 4 0 0 0 0 0 0 0 7 27 5 2 .000
5/3/2002 vs Arcadia University L 1-3 29 1 4 1 0 0 1 3 0 0 2 1 0 0 0 7 27 8 3 .138
5/3/2002 vs Wesley College W 2-1 30 2 5 2 0 0 0 5 0 2 0 0 1 0 0 8 27 12 1 .167
Total 238-228 1216 238 331 206 64 11 11 185 4 58 29 36 24 11 18 220 965 375 115

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2002 at St Mary's College L 0-1 8.0 2 1 0 2 6 0 0 0 0 0 0 0 0 1 0 0.00
2/24/2002 vs Hanover College L 2-5 9.0 9 5 2 5 5 3 0 0 1 0 1 0 0 2 0 2.00
2/25/2002 vs Johnson & Wales W 10-2 9.0 5 2 1 3 19 1 0 0 0 0 1 0 1 2 0 1.00
2/26/2002 vs Ohio Northern Univ. L 1-4 7.0 7 4 2 2 6 1 1 0 2 0 0 0 1 3 0 2.57
2/26/2002 vs Adrian College W 17-8 8.0 10 8 4 2 3 1 1 0 0 0 0 0 2 3 0 4.50
2/28/2002 vs Rose Hulman L 8-12 9.0 20 12 7 0 6 3 1 1 3 0 0 0 2 4 0 7.00
3/1/2002 vs Manchester College W 3-2 7.0 7 2 0 1 8 0 0 0 1 0 1 0 3 4 0 0.00
3/2/2002 vs Capital University W 12-2 7.0 8 2 2 1 6 1 0 0 0 0 0 0 4 4 0 2.57
3/2/2002 vs Capital University L 9-10 7.0 11 10 6 7 8 2 0 0 1 0 1 2 4 5 0 7.71
3/8/2002 at Haverford College W 5-2 9.0 5 2 2 1 8 1 0 0 1 1 1 0 5 5 0 2.00
3/9/2002 Albright College W 9-2 8.0 6 2 2 1 10 4 0 0 0 0 0 0 6 5 0 2.25
3/10/2002 SUNY-Brockport L 6-13 9.0 13 13 8 4 5 1 0 0 2 0 2 0 6 6 0 8.00
3/22/2002 Neumann College W 4-3 9.0 6 3 2 3 7 1 0 0 0 0 0 0 7 6 0 2.00
3/23/2002 at Neumann College W 12-4 7.0 6 4 2 3 5 2 0 0 0 0 0 0 8 6 0 2.57
3/23/2002 at Neumann College W 6-3 7.0 8 3 3 1 9 2 0 0 1 0 1 0 9 6 1 3.86
3/25/2002 The College of NJ W 9-8 9.0 11 8 6 5 3 2 0 0 3 0 3 0 10 6 0 6.00
4/1/2002 Arcadia University W 4-1 7.0 2 1 0 3 8 1 0 0 0 0 0 0 11 6 0 0.00
4/1/2002 Arcadia University W 4-3 8.0 7 3 3 3 8 1 0 0 0 0 2 0 12 6 0 3.38
4/2/2002 at Arcadia University W 5-0 9.0 3 0 0 3 11 0 0 0 2 0 2 0 13 6 0 0.00
4/5/2002 at Wesley College L 7-10 8.0 12 10 3 1 7 4 0 1 2 1 0 0 13 7 0 3.38
4/6/2002 Wesley College L 1-10 7.0 8 10 4 6 3 2 0 0 2 0 1 0 13 8 0 5.14
4/6/2002 Wesley College W 1-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 14 8 0 0.00
4/9/2002 Misericordia W 8-7 9.0 12 7 2 1 7 1 0 0 0 0 0 0 15 8 0 2.00
4/10/2002 at College Misericordia W 9-6 7.0 12 6 6 3 4 1 0 1 0 0 0 0 16 8 0 7.71
4/10/2002 at College Misericordia L 1-3 6.0 7 3 1 2 0 2 0 0 0 0 0 0 16 9 0 1.50
4/13/2002 Marywood University W 8-3 7.0 7 3 3 4 2 1 0 2 0 0 0 0 17 9 0 3.86
4/13/2002 at Marywood University L 1-7 6.0 9 7 4 1 5 1 0 0 0 0 0 0 17 10 0 6.00
4/15/2002 Philadelphia Univ. W 11-10 9.0 15 10 6 1 4 6 0 3 0 1 2 0 18 10 0 6.00
4/16/2002 Stockton College L 3-14 9.0 19 14 8 3 8 3 0 0 1 0 0 0 18 11 0 8.00
4/17/2002 at Marywood University L 6-9 8.0 11 9 6 3 4 0 0 1 1 0 0 0 18 12 0 6.75
4/19/2002 Eastern University W 8-1 5.2 4 1 1 0 7 1 0 0 0 0 0 0 19 12 0 1.59
4/20/2002 at Eastern University W 13-3 7.0 7 3 1 2 7 1 0 0 0 0 0 0 20 12 0 1.29
4/20/2002 at Eastern University W 11-2 7.0 5 2 2 2 9 0 0 0 0 0 2 0 21 12 0 2.57
4/21/2002 Delaware Valley Col L 1-8 9.0 12 8 6 4 2 1 1 0 1 0 1 0 21 13 0 6.00
4/23/2002 at Rowan University L 9-10 8.0 17 10 9 7 3 4 0 0 1 0 2 1 21 14 0 10.13
4/26/2002 at Alvernia College L 2-17 8.0 22 17 14 5 7 2 0 4 3 0 1 0 21 15 0 15.75
4/27/2002 Alvernia College L 6-13 7.0 15 13 13 3 5 4 0 1 1 0 3 0 21 16 0 16.71
4/27/2002 Alvernia College W 3-2 7.0 6 2 2 1 1 1 0 1 0 0 2 0 22 16 0 2.57
5/1/2002 Arcadia University L 0-4 9.0 8 4 4 5 4 1 0 0 0 0 0 0 22 17 0 4.00
5/3/2002 vs Arcadia University L 1-3 9.0 6 3 1 7 7 1 0 0 1 0 0 0 22 18 0 1.00
5/3/2002 vs Wesley College W 2-1 9.0 4 1 1 1 9 0 1 0 0 0 1 0 23 18 0 1.00
Total 238-228 321.2 365 228 149 113 252 64 5 15 30 3 30 3 23 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Johnson & Wales (2/25/2002)
RUNS SCORED 17 Adrian College (2/26/2002)
HITS 18 Eastern University (4/20/2002)
RBIS 15 Adrian College (2/26/2002)
DOUBLES 4 Rose Hulman (2/28/2002); Capital University (3/2/2002); Misericordia (4/9/2002); Johnson & Wales (2/25/2002); Neumann College (3/23/2002)
TRIPLES 2 Misericordia (4/9/2002); Eastern University (4/19/2002)
HOME RUNS 2 Philadelphia Univ. (4/15/2002); Wesley College (4/5/2002)
WALKS 15 Adrian College (2/26/2002)
STRIKEOUTS 12 Wesley College (4/5/2002)
SAC HITS 3 Neumann College (3/23/2002)
SAC FLIES 2 Neumann College (3/22/2002)
STOLEN BASES 6 Capital University (3/2/2002)
HIT BY PITCH 4 Marywood University (4/13/2002); Eastern University (4/20/2002)
CAUGHT STEALING 4 SUNY-Brockport (3/10/2002)
HIT INTO DP 3 Alvernia College (4/27/2002); Marywood University (4/13/2002)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hanover College (2/24/2002); Rose Hulman (2/28/2002); SUNY-Brockport (3/10/2002); Neumann College (3/22/2002); The College of NJ (3/25/2002)
RUNS ALLOWED 17 Alvernia College (4/26/2002)
EARNED RUNS 14 Alvernia College (4/26/2002)
WALKS ALLOWED 7 Arcadia University (5/3/2002); Capital University (3/2/2002); Rowan University (4/23/2002)
STRIKEOUTS 19 Johnson & Wales (2/25/2002)
HITS ALLOWED 22 Alvernia College (4/26/2002)
DOUBLES ALLOWED 6 Philadelphia Univ. (4/15/2002)
TRIPLES ALLOWED 1 Ohio Northern Univ. (2/26/2002); Rose Hulman (2/28/2002); Delaware Valley Col (4/21/2002); Wesley College (5/3/2002); Adrian College (2/26/2002)
HOME RUNS ALLOWED 4 Alvernia College (4/26/2002)
WILD PITCHES 3 Rose Hulman (2/28/2002); The College of NJ (3/25/2002); Alvernia College (4/26/2002)
HIT BATTERS 3 The College of NJ (3/25/2002); Alvernia College (4/27/2002)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hanover College (2/24/2002); Rose Hulman (2/28/2002); SUNY-Brockport (3/10/2002); Neumann College (3/22/2002); The College of NJ (3/25/2002)
ASSISTS 16 SUNY-Brockport (3/10/2002)
ERRORS 6 Philadelphia Univ. (4/15/2002)
PASSED BALLS 4 Alvernia College (4/26/2002)
DPS TURNED 3 Adrian College (2/26/2002)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Renny LaJara; Pete Yorgey; Mike DeLuca; Matt James Rose Hulman (2/28/2002); Capital University (3/2/2002); Albright College (3/9/2002); The College of NJ (3/25/2002); Philadelphia Univ. (4/15/2002)
RUNS SCORED 4 Josh High Neumann College (3/23/2002)
HITS 4 Josh High; Steve Troy Adrian College (2/26/2002); College Misericordia (4/10/2002)
RBIS 6 Josh High The College of NJ (3/25/2002)
DOUBLES 2 Matt James; Renny LaJara; Mike DeLuca; John Drozdowski; John Pindynski Rose Hulman (2/28/2002); Misericordia (4/9/2002); Philadelphia Univ. (4/15/2002); Capital University (3/2/2002); Eastern University (4/20/2002)
TRIPLES 1 Pete Yorgey; Anthony Dabrowski; Mike DeLuca; Renny LaJara Capital University (3/2/2002); Arcadia University (4/1/2002); Arcadia University (4/1/2002); Misericordia (4/9/2002); Marywood University (4/13/2002)
HOME RUNS 2 Greg Willauer; Renny LaJara Philadelphia Univ. (4/15/2002); Wesley College (4/5/2002)
WALKS 4 Steve Troy Adrian College (2/26/2002)
STRIKEOUTS 3 Renny LaJara; Anthony Dabrowski; John Drozdowski Rose Hulman (2/28/2002); SUNY-Brockport (3/10/2002); Wesley College (4/6/2002); Stockton College (4/16/2002); Wesley College (5/3/2002)
SAC HITS 2 Mike DeLuca Neumann College (3/23/2002)
SAC FLIES 1 Renny LaJara; John Pindynski; Anthony Dabrowski Hanover College (2/24/2002); SUNY-Brockport (3/10/2002); Neumann College (3/22/2002); Marywood University (4/13/2002); Philadelphia Univ. (4/15/2002)
